Updated 7/16/2008
Back to Cigarette Information | Home
![]()
| BRAND | MANUFACTURER |
| 10/20'S (RYO) | M/S DHANRAJ INTERNATIONAL |
| 10/20 CIGARETTES | M/S DHANRAJ INTERNATIONAL |
| #117 (RYO) | NATIONAL TOBACCO COMPANY |
| 1ST CHOICE | RJREYNOLDS TOBACCO COMPANY |
| 32 DEGREES | GENERAL TOBACCO |
| 305'S | DOSAL TOBACCO CORPORATION |
| 4ACES (RYO) | TOP TOBACCO, L.P. |
| 901'Z | CHEYENNE INTERNATIONAL, LLC |
| 1839 | U.S. FLUE CURED TOBACCO GROWERS, INC. |
| 1839 (RYO) | U.S. FLUE CURED TOBACCO GROWERS, INC. |
| ACE | KING MAKER MARKETING, INC. |
| ALPINE | PHILIP MORRIS USA INC |
| AMERICAN BISON (RYO) | WIND RIVER TOBACCO COMPANY |
| AMERICAN HARVEST (RYO) | TRUTH AND LIBERTY MANUFACTURING |
| AMPHORA (RYO) | TOP TOBACCO, L.P. |
| ARANGO SPORTSMAN (RYO) | DAUGHTERS & RYAN, INC. |
| ASHFORD | VON EICKEN GROUP, THE |
| ASHFORD (RYO) | VON EICKEN GROUP, THE |
| ATHEY (RYO) | DAUGHTERS & RYAN, INC. |
| AULD KENDAL (RYO) | DAUGHTERS & RYAN, INC. |
| AUSTIN | RJREYNOLDS TOBACCO COMPANY |
| BRAND | MANUFACTURER |
| BALI SHAG (RYO) | COMMONWEALTH BRANDS, INC. |
| BARCLAY | RJREYNOLDS TOBACCO COMPANY |
| BARON AMERICAN BLEND |
FARMERS TOBACCO CO. OF CYNTHIANA, INC. |
| BASIC | PHILIP MORRIS USA INC |
| BEACON | RJREYNOLDS TOBACCO COMPANY |
| BELAIR | RJREYNOLDS TOBACCO COMPANY |
| BENSON & HEDGES | PHILIP MORRIS USA INC |
| BEST VALUE | RJREYNOLDS TOBACCO COMPANY |
| BLACK & GOLD | NAT SHERMAN, INC |
| BLACKJACK (RYO) | RSB TOBACCO |
| BLUE POINT | MONTE PAZ |
| BONUS VALUE | RJREYNOLDS TOBACCO COMPANY |
| BRAND MARKETING | LIGGETT GROUP INC. |
| BRIDGETON | CLP, INC. |
| BRISTOL | PHILIP MORRIS USA INC |
| BRONCO | GENERAL TOBACCO |
| BRONSON | LIGGETT GROUP INC. |
| BUGLER (RYO) | RJREYNOLDS TOBACCO COMPANY |
| BULL (RYO) | THE VON EICKEN GROUP |
| BRAND | MANUFACTURER |
| CN101 (RYO) | TOP TOBACCO, L.P. |
| CP101 (RYO) | TOP TOBACCO, L.P. |
| CTC SELECT |
FARMERS TOBACCO CO. OF CYNTHIANA, INC. |
| CAMBRIDGE | PHILIP MORRIS USA INC |
| CAMEL | RJREYNOLDS TOBACCO COMPANY |
| CAMEL WIDES | RJREYNOLDS TOBACCO COMPANY |
| CANADIAN STYLE PLAYERS | PHILIP MORRIS USA INC |
| CANOE (RYO) | WIND RIVER TOBACCO COMPANY |
| CANYON | LIGGETT GROUP INC. |
| CAPRI | RJREYNOLDS TOBACCO COMPANY |
| CARLTON | RJREYNOLDS TOBACCO COMPANY |
| CARNIVAL | KOREA TOBACCO & GINSENG (KT&G) |
| CASTLE | M/S DHANRAJ INTERNATIONAL |
| CAVALIER | RJREYNOLDS TOBACCO COMPANY |
| CAYMAN | CHEYENNE INTERNATIONAL, LLC |
| CHARTER | RJREYNOLDS TOBACCO COMPANY |
| CHARLES FAIRMORN (RYO) | THE VON EICKEN GROUP |
| CHECKERS | KING MAKER MARKETING, INC. |
| CHECKERS (RYO) | KING MAKER MARKETING, INC. |
| CHESTERFIELD | PHILIP MORRIS USA INC |
| CHEYENNE | CHEYENNE INTERNATIONAL, LLC |
| CHEYENNE (RYO) | CHEYENNE INTERNATIONAL, LLC |
| CHUNGHWA | KONCI G & D MANAGEMENT GROUP (USA) INC. |
| CIGARETTELLOS | NAT SHERMAN, INC |
| CIMMARRON | RJREYNOLDS TOBACCO COMPANY |
| CITATION | RJREYNOLDS TOBACCO COMPANY |
| CLASS A | LIGGETT GROUP INC. |
| CLASSIC | NAT SHERMAN, INC |
| CLASSIC CANADIAN (RYO) | TOP TOBACCO, L.P. |
| COCKSTRONG (RYO) | DAUGHTERS & RYAN, INC. |
| COLUMBIA GOLD | GENERAL TOBACCO |
| COMMANDER | PHILIP MORRIS USA INC |
| COMPETIDORA | DOSAL TOBACCO CORPORATION |
| CONNECT | M/S DHANRAJ INTERNATIONAL |
| CRESTON | U.S. FLUE CURED TOBACCO GROWERS, INC. |
| CUSTOM BLENDS | WIND RIVER TOBACCO CO. |
| BRAND | MANUFACTURER |
| DTC | DOSAL TOBACCO CORPORATION |
| DAVE'S | PHILIP MORRIS USA INC |
| DAVIDOFF | COMMONWEALTH BRANDS INC |
| DECADE | CHEYENNE INTERNATIONAL, LLC |
| DHYAN BIDIS | M/S DHANRAJ INTERNATIONAL |
| DIMITRINO BOTSCHAFTER | THE VON EICKEN GROUP |
| DJARUM | P. T. DJARUM |
| DON GIOVANNI (RYO) | DAUGHTERS & RYAN, INC. |
| DORAL | RJREYNOLDS TOBACCO COMPANY |
| DOUBLE HAPPINESS | KONCI G & D MANAGEMENT GROUP (USA) INC. |
| DREAMS | KRETEK INTERNATIONAL |
| DRUM (RYO) | TOP TOBACCO, L.P. |
| DU MAURIER | ITL (USA) LIMITED |
| DUNHILL | RJREYNOLDS TOBACCO COMPANY |
| DUNHILL INTERNATIONAL | RJREYNOLDS TOBACCO COMPANY |
| DYNASTY | DHANRAJ INTERNATIONAL |
| BRAND | MANUFACTURER |
| EAGLE 20'S | VECTOR TOBACCO INC. |
| ECLIPSE | RJREYNOLDS TOBACCO COMPANY |
| ENGLISH OVALS | PHILIP MORRIS USA INC |
| EPIC | LIGGETT GROUP INC. |
| ESSE | KOREA TOBACCO & GINSENG (KT&G) |
| EVE | LIGGETT GROUP INC. |
| EXPORT A | JAPAN TOBACCO INTERNATIONAL U.S.A. (JTI) |
| BRAND | MANUFACTURER |
| F & K | VON EICKEN GROUP, THE |
| FACT | U.S. FLUE CURED TOBACCO GROWERS, INC. |
| FANTASIA LIGHTS | NAT SHERMAN, INC |
| FG VALUE BRAND | M & R HOLDINGS INC |
|
FARMERS GOLD (RYO) |
M & R HOLDINGS INC |
| FARMERS GOLDEN LEAF (RYO) | M & R HOLDINGS INC |
| FIRST CLASS | PREMIER MANUFACTURING, INC. |
| FINE CUT (RYO) | THE VON EICKEN GROUP |
| FIRENZE | MONTE PAZ |
| FRESH BLEND (RYO) | TRUTH AND LIBERTY MANUFACTURING | FRESH CHOICE (RYO) | TRUTH AND LIBERTY MANUFACTURING |
| BRAND | MANUFACTURER |
| GAMBLER (RYO) | TOP TOBACCO, L.P. |
| GOLD COAST | RJREYNOLDS TOBACCO COMPANY |
| GOLD CREST | KING MAKER MARKETING, INC. |
| GOLD CREST (RYO) | KING MAKER MARKETING, INC. |
| GOLDEN DEER | KONCI G & D MANAGEMENT GROUP (USA) INC. |
| GPC | RJREYNOLDS TOBACCO COMPANY |
| GRAND PRIX | LIGGETT GROUP INC. |
| GT ONE | GENERAL TOBACCO |
| GT ONE (RYO) | GENERAL TOBACCO |
| GUDANG GARAM Approved for sale through August 15, 2008. |
PT GUDANG GARAM TBK |
| BRAND | MANUFACTURER |
| HAVANA OVALS | NAT SHERMAN, INC |
| HI VAL | KING MAKER MARKETING, INC. |
| HI VAL (RYO) | KING MAKER MARKETING, INC. |
| HIGHWAY | RJREYNOLDS TOBACCO COMPANY |
| A HINT OF MINT | NAT SHERMAN, INC |
| BRAND | MANUFACTURER |
| ICE | PREMIER MANUFACTURING |
| ICEBERG (RYO) | NATIONAL TOBACCO COMPANY |
| BRAND | MANUFACTURER |
| JACKS | RJREYNOLDS TOBACCO COMPANY |
| JADE | LIGGETT GROUP INC. |
| JAN WILLEM (RYO) | THE VON EICKEN GROUP |
| JD's | MONTE PAZ |
| JED's | MONTE PAZ |
| JESTER (RYO) | LANE LIMITED |
| BRAND | MANUFACTURER |
| KAMEL RED | RJREYNOLDS TOBACCO COMPANY |
| KENT | LORILLARD TOBACCO COMPANY |
| KENTUCKY'S BEST |
FARMERS TOBACCO CO. OF CYNTHIANA |
| KENTUCKY'S BEST (RYO) | FARMERS TOBACCO CO. OF CYNTHIANA |
| KENTUCKY SELECT (RYO) | U.S. FLUE CURED TOBACCO GROWERS, INC. |
| KICK | U.S. FLUE CURED TOBACCO GROWERS, INC. |
| KINGSBORO | CAROLINA TOBACCO COMPANY |
| KINGSPORT | LIGGETT GROUP INC. |
| KITE (RYO) | RJREYNOLDS TOBACCO COMPANY |
| KOOL | RJREYNOLDS TOBACCO COMPANY |
| BRAND | MANUFACTURER |
| L & M | PHILIP MORRIS USA INC |
| LADY BLOOM | DHANRAJ INTERNATIONAL |
| LARAMIE (RYO) | DAUGHTERS & RYAN, INC. |
| LARK | PHILIP MORRIS USA INC |
| LEGEND | RJREYNOLDS TOBACCO COMPANY |
| LIGGETT SELECT | LIGGETT GROUP INC. |
| LUCKY STRIKE | RJREYNOLDS TOBACCO COMPANY |
| LUMBEE | MONTE PAZ |
| BRAND | MANUFACTURER |
| MCD | NAT SHERMAN, INC |
| MALIBU | COMMONWEALTH BRANDS, INC |
| MANITOU | THE VON EICKEN GROUP |
| MANITOU (RYO) | THE VON EICKEN GROUP |
| MARKER | RJREYNOLDS TOBACCO COMPANY |
| MARKET | SMOKIN JOES |
| MARKS | M/S DHANRAJ INTERNATIONAL |
| MARLBORO | PHILIP MORRIS USA INC |
| MARSHALL MCGEARTY | RJREYNOLDS TOBACCO COMPANY |
| MATINEE | ITL (USA) LIMITED |
| MAVERICK | LORILLARD TOBACCO COMPANY |
| MAX | LORILLARD TOBACCO COMPANY |
| MCCLINTOCK (RYO) | COMMONWEALTH BRANDS, INC. |
| MERCI | KRETEK INTERNATIONAL |
| MERCI (RYO) | KRETEK INTERNATIONAL |
| MERIDIAN | VECTOR TOBACCO INC. |
| MERIT | PHILIP MORRIS USA INC |
| MIDNIGHT SPECIAL (RYO) | LANE LIMITED |
| MILD SEVEN | JAPAN TOBACCO INTERNATIONAL U.S.A. (JTI) |
| MILESTONE | MONTE PAZ |
| MISTY | RJREYNOLDS TOBACCO COMPANY |
| MONARCH | RJREYNOLDS TOBACCO COMPANY |
| MONTCLAIR | COMMONWEALTH BRANDS, INC |
| MONTEGO | LIGGETT GROUP, INC. |
| MORE 100 | RJREYNOLDS TOBACCO COMPANY |
| MORE 120 | RJREYNOLDS TOBACCO COMPANY |
| MS. CEO | DHANRAJ INTERNATIONAL |
| MUSTANG | RJREYNOLDS TOBACCO COMPANY |
| MYNHEER (RYO) | THE VON EICKEN GROUP |
| BRAND | MANUFACTURER |
| NASHVILLE (RYO) | WIND RIVER TOBACCO COMPANY |
| NATIVE | NATIVE TRADING ASSOCIATES |
| NATIVE (RYO) | NATIVE TRADING ASSOCIATES |
| NATURAL | NAT SHERMAN, INC |
| NATURAL AMERICAN SPIRIT | SANTA FE NATURAL TOBACCO COMPANY, INC. |
| NATURAL AMERICAN SPIRIT (RYO) | SANTA FE NATURAL TOBACCO COMPANY, INC. |
| NEW YORK CUT | NAT SHERMAN, INC |
| NEWPORT | LORILLARD TOBACCO COMPANY |
| NO. 1 (RYO) | NATIONAL TOBACCO COMPANY |
| NOW | RJREYNOLDS TOBACCO COMPANY |
| NUMBER 2 (RYO) | NATIONAL TOBACCO COMPANY |
| BRAND | MANUFACTURER |
| OCEAN | MONTE PAZ |
| OLD GOLD | LORILLARD TOBACCO COMPANY |
| OLD HILLSIDE (RYO) | NATIONAL TOBACCO COMPANY |
| OUR ADVERTISER (RYO) | TOP TOBACCO, L.P. |
| OUTDOOR FREEDOM | SMOKIN JOES |
| BRAND | MANUFACTURER |
| PS 90 NORWEGIAN SHAG (RYO) | PETER STOKKEBYE TOBAKSFABRIK A/S |
| PS 91 DANISH SHAG (RYO) | PETER STOKKEBYE TOBAKSFABRIK A/S |
| PS 93 AMSTERDAM SHAG (RYO) | PETER STOKKEBYE TOBAKSFABRIK A/S |
| PS 94 TURKISH EXPORT (RYO) | PETER STOKKEBYE TOBAKSFABRIK A/S |
| PS 95 STOCKHOLM BLEND (RYO) | PETER STOKKEBYE TOBAKSFABRIK A/S |
| PS 96 LONDON EXPORT (RYO) | PETER STOKKEBYE TOBAKSFABRIK A/S |
| PALERMO | TABACALERA DEL ESTE, S.A. (TABESA) |
| PALL MALL | RJREYNOLDS TOBACCO COMPANY |
| PARLIAMENT | PHILIP MORRIS USA INC |
| PASSPORT | U.S. FLUE CURED TOBACCO GROWERS, INC. |
| PEGASUS (RYO) | KING MAKER MARKETING, INC. |
| PENHOOKER (RYO) | DAUGHTERS & RYAN, INC. |
| PEONY | KONCI G & D MANAGEMENT GROUP (USA) INC. |
| PEOPLE'S TRUE TASTE (RYO) | PEOPLE'S TRUE TASTE, INC. |
| PICAYUNE (RYO) | DAUGHTERS & RYAN, INC. |
| PINSON | MONTE PAZ |
| PIRAT (RYO) | THE VON EICKEN GROUP |
| PLAYERS | PHILIP MORRIS USA INC |
| JIM PORTER | MONTE PAZ (COMPANIA INDUSTRIAL DE TABACAA MONTE-PAZ SA) |
| PREMIER (RYO) | COMMONWEALTH BRANDS, INC. |
| PREMIUM (RYO) | NATIONAL TOBACCO COMPANY |
| PYRAMID | LIGGETT GROUP INC. |
| BRAND | MANUFACTURER |
| QUALITY | LIGGETT GROUP INC. |
| QUEST | VECTOR TOBACCO INC. |
| BRAND | MANUFACTURER |
| RYO FINE CUT (RYO) | LANE LIMITED |
|
RAILROAD (RYO) |
CLP INC. |
| RAMBACK (RYO) | DAUGHTERS & RYAN, INC. |
| RANGER (RYO) | NASCO PRODUCTS INC. |
| RAVE | LIGNUM-2 |
| RAVE (RYO) | LIGNUM-2 |
| REVENGE | SANDIA TOBACCO MANUFACTURERS, INC. |
| RIMBOCHE (RYO) | DAUGHTERS & RYAN, INC. |
| RIVERMONT (RYO) | NATIONAL TOBACCO COMPANY |
| RIVIERA | COMMONWEALTH BRANDS, INC |
| RIVIERA (RYO) | COMMONWEALTH BRANDS, INC |
| ROGER | CAROLINA TOBACCO |
| ROLL RICH (RYO) | LANE LIMITED |
| ROMY | DOSAL TOBACCO CORPORATION |
| ROOK | M/S DHANRAJ INTERNATIONAL |
| ROOK (RYO) | M/S DHANRAJ INTERNATIONAL |
| ROTHMAN | PHILIP MORRIS USA INC |
| ROWLAND (RYO) | DAUGHTERS & RYAN, INC. |
| RUMBA | MONTE-PAZ (COMPANIA INDUSTRIAL DE TABACOS MONTE-PAZ) |
| RUMOR | MONTE PAZ (COMPANIA INDUSTRIAL DE TABACAA MONTE-PAZ SA) |
| RYBACK (RYO) | DAUGHTERS & RYAN, INC. |
| BRAND | MANUFACTURER |
| SALEM | RJREYNOLDS TOBACCO COMPANY |
| SAMSON (RYO) | LANE LIMITED |
| SARATOGA | PHILIP MORRIS USA INC |
| SCOTCH BUY | RJREYNOLDS TOBACCO COMPANY |
| SHEPHEARD'S HOTEL | THE VON EICKEN GROUP |
| SHIELD | PREMIER MANUFACTURING, INC. |
| SIGNATURE | RJREYNOLDS TOBACCO COMPANY |
| SILVER | GENERAL TOBACCO |
| SILVER EAGLE | VECTOR TOBACCO INC. |
| SINCERELY YOURS | LIGGETT GROUP INC. |
| SMOKE 1 | RJREYNOLDS TOBACCO COMPANY |
| SMOKER FRIENDLY | KING MAKER MARKETING, INC |
| SMOKER FRIENDLY (RYO) | KING MAKER MARKETING, INC |
| SMOKES | RJREYNOLDS TOBACCO COMPANY |
| SMOKIN JOES | SMOKIN JOES |
| SMOKIN JOES NATURAL | SMOKIN JOES |
| SMOKIN JOES PREMIUM | SMOKIN JOES |
| SMOKIN JOES (RYO) | SMOKIN JOES |
| SONOMA | COMMONWEALTH BRANDS, INC |
| SPRINGWATER | THE VON EICKEN GROUP |
| STATE EXPRESS 555 | RJREYNOLDS TOBACCO COMPANY |
| STOCKTON | RJREYNOLDS TOBACCO COMPANY |
| SUNDANCE | RJREYNOLDS TOBACCO COMPANY |
| BRAND | MANUFACTURER |
| TAJ MAHAL BIDIS | KRETEK INTERNATIONAL |
| TAREYTON | RJREYNOLDS TOBACCO COMPANY |
| TETON (RYO) | WIND RIVER TOBACCO COMPANY |
| THREE CASTLES (RYO) | DAUGHTERS & RYAN, INC. |
| THREE SAILS (RYO) | DAUGHTERS & RYAN, INC. |
| TOP (RYO) | TOP TOBACCO, L.P. |
| A TOUCH OF CLOVE | NAT SHERMAN |
| TOURNEY | LIGGETT GROUP INC. |
| TOURNEY SLIMS | LIGGETT GROUP INC. |
| TRAFFIC | U.S. FLUE CURED TOBACCO GROWERS, INC. |
| TRI-BRAND | RJREYNOLDS TOBACCO COMPANY |
| TRUE | LORILLARD TOBACCO COMPANY |
| TUSCANY | COMMONWEALTH BRANDS |
| TWO TIMER (RYO) | DAUGHTERS & RYAN, INC. |
| BRAND | MANUFACTURER |
| USA | VECTOR TOBACCO INC. |
| USA GOLD | COMMONWEALTH BRANDS, INC |
| ULTRA BUY | PREMIER MANUFACTURING, INC. |
| BRAND | MANUFACTURER |
| VB-MADE IN USA | FARMER'S TOBACCO CO. OF CYNTHIANA |
| VALUE PRIDE | RJREYNOLDS TOBACCO COMPANY |
| VAN NELLE (RYO) | TOP TOBACCO |
| VANTAGE | RJREYNOLDS TOBACCO COMPANY |
| VENGEUR (RYO) | DAUGHTERS & RYAN, INC. |
| VICEROY | RJREYNOLDS TOBACCO COMPANY |
| VIRGINIA SLIMS | PHILIP MORRIS USA INC |
| BRAND | MANUFACTURER |
| WAVE | JAPAN TOBACCO INTERNATIONAL U.S.A. (JTI) |
| WELLSTONE | U.S. FLUE CURED TOBACCO GROWERS, INC. |
| WEST | COMMONWEALTH BRANDS, INC. |
| WILDFIRE (RYO) | TOP TOBACCO |
| WILDHORSE | PREMIER MANUFACTURING, INC. |
| WINDSAIL (RYO) | DAUGHTERS & RYAN, INC. |
| WINGATE (RYO) | DAUGHTERS & RYAN, INC. |
| WINSTON | RJREYNOLDS TOBACCO COMPANY |
| WINTERGOLD (RYO) | DAUGHTERS & RYAN, INC. |
| WOODLAND | MONTE PAZ (COMPANIA INDUSTRIAL DE TABACAA MONTE-PAZ SA) |
| WORTH | RJREYNOLDS TOBACCO COMPANY |
| BRAND | MANUFACTURER |
| YOURS | LIGGETT GROUP INC. |
| ZANZIBAR - CLOVE | M/S DHANRAJ INTERNATIONAL |
| ZEN (RYO) | M & R HOLDINGS INC |
| ZIG ZAG | NATIONAL TOBACCO COMPANY |
| ZIG ZAG (RYO) | NATIONAL TOBACCO COMPANY |