![]()
| Date |
Rate |
|---|---|
1/1/1997 - 3/31/1997 |
.253 |
4/1/1997 - 6/30/1997 |
.249 |
7/1/1997 - 9/30/1997 |
.248 |
10/1/1997 - 12/31/1997 |
.245 |
1/1/1998 - 3/31/1998 |
.246 |
4/1/1998 - 6/30/1998 |
.228 |
7/1/1998 - 12/31/1998 |
.235 |
1/1/1999 - 6/30/1999 |
.228 |
7/1/1999 - 12/31/1999 |
.241 |
| 1/1/2000 - 6/30/2000 | .239 |
| 7/1/2000 - 12/31/2000 | .239 |
| 1/1/2001 - 6/30/2001 | .239 |
| 7/1/2001 - 12/31/2001 | .245 |
| 1/1/2002 - 6/30/2002 | .245 |
| 7/1/2002 - 12/31/2002 | .245 |
| 1/1/2003 - 12/31/2003 | .246 |
| 1/1/2004 - 6/30/2004 | .248 |
| 7/1/2004 - 12/31/2004 | .248 |
| 1/1/2005 - 6/30/2005 | .254 |
| 7/1/2005 - 12/31/2005 | .253 |
| 1/1/2006 - 6/30/2006 | .261 |
| 7/1/2006 - 12/31/2006 | .271 |
| 1/1/2007 - 6/30/2007 | .271 |
| 7/1/2007 - 12/31/2007 | .270 |
| 1/1/2008 - 6/30/2008 | .230 |
| 7/1/2008 - 12/31/2008 | .260 |
The tax rates for Aviation Gasoline and jet Fuel have remained at their current levels since 1985.
![]()
Petroleum Release Remedial Action Fee (PRF)
PRIOR TO JULY 1, 1998:
Gasoline, Gasohol, and Aviation Gasoline
- 0.6 cents per gallon
Diesel, Jet Fuel, and all other Petroleum Products
- 0.2 cents per gallon