NEBRASKA DEPARTMENT OF REVENUE
Summary of County/City Lottery Activity (Gross Proceeds As Amended)
For the Period April 1, 2003 through March 31, 2005

County/City04/01/03
through
06/30/03
07/01/03
through
09/30/03
10/01/03
through
12/31/03
01/01/04
through
03/31/04
04/01/04
through
06/30/04
07/01/04
through
09/30/04
10/01/04
through
12/31/04
01/01/05
through
03/31/05
Alliance 189,985 133,497 144,675 145,102 85,281 127,615 148,193 189,689
Ashland 222,382 263,428 275,276 241,193 267,846 219,863 210,078 207,904
Auburn 87,423 92,802 69,614 47,399 67,426 55,290 65,298 61,310
Avoca       23,663 35,764 19,599 27,926 46,588
Barneston 73,070 97,578 105,122 102,281 92,719 194,603 140,948 14,994
Bartlett 19,857 7,533 17,863 20,542 1,298 3,949 4,423 6,241
Battle Creek 91,188 118,631 136,931 132,158 122,063 88,475 88,414 95,360
Bayard 9,940 12,395 17,531 21,103 19,830 14,432 14,693 8,979
Beatrice 376,958 343,363 346,188 417,670 399,877 315,408 282,688 250,451
Beemer 18,253 15,793 16,333 23,195 25,617 15,605 18,122 13,221
Bellevue 1,746,054 1,664,819 1,602,216 1,815,259 1,537,058 1,444,128 1,466,315 1,470,912
Belvidere 3,563 4,119 2,694 2,057 834 590 216 0
Benedict 22,173 19,371 23,957 24,231 17,856 22,530 14,248 14,849
Bennington 125,425 140,825 128,263 112,983 102,737 130,134 146,446 112,964
Bertrand 27,955 20,075 19,489 16,055 16,714 14,696 17,297 12,536
Blair 178,741 169,463 258,657 214,978 254,357 220,113 218,447 214,999
Bloomfield 11,382 15,523 10,843 18,318 19,355 12,627 15,204 16,724
Bloomington 61,472 70,416 54,574 50,876 37,332 30,009 28,442 0
Blue Springs 142,839 126,158 138,757 147,298 136,481 158,525 177,679 156,659
Brady 24,390 21,328 18,981 17,434 15,490 16,916 11,460 11,922
Cedar Creek             47,995 229,135
Chadron 57,764 45,633 64,510 74,830 56,663 48,509 26,746 8,578
Chase Co. 8,355 8,226 3,545 2,959 9,138 5,564 4,146 2,122
Cheyenne Co. 116,863 85,433 97,170 144,781 113,164 105,710 117,683 133,745
Clarkson 108 1,635 1,946 1,712 4,104 469 1,927 7,555
Columbus 372,878 427,281 496,495 539,594 475,965 546,999 600,309 639,443
Crawford 142,350 209,934 218,500 200,751 202,178 207,614 195,389 189,120
Crete 137,245 137,638 137,768 112,486 131,214 112,307 100,587 155,476
Dannebrog 13,258 30,759 34,099 35,110 8,974 8,942 6,800 14,710
David City 37,153 44,087 37,915 39,517 33,706 34,955 39,298 40,477
Dawson Co. 134,019 131,181 135,500 124,079 164,673 141,310 126,139 184,851
Denton 1,265,035 1,229,378 1,159,593 1,210,887 1,219,828 1,153,673 1,152,277 1,619,871
Deuel Co. 63,441 56,831 36,164 53,884 68,150 92,726 89,297 66,710
Doniphan 96,512 99,077 111,947 102,143 125,287 115,958 111,188 105,850
Dorchester 76,234 93,040 61,626 45,902 27,518 15,072 0 10,835
Eagle 5,104 0 0 3,767 13,899 2,153 0 0
Elkhorn 436,397 460,970 505,073 550,476 483,826 453,702 503,804 418,529
Elm Creek 27,462 15,187 13,029 20,000 46,511 27,167 18,766 49,952
Eustis 1,642 1,485 666 981 684 765 635 446
Exeter           5,330 10,866  
Fairbury 75,729 90,684 59,782 70,944 74,230 73,691 70,704 77,694
Fillmore Co. 54,242 33,796 45,257 46,843 47,234 41,747 46,129 70,068
Fort Calhoun 68,083 64,144 58,657 69,016 69,612 52,335 57,174 50,995
Franklin 2,858 2,010 3,171 2,698 7,214 6,646 5,325 2,895
Fremont 952,842 1,198,611 942,092 961,355 989,466 915,709 977,540 1,009,307
Gering 179,363 171,761 217,163 237,016 233,533 225,339 245,827 264,406
Gosper Co. 29,274 23,145 19,938 20,464 40,831 50,580 26,268 26,960
Grafton 15,486 11,718 13,882 16,900 14,772 12,683 11,675 8,714
Grant 51,636 35,600 44,766 56,451 62,774 52,938 65,810 71,503
Greeley 5,549 3,040 1,949 0 0 0 0 0
Gretna 106,348 139,636 370,918 192,240 153,621 112,649 188,826 182,542
Hadar           39,685 151,819 125,620
Hall Co. 1,592,848 1,453,286 1,446,306 1,546,041 1,216,956 1,220,818 1,208,711 1,507,124
Hardy 325 1,188 548 1,179 0 704 230 202
Harlan Co. 33,531 37,333 28,797 40,888 60,986 62,508 79,325 76,805
Harvard        51,383
Hastings 702,522 664,998 689,660 913,818 788,087 841,320 816,930 816,531
Hay Springs 14,401 13,959 11,373 10,767 8,799 7,917 5,174 9,800
Hebron 37,358 0 4,233 12,811 8,264 5,616 7,186 9,631
Hemingford 88,630 71,929 73,881 97,237 87,925 91,515 93,376 87,180
Hershey 10,402 0 0 74,297 130,360 62,940 110,837 113,196
Hitchcock Co. 6,787 5,876 4,259 4,434 3,119 4,210 4,281 5,634
Holbrook 9,329 2,523 5,200 3,277 1,670 1,800 10,676 6,045
Holdrege 5,366 5,436 5,934 5,053 3,143 3,239 2,607 6,016
Howells 29,955 24,505 18,101 22,207 21,954 19,688 18,137 17,541
Indianola 10,232 7,997 6,798 5,332 4,052 4,344 3,667 395
Kearney 851,119 798,390 833,589 1,057,034 827,939 743,758 932,094 1,095,803
Keith Co. 188,699 227,726 195,019 175,528 252,475 239,067 201,739 227,969
Kimball 180,961 182,265 187,238 182,314 173,646 184,831 175,908 170,231
LaVista 3,017,524 3,223,585 3,345,189 3,536,538 3,343,730 2,956,960 3,187,290 3,059,559
Lincoln 5,505,726 5,551,005 5,836,206 6,201,255 5,594,332 5,587,772 5,765,408 5,257,005
Lindsay 30,365 18,796 24,671 19,368 19,120 22,292 15,290 13,050
Lodgepole 14,014 8,664 11,225 18,885 14,561 7,492 5,546 5,502
Long Pine 45,632 48,444 47,326 48,634 84,574 101,061 92,492 74,669
Lorton 37,680 40,009 42,511 37,936 30,959 27,456 29,228 32,564
Loup City 5,038 4,798 718 0 0 0 0 0
Lyman 19,677 13,691 11,473 14,616 8,269