NEBRASKA DEPARTMENT OF REVENUE
Summary of County/City Lottery Activity Reported by Licensee
January 1, 2008 through December 31, 2009

County/City
01/01/08
through
03/31/08
04/01/08
through
06/30/08
07/01/08
through
09/30/08
10/01/08
through
12/31/08
01/01/09
through
03/31/09
04/01/09
through
06/30/09
07/01/09
through
09/30/09
09/01/09
through
12/31/09
Alliance 174,538 149,457 156,769 157,996 180,667 154,745 50,256 54,206
Arlington
N/L
N/L
N/L
2,391 24,178 13,578 12,147 5,525
Ashland 207,833 212,482 195,674 303,254 356,066 229,394 166,588 210,608
Auburn 55,255 44,681 50,422 51,818 49,832 44,429 35,277 38,544
Avoca 38,931 31,756 38,381 39,428 41,329 30,819 31,902 21,066
Bancroft
N/L
N/L
N/L
N/L
N/L
N/L
17,046 29,269
Barneston 46,453 0 0 0 0 0 0 0
Bartlett 7,630 10,688 667 3,988 10,623 1 0 0
Battle Creek 150,884 221,473 332,396 217,567 171,334 119,525 72,210 73,897
Bayard 23,585 13,436 10,229 10,771 10,718 10,327 11,341 20,851
Beatrice 255,576 267,588 213,998 179,838 226,193 209,966 181,047 157,644
Beemer 17,529 19,520 12,322 14,791 15,451 13,351 13,166 18,141
Bellevue 1,953,005 1,861,252 1,925,028 1,962,642 1,987,542 1,608,477 1,545,813 1,622,396
Bellwood
N/L
N/L
N/L
N/L
N/L
47,905
59,468
92,279
Benedict (1)
14,694
7,807
0
0
0
0
0
0
Benkelman
N/L
13,729
5,323
1,787
0
0
0
0
Bennington
111,995
127,037
102,216
102,600
100,069
81,874
62,528
57,409
Bertrand
7,288
8,373
970
1,886
3,079
6,230
987
1,606
Big Springs
52,116
61,405
64,209
78,081
82,561
75,422
53,567
41,078
Blair
223,482
218,032
165,532
252,360
285,195
265,457
186,511
206,188
Bloomfield
21,586
12,317
8,037
4,319
6,466
3,199
0
0
Bloomington
N/L
1,056
20,715
21,298
39,613
19,988
395
0
Blue Springs
165,633
159,984
123,899
124,286
148,026
132,117
105,651
129,915
Brady
8,125
17,089
9,811
5,838
5,417
6,423
5,213
2,810
Brunswick
N/L
N/L
N/L
N/L
N/L
N/L
4,412
9,599
Cass Co.
N/L
N/L
N/L
N/L
N/L
N/L
38,437
41,595
Cedar Creek
77,913
66,701
62,582
92,006
64,019
60,714
52,000
51,866
Chadron
91,407
78,305
76,239
72,363
72,178
82,328
55,670
54,480
Chase Co.
14,955
17,089
20,527
12,942
14,276
16,164
17,980
14,187
Cheyenne Co.
218,184
227,341
185,682
177,558
200,756
187,325
210,514
195,893
Clarkson
4,215
1,709
269
729
443
12
36
22
Clatonia
N/L
N/L
N/L
N/L
N/L
N/L
2,859
13,349
Columbus
755,661
693,937
710,886
807,619
832,189
834,110
816,013
829,296
Cortland
N/L
N/L
N/L
N/L
N/L
N/L
82,964
23,713
Crawford
92,168
101,017
90,430
52,640
130,525
186,675
143,353
161,036
Crete 173,042 164,728 188,868 169,444 191,048 118,832 82,539 85,590
Dannebrog 15,546 11,402 19,947 17,963 13,094 15,211 9,895 10,709
David City 60,827 43,183 39,126 43,765 27,514 49,869 39,758 30,436
Dawson Co. 190,634 161,422 136,993 175,541 199,826 155,834 167,038 251,136
Denton 1,469,203 1,397,695 1,414,622 1,282,694 1,280,419 1,181,214 1,104,590 1,116,137
Deuel Co. 0 0 0 42,341 31,731 28,421 18,916 17,339
Doniphan 309,668 181,165 189,400 169,256 149,266 139,539 104,089 83,143
Dorchester 100,388 68,013 76,849 48,011 62,030 52,443 31,422 40,031
Eagle 34,877 56,398 51,505 60,331 66,353 70,515 66,605 67,615
Elm Creek 36,959 41,139 50,963 62,253 86,376 83,334 62,019 62,229
Eustis 290 37 0 0 0 0 0 0
Fairbury 86,773 71,202 53,842 51,983 67,106 73,993 70,378 68,244
Fillmore Co. 0 0 0 0 0 0 0 0
Fort Calhoun 57,556 58,357 58,215 55,288 57,319 44,369 42,327 39,940
Franklin 1,798 4,094 5,776 10,123 6,616 8,286 10,365 8,304
Fremont 1,182,191 1,121,573 987,511 1,149,176 1,335,598 969,881 884,877 901,098
Garden Co. 52,305 118,458 63,010 53,037 23,926 18,293 10,090 19,481
Grant 45,513 37,645 42,953 48,759 54,677 48,501 45,064 44,994
Greenwood (2)
N/L
29,529 18,977 18,817 23,003 31,085 14,733 12,651
Gretna (3) 234,610 232,624 210,227 246,450 235,671 165,433 128,666 135,538
Hadar 171,329 143,511 109,113 62,420 69,040 57,579 42,898 46,278
Hall Co. 1,698,031 1,493,497 1,438,549 1,387,104 1,631,419 1,439,799 1,230,595 1,354,276
Hallam
N/L
N/L
5,655 28,527 32,549 31,410 14,168 10,523
Hardy 0 0 0 0 0 0 0 0
Harlan Co. 23,374 26,312 18,599 6,734 18,765 44,824 53,796 26,465
Hartington 27,790 16,399 8,767 1,397 2,924 0 0 0
Harvard 54,631 46,321 35,656 41,307 45,345 29,537 30,577 40,071
Hastings 1,441,198 1,412,136 1,140,355 1,165,969 1,159,547 1,071,486 907,658 814,037
Hay Springs 12,978 9,964 4,874 3,887 10,802 5,176 782 36
Hebron 12,672 10,618 12,421 10,377 17,071 9,279 17,321 18,858
Hemingford 81,286 85,914 74,385 79,326 72,158 59,172 41,946 35,828
Hershey 29,124 33,674 36,990 36,009 41,779 29,190 20,501 18,979
Holbrook 9,890 6,105 5,160 2,911 7,316 4,872 1,788 1,677
Holdrege 45,372 51,285 43,149 38,126 22,749 17,307 21,790 22,716
Hooper
N/L
N/L
N/L
3,607 24,878 27,468 13,348 18,680
Howells 21,442 13,269 10,199 8,242 9,289 7,415 7,068 9,959
Johnstown 13,237 39,796 14,637 14,793 19,756 24,881 10,023 10,270
Kearney 1,579,163 1,410,890 1,431,295 1,408,892 1,394,688 1,152,215 1,009,629 1,057,307
Keith Co. 236,981 259,954 293,633 271,290 226,777 267,189 236,431 232,581
Kimball 202,805 209,090 190,949 204,230 200,006 187,966 143,101 148,669
Knox Co. 39 12,086 18,138 7,786 12,332 22,196 25,488 16,592
LaVista 3,970,585 3,711,505 3,795,948 3,925,014 4,157,029 3,821,536 3,900,943 4,076,489
Lincoln 6,310,489 6,125,581 5,379,255 5,397,139 6,121,219 5,445,428 4,775,622 5,501,158
Lindsay 12,723 3,554 3,654 5,147 0 0 0 0
Long Pine 100,232 103,098 71,877 70,416 85,079 65,339 67,292 64,501
Lorton 13,435 13,806 15,176 12,860 8,631 9,229 11,896 11,052
Louisville
N/L
1,985 36,012 37,418 43,642 44,431 30,424 25,170
Lyman 26,558 24,988 35,903 42,154 35,618 41,654 40,335 34,019
Madrid 10,710 34,129 25,964 30,358 18,108 7,644 11,419 15,104
McCook 87,377 90,747 81,439 47,125 69,311 67,386 47,877 38,998
McGrew 29,065 15,684 10,502 16,669 16,574 17,406 22,395 36,435
Memphis 36,913 28,055 11,753 15,480 18,555 14,374 19,600 20,888
Milligan 59,770 75,663 59,786 56,243 61,175 60,209 62,873 70,719
Minatare 35,159 20,297 23,027 21,114 27,372 21,338 18,050 20,181
Monroe
N/L
N/L
N/L
N/L
7,485 87,899 42,087 19,798
Morse Bluff 19,925 15,998 27,657 19,697 12,858 14,863 15,789 10,904
Murdock
N/L
N/L
N/L
N/L
N/L
N/L
N/L
17,075
Neligh 27,338 29,633 26,322 18,670 21,528 20,479 16,774 22,077
Niobrara 2,819 3,198 1,493 2,361 3,265 2,570 2,360 793
Norfolk
N/L
N/L
233,130 1,058,793 1,003,844 764,795 598,982 650,305
North Bend 23,419 18,308 22,688 20,952 27,973 18,459 27,642 18,484
North Loup 29,080 38,532 60,793 45,703 101,998 40,629 43,945 33,246
North Platte 1,641,516 1,539,581 1,546,280 1,530,571 1,560,691 1,341,777 1,057,782 1,158,520
O'Neill
N/L
N/L
N/L
N/L
28,634 31,688 19,446 13,089
Omaha (4) 16,523,614 16,044,125 14,831,378 13,883,386 14,130,905 13,045,346 11,907,513 12,258,295
Orchard 32,178 40,552 31,786 32,941 20,830 14,477 16,072 16,900
Osceola 20,611 9,847 6,942 8,050 26,761 21,446 14,401 12,705
Osmond 19,202 13,905 8,734 15,422 23,904 18,890 13,006 15,878
Otoe
N/L
N/L
12,285
10,894
11,752
5,224 7,150 7,226
Otoe County
N/L
N/L
N/L
N/L
N/L
34,092 38,474 37,353
Oxford
15,531
3,006
1,679
9,585
13,386
9,157
1,436
20,123
Papillion
1,863,129
1,561,472
1,461,706
1,607,374
1,651,427
1,552,796
1,217,495
1,254,776
Peru
N/L
N/L
N/L
30,576
22,909
15,657
14,121
18,544
Plainview
63,888
67,798
63,763
62,537
64,686
64,546
65,572
73,831
Plattsmouth
721,798
723,938
684,739
688,692
800,560
638,425
588,101
603,883
Pleasant DaleĀ 
30,995
14,745
9,938
13,464
0
584
10,709
2,284
Potter
20,912
22,073
32,567
9,806
8,997
16,073
14,964
20,362
Ralston
4,225,904
3,487,542
3,519,155
3,923,163
4,584,496
3,925,057
3,512,600
3,748,642
Ravenna
8,778
8,367
11,433
5,429
2,758
0
0
0
Raymond
N/L
N/L
N/L
N/L
17,745
61,589
49,560 24,165
Sarpy Co. 610,055 657,188 597,348 575,820 474,365 529,720 474,147 518,252
Schuyler 140,234 139,709 141,907 167,222 186,165 190,741 165,108 186,853
Scotts Bluff Co. 995,031 906,738 981,538 1,038,371 1,086,044 992,423 803,943 859,545
Scribner 0 0 0 0 0 0 0 0
Shelton 56,430 46,349 29,003 70,360 45,469 42,278 46,897 53,409
Silver Creek
N/L
N/L
N/L
N/L
N/L
N/L
7,015 9,514
South Sioux City 191,353 248,255 226,489 194,535 215,962 176,898 149,444 138,413
Spalding 95,707 77,714 61,070 78,468 101,564 69,876 69,985 88,385
Sprague 71,493 66,401 71,778 64,012 79,372 68,566 49,440 46,146
Springfield 46,113 39,754 43,975 45,820 43,174 28,130 23,960 24,773
St Edward
N/L
N/L
N/L
N/L
N/L
N/L
44,358
89,671
St. Paul
177,655
92,947
109,304
115,870
89,311
98,238
82,300
55,904
Stanton
29,295
20,516
9,564
6,301
9,561
7,408
1,417
1,305
Staplehurst
N/L
N/L
N/L
N/L
20,443
118,579
79,252
40,020
Sterling
61,194
37,781
53,540
59,199
51,355
60,291
56,265
39,616
Stuart
14,681
7,490
7,177
3,867
4,231
2,516
4,296
2,085
Superior
46,546
47,509
38,181
57,064
56,339
54,791
42,399
37,460
Surprise
N/L
N/L
N/L
N/L
10,936
34,138
20,865
20,803
Sutherland 58,263 71,698 38,682 21,048 28,700 24,763 34,296 22,824
Syracuse 145,806 114,957 81,721 98,251 132,590 112,556 59,694 68,632
Table Rock 17,955 14,724 3,873 1,683 0 0 0 0
Tecumseh (5) 77,474 74,320 62,676 95,275 107,593 138,151 139,363 113,781
Terrytown 171,958 164,484 129,887 161,714 196,751 198,408 164,248 201,506
Trenton 44,172 53,745 60,055 43,173 31,960 64,190 43,969 31,902
Unadilla 54,317 30,658 29,530 41,036 58,840 64,889 45,905 54,579
Valley 85,093 70,335 56,463 67,445 59,530 59,326 55,427 45,131
Valparaiso 12,469 6,832 5,184 10,948 11,564 10,957 8,411 7,282
Verdigre 30,691 23,208 15,892 16,138 17,776 4,445 2,317 4,970
Waco 0 63,541 183,595 166,339 193,970 205,207 184,209 125,648
Wahoo 6,569 0 0 0 0 0 0 0
Waterloo 31,572 24,603 13,533 16,072 29,332 56,613 71,422 48,308
Wauneta 56,998 53,082 45,688 59,506 63,562 62,069 58,316 57,479
Waverly 1,168,627 1,056,400 893,209 952,621 1,187,701 1,161,112 880,515 813,350
Wilber 13,521 8,751 6,495 11,750 18,841 11,147 7,439 15,892
Wolbach 29,638 25,957 16,108 23,435 28,244 25,480 6,106 0
Wymore 20,111 14,906 12,508 15,407 27,701 18,237 15,058 15,288
Wynot 13,626 35,358 55,223 42,267 39,702 41,375 24,442 21,092
Totals 55,621,870 52,447,285 49,886,795 50,911,594 54,063,113 48,647,200 43,352,362 45,282,002
N/L Not Licensed
(1)  Reflects March 2008 amended return for the Village of Benedict.
(2)  Reflects September 2008 amended return for the Village of Greenwood.
(3)  Reflects March 2008 and September 2008 amended returns for the City of Gretna.
(4)  Reflects March 2008 amended return for the City of Omaha.
(5)  Reflects September 2008, December 2008 and March 2009 amended returns for City of Tecumseh.