NEBRASKA DEPARTMENT OF REVENUE
Summary of County/City Lottery Activity Reported by Licensee
For the Period July 1, 2007 through June 30, 2009

County/City
07/01/07
through
09/30/07
10/01/07
through
12/31/07
01/01/08
through
03/31/08
04/01/08
through
06/30/08
07/01/08
through
09/30/08
10/01/08
through
12/31/08
01/01/09
through
03/31/09
04/01/09
through
06/30/09
Alliance 126,143 138,085 174,538 149,457 156,769 157,996 180,667 154,745
Arlington           2,391 24,178 13,578
Ashland 199,298 212,105 207,833 212,482 195,674 303,254 356,066 229,394
Auburn 36,066 50,186 55,255 44,681 50,422 51,818 49,832 44,429
Avoca 43,532 58,158 38,931 31,756 38,381 39,428 41,329 30,819
Barneston 39,077 37,911 46,453 0 0 0 0 0
Bartlett 0 14,722 7,630 10,688 667 3,988 10,623 1
Battle Creek 126,532 132,503 150,884 221,473 332,396 217,567 171,334 119,525
Bayard 11,937 20,486 23,585 13,436 10,229 10,771 10,718 10,327
Beatrice 243,600 267,834 255,576 267,588 213,998 179,838 226,193 209,966
Beemer 11,624 13,860 17,529 19,520 12,322 14,791 15,451 13,351
Bellevue 1,696,408 1,848,503 1,953,005 1,861,252 1,925,028 1,962,642 1,987,542 1,608,477
Bellwood               47,905
Benedict(4) 6,540 5,952 14,694 7,807 0 0 0 0
Benkelman       13,729 5,323 1,787 0 0
Bennington 125,440 16,702 111,995 127,037 102,216 102,600 100,069 81,874
Bertrand 11,150 8,385 7,288 8,373 970 1,886 3,079 6,230
Big Springs 2,025 40,130 52,116 61,405 64,209 78,081 82,561 75,422
Blair 187,369 176,799 223,482 218,032 165,532 252,360 285,195 265,457
Bloomfield 21,393 21,321 21,586 12,317 8,037 4,319 6,466 3,199
Bloomington       1,056 20,715 21,298 39,613 19,988
Blue Springs 141,481 132,942 165,633 159,984 123,899 124,286 148,026 132,117
Brady 11,643 3,634 8,125 17,089 9,811 5,838 5,417 6,423
Cedar Creek 83,052 89,097 77,913 66,701 62,582 92,006 64,019 60,714
Chadron 73,003 83,429 91,407 78,305 76,239 72,363 72,178 82,328
Chase Co. 18,308 16,315 14,955 17,089 20,527 12,942 14,276 16,164
Cheyenne Co. 173,015 159,160 218,184 227,341 185,682 177,558 200,756 187,325
Clarkson 1,284 1,988 4,215 1,709 269 729 443 12
Columbus 552,755 697,255 755,661 693,937 710,886 807,619 832,189 834,110
Crawford 120,492 101,759 92,168 101,017 90,430 52,640 130,525 186,675
Crete 174,582 141,387 173,042 164,728 188,868 169,444 191,048 118,832
Dannebrog 17,572 33,106 15,546 11,402 19,947 17,963 13,094 15,211
David City 77,435 62,897 60,827 43,183 39,126 43,765 27,514 49,869
Dawson Co. 142,166 164,111 190,634 161,422 136,993 175,541 199,826 155,834
Denton 1,574,243 1,602,465 1,469,203 1,397,695 1,414,622 1,282,694 1,280,419 1,181,214
Deuel Co. 0 0 0 0 0 42,341 31,731 28,421
Doniphan 163,357 176,611 309,668 181,165 189,400 169,256 149,266 139,539
Dorchester 1,929 63,014 100,388 68,013 76,849 48,011 62,030 52,443
Eagle 30,162 30,987 34,877 56,398 51,505 60,331 66,353 70,515
Elm Creek 27,503 31,205 36,959 41,139 50,963 62,253 86,376 83,334
Eustis 994 193 290 37 0 0 0 0
Fairbury 46,478 84,551 86,773 71,202 53,842 51,983 67,106 73,993
Fillmore Co. 29,312 10,203 0 0 0 0 0 0
Fort Calhoun 65,482 65,127 57,556 58,357 58,215 55,288 57,319 44,369
Franklin 7,819 6,048 1,798 4,094 5,776 10,123 6,616 8,286
Fremont 1,201,123 1,185,434 1,182,191 1,121,573 987,511 1,149,176 1,335,598 969,881
Garden County 47,329 41,654 52,305 118,458 63,010 53,037 23,926 18,293
Geneva 40,162 71,458 63,074 82,286 32,077 24,819 22,241 20,674
Genoa 49,726 50,073 51,189 29,928 83,178 75,257 34,917 0
Gering 317,389 358,312 393,901 394,022 412,468 531,374 456,816 308,822
Gosper Co. 55,992 85,973 51,243 28,681 48,591 42,962 39,278 37,125
Grant 45,558 42,819 45,513 37,645 42,953 48,759 54,677 48,501
Greenwood(3)       29,529 18,977 18,817 23,003 31,085
Gretna(1) 242,579 260,965 234,610 232,624 210,227 246,450 235,671 165,433
Hadar 100,709 143,914 171,329 143,511 109,113 62,420 69,040 57,579
Hall Co. 1,598,086 1,638,830 1,698,031 1,493,497 1,438,549 1,387,104 1,631,419 1,439,799
Hallam         5,655 28,527 32,549 31,410
Hardy 63 27 0 0 0 0 0 0
Harlan Co. 25,088 26,553 23,374 26,312 18,599 6,734 18,765 44,824
Hartington 22,152 22,921 27,790 16,399 8,767 1,397 2,924 0
Harvard 48,966 41,157 54,631 46,321 35,656 41,307 45,345 29,537
Hastings 1,035,716 1,221,395 1,441,198 1,412,136 1,140,355 1,165,969 1,159,547 1,071,486
Hay Springs 6,909 5,432 12,978 9,964 4,874 3,887 10,802 5,176
Hebron 7,377 9,019 12,672 10,618 12,421 10,377 17,071 9,279
Hemingford 84,070 78,419 81,286 85,914 74,385 79,326 72,158 59,172
Hershey 42,801 47,106 29,124 33,674 36,990 36,009 41,779 29,190
Holbrook 3,715 16,394 9,890 6,105 5,160 2,911 7,316 4,872
Holdrege 63,812 59,985 45,372 51,285 43,149 38,126 22,749 17,307
Hooper           3,607 24,878 27,468
Howells 10,123 18,967 21,442 13,269 10,199 8,242 9,289 7,415
Johnstown 11,895 21,142 13,237 39,796 14,637 14,793 19,756 24,881
Kearney 1,458,385 1,420,142 1,579,163 1,410,890 1,431,295 1,408,892 1,394,688 1,152,215
Keith Co. 314,902 254,751 236,981 259,954 293,633 271,290 226,777 267,189
Kimball 147,472 166,601 202,805 209,090 190,949 204,230 200,006 187,966
Knox Co. 11,390 1,299 39 12,086 18,138 7,786 12,332 22,196
LaVista 3,460,728 3,662,735 3,970,585 3,711,505 3,795,948 3,925,014 4,157,029 3,821,536
Lincoln 4,869,544 5,816,377 6,310,489 6,125,581 5,379,255 5,397,139 6,121,219 5,445,428
Lindsay 5,329 15,923 12,723 3,554 3,654 5,147 0 0
Lodgepole 492 0 0 0 0 0 0 0
Long Pine 113,651 101,904 100,232 103,098 71,877 70,416 85,079 65,339
Lorton 13,419 11,240 13,435 13,806 15,176 12,860 8,631 9,229
Louisville       1,985 36,012 37,418 43,642 44,431
Lyman 12,901 31,045 26,558 24,988 35,903 42,154 35,618 41,654
Madrid 17,260 24,672 10,710 34,129 25,964 30,358 18,108 7,644
McCook 121,768 128,741 87,377 90,747 81,439 47,125 69,311 67,386
McGrew 18,684 22,720 29,065 15,684 10,502 16,669 16,574 17,406
Memphis 32,230 31,028 36,913 28,055 11,753 15,480 18,555 14,374
Milligan 58,576 50,480 59,770 75,663 59,786 56,243 61,175 60,209
Minatare 19,173 32,796 35,159 20,297 23,027 21,114 27,372 21,338
Monroe             7,485 87,899
Morse Bluff 12,637 14,977 19,925 15,998 27,657 19,697 12,858 14,863
Murdock 8,453 0 0 0 0 0 0 0
Neligh 24,431 25,203 27,338 29,633 26,322 18,670 21,528 20,479
Niobrara 6,265 7,619 2,819 3,198 1,493 2,361 3,265 2,570
Norfolk         233,130 1,058,793 1,003,844 764,795
North Bend 18,521 18,584 23,419 18,308 22,688 20,952 27,973 18,459
North Loup 15,755 33,087 29,080 38,532 60,793 45,703 101,998 40,629
North Platte 1,491,032 1,617,625 1,641,516 1,539,581 1,546,280 1,530,571 1,560,691 1,341,777
O'Neill             28,634 31,688
Omaha(2) 14,868,300 16,323,745 16,523,614 16,044,125 14,831,378 13,883,386 14,130,905 13,045,346
Orchard 37,711 25,738 32,178 40,552 31,786 32,941 20,830 14,477
Osceola 9,744 16,834 20,611 9,847 6,942 8,050 26,761 21,446
Osmond 5,077 8,441 19,202 13,905 8,734 15,422 23,904 18,890
Otoe         12,285 10,894 11,752 5,224
Otoe County               34,092
Oxford 32,466 18,704 15,531 3,006 1,679 9,585 13,386 9,157
Papillion 1,481,636 1,635,668 1,863,129 1,561,472 1,461,706 1,607,374 1,651,427 1,552,796
Peru           30,576 22,909 15,657
Plainview 47,141 42,705 63,888 67,798 63,763 62,537 64,686 64,546
Plattsmouth 602,053 616,533 721,798 723,938 684,739 688,692 800,560 638,425
Pleasant Dale    28,767 30,995 14,745 9,938 13,464 0 584
Potter 25,735 28,795 20,912 22,073 32,567 9,806 8,997 16,073
Ralston 4,236,119 4,206,888 4,225,904 3,487,542 3,519,155 3,923,163 4,584,496 3,925,057
Ravenna 79,628 17,748 8,778 8,367 11,433 5,429 2,758 0
Raymond             17,745 61,589
Sarpy Co. 554,574 668,411 610,055 657,188 597,348 575,820 474,365 529,720
Schuyler 106,754 131,119 140,234 139,709 141,907 167,222 186,165 190,741
Scotts Bluff Co. 967,991 988,280 995,031 906,738 981,538 1,038,371 1,086,044 992,423
Scribner 6,212 2,849 0 0 0 0 0 0
Shelton 37,279 31,366 56,430 46,349 29,003 70,360 45,469 42,278
South Sioux City 182,545 204,506 191,353 248,255 226,489 194,535 215,962 176,898
Spalding 52,867 60,753 95,707 77,714 61,070 78,468 101,564 69,876
Sprague 71,757 67,994 71,493 66,401 71,778 64,012 79,372 68,566
Springfield 43,782 51,384 46,113 39,754 43,975 45,820 43,174 28,130
St. Paul 107,662 115,663 177,655 92,947 109,304 115,870 89,311 98,238
Stanton     29,295 20,516 9,564 6,301 9,561 7,408
Staplehurst             20,443 118,579
Sterling 40,186 32,297 61,194 37,781 53,540 59,199 51,355 60,291
Stuart 10,858 10,811 14,681 7,490 7,177 3,867 4,231 2,516
Superior 55,671 41,934 46,546 47,509 38,181 57,064 56,339 54,791
Surprise             10,936 34,138
Sutherland 61,990 73,667 58,263 71,698 38,682 21,048 28,700 24,763
Syracuse 105,651 127,485 145,806 114,957 81,721 98,251 132,590 112,556
Table Rock 16,450 14,735 17,955 14,724 3,873 1,683 0 0
Tecumseh(5) 68,951 98,627 77,474 74,320 62,676 95,275 107,593 138,151
Terrytown 165,753 178,145 171,958 164,484 129,887 161,714 196,751 198,408
Trenton 29,325 38,047 44,172 53,745 60,055 43,173 31,960 64,190
Unadilla 45,575 45,805 54,317 30,658 29,530 41,036 58,840 64,889
Valley 109,675 110,372 85,093 70,335 56,463 67,445 59,530 59,326
Valparaiso 11,856 8,669 12,469 6,832 5,184 10,948 11,564 10,957
Verdigre 24,529 28,042 30,691 23,208 15,892 16,138 17,776 4,445
Waco 40,885 0 0 63,541 183,595 166,339 193,970 205,207
Wahoo 14,743 11,094 6,569 0 0 0 0 0
Waterloo 72,093 59,244 31,572 24,603 13,533 16,072 29,332 56,613
Wauneta 36,150 48,766 56,998 53,082 45,688 59,506 63,562 62,069
Waverly 1,522,558 1,108,775 1,168,627 1,056,400 893,209 952,621 1,187,701 1,161,112
Wilber 9,058 11,853 13,521 8,751 6,495 11,750 18,841 11,147
Wolbach 10,196 14,384 29,638 25,957 16,108 23,435 28,244 25,480
Wymore 8,581 11,045 20,111 14,906 12,508 15,407 27,701 18,237
Wynot 30,497 21,269 13,626 35,358 55,223 42,267 39,702 41,375
Totals 49,784,803 53,146,581 55,621,870 52,447,285 49,886,795 50,911,594 54,063,113 48,647,200
(1)  Reflects March 2008 and September 2008 amended returns for the City of Gretna
(2)  Reflects March 2008 amended return for City of Omaha.
(3)  Reflects September 2008 amended return for Village of Greenwood.
(4)  Reflects March 2008 amended return for Village of Benedict.
(5)  Reflects September 2008, December 2008 and March 2009 amended returns for City of Tecumseh