Estimated State Aid to Municipalities
for Fiscal Year 1998-1999

based on most recent calculations and estimates of funds available
Updated June 24, 1998

Municipal State Aid
COUNTY NAME CITY Equalization Aid to Cities M.I.R.F
ADAMS AYR $0.00 $1,462.78 $253.04
ADAMS HASTINGS $0.00 $330,747.95 $57,214.71
ADAMS HOLSTEIN $0.00 $2,997.98 $518.61
ADAMS JUNIATA $8,172.11 $11,745.70 $2,031.84
ADAMS KENESAW $15,401.80 $11,847.08 $2,049.38
ADAMS PROSSER $0.00 $1,115.19 $192.91
ADAMS ROSELAND $0.00 $3,577.30 $618.82
ANTELOPE BRUNSWICK $391.15 $2,635.90 $455.97
ANTELOPE CLEARWATER $20,051.66 $5,807.68 $1,004.65
ANTELOPE ELGIN $9,629.59 $10,587.06 $1,831.41
ANTELOPE NELIGH $107,043.84 $25,229.36 $4,364.32
ANTELOPE OAKDALE $23,240.52 $5,242.84 $906.94
ANTELOPE ORCHARD $13,332.20 $6,358.03 $1,099.85
ANTELOPE ROYAL $4,413.65 $1,173.12 $202.93
ARTHUR ARTHUR $0.00 $1,853.82 $320.69
BLAINE BREWSTER $0.00 $318.63 $55.12
BLAINE DUNNING $7,555.27 $1,897.27 $328.20
BOONE ALBION $37,643.74 $27,749.40 $4,800.25
BOONE CEDAR RAPIDS $16,784.47 $6,343.55 $1,097.34
BOONE PETERSBURG $11,890.98 $5,619.40 $972.08
BOONE PRIMROSE $270.06 $999.33 $172.87
BOONE ST. EDWARD $47,116.46 $11,905.01 $2,059.40
BOX BUTTE ALLIANCE $0.00 $141,426.36 $24,464.76
BOX BUTTE HEMMINGFORD $62,609.97 $13,802.29 $2,387.60
BOYD ANOKA $0.00 $144.83 $25.05
BOYD BRISTOW $1,374.93 $1,549.68 $268.07
BOYD BUTTE $11,209.19 $6,546.31 $1,132.42
BOYD GROSS $0.00 $101.38 $17.54
BOYD LYNCH $6,559.87 $4,286.96 $741.58
BOYD MONOWI $215.21 $86.90 $15.03
BOYD NAPER $4,847.25 $1,882.79 $325.70
BOYD SPENCER $21,729.95 $7,762.88 $1,342.87
BROWN AINSWORTH $51,114.87 $27,083.18 $4,685.01
BROWN JOHNSTOWN $770.61 $695.18 $120.26
BROWN LONG PINE $19,442.90 $5,735.26 $992.12
BUFFALO AMHERST $0.00 $3,345.57 $578.74
BUFFALO ELM CREEK $41,734.10 $12,339.50 $2,134.56
BUFFALO GIBBON $0.00 $22,086.55 $3,820.66
BUFFALO KEARNEY $0.00 $353,326.92 $61,120.56
BUFFALO MILLER $0.00 $1,882.79 $325.70
BUFFALO PLEASANTON $0.00 $5,387.67 $931.99
BUFFALO RAVENNA $75,814.10 $19,074.09 $3,299.55
BUFFALO RIVERDALE $0.00 $3,012.46 $521.11
BUFFALO SHELTON $49,542.88 $13,816.77 $2,390.11
BURT CRAIG $12,645.77 $3,302.12 $571.22
BURT DECATUR $27,516.52 $9,283.59 $1,605.93
BURT LYONS $69,400.29 $16,568.54 $2,866.12
BURT OAKLAND $15,590.24 $18,523.74 $3,204.34
BURT TEKAMAH $84,716.18 $26,822.49 $4,639.91
BUTLER ABIE $0.00 $1,535.20 $265.57
BUTLER BELLWOOD $9,881.39 $5,720.78 $989.61
BUTLER BRAINARD $3,428.37 $4,721.45 $816.74
BUTLER BRUNO $0.00 $2,042.10 $353.25
BUTLER DAVID CITY $97,411.75 $36,873.68 $6,378.63
BUTLER DWIGHT $0.00 $3,287.64 $568.71
BUTLER GARRISON $0.00 $1,028.29 $177.88
BUTLER LINWOOD $4,368.77 $1,317.95 $227.99
BUTLER OCTAVIA $1,468.89 $1,911.75 $330.71
BUTLER RISING CITY $0.00 $4,938.70 $854.32
BUTLER SURPRISE $0.00 $796.56 $137.79
BUTLER ULYSSES $14,240.71 $3,707.64 $641.37
CASS ALVO $0.00 $2,375.21 $410.88
CASS AVOCA $9,546.33 $3,678.68 $636.36
CASS CEDAR CREEK $0.00 $4,837.32 $836.79
CASS EAGLE $36,275.00 $15,163.69 $2,623.10
CASS ELMWOOD $2,265.49 $8,458.06 $1,463.13
CASS GREENWOOD $9,516.67 $7,690.47 $1,330.34
CASS LOUISVILLE $18,733.11 $14,454.02 $2,500.34
CASS MANLEY $0.00 $2,462.11 $425.91
CASS MURDOCK $0.00 $3,866.96 $668.93
CASS MURRAY $0.00 $6,053.89 $1,047.24
CASS NEHAWKA $2,334.21 $3,765.58 $651.39
CASS PLATTSMOUTH $0.00 $99,324.32 $17,181.70
CASS SOUTH BEND $0.00 $1,346.92 $233.00
CASS UNION $0.00 $4,330.41 $749.10
CASS WEEPING WATER $38,174.14 $14,946.44 $2,585.52
CEDAR BELDEN $3,781.39 $2,157.96 $373.30
CEDAR COLERIDGE $18,295.05 $8,631.86 $1,493.19
CEDAR FORDYCE $7,382.94 $2,751.77 $476.02
CEDAR HARTINGTON $10,884.27 $23,925.89 $4,138.84
CEDAR LAUREL $27,756.55 $14,207.81 $2,457.75
CEDAR MAGNET $3,416.16 $999.33 $172.87
CEDAR OBERT $2,506.15 $564.84 $97.71
CEDAR RANDOLPH $29,341.52 $14,236.78 $2,462.76
CEDAR ST. HELENA $764.57 $1,260.02 $217.97
CEDAR WYNOT $5,990.78 $3,084.88 $533.64
CHASE IMPERIAL $45,679.17 $29,067.35 $5,028.24
CHASE LAMAR $0.00 $448.97 $77.67
CHASE WAUNETA $27,840.08 $9,776.02 $1,691.11
CHERRY CODY $2,281.38 $2,563.49 $443.45
CHERRY CROOKSTON $1,764.26 $1,433.82 $248.03
CHERRY KILGORE $800.77 $1,144.16 $197.92
CHERRY MERRIMAN $7,559.18 $2,186.93 $378.31
CHERRY NENZEL $0.00 $115.86 $20.04
CHERRY VALENTINE $88,077.20 $41,218.58 $7,130.23
CHERRY WOOD LAKE $297.32 $854.50 $147.82
CHEYENNE DALTON $4,721.90 $4,084.20 $706.51
CHEYENNE GURLEY $5,114.46 $2,867.63 $496.06
CHEYENNE LODGEPOLE $12,691.15 $5,329.74 $921.97
CHEYENNE POTTER $13,781.69 $5,619.40 $972.08
CHEYENNE SIDNEY $0.00 $86,304.11 $14,929.39
CLAY CLAY CENTER $56,619.14 $11,948.46 $2,066.92
CLAY DEWEESE $3,496.82 $1,071.74 $185.40
CLAY EDGAR $27,004.26 $8,689.79 $1,503.21
CLAY FAIRFIELD $19,495.67 $6,633.21 $1,147.45
CLAY GLENVIL $14,930.46 $4,402.83 $761.63
CLAY HARVARD $77,041.05 $14,135.39 $2,445.22
CLAY ONG $2,339.03 $999.33 $172.87
CLAY SARONVILLE $1,398.10 $550.35 $95.20
CLAY SUTTON $56,400.72 $19,595.48 $3,389.74
CLAY TRUMBULL $0.00 $3,258.67 $563.70
COLFAX CLARKSON $26,518.78 $10,123.61 $1,751.24
COLFAX HOWELLS $25,626.60 $8,907.04 $1,540.79
COLFAX LEIGH $20,215.18 $6,473.89 $1,119.89
COLFAX RICHLAND $0.00 $1,390.37 $240.51
COLFAX ROGERS $2,933.29 $1,288.99 $222.98
COLFAX SCHUYLER $178,342.59 $58,685.06 $10,151.68
CUMING BANCROFT $0.00 $7,154.59 $1,237.64
CUMING BEEMER $0.00 $9,732.57 $1,683.60
CUMING WEST POINT $26,956.49 $47,069.70 $8,142.39
CUMING WISNER $36,042.89 $18,147.18 $3,139.21
CUSTER ANSELMO $11,270.76 $2,737.28 $473.51
CUSTER ANSLEY $31,184.76 $8,038.06 $1,390.47
CUSTER ARNOLD $27,927.50 $9,833.95 $1,701.13
CUSTER BERWYN $7,311.73 $1,766.92 $305.65
CUSTER BROKEN BOW $201,408.34 $54,716.72 $9,465.22
CUSTER CALLAWAY $23,100.88 $7,806.33 $1,350.38
CUSTER COMSTOCK $7,775.94 $1,955.20 $338.22
CUSTER MASON CITY $8,285.78 $2,317.28 $400.86
CUSTER MERNA $17,401.24 $5,460.09 $944.52
CUSTER OCONTO $8,530.32 $2,129.00 $368.29
CUSTER SARGENT $36,948.12 $10,282.92 $1,778.80
DAKOTA DAKOTA CITY $4,720.37 $21,289.99 $3,682.87
DAKOTA EMERSON $27,900.65 $11,456.04 $1,981.73
DAKOTA HOMER $0.00 $8,009.09 $1,385.46
DAKOTA HUBBARD $0.00 $2,882.11 $498.56
DAKOTA JACKSON $0.00 $3,331.09 $576.23
DAKOTA SO. SIOUX CITY $0.00 $140,296.68 $24,269.34
DAWES CHADRON $170,651.97 $80,930.92 $13,999.90
DAWES CRAWFORD $80,283.57 $16,148.53 $2,793.47
DAWES WHITNEY $0.00 $550.2 $95.18
DAWSON COZAD $0.00 $58,250.57 $10,076.52
DAWSON EDDYVILLE $2,014.62 $1,332.43 $230.49
DAWSON FARNAM $8,328.15 $2,954.53 $511.09
DAWSON GOTHENBURG $94,877.39 $48,474.55 $8,385.41
DAWSON LEXINGTON $0.00 $123,742.63 $21,405.72
DAWSON OVERTON $23,333.37 $9,631.19 $1,666.06
DAWSON SUMNER $11,734.89 $3,316.60 $573.73
DEUEL BIG SPRINGS $14,280.69 $7,169.08 $1,240.15
DEUEL CHAPPELL $45,325.33 $14,178.84 $2,452.74
DIXON ALLEN $0.00 $4,793.87 $829.27
DIXON CONCORD $598.07 $2,259.35 $390.83
DIXON DIXON $4,547.29 $1,578.65 $273.08
DIXON MARTINSBURG $0.00 $1,303.47 $225.48
DIXON MASKELL $0.00 $782.08 $135.29
DIXON NEWCASTLE $11,323.21 $3,924.89 $678.95
DIXON PONCA $43,299.99 $13,454.69 $2,327.47
DIXON WAKEFIELD $47,808.07 $16,611.98 $2,873.64
DIXON WATERBURY $5,742.60 $1,375.88 $238.01
DODGE DODGE $0.00 $10,036.71 $1,736.21
DODGE FREMONT $0.00 $342,957.10 $59,326.73
DODGE HOOPER $43,756.70 $12,310.54 $2,129.55
DODGE INGLEWOOD $0.00 $4141.03 $716.34
DODGE NICKERSON $0.00 $4,214.55 $729.06
DODGE NORTH BEND $61,751.76 $18,089.25 $3,129.18
DODGE SCRIBNER $0.00 $13,758.84 $2,380.08
DODGE SNYDER $0.00 $4,055.24 $701.50
DODGE UEHLING $3,348.14 $3,953.86 $683.96
DODGE WINSLOW $7,805.08 $2,027.62 $350.75
DOUGLAS BENNINGTON $35,441.65 $12,542.27 $2,169.63
DOUGLAS BOYS TOWN $0.00 $11,499.49 $1,989.25
DOUGLAS ELKHORN $0.00 $75,441.87 $13,050.38
DOUGLAS OMAHA $0.00 $5,130,785.99 $887,553.37
DOUGLAS RALSTON $48,454.01 $90,315.90 $15,623.37
DOUGLAS VALLEY $0.00 $25,707.30 $4,447.00
DOUGLAS WATERLOO $0.00 $6,937.35 $1,200.06
DUNDY BENKELMAN $77,168.65 $17,278.20 $2,988.88
DUNDY HAIGLER $13,406.09 $3,258.67 $563.70
FILLMORE EXETER $16,039.70 $9,573.25 $1,656.04
FILLMORE FAIRMONT $32,810.03 $10,253.95 $1,773.79
FILLMORE GENEVA $0.00 $33,455.70 $5,787.36
FILLMORE GRAFTON $4,800.95 $2,418.66 $418.39
FILLMORE MILLIGAN $9,998.06 $4,750.42 $821.76
FILLMORE OHIOWA $8,972.97 $2,114.52 $365.78
FILLMORE SHICKLEY $1,860.54 $5,213.87 $901.93
FILLMORE STRANG $1,509.87 $608.29 $105.22
FRANKLIN BLOOMINGTON $4,787.38 $1,868.31 $323.19
FRANKLIN CAMPBELL $9,516.47 $6,256.65 $1,082.31
FRANKLIN FRANKLIN $70,214.42 $16,105.08 $2,785.95
FRANKLIN HILDRETH $3,382.20 $5,271.81 $911.95
FRANKLIN NAPONEE $3,419.51 $1,404.85 $243.02
FRANKLIN RIVERTON $739.17 $2,346.24 $405.87
FRANKLIN UPLAND $5,868.26 $2,447.62 $423.40
FRONTIER CURTIS $28,062.73 $11,456.04 $1,981.73
FRONTIER EUSTIS $1,935.52 $6,546.31 $1,132.42
FRONTIER MAYWOOD $5,349.57 $4,533.17 $784.18
FRONTIER MOOREFIELD $0.00 $753.12 $130.28
FRONTIER STOCKVILLE $1,873.46 $463.46 $80.17
FURNAS ARAPAHOE $53,772.45 $14,497.47 $2,507.86
FURNAS BEAVER CITY $39,697.93 $10,239.47 $1,771.28
FURNAS CAMBRIDGE $23,175.10 $16,032.67 $2,773.42
FURNAS EDISON $4,391.76 $2,143.48 $370.79
FURNAS HENDLEY $1,456.10 $608.29 $105.22
FURNAS HOLBROOK $13,256.74 $3,374.54 $583.75
FURNAS OXFORD $69,580.43 $13,744.35 $2,377.58
FURNAS WILSONVILLE $7,729.95 $1,969.69 $340.73
GAGE ADAMS $3,261.03 $6,835.97 $1,182.53
GAGE BARNESTON