Estimated State Aid to Municipalities
for Fiscal Year 1999-2000

based on most recent calculations and estimates of funds available
Updated June 29, 1999

Municipal State Aid
CITY COUNTY Equalization Aid to Cities M.I.R.F
ABIE BUTLER $161.13 $1,510.71 $261.33
ADAMS GAGE $0.00 $6,726.92 $1,163.66
AINSWORTH BROWN $51,641.17 $26,651.15 $4,610.27
ALBION BOONE $42,422.44 $27,306.74 $4,723.68
ALDA HALL $0.00 $7,696.05 $1,331.31
ALEXANDRIA THAYER $3,162.44 $3,192.44 $552.25
ALLEN DIXON $0.00 $4,717.40 $816.04
ALLIANCE BOX BUTTE $0.00 $139,170.29 $24,074.49
ALMA HARLAN $30,008.37 $17,472.89 $3,022.56
ALVO CASS $0.00 $2,337.32 $404.32
AMHERST BUFFALO $0.00 $3,292.20 $569.50
ANOKA BOYD $0.00 $142.52 $24.65
ANSELMO CUSTER $3,090.90 $2,693.62 $465.96
ANSLEY CUSTER $10,430.16 $7,909.83 $1,368.29
ARAPAHOE FURNAS $32,599.68 $14,266.20 $2,467.85
ARCADIA VALLEY $6,887.38 $5,487.00 $949.17
ARLINGTON WASHINGTON $12,646.72 $16,788.80 $2,904.22
ARNOLD CUSTER $13,955.69 $9,677.07 $1,674.00
ARTHUR ARTHUR $0.00 $1,824.25 $315.57
ASHLAND SAUNDERS $52,821.73 $30,442.16 $5,266.06
ASHTON SHERMAN $5,442.17 $3,577.24 $618.81
ATKINSON HOLT $22,878.91 $19,667.69 $3,402.23
ATLANTA PHELPS $0.00 $1,624.72 $281.05
AUBURN NEMAHA $79,349.02 $49,069.46 $8,488.32
AURORA HAMILTON $0.00 $54,299.93 $9,393.12
AVOCA CASS $5,126.93 $3,620.00 $626.21
AXTELL KEARNEY $0.00 $10,076.13 $1,743.03
AYR ADAMS $0.00 $1,439.45 $249.00
BANCROFT CUMING $0.00 $7,040.46 $1,217.90
BARADA RICHARDSON $0.00 $342.05 $59.17
BARNESTON GAGE $1,928.91 $1,738.74 $300.78
BARTLETT WHEELER $1,228.73 $1,867.01 $322.97
BARTLEY RED WILLOW $5,994.06 $4,831.41 $835.77
BASSETT ROCK $10,388.74 $10,532.19 $1,821.92
BATTLE CREEK MADISON $8,579.00 $14,209.19 $2,457.99
BAYARD MORRILL $21,340.01 $17,045.33 $2,948.60
BAZILE MILLS KNOX $0.00 $484.57 $83.82
BEATRICE GAGE $0.00 $176,310.87 $30,499.29
BEAVER CITY FURNAS $10,129.86 $10,076.13 $1,743.03
BEAVER CROSSING SEWARD $4,949.73 $6,384.87 $1,104.49
BEE SEWARD $2,459.04 $2,978.66 $515.27
BEEMER CUMING $0.00 $9,577.31 $1,656.74
BELDEN CEDAR $2,465.93 $2,123.54 $367.34
BELGRADE NANCE $1,560.17 $2,237.56 $387.07
BELLEVUE SARPY $0.00 $559,246.50 $96,741.73
BELLWOOD BUTLER $143.82 $5,629.52 $973.83
BELVIDERE THAYER $1,448.85 $1,667.48 $288.45
BENEDICT YORK $0.00 $3,277.95 $567.04
BENKELMAN DUNDY $50,503.57 $17,002.58 $2,941.20
BENNET LANCASTER $0.00 $7,753.06 $1,341.17
BENNINGTON DOUGLAS $13,778.23 $12,342.19 $2,135.02
BERTRAND PHELPS $0.00 $10,090.38 $1,745.49
BERWYN CUSTER $1,688.89 $1,738.74 $300.78
BIG SPRINGS DEUEL $5,538.26 $7,054.71 $1,220.37
BLADEN WEBSTER $4,514.88 $3,990.55 $690.31
BLAIR WASHINGTON $0.00 $97,768.37 $16,912.55
BLOOMFIELD KNOX $45,589.25 $16,831.55 $2,911.62
BLOOMINGTON FRANKLIN $2,219.12 $1,838.50 $318.03
BLUE HILL WEBSTER $20,299.76 $11,544.08 $1,996.96
BLUE SPRINGS GAGE $7,439.14 $6,142.59 $1,062.58
BOELUS HOWARD $0.00 $2,893.15 $500.47
BOYS TOWN DOUGLAS $0.00 $11,316.05 $1,957.52
BRADSHAW YORK $0.00 $4,703.14 $813.58
BRADY LINCOLN $0.00 $4,717.40 $816.04
BRAINARD BUTLER $0.00 $4,646.14 $803.72
BREWSTER BLAINE $0.00 $313.54 $54.24
BRIDGEPORT MORRILL $0.00 $22,532.33 $3,897.77
BRISTOW BOYD $1,164.79 $1,524.96 $263.80
BROADWATER MORRILL $2,363.28 $2,280.31 $394.46
BROCK NEMAHA $3,408.03 $2,038.03 $352.55
BROKEN BOW CUSTER $109,827.32 $53,843.87 $9,314.23
BROWNVILLE NEMAHA $242.14 $2,109.29 $364.88
BRULE KEITH $3,869.53 $5,857.55 $1,013.27
BRUNNING THAYER $0.00 $4,731.65 $818.51
BRUNO BUTLER $0.00 $2,009.52 $347.62
BRUNSWICK ANTELOPE $0.00 $2,593.85 $448.70
BURCHARD PAWNEE $47.11 $1,496.45 $258.87
BURR OTOE $0.00 $1,068.90 $184.90
BURTON KEYA PAHA $0.00 $128.27 $22.19
BURWELL GARFIELD $13,266.53 $18,213.99 $3,150.76
BUSHNELL KIMBALL $80.17 $1,695.98 $293.38
BUTTE BOYD $6,998.63 $6,441.88 $1,114.35
BYRON THAYER $2,848.83 $1,995.27 $345.15
CAIRO HALL $0.00 $10,446.68 $1,807.13
CALLAWAY CUSTER $8,472.73 $7,681.80 $1,328.84
CAMBRIDGE FURNAS $22,586.30 $15,776.91 $2,729.18
CAMPBELL FRANKLIN $5,380.88 $6,156.84 $1,065.05
CARLETON THAYER $0.00 $2,052.28 $355.02
CARROLL WAYNE $2,317.49 $3,377.71 $584.30
CEDAR BLUFFS SAUNDERS $11,040.80 $8,422.90 $1,457.04
CEDAR CREEK CASS $0.00 $4,760.15 $823.44
CEDAR RAPIDS BOONE $8,497.75 $6,242.35 $1,079.84
CENTER KNOX $630.23 $1,596.22 $276.12
CENTRAL CITY MERRICK $27,475.01 $40,874.59 $7,070.73
CERESCO SAUNDERS $9,213.18 $11,757.86 $2,033.94
CHADRON DAWES $127,489.21 $79,639.89 $13,776.57
CHAMBERS HOLT $5,696.16 $4,859.91 $840.70
CHAPMAN MERRICK $0.00 $4,161.57 $719.89
CHAPPELL DEUEL $25,539.55 $13,952.66 $2,413.61
CHESTER THAYER $8,297.91 $5,002.43 $865.35
CLARKS MERRICK $2,087.62 $5,401.49 $934.38
CLARKSON COLFAX $6,338.13 $9,962.11 $1,723.30
CLATONIA GAGE $3,293.98 $4,218.58 $729.75
CLAY CENTER CLAY $20,064.82 $11,757.86 $2,033.94
CLEARWATER ANTELOPE $6,500.18 $5,715.03 $988.62
CLINTON SHERIDAN $0.00 $470.31 $81.36
CODY CHERRY $2,315.07 $2,522.60 $436.37
COLERIDGE CEDAR $9,678.97 $8,494.16 $1,469.37
COLON SAUNDERS $2,258.23 $1,824.25 $315.57
COLUMBUS PLATTE $31,618.16 $277,627.98 $48,025.71
COMSTOCK CUSTER $5,305.18 $1,924.01 $332.83
CONCORD DIXON $967.55 $2,223.30 $384.60
COOK JOHNSON $6,627.83 $4,745.90 $820.97
CORDOVA SEWARD $0.00 $2,095.04 $362.41
CORNLEA PLATTE $0.00 $555.83 $96.15
CORTLAND GAGE $0.00 $5,601.02 $968.90
COTESFIELD HOWARD $0.00 $855.12 $147.92
COWLES WEBSTER $0.00 $598.58 $103.55
COZAD DAWSON $0.00 $57,321.34 $9,915.78
CRAB ORCHARD JOHNSON $533.46 $669.84 $115.87
CRAIG BURT $3,591.44 $3,249.44 $562.11
CRAWFORD DAWES $21,091.78 $15,890.92 $2,748.90
CREIGHTON KNOX $21,593.79 $17,430.13 $3,015.17
CRESTON PLATTE $2,065.85 $3,135.43 $542.38
CRETE SALINE $18,939.65 $74,266.91 $12,847.12
CROFTON KNOX $19,482.75 $11,686.60 $2,021.62
CROOKSTON CHERRY $1,844.63 $1,410.94 $244.07
CULBERTSON HITCHCOCK $19,858.23 $11,330.30 $1,959.98
CURTIS FRONTIER $0.00 $11,273.29 $1,950.12
CUSHING HOWARD $213.26 $356.30 $61.63
DAKOTA CITY DAKOTA $13,873.70 $20,950.37 $3,624.12
DALTON CHEYENNE $0.00 $4,019.05 $695.24
DANBURY RED WILLOW $921.55 $1,553.46 $268.73
DANNEBROG HOWARD $1,052.90 $4,617.63 $798.78
DAVENPORT THAYER $4,752.11 $5,458.50 $944.24
DAVEY LANCASTER $0.00 $2,280.31 $394.46
DAVID CITY BUTLER $29,132.19 $36,285.46 $6,276.87
DAWSON RICHARDSON $2,709.72 $2,237.56 $387.07
DAYKIN JEFFERSON $0.00 $2,679.37 $463.49
DE WITT SALINE $0.00 $8,522.67 $1,474.30
DECATUR BURT $0.00 $9,135.50 $1,580.31
DENTON LANCASTER $22,050.50 $2,294.56 $396.93
DESHLER THAYER $1,250.09 $12,712.74 $2,199.12
DEWEESE CLAY $0.00 $1,054.64 $182.44
DILLER JEFFERSON $2,109.64 $4,247.08 $734.68
DIX KIMBALL $3,308.82 $3,263.70 $564.57
DIXON DIXON $1,553.37 $1,553.46 $268.73
DODGE DODGE $848.98 $9,876.60 $1,708.51
DONIPHAN HALL $0.00 $10,489.43 $1,814.52
DORCHESTER SALINE $0.00 $8,750.70 $1,513.75
DOUGLAS OTOE $0.00 $2,836.14 $490.61
DUBOIS PAWNEE $2,455.06 $1,695.98 $293.38
DUNBAR OTOE $822.27 $2,437.08 $421.58
DUNCAN PLATTE $0.00 $5,515.50 $954.10
DUNNING BLAINE $1,760.41 $1,867.01 $322.97
DWIGHT BUTLER $279.52 $3,235.19 $559.64
EAGLE CASS $16,596.57 $14,921.79 $2,581.26
EDDYVILLE DAWSON $982.34 $1,311.18 $226.82
EDGAR CLAY $15,221.42 $8,551.17 $1,479.23
EDISON FURNAS $1,514.44 $2,109.29 $364.88
ELBA HOWARD $1,294.66 $3,149.68 $544.85
ELGIN ANTELOPE $0.00 $10,418.18 $1,802.20
ELK CREEK JOHNSON $1,205.89 $1,653.23 $285.98
ELKHORN DOUGLAS $0.00 $74,238.40 $12,842.19
ELM CREEK BUFFALO $22,614.55 $12,142.66 $2,100.51
ELMWOOD CASS $0.00 $8,323.14 $1,439.79
ELSIE PERKINS $0.00 $2,180.55 $377.20
ELWOOD GOSPER $0.00 $9,677.07 $1,674.00
ELYRIA VALLEY $915.64 $869.37 $150.39
EMERSON DAKOTA $0.00 $11,273.29 $1,950.12
EMMET HOLT $1,017.69 $997.64 $172.58
ENDICOTT JEFFERSON $0.00 $2,323.07 $401.86
ERICSON WHEELER $0.00 $1,581.97 $273.66
EUSTIS FRONTIER $0.00 $6,441.88 $1,114.35
EWING HOLT $6,251.94 $6,399.13 $1,106.96
EXETER FILLMORE $5,659.37 $9,420.54 $1,629.62
FAIRBURY JEFFERSON $78,982.22 $61,782.20 $10,687.45
FAIRFIELD CLAY $8,769.25 $6,527.39 $1,129.15
FAIRMONT FILLMORE $18,522.69 $10,090.38 $1,745.49
FALLS CITY RICHARDSON