![]()
Back to Reports/Publications | Home
| CITY | POPULATION |
|---|---|
| ABIE | 108 |
| ADAMS | 489 |
| AINSWORTH | 1,862 |
| ALBION | 1,797 |
| ALDA | 652 |
| ALEXANDRIA | 216 |
| ALLEN | 411 |
| ALLIANCE | 8,959 |
| ALMA | 1,214 |
| ALVO | 142 |
| AMHERST | 277 |
| ANOKA | 10 |
| ANSELMO | 159 |
| ANSLEY | 520 |
| ARAPAHOE | 1,028 |
| ARCADIA | 359 |
| ARLINGTON | 1,197 |
| ARNOLD | 630 |
| ARTHUR | 145 |
| ASHLAND | 2,262 |
| ASHTON | 237 |
| ATKINSON | 1,244 |
| ATLANTA | 130 |
| AUBURN | 3,350 |
| AURORA | 4,225 |
| AVOCA | 270 |
| AXTELL | 696 |
| AYR | 98 |
| BANCROFT | 520 |
| BARADA | 28 |
| BARNESTON | 122 |
| BARTLETT | 128 |
| BARTLEY | 355 |
| BASSETT | 743 |
| BATTLE CREEK | 1,158 |
| BAYARD | 1,247 |
| BAZILE MILLS | 26 |
| BEATRICE | 12,518 |
| BEAVER CITY | 641 |
| BEAVER CROSSING | 457 |
| BEE | 223 |
| BEEMER | 773 |
| BELDEN | 131 |
| BELGRADE | 134 |
| BELLEVUE | 45,955 |
| BELLWOOD | 446 |
| BELVIDERE | 98 |
| BENEDICT | 278 |
| BENKELMAN | 1,006 |
| BENNET | 570 |
| BENNINGTON | 937 |
| BERTRAND | 786 |
| BERWYN | 134 |
| BIG SPRINGS | 418 |
| BLADEN | 291 |
| BLAIR | 7,512 |
| BLOOMFIELD | 1,126 |
| BLOOMINGTON | 124 |
| BLUE HILL | 867 |
| BLUE SPRINGS | 383 |
| BOELUS (HOWARD CITY) | 221 |
| BOYS TOWN | 818 |
| BRADSHAW | 336 |
| BRADY | 366 |
| BRAINARD | 351 |
| BREWSTER | 29 |
| BRIDGEPORT | 1,594 |
| BRISTOW | 88 |
| BROADWATER | 140 |
| BROCK | 162 |
| BROKEN BOW | 3,491 |
| BROWNVILLE | 146 |
| BRULE | 372 |
| BRUNING | 300 |
| BRUNO | 112 |
| BRUNSWICK | 179 |
| BURCHARD | 103 |
| BURR | 66 |
| BURTON | 11 |
| BURWELL | 1,130 |
| BUSHNELL | 162 |
| BUTTE | 366 |
| BYRON | 144 |
| CAIRO | 790 |
| CALLAWAY | 637 |
| CAMBRIDGE | 1,041 |
| CAMPBELL | 387 |
| CARLETON | 136 |
| CARROLL | 238 |
| CEDAR BLUFFS | 615 |
| CEDAR CREEK | 396 |
| CEDAR RAPIDS | 407 |
| CENTER | 90 |
| CENTRAL CITY | 2,998 |
| CERESCO | 920 |
| CHADRON | 5,634 |
| CHAMBERS | 333 |
| CHAPMAN | 341 |
| CHAPPELL | 983 |
| CHESTER | 294 |
| CLARKS | 361 |
| CLARKSON | 685 |
| CLATONIA | 275 |
| CLAY CENTER | 861 |
| CLEARWATER | 384 |
| CLINTON | 30 |
| CODY | 149 |
| COLERIDGE | 541 |
| COLON | 138 |
| COLUMBUS | 20,998 |
| COMSTOCK | 110 |
| CONCORD | 160 |
| COOK | 322 |
| CORDOVA | 127 |
| CORNLEA | 41 |
| CORTLAND | 488 |
| COTESFIELD | 66 |
| COWLES | 48 |
| COZAD | 4,163 |
| CRAB ORCHARD | 49 |
| CRAIG | 241 |
| CRAWFORD | 1,107 |
| CREIGHTON | 1,270 |
| CRESTON | 215 |
| CRETE | 6,028 |
| CROFTON | 754 |
| CROOKSTON | 98 |
| CULBERTSON | 594 |
| CURTIS | 832 |
| CUSHING | 31 |
| DAKOTA CITY | 1,821 |
| DALTON | 332 |
| DANBURY | 127 |
| DANNEBROG | 352 |
| DAVENPORT | 339 |
| DAVEY | 153 |
| DAVID CITY | 2,597 |
| DAWSON | 209 |
| DAYKIN | 177 |
| DEWITT | 572 |
| DECATUR | 618 |
| DENTON | 189 |
| DESHLER | 879 |
| DEWEESE | 80 |
| DILLER | 287 |
| DIX | 267 |
| DIXON | 108 |
| DODGE | 700 |
| DONIPHAN | 763 |
| DORCHESTER | 615 |
| DOUGLAS | 231 |
| DUBOIS | 166 |
| DUNBAR | 237 |
| DUNCAN | 359 |
| DUNNING | 109 |
| DWIGHT | 259 |
| EAGLE | 1,105 |
| EDDYVILLE | 96 |
| EDGAR | 539 |
| EDISON | 154 |
| ELBA | 243 |
| ELGIN | 735 |
| ELK CREEK | 112 |
| ELKHORN | 7,635 |
| ELM CREEK | 894 |
| ELMWOOD | 668 |
| ELSIE | 139 |
| ELWOOD | 761 |
| ELYRIA | 54 |
| EMERSON | 817 |
| EMMET | 77 |
| ENDICOTT | 139 |
| ERICSON | 104 |
| EUSTIS | 464 |
| EWING | 433 |
| EXETER | 712 |
| FAIRBURY | 4,262 |
| FAIRFIELD | 467 |
| FAIRMONT | 691 |
| FALLS CITY | 4,671 |
| FARNAM | 223 |
| FARWELL | 148 |
| FILLEY | 174 |
| FIRTH | 564 |
| FORDYCE | 182 |
| FORT CALHOUN | 856 |
| FOSTER | 63 |
| FRANKLIN | 1,026 |
| FREMONT | 25,174 |
| FRIEND | 1,174 |
| FULLERTON | 1,378 |
| FUNK | 204 |
| GANDY | 30 |
| GARLAND | 247 |
| GARRISON | 67 |
| GENEVA | 2,226 |
| GENOA | 981 |
| GERING | 7,751 |
| GIBBON | 1,759 |
| GILEAD | 40 |
| GILTNER | 389 |
| GLENVIL | 332 |
| GOEHNER | 186 |
| GORDON | 1,756 |
| GOTHENBURG | 3,619 |
| GRAFTON | 152 |
| GRAND ISLAND | 42,940 |
| GRANT | 1,225 |
| GREELEY | 531 |
| GREENWOOD | 544 |
| GRESHAM | 270 |
| GRETNA | 2,355 |
| GROSS | 5 |
| GUIDE ROCK | 245 |
| GURLEY | 228 |
| HADAR | 312 |
| HAIGLER | 211 |
| HALLAM | 276 |
| HALSEY | 59 |
| HAMLET | 54 |
| HAMPTON | 439 |
| HARBINE | 56 |
| HARDY | 179 |
| HARRISON | 279 |
| HARTINGTON | 1,640 |
| HARVARD | 998 |
| HASTINGS | 24,064 |
| HAY SPRINGS | 652 |
| HAYES CENTER | 240 |
| HAZARD | 66 |
| HEARTWELL | 80 |
| HEBRON | 1,565 |
| HEMINGFORD | 993 |
| HENDERSON | 986 |
| HENDLEY | 38 |
| HENRY | 162 |
| HERMAN | 310 |
| HERSHEY | 572 |
| HICKMAN | 1,111 |
| HILDRETH | 370 |
| HOLBROOK | 225 |
| HOLDREGE | 5,636 |
| HOLSTEIN | 229 |
| HOMER | 590 |
| HOOPER | 827 |
| HORDVILLE | 150 |
| HOSKINS | 283 |
| HOWELLS | 632 |
| HUBBARD | 234 |
| HUBBELL | 73 |
| HUMBOLDT | 941 |
| HUMPHREY | 786 |
| HUNTLEY | 67 |
| HYANNIS | 287 |
| IMPERIAL | 1,982 |
| INDIANOLA | 642 |
| INGLEWOOD | 382 |
| INMAN | 148 |
| ITHACA | 168 |
| JACKSON | 205 |
| JANSEN | 143 |
| JOHNSON | 280 |
| JOHNSTOWN | 53 |
| JULIAN | 63 |
| JUNIATA | 693 |
| KEARNEY | 27,431 |
| KENESAW | 873 |
| KENNARD | 371 |
| KILGORE | 99 |
| KIMBALL | 2,559 |
| LAVISTA | 11,699 |
| LAMAR | 19 |
| LAUREL | 986 |
| LAWRENCE | 312 |
| LEBANON | 70 |
| LEIGH | 442 |
| LESHARA | 111 |
| LEWELLEN | 282 |
| LEWISTON | 86 |
| LEXINGTON | 10,011 |
| LIBERTY | 86 |
| LINCOLN | 226,054 |
| LINDSAY | 276 |
| LINWOOD | 118 |
| LITCHFIELD | 280 |
| LODGEPOLE | 348 |
| LONG PINE | 341 |
| LOOMIS | 397 |
| LORTON | 39 |
| LOUISVILLE | 1,046 |
| LOUP CITY | 996 |
| LUSHTON | 33 |
| LYMAN | 421 |
| LYNCH | 269 |
| LYONS | 963 |
| MADISON | 2,367 |
| MADRID | 265 |
| MAGNET | 79 |
| MALCOLM | 413 |
| MALMO | 109 |
| MANLEY | 191 |
| MARQUETTE | 282 |
| MARTINSBURG | 103 |
| MASKELL | 67 |
| MASON CITY | 178 |
| MAXWELL | 315 |
| MAYWOOD | 331 |
| MCCOOK | 7,996 |
| MCCOOL JUNCTION | 385 |
| MCGREW | 103 |
| MCLEAN | 38 |
| MEAD | 564 |
| MEADOW GROVE | 311 |
| MELBETA | 138 |
| MEMPHIS | 106 |
| MERNA | 391 |
| MERRIMAN | 118 |
| MILFORD | 2,070 |
| MILLER | 156 |
| MILLIGAN | 315 |
| MINATARE | 810 |
| MINDEN | 2,990 |
| MITCHELL | 1,831 |
| MONOWI | 2 |
| MONROE | 307 |
| MOOREFIELD | 52 |
| MORRILL | 957 |
| MORSE BLUFF | 134 |
| MULLEN | 491 |
| MURDOCK | 269 |
| MURRAY | 481 |
| NAPER | 105 |
| NAPONEE | 132 |
| NEBRASKA CITY | 7,228 |
| NEHAWKA | 232 |
| NELIGH | 1,660 |
| NELSON | 587 |
| NEMAHA | 178 |
| NENZEL | 13 |
| NEWCASTLE | 299 |
| NEWMAN GROVE | 797 |
| NEWPORT | 98 |
| NICKERSON | 431 |
| NIOBRARA | 379 |
| NORA | 20 |
| NORFOLK | 23,516 |
| NORMAN | 49 |
| NORTH BEND | 1,213 |
| NORTH LOUP | 339 |
| NORTH PLATTE | 23,878 |
| OAK | 60 |
| OAKDALE | 345 |
| OAKLAND | 1,367 |
| OBERT | 49 |
| OCONTO | 141 |
| OCTAVIA | 145 |
| ODELL | 345 |
| OGALLALA | 5,142 |
| OHIOWA | 142 |
| OMAHA | 392,127 |
| O'NEILL | 3,733 |
| ONG | 67 |
| ORCHARD | 391 |
| ORD | 2,269 |
| ORLEANS | 425 |
| OSCEOLA | 921 |
| OSHKOSH | 887 |
| OSMOND | 796 |
| OTOE | 217 |
| OVERTON | 646 |
| OXFORD | 876 |
| PAGE | 157 |
| PALISADE | 386 |
| PALMER | 472 |
| PALMYRA | 546 |
| PANAMA | 253 |
| PAPILLION | 17,728 |
| PAWNEE CITY | 1,033 |
| PAXTON | 614 |
| PENDER | 1,148 |
| PERU | 922 |
| PETERSBURG | 374 |
| PHILLIPS | 336 |
| PICKRELL | 182 |
| PIERCE | 1,774 |
| PILGER | 378 |
| PLAINVIEW | 1,353 |
| PLATTE CENTER | 359 |
| PLATTSMOUTH | 6,893 |
| PLEASANT DALE | 245 |
| PLEASANTON | 360 |
| PLYMOUTH | 477 |
| POLK | 322 |
| PONCA | 1,062 |
| POTTER | 390 |
| PRAGUE | 346 |
| PRESTON | 50 |
| PRIMROSE | 69 |
| PROSSER | 94 |
| RAGAN | 46 |
| RALSTON | 6,314 |
| RANDOLPH | 955 |
| RAVENNA | 1,341 |
| RAYMOND | 186 |
| RED CLOUD | 1,131 |
| REPUBLICAN CITY | 209 |
| REYNOLDS | 88 |
| RICHLAND | 89 |
| RISING CITY | 386 |
| RIVERDALE | 213 |
| RIVERTON | 145 |
| ROCA | 220 |
| ROCKVILLE | 111 |
| ROGERS | 95 |
| ROSALIE | 194 |
| ROSELAND | 242 |
| ROYAL | 75 |
| RULO | 226 |
| RUSHVILLE | 999 |
| RUSKIN | 195 |
| SALEM | 138 |
| SANTEE | 302 |
| SARGENT | 649 |
| SARONVILLE | 61 |
| SCHUYLER | 5,371 |
| SCOTIA | 308 |
| SCOTTSBLUFF | 14,823 |
| SCRIBNER | 971 |
| SENECA | 51 |
| SEWARD | 6,427 |
| SHELBY | 690 |
| SHELTON | 1,140 |
| SHICKLEY | 376 |
| SHOLES | 24 |
| SHUBERT | 252 |
| SIDNEY | 6,282 |
| SILVER CREEK | 441 |
| SMITHFIELD | 68 |
| SNYDER | 318 |
| SOUTH SIOUX | 11,925 |
| SOUTH BEND | 86 |
| SPALDING | 537 |
| SPENCER | 541 |
| SPRAGUE | 146 |
| SPRINGFIELD | 1,450 |
| SPRINGVIEW | 292 |
| ST EDWARD | 796 |
| ST HELENA | 86 |
| ST PAUL | 2,218 |
| STAMFORD | 202 |
| STANTON | 1,627 |
| STAPLEHURST | 270 |
| STAPLETON | 301 |
| STEELE CITY | 84 |
| STEINAUER | 74 |
| STELLA | 220 |
| STERLING | 507 |
| STOCKHAM | 60 |
| STOCKVILLE | 36 |
| STRANG | 32 |
| STRATTON | 396 |
| STROMSBURG | 1,232 |
| STUART | 625 |
| SUMNER | 237 |
| SUPERIOR | 2,055 |
| SURPRISE | 44 |
| SUTHERLAND | 1,129 |
| SUTTON | 1,447 |
| SWANTON | 106 |
| SYRACUSE | 1,764 |
| TABLE ROCK | 264 |
| TALMAGE | 268 |
| TARNOV | 63 |
| TAYLOR | 207 |
| TECUMSEH | 1,716 |
| TEKAMAH | 1,892 |
| TERRYTOWN | 646 |
| THAYER | 71 |
| THEDFORD | 211 |
| THURSTON | 125 |
| TILDEN | 1,078 |
| TOBIAS | 158 |
| TRENTON | 507 |
| TRUMBULL | 212 |
| UEHLING | 275 |
| ULYSSES | 276 |
| UNADILLA | 342 |
| UNION | 260 |
| UPLAND | 179 |
| UTICA | 844 |
| VALENTINE | 2,820 |
| VALLEY | 1,803 |
| VALPARAISO | 563 |
| VENANGO | 175 |
| VERDEL | 58 |
| VERDIGRE | 519 |
| VERDON | 223 |
| VIRGINIA | 67 |
| WACO | 256 |
| WAHOO | 3,942 |
| WAKEFIELD | 1,411 |
| WALLACE | 329 |
| WALTHILL | 909 |
| WASHINGTON | 126 |
| WATERBURY | 89 |
| WATERLOO | 728 |
| WAUNETA | 625 |
| WAUSA | 636 |
| WAVERLY | 2,448 |
| WAYNE | 5,583 |
| WEEPING WATER | 1,107 |
| WELLFLEET | 76 |
| WEST POINT | 3,660 |
| WESTERN | 287 |
| WESTON | 310 |
| WHITNEY | 87 |
| WILBER | 1,761 |
| WILCOX | 360 |
| WILSONVILLE | 118 |
| WINNEBAGO | 768 |
| WINNETOON | 70 |
| WINSIDE | 468 |
| WINSLOW | 104 |
| WISNER | 1,270 |
| WOLBACH | 287 |
| WOOD LAKE | 72 |
| WOOD RIVER | 1,204 |
| WYMORE | 1,656 |
| WYNOT | 191 |
| YORK | 8,081 |
| YUTAN | 1,216 |
| TOTAL | 1,331,943 |
![]()