ESTIMATED AID TO MUNICIPALITIES BY REVENUE SOURCE FOR FY 2000-01
SOURCE: DEPT. OF REVENUE, RESEARCH DIVISION
LAST UPDATED: JUNE 27, 2000

CITY

COUNTY

ESTIMATED
STATE AID
TO CITIES

ESTIMATED
MEF

ESTIMATED
MIRF

ESTIMATED
JUNE, 2000
ROLLOVER

ESTIMATED
JUNE, 2001
ROLLOVER
ABIE BUTLER 1,502.14 5,085.16 261.33 631.58 181.74
ADAMS GAGE 6,688.77 0.00 1,163.66 2,812.34 809.27
AINSWORTH BROWN 26,499.99 62,474.69 4,610.27 11,142.11 3,206.22
ALBION BOONE 27,151.86 59,182.67 4,723.68 11,416.20 3,285.09
ALDA HALL 7,652.40 0.00 1,331.31 3,217.51 925.86
ALEXANDRIA THAYER 3,174.33 11,361.71 552.25 1,334.67 384.06
ALLEN DIXON 4,690.64 1,983.79 816.04 1,972.21 567.52
ALLIANCE BOX BUTTE 138,380.96 211,712.04 24,074.49 58,183.27 16,742.63
ALMA HARLAN 17,373.79 47,583.27 3,022.56 7,304.93 2,102.04
ALVO CASS 2,324.06 4,577.92 404.32 977.17 281.19
AMHERST BUFFALO 3,273.53 0.00 569.50 1,376.38 396.06
ANOKA BOYD 141.71 0.00 24.65 59.58 17.15
ANSELMO CUSTER 2,678.34 8,897.16 465.96 1,126.13 324.05
ANSLEY CUSTER 7,864.97 24,392.04 1,368.29 3,306.88 951.58
ARAPAHOE FURNAS 14,185.29 32,715.26 2,467.85 5,964.31 1,716.27
ARCADIA VALLEY 5,455.88 13,547.39 949.17 2,293.96 660.10
ARLINGTON WASHINGTON 16,693.58 2,543.65 2,904.22 7,018.93 2,019.75
ARNOLD CUSTER 9,622.19 19,760.99 1,674.00 4,045.72 1,164.18
ARTHUR ARTHUR 1,813.90 2,183.86 315.57 762.67 219.46
ASHLAND SAUNDERS 30,269.51 62,910.34 5,266.06 12,727.03 3,662.29
ASHTON SHERMAN 3,556.95 8,550.85 618.81 1,495.55 430.35
ATKINSON HOLT 19,556.14 78,191.68 3,402.23 8,222.52 2,366.09
ATLANTA PHELPS 1,615.51 945.22 281.05 679.25 195.46
AUBURN NEMAHA 48,791.16 109,105.30 8,488.32 20,514.59 5,903.21
AURORA HAMILTON 53,991.96 0.00 9,393.12 22,701.31 6,532.46
AVOCA CASS 3,599.46 6,866.56 626.21 1,513.42 435.50
AXTELL KEARNEY 10,018.98 0.00 1,743.03 4,212.55 1,212.19
AYR ADAMS 1,431.28 0.00 249.00 601.79 173.17
BANCROFT CUMING 7,000.53 7,591.54 1,217.90 2,943.42 846.99
BARADA RICHARDSON 340.11 0.00 59.17 143.00 41.15
BARNESTON GAGE 1,728.88 4,576.28 300.78 726.92 209.18
BARTLETT WHEELER 1,856.42 5,185.64 322.97 780.54 224.61
BARTLEY RED WILLOW 4,804.01 7,945.86 835.77 2,019.88 581.23
BASSETT ROCK 10,472.46 15,114.08 1,821.92 4,403.22 1,267.06
BATTLE CREEK MADISON 14,128.60 12,261.40 2,457.99 5,940.47 1,709.41
BAYARD MORRILL 16,948.66 62,937.38 2,948.60 7,126.18 2,050.61
BAZILE MILLS KNOX 481.82 0.00 83.82 202.58 58.29
BEATRICE GAGE 175,310.89 61,327.13 30,499.29 73,627.31 21,210.76
BEAVER CITY FURNAS 10,018.98 26,920.26 1,743.03 4,212.55 1,212.19
BEAVER CROSSING SEWARD 6,348.66 8,745.94 1,104.49 2,669.34 768.12
BEE SEWARD 2,961.76 3,727.60 515.27 1,245.29 358.34
BEEMER CUMING 9,522.99 5,586.61 1,656.74 4,004.01 1,152.18
BELDEN CEDAR 2,111.50 5,648.99 367.34 887.79 255.47
BELGRADE NANCE 2,224.87 7,653.73 387.07 935.46 269.19
BELLEVUE SARPY 556,074.64 0.00 96,741.73 233,805.59 67,279.15
BELLWOOD BUTLER 5,597.59 2,482.01 973.83 2,353.55 677.25
BELVIDERE THAYER 1,658.02 5,279.58 288.45 697.13 200.60
BENEDICT YORK 3,259.36 391.30 567.04 1,370.42 394.35
BENKELMAN DUNDY 16,906.14 58,892.98 2,941.20 7,108.31 2,045.46
BENNET LANCASTER 7,709.09 0.00 1,341.17 3,241.34 932.72
BENNINGTON DOUGLAS 12,272.19 12,097.86 2,135.02 5,159.93 1,484.80
BERTRAND PHELPS 10,033.15 3,083.20 1,745.49 4,218.51 1,213.91
BERWYN CUSTER 1,728.88 5,053.55 300.78 726.92 209.18
BIG SPRINGS DEUEL 7,014.70 7,057.79 1,220.37 2,949.38 848.70
BLADEN WEBSTER 3,967.91 10,571.80 690.31 1,668.34 480.08
BLAIR WASHINGTON 97,213.86 0.00 16,912.55 40,874.27 11,761.85
BLOOMFIELD KNOX 16,736.09 61,261.79 2,911.62 7,036.81 2,024.89
BLOOMINGTON FRANKLIN 1,828.07 4,359.51 318.03 768.63 221.18
BLUE HILL WEBSTER 11,478.60 31,764.97 1,996.96 4,826.26 1,388.79
BLUE SPRINGS GAGE 6,107.75 15,552.84 1,062.58 2,568.05 738.97
BOELUS HOWARD 2,876.74 0.00 500.47 1,209.54 348.05
BOYS TOWN DOUGLAS 11,251.87 0.00 1,957.52 4,730.93 1,361.36
BRADSHAW YORK 4,676.47 0.00 813.58 1,966.25 565.80
BRADY LINCOLN 4,690.64 0.00 816.04 1,972.21 567.52
BRAINARD BUTLER 4,619.78 0.00 803.72 1,942.42 558.95
BREWSTER BLAINE 311.76 0.00 54.24 131.08 37.72
BRIDGEPORT MORRILL 22,404.54 11,902.79 3,897.77 9,420.15 2,710.71
BRISTOW BOYD 1,516.31 5,127.60 263.80 637.54 183.46
BROADWATER MORRILL 2,267.38 6,080.06 394.46 953.34 274.33
BROCK NEMAHA 2,026.47 5,115.26 352.55 852.04 245.18
BROKEN BOW CUSTER 53,538.48 125,204.62 9,314.23 22,510.64 6,477.59
BROWNVILLE NEMAHA 2,097.33 1,518.79 364.88 881.84 253.75
BRULE KEITH 5,824.33 4,339.45 1,013.27 2,448.88 704.68
BRUNING THAYER 4,704.81 0.00 818.51 1,978.17 569.23
BRUNO BUTLER 1,998.13 1,195.52 347.62 840.13 241.75
BRUNSWICK ANTELOPE 2,579.14 0.00 448.70 1,084.42 312.05
BURCHARD PAWNEE 1,487.97 4,167.17 258.87 625.63 180.03
BURR OTOE 1,062.83 0.00 184.90 446.88 128.59
BURTON KEYA PAHA 127.54 0.00 22.19 53.63 15.43
BURWELL GARFIELD 18,110.69 58,540.91 3,150.76 7,614.77 2,191.20
BUSHNELL KIMBALL 1,686.36 924.18 293.38 709.04 204.03
BUTTE BOYD 6,405.34 18,426.42 1,114.35 2,693.17 774.98
BYRON THAYER 1,983.96 4,183.11 345.15 834.17 240.04
CAIRO HALL 10,387.43 0.00 1,807.13 4,367.47 1,256.77
CALLAWAY CUSTER 7,638.23 6,804.13 1,328.84 3,211.55 924.15
CAMBRIDGE FURNAS 15,687.43 51,394.50 2,729.18 6,595.89 1,898.01
CAMPBELL FRANKLIN 6,121.92 20,801.52 1,065.05 2,574.01 740.69
CARLETON THAYER 2,040.64 0.00 355.02 858.00 246.90
CARROLL WAYNE 3,358.55 2,578.97 584.30 1,412.13 406.35
CEDAR BLUFFS SAUNDERS 8,375.13 14,711.94 1,457.04 3,521.38 1,013.30
CEDAR CREEK CASS 4,733.15 0.00 823.44 1,990.09 572.66
CEDAR RAPIDS BOONE 6,206.95 10,902.57 1,079.84 2,609.76 750.98
CENTER KNOX 1,587.17 4,280.06 276.12 667.34 192.03
CENTRAL CITY MERRICK 40,642.76 55,793.60 7,070.73 17,088.54 4,917.34
CERESCO SAUNDERS 11,691.17 15,211.31 2,033.94 4,915.64 1,414.51
CHADRON DAWES 79,188.20 299,816.17 13,776.57 33,295.25 9,580.93
CHAMBERS HOLT 4,832.35 12,606.72 840.70 2,031.80 584.66
CHAPMAN MERRICK 4,137.97 0.00 719.89 1,739.84 500.65
CHAPPELL DEUEL 13,873.52 36,415.98 2,413.61 5,833.22 1,678.55
CHESTER THAYER 4,974.06 10,169.37 865.35 2,091.38 601.81
CLARKS MERRICK 5,370.85 4,173.75 934.38 2,258.21 649.82
CLARKSON COLFAX 9,905.61 11,423.04 1,723.30 4,164.89 1,198.47
CLATONIA GAGE 4,194.65 5,987.39 729.75 1,763.67 507.51
CLAY CENTER CLAY 11,691.17 36,612.90 2,033.94 4,915.64 1,414.51
CLEARWATER ANTELOPE 5,682.62 14,843.68 988.62 2,389.30 687.54
CLINTON SHERIDAN 467.65 0.00 81.36 196.63 56.58
CODY CHERRY 2,508.29 8,376.97 436.37 1,054.63 303.48
COLERIDGE CEDAR 8,445.99 8,578.42 1,469.37 3,551.18 1,021.87
COLON SAUNDERS 1,813.90 2,895.61 315.57 762.67 219.46
COLUMBUS PLATTE 276,053.36 189,344.67 48,025.71 116,068.62 33,399.54
COMSTOCK CUSTER 1,913.10 6,208.60 332.83 804.38 231.46
CONCORD DIXON 2,210.69 6,062.24 384.60 929.50 267.47
COOK JOHNSON 4,718.98 4,623.78 820.97 1,984.13 570.95
CORDOVA SEWARD 2,083.15 0.00 362.41 875.88 252.04
CORNLEA PLATTE 552.67 0.00 96.15 232.38 66.87
CORTLAND GAGE 5,569.25 0.00 968.90 2,341.63 673.82
COTESFIELD HOWARD 850.27 2,313.18 147.92 357.50 102.87
COWLES WEBSTER 595.19 1,210.04 103.55 250.25 72.01
COZAD DAWSON 56,996.23 0.00 9,915.78 23,964.48 6,895.94
CRAB ORCHARD JOHNSON