FOR IMMEDIATE RELEASE:
February 10, 2004
FOR INFORMATION CONTACT:
Mary Jane Egr, State Tax Commissioner
402/471-5604
David Dearmont, Administrator
402/471-5700
GENERAL FUND RECEIPTS — JANUARY 2004
LINCOLN — State Tax Commissioner Mary Jane Egr reported Tuesday that total gross General Fund receipts for the month of January 2004 were $271,971,577. That is 4.0 percent below the revised projection of $283,263,000. For the month of January, gross Sales and Use and Individual Income taxes were below projections by 1.1 and 14.0 percent, respectively.
Total refunds for the month of January were $40,697,217, which is 7.4 percent above the revised projection of $37,897,000.
Egr said that net receipts were below revised projections for the month of January by $14,091,640. After refunds, total net receipts for the month were $231,274,360, or 5.7 percent below the projected amount of $245,366,000. For the month, net General Fund receipts for Sales and Use, Individual Income, and Corporate Income taxes were below the revised forecast by 3.5, 14.5, and 3.4 percent, respectively. After refunds, total net receipts for fiscal year 2003-04 to date are $1,514,795,543, which is below the January revised forecast of $1,531,888,385 by 1.1 percent. For the first seven months of the fiscal year, net General Fund receipts for Sales and Use, and Individual Income taxes were below forecast by 2.6 and 2.2 percent, respectively.
The comparisons in this report are based on the forecast made by the Nebraska Economic Forecasting Advisory Board on October 31, 2003. This forecast was divided into monthly estimates and certified to the Clerk of the Legislature by the State Tax Commissioner and Legislative Fiscal Analyst on November 14, 2003. At the October 31 meeting of the Forecasting Board, the forecast for fiscal year 2003-04 was revised downward by $80,975,000. By law, this revised forecast is used for comparisons of General Fund receipts.
APPROVED:
Mary Jane Egr
State Tax Commissioner
TOTAL |
TOTAL |
DIFFERENCE |
PERCENT |
CUMULATIVE |
CUMULATIVE |
CUMULATIVE |
CUMULATIVE PERCENT DIFFERENCE |
|
| July | $170,796,439 | $170,796,439 | 0 | 0 | $170,796,439 | $170,796,439 | 0 | 0 |
| August | 237,996,409 | 237,996,407 | 2 | 0 | 408,792,848 | 408,792,846 | 2 | 0 |
| September | 256,392,737 | 256,392,737 | (0) | (0.0) | 665,185,585 | 665,185,583 | 2 | 0 |
| October | 161,200,802 | 161,200,802 | 0 | 0 | 826,386,387 | 826,386,385 | 2 | 0 |
| November | 221,192,320 | 212,543,000 | 8,649,320 | 4.1 | 1,047,578,707 | 1,038,929,385 | 8,649,322 | 0.8 |
| December | 235,942,476 | 247,593,000 | (11,650,524) | (4.7) | 1,283,521,183 | 1,286,522,385 | (3,001,202) | (0.2) |
| January | 231,274,360 | 245,366,000 | (14,091,640) | (5.7) | 1,514,795,543 | 1,531,888,385 | (17,092,842) | (1.1) |
| JANUARY ACTUAL |
JANUARY PROJECTED* |
DIFFERENCE | PERCENT DIFFERENCE |
CUMULATIVE ACTUAL |
CUMULATIVE PROJECTED* |
CUMULATIVE DIFFERENCE |
CUMULATIVE PERCENT DIFFERENCE |
|
|---|---|---|---|---|---|---|---|---|
| GROSS RECEIPTS | ||||||||
| Sales & Use Tax | $154,998,661 | $156,799,000 | ($1,800,339) | (1.1) | $857,451,801 | $869,025,382 | ($11,573,581) | (1.3) |
| Ind Income Tax | 95,903,681 | 111,484,000 | (15,580,319) | (14.0) | 718,864,578 | 735,638,805 | (16,774,227) | (2.3) |
| Corp Income Tax | 7,947,238 | 7,403,000 | 544,238 | 7.4 | 88,471,621 | 84,800,174 | 3,671,447 | 4.3 |
| Misc Taxes | 13,121,997 | 7,577,000 | 5,544,997 | 73.2 | 88,624,505 | 78,511,669 | 10,112,836 | 12.9 |
| Total Gross | $271,971,577 | $283,263,000 | ($11,291,423) | (4.0) | $1,753,412,505 | $1,767,975,029 | ($14,562,524) | (0.8) |
| REFUNDS | ||||||||
| Total Refunds | $40,697,217 | $37,897,000 | $2,800,217 | 7.4 | $238,616,962 | $236,087,642 | $2,529,320 | 1.1 |
| NET RECEIPTS | ||||||||
| Sales & Use Tax | $126,168,416 | $130,743,000 | ($4,574,584) | (3.5) | $667,697,375 | $685,439,515 | ($17,742,140) | (2.6) |
| Ind Income Tax | 87,958,409 | 102,862,000 | (14,903,591) | (14.5) | 693,011,358 | 708,274,877 | (15,263,519) | (2.2) |
| Corp Income Tax | 4,065,781 | 4,211,000 | (145,219) | (3.4) | 65,911,637 | 60,095,173 | 5,816,464 | 9.7 |
| Misc Taxes | 13,081,754 | 7,550,000 | 5,531,754 | 73.3 | 88,175,173 | 78,077,820 | 10,097,353 | 12.9 |
| Total Net | $231,274,360 | $245,366,000 | ($14,091,640) | (5.7) | $1,514,795,543 | $1,531,888,385 | ($17,092,842) | (1.1) |
*The projected amounts used in this comparison were set at the October 31, 2003 meeting of the Nebraska Economic Forecasting Advisory Board.