| COUNTY | 1998
NET TAXABLE SALES |
1997
NET TAXABLE SALES |
PERCENT
CHANGE |
1998
SALES TAX 5% |
1997
SALES TAX 5% |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | 3,164,488 | 3,060,834 | 3.40 | 158,375.03 | 153,265.44 | |||||||
| Antelope | 1,285,492 | 1,121,280 | 14.60 | 64,072.19 | 55,923.50 | |||||||
| Arthur | 133,997 | 31,540 | 324.80 | 6,633.88 | 1,548.92 | |||||||
| Banner | 132,489 | 150,336 | -11.90 | 6,537.11 | 7,740.94 | |||||||
| Blaine | 81,092 | 78,208 | 3.70 | 3,980.35 | 4,237.89 | |||||||
| Boone | 1,133,580 | 1,086,320 | 4.40 | 56,492.84 | 54,176.30 | |||||||
| Box Butte | 1,355,096 | 1,244,484 | 8.90 | 68,004.47 | 62,443.49 | |||||||
| Boyd | 320,661 | 215,408 | 48.90 | 15,949.25 | 10,681.51 | |||||||
| Brown | 460,700 | 327,399 | 40.70 | 22,976.57 | 16,293.22 | |||||||
| Buffalo | 4,599,411 | 4,110,100 | 11.90 | 230,315.48 | 206,032.55 | |||||||
| Burt | 1,062,035 | 1,020,433 | 4.10 | 52,922.72 | 50,894.92 | |||||||
| Butler | 1,011,967 | 982,188 | 3.00 | 50,409.66 | 48,941.67 | |||||||
| Cass | 2,613,587 | 2,457,366 | 6.40 | 130,576.35 | 122,815.89 | |||||||
| Cedar | 1,253,885 | 1,240,996 | 1.00 | 62,486.95 | 61,811.35 | |||||||
| Chase | 705,175 | 535,133 | 31.80 | 35,190.84 | 26,641.14 | |||||||
| Cherry | 996,434 | 627,151 | 58.90 | 49,705.38 | 31,309.76 | |||||||
| Cheyenne | 823,483 | 1,295,464 | -36.40 | 41,229.99 | 64,835.88 | |||||||
| Clay | 1,043,552 | 1,115,092 | -6.40 | 52,125.62 | 55,679.38 | |||||||
| Colfax | 1,053,824 | 1,150,298 | -8.40 | 52,651.94 | 57,366.74 | |||||||
| Cuming | 1,271,587 | 1,187,982 | 7.00 | 63,270.22 | 59,171.17 | |||||||
| Custer | 1,573,322 | 1,383,428 | 13.70 | 78,598.44 | 69,134.43 | |||||||
| Dakota | 1,744,034 | 1,353,003 | 28.90 | 87,093.47 | 67,716.18 | |||||||
| Dawes | 854,876 | 650,064 | 31.50 | 42,833.83 | 32,520.21 | |||||||
| Dawson | 3,674,593 | 2,987,005 | 23.00 | 184,011.90 | 149,930.33 | |||||||
| Deuel | 270,272 | 422,269 | -36.00 | 13,432.11 | 21,016.82 | |||||||
| Dixon | 696,351 | 711,401 | -2.10 | 34,819.74 | 35,476.28 | |||||||
| Dodge | 2,810,679 | 3,666,869 | -23.30 | 140,839.65 | 183,553.38 | |||||||
| Douglas | 35,085,398 | 35,225,443 | -0.40 | 1,767,941.33 | 1,776,149.46 | |||||||
| Dundy | 390,166 | 424,555 | -8.10 | 19,616.87 | 21,177.40 | |||||||
| Fillmore | 1,147,665 | 1,206,400 | -4.90 | 57,257.06 | 60,101.14 | |||||||
| Franklin | 699,669 | 616,122 | 13.60 | 34,805.58 | 30,752.44 | |||||||
| Frontier | 628,357 | 582,025 | 8.00 | 31,398.84 | 29,097.89 | |||||||
| Furnas | 985,233 | 798,443 | 23.40 | 49,085.37 | 39,831.58 | |||||||
| Gage | 2,510,907 | 2,181,478 | 15.10 | 125,814.58 | 109,318.03 | |||||||
| Garden | 430,326 | 259,105 | 66.10 | 21,481.10 | 12,896.19 | |||||||
| Garfield | 321,133 | 112,255 | 186.10 | 15,967.50 | 5,567.63 | |||||||
| Gosper | 304,198 | 363,800 | -16.40 | 15,158.11 | 18,098.89 | |||||||
| Grant | 138,375 | 102,157 | 35.50 | 6,839.86 | 5,035.52 | |||||||
| Greeley | 301,359 | 397,972 | -24.30 | 14,993.15 | 19,790.03 | |||||||
| Hall | 5,457,243 | 4,839,162 | 12.80 | 273,960.32 | 243,002.98 | |||||||
| Hamilton | 1,325,457 | 1,769,930 | -25.10 | 66,043.12 | 88,244.89 | |||||||
| Harlan | 473,216 | 428,613 | 10.40 | 23,611.53 | 21,399.89 | |||||||
| Hayes | 207,195 | 287,092 | -27.80 | 10,261.58 | 14,243.90 | |||||||
| Hitchcock | 419,900 | 448,606 | -6.40 | 20,874.07 | 22,360.54 | |||||||
| Holt | 1,655,165 | 1,087,087 | 52.30 | 82,553.09 | 54,221.01 | |||||||
| Hooker | 100,483 | 80,800 | 24.40 | 4,939.03 | 3,959.80 | |||||||
| Howard | 907,229 | 805,075 | 12.70 | 45,272.61 | 40,119.50 | |||||||
| Jefferson | 1,004,597 | 1,009,273 | -0.50 | 50,157.15 | 50,393.48 | |||||||
| Johnson | 491,666 | 584,103 | -15.80 | 24,540.05 | 29,059.21 | |||||||
| Kearney | 1,187,019 | 1,118,664 | 6.10 | 59,349.48 | 55,820.36 | |||||||
| Keith | 850,584 | 1,286,668 | -33.90 | 42,607.52 | 64,389.20 | |||||||
| Keya Paha | 150,809 | 60,945 | 147.50 | 7,453.99 | 3,005.67 | |||||||
| Kimball | 380,102 | 526,091 | -27.70 | 18,946.28 | 26,282.86 | |||||||
| Knox | 1,177,373 | 1,051,806 | 11.90 | 58,744.98 | 52,540.34 | |||||||
| Lancaster | 20,075,896 | 18,818,752 | 6.70 | 1,009,999.79 | 947,276.24 | |||||||
| Lincoln | 3,352,517 | 3,023,658 | 10.90 | 168,073.70 | 151,681.24 | |||||||
| Logan | 190,587 | 89,834 | 112.20 | 9,446.81 | 4,430.98 | |||||||
| Loup | 146,707 | 111,024 | 32.10 | 7,308.33 | 5,484.90 | |||||||
| Madison | 3,640,638 | 3,431,605 | 6.10 | 182,312.55 | 171,850.16 | |||||||
| McPherson | 129,395 | 57,971 | 123.20 | 6,454.06 | 2,899.32 | |||||||
| Merrick | 1,177,390 | 961,351 | 22.50 | 58,877.46 | 48,000.43 | |||||||
| Morrill | 707,786 | 759,294 | -6.80 | 35,447.97 | 38,010.37 | |||||||
| Nance | 570,514 | 622,528 | -8.40 | 28,421.81 | 31,012.45 | |||||||
| Nemaha | 1,183,196 | 743,200 | 59.20 | 59,003.23 | 37,090.23 | |||||||
| Nuckolls | 624,278 | 636,851 | -2.00 | 31,370.69 | 31,759.76 | |||||||
| Otoe | 2,190,594 | 1,797,938 | 21.80 | 109,526.07 | 90,025.89 | |||||||
| Pawnee | 531,411 | 337,690 | 57.40 | 26,464.55 | 16,836.00 | |||||||
| Perkins | 709,169 | 534,990 | 32.60 | 35,314.50 | 26,630.01 | |||||||
| Phelps | 1,368,205 | 1,882,128 | -27.30 | 68,519.39 | 94,054.31 | |||||||
| Pierce | 913,873 | 975,869 | -6.40 | 45,507.72 | 48,615.52 | |||||||
| Platte | 3,726,309 | 3,449,807 | 8.00 | 186,473.35 | 172,584.66 | |||||||
| Polk | 991,621 | 1,066,193 | -7.00 | 49,381.50 | 53,118.65 | |||||||
| Red Willow | 1,125,082 | 1,418,086 | -20.70 | 56,156.44 | 70,827.32 | |||||||
| Richardson | 1,160,242 | 1,047,670 | 10.70 | 57,970.85 | 52,324.70 | |||||||
| Rock | 349,375 | 221,119 | 58.00 | 17,354.03 | 10,962.18 | |||||||
| Saline | 1,532,258 | 1,147,164 | 33.60 | 76,485.08 | 57,317.86 | |||||||
| Sarpy | 10,235,204 | 9,367,828 | 9.30 | 513,616.99 | 470,152.98 | |||||||
| Saunders | 2,312,508 | 2,692,657 | -14.10 | 115,684.58 | 134,502.20 | |||||||
| Scotts Bluff | 3,508,468 | 3,631,089 | -3.40 | 175,873.22 | 182,291.32 | |||||||
| Seward | 1,675,664 | 1,684,629 | -0.50 | 83,573.49 | 84,063.68 | |||||||
| Sheridan | 1,024,185 | 852,236 | 20.20 | 51,169.19 | 42,821.56 | |||||||
| Sherman | 424,227 | 507,288 | -16.40 | 21,219.89 | 25,292.30 | |||||||
| Sioux | 420,027 | 245,007 | 71.40 | 21,015.28 | 12,198.99 | |||||||
| Stanton | 616,948 | 769,097 | -19.80 | 30,669.27 | 38,287.33 | |||||||
| Thayer | 1,092,666 | 983,655 | 11.10 | 54,525.11 | 49,082.56 | |||||||
| Thomas | 191,306 | 94,875 | 101.60 | 9,463.31 | 4,679.65 | |||||||
| Thurston | 516,234 | 460,369 | 12.10 | 25,718.45 | 22,924.34 | |||||||
| Valley | 528,283 | 584,139 | -9.60 | 26,324.43 | 29,109.68 | |||||||
| Washington | 1,839,866 | 2,363,926 | -22.20 | 91,910.17 | 117,999.97 | |||||||
| Wayne | 1,069,454 | 1,003,648 | 6.60 | 53,454.78 | 50,048.05 | |||||||
| Webster | 466,912 | 641,519 | -27.20 | 23,348.69 | 31,917.66 | |||||||
| Wheeler | 228,013 | 289,409 | -21.20 | 11,304.19 | 14,353.53 | |||||||
| York | 1,965,603 | 2,325,629 | -15.50 | 98,161.12 | 115,952.58 | |||||||
| Unallocated | 782,040 | 642,660 | 21.70 | 39,272.63 | 32,211.37 | |||||||
| State Total | 170,152,137 | 164,140,103 | 3.70 | 8,527,384.80 | 8,228,702.05 |
Note: This page may be saved and reopened in a spreadsheet program