| COUNTY | 1998
NET TAXABLE SALES |
1997
NET TAXABLE SALES |
PERCENT
CHANGE |
1998
SALES TAX 5% |
1997
SALES TAX 5% |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | 2,590,865 | 2,741,021 | -5.50 | 129,744.77 | 137,496.56 | |||||||
| Antelope | 898,755 | 882,240 | 1.90 | 44,748.03 | 43,963.90 | |||||||
| Arthur | 44,273 | 500 | 8754.6 | 2,163.27 | 30.30 | |||||||
| Banner | 140,740 | 140,671 | 0.00 | 6,954.04 | 6,989.72 | |||||||
| Blaine | 96,288 | 56,734 | 69.70 | 4,811.91 | 2,776.14 | |||||||
| Boone | 703,347 | 809,730 | -13.10 | 35,041.05 | 40,334.99 | |||||||
| Box Butte | 1,655,608 | 1,472,083 | 12.50 | 83,056.61 | 73,810.17 | |||||||
| Boyd | 275,521 | 176,260 | 56.30 | 13,722.53 | 8,743.92 | |||||||
| Brown | 351,393 | 349,505 | 0.50 | 17,562.21 | 17,417.99 | |||||||
| Buffalo | 3,879,723 | 3,639,600 | 6.60 | 194,595.05 | 182,183.59 | |||||||
| Burt | 716,551 | 878,516 | -18.40 | 35,760.86 | 43,848.27 | |||||||
| Butler | 1,053,464 | 742,376 | 41.90 | 52,498.03 | 37,146.40 | |||||||
| Cass | 2,630,238 | 2,614,963 | 0.60 | 131,466.59 | 130,817.03 | |||||||
| Cedar | 1,236,667 | 981,123 | 26.00 | 61,574.55 | 48,872.69 | |||||||
| Chase | 637,077 | 669,437 | -4.80 | 31,755.10 | 33,541.68 | |||||||
| Cherry | 975,542 | 705,197 | 38.30 | 48,751.57 | 35,288.43 | |||||||
| Cheyenne | 903,869 | 1,049,078 | -13.80 | 45,263.67 | 52,539.66 | |||||||
| Clay | 1,019,356 | 947,268 | 7.60 | 50,862.81 | 47,222.85 | |||||||
| Colfax | 1,012,358 | 834,423 | 21.30 | 50,675.81 | 41,599.16 | |||||||
| Cuming | 970,652 | 1,326,762 | -26.80 | 48,351.81 | 66,136.59 | |||||||
| Custer | 1,139,398 | 1,181,141 | -3.50 | 57,017.22 | 59,062.46 | |||||||
| Dakota | 1,836,318 | 1,547,437 | 18.70 | 91,795.46 | 77,315.03 | |||||||
| Dawes | 825,355 | 510,587 | 61.60 | 41,348.83 | 25,556.85 | |||||||
| Dawson | 2,084,194 | 2,468,744 | -15.60 | 104,876.48 | 125,087.72 | |||||||
| Deuel | 268,727 | 191,878 | 40.10 | 13,386.12 | 9,520.98 | |||||||
| Dixon | 1,084,210 | 726,483 | 49.20 | 54,026.10 | 36,187.39 | |||||||
| Dodge | 3,360,125 | 2,966,648 | 13.30 | 168,787.29 | 148,584.74 | |||||||
| Douglas | 40,992,912 | 35,378,211 | 15.90 | 2,069,376.82 | 1,786,593.54 | |||||||
| Dundy | 336,075 | 328,071 | 2.40 | 16,767.62 | 16,291.69 | |||||||
| Fillmore | 880,761 | 807,272 | 9.10 | 43,990.25 | 40,243.00 | |||||||
| Franklin | 328,049 | 378,845 | -13.40 | 16,343.50 | 18,853.71 | |||||||
| Frontier | 260,748 | 350,082 | -25.50 | 12,999.48 | 17,417.02 | |||||||
| Furnas | 502,195 | 598,910 | -16.10 | 25,050.89 | 29,791.40 | |||||||
| Gage | 2,471,117 | 1,941,990 | 27.20 | 123,923.42 | 97,429.69 | |||||||
| Garden | 413,384 | 277,719 | 48.80 | 20,583.31 | 13,807.01 | |||||||
| Garfield | 165,591 | 273,999 | -39.60 | 8,220.55 | 13,599.22 | |||||||
| Gosper | 212,203 | 327,492 | -35.20 | 10,554.26 | 16,295.67 | |||||||
| Grant | 162,344 | 130,958 | 24.00 | 8,060.19 | 6,460.87 | |||||||
| Greeley | 370,360 | 219,703 | 68.60 | 18,395.20 | 10,885.74 | |||||||
| Hall | 4,797,714 | 4,679,057 | 2.50 | 240,965.14 | 234,873.64 | |||||||
| Hamilton | 1,022,711 | 1,176,218 | -13.10 | 50,918.13 | 58,609.34 | |||||||
| Harlan | 346,535 | 592,962 | -41.60 | 17,235.97 | 29,509.57 | |||||||
| Hayes | 195,420 | 58,642 | 233.20 | 9,729.50 | 2,868.74 | |||||||
| Hitchcock | 412,632 | 343,101 | 20.30 | 20,528.93 | 17,082.95 | |||||||
| Holt | 1,571,432 | 1,139,410 | 37.90 | 78,409.83 | 56,772.21 | |||||||
| Hooker | 87,618 | 46,275 | 89.30 | 4,298.98 | 2,255.91 | |||||||
| Howard | 631,513 | 753,966 | -16.20 | 31,595.12 | 37,510.55 | |||||||
| Jefferson | 933,435 | 1,027,760 | -9.20 | 46,583.71 | 51,404.77 | |||||||
| Johnson | 589,499 | 452,615 | 30.20 | 29,421.31 | 22,541.86 | |||||||
| Kearney | 930,620 | 807,438 | 15.30 | 46,509.76 | 40,263.72 | |||||||
| Keith | 1,013,901 | 888,257 | 14.10 | 50,732.73 | 44,476.27 | |||||||
| Keya Paha | 59,136 | 75,300 | -21.50 | 2,891.53 | 3,717.43 | |||||||
| Kimball | 385,859 | 472,491 | -18.30 | 19,254.12 | 23,575.76 | |||||||
| Knox | 890,244 | 932,068 | -4.50 | 44,386.52 | 46,519.17 | |||||||
| Lancaster | 18,980,176 | 18,313,697 | 3.60 | 956,851.90 | 922,625.09 | |||||||
| Lincoln | 3,086,377 | 2,902,434 | 6.30 | 154,714.48 | 145,729.29 | |||||||
| Logan | 123,025 | 100,005 | 23.00 | 6,065.93 | 4,915.23 | |||||||
| Loup | 75,585 | 103,275 | -26.80 | 3,716.17 | 5,083.04 | |||||||
| Madison | 2,891,319 | 2,760,226 | 4.70 | 145,076.00 | 138,371.77 | |||||||
| McPherson | 58,691 | 40,250 | 45.80 | 2,902.04 | 1,978.89 | |||||||
| Merrick | 1,026,416 | 843,410 | 21.70 | 51,341.47 | 42,073.36 | |||||||
| Morrill | 411,792 | 625,519 | -34.20 | 20,575.74 | 31,322.03 | |||||||
| Nance | 506,473 | 443,324 | 14.20 | 25,352.22 | 22,115.40 | |||||||
| Nemaha | 827,387 | 684,015 | 21.00 | 41,463.71 | 34,144.23 | |||||||
| Nuckolls | 525,198 | 558,479 | -6.00 | 26,239.39 | 27,844.76 | |||||||
| Otoe | 1,604,552 | 1,449,993 | 10.70 | 80,379.51 | 72,654.06 | |||||||
| Pawnee | 442,824 | 428,958 | 3.20 | 22,090.61 | 21,339.76 | |||||||
| Perkins | 485,887 | 540,216 | -10.10 | 24,234.27 | 26,993.12 | |||||||
| Phelps | 1,214,528 | 1,520,408 | -20.10 | 60,759.57 | 75,856.54 | |||||||
| Pierce | 839,586 | 911,418 | -7.90 | 41,850.78 | 45,424.21 | |||||||
| Platte | 3,420,773 | 2,703,091 | 26.60 | 171,420.31 | 135,465.79 | |||||||
| Polk | 678,956 | 659,638 | 2.90 | 33,795.13 | 32,841.76 | |||||||
| Red Willow | 1,461,696 | 1,201,851 | 21.60 | 73,084.41 | 60,087.66 | |||||||
| Richardson | 852,970 | 886,742 | -3.80 | 42,847.91 | 44,305.38 | |||||||
| Rock | 251,608 | 244,096 | 3.10 | 12,516.07 | 12,111.76 | |||||||
| Saline | 1,251,387 | 1,137,559 | 10.00 | 62,564.04 | 56,940.28 | |||||||
| Sarpy | 10,971,250 | 10,512,469 | 4.40 | 550,610.41 | 527,908.58 | |||||||
| Saunders | 2,559,820 | 2,119,253 | 20.80 | 127,877.96 | 105,817.35 | |||||||
| Scotts Bluff | 3,363,584 | 3,697,360 | -9.00 | 169,094.29 | 185,565.71 | |||||||
| Seward | 1,728,458 | 1,449,571 | 19.20 | 86,325.96 | 72,470.66 | |||||||
| Sheridan | 635,992 | 554,027 | 14.80 | 31,768.86 | 27,647.75 | |||||||
| Sherman | 350,701 | 402,939 | -13.00 | 17,426.28 | 20,070.97 | |||||||
| Sioux | 196,255 | 195,339 | 0.50 | 9,727.32 | 9,703.76 | |||||||
| Stanton | 791,391 | 657,759 | 20.30 | 39,446.28 | 32,795.76 | |||||||
| Thayer | 723,995 | 704,474 | 2.80 | 36,112.78 | 35,102.95 | |||||||
| Thomas | 65,989 | 33,150 | 99.10 | 3,239.44 | 1,616.06 | |||||||
| Thurston | 551,445 | 397,584 | 38.70 | 27,454.35 | 19,802.92 | |||||||
| Valley | 372,115 | 420,243 | -11.50 | 18,531.46 | 20,947.10 | |||||||
| Washington | 2,300,642 | 1,647,938 | 39.60 | 114,958.29 | 82,315.17 | |||||||
| Wayne | 827,800 | 796,610 | 3.90 | 41,259.47 | 39,715.97 | |||||||
| Webster | 442,658 | 463,329 | -4.50 | 22,072.77 | 23,046.16 | |||||||
| Wheeler | 180,412 | 200,461 | -10.00 | 8,945.00 | 9,946.55 | |||||||
| York | 1,697,928 | 1,899,664 | -10.60 | 84,744.09 | 94,826.44 | |||||||
| Unallocated | 1,978,334 | 1,506,974 | 31.30 | 98,929.54 | 75,559.15 | |||||||
| State Total | 164,110,597 | 151,786,965 | 8.10 | 8,236,690.75 | 7,616,808.08 |
Note: This page may be saved and reopened in a spreadsheet program