| COUNTY | 1998
NET TAXABLE SALES |
1997
NET TAXABLE SALES |
PERCENT
CHANGE |
1998
SALES TAX 5% |
1997
SALES TAX 5% |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | 2,788,391 | 3,236,096 | -13.80 | 139,747.96 | 162,005.91 | |||||||
| Antelope | 1,052,289 | 1,057,956 | -0.50 | 52,405.77 | 52,787.95 | |||||||
| Arthur | 65,820 | 32,315 | 103.70 | 3,232.79 | 1,619.99 | |||||||
| Banner | 59,366 | 168,157 | -64.70 | 2,921.20 | 8,348.99 | |||||||
| Blaine | 55,600 | 155,752 | -64.30 | 2,723.22 | 7,695.27 | |||||||
| Boone | 728,299 | 903,754 | -19.40 | 36,283.95 | 44,954.43 | |||||||
| Box Butte | 1,528,899 | 1,432,518 | 6.70 | 76,713.92 | 71,779.71 | |||||||
| Boyd | 160,196 | 187,930 | -14.80 | 7,915.26 | 9,352.56 | |||||||
| Brown | 371,699 | 323,664 | 14.80 | 18,543.41 | 16,126.90 | |||||||
| Buffalo | 4,458,993 | 4,135,643 | 7.80 | 223,542.64 | 207,215.48 | |||||||
| Burt | 1,008,631 | 962,337 | 4.80 | 50,279.10 | 47,979.68 | |||||||
| Butler | 964,111 | 1,135,443 | -15.10 | 48,075.90 | 56,568.81 | |||||||
| Cass | 2,841,496 | 3,237,876 | -12.20 | 142,028.31 | 161,824.94 | |||||||
| Cedar | 983,053 | 1,012,746 | -2.90 | 48,921.05 | 50,465.49 | |||||||
| Chase | 698,101 | 529,864 | 31.80 | 34,765.14 | 26,367.78 | |||||||
| Cherry | 834,037 | 881,191 | -5.40 | 41,612.59 | 43,975.71 | |||||||
| Cheyenne | 1,165,280 | 1,107,116 | 5.30 | 58,360.78 | 55,457.45 | |||||||
| Clay | 977,217 | 837,765 | 16.60 | 48,838.17 | 41,847.24 | |||||||
| Colfax | 1,088,283 | 1,345,033 | -19.10 | 54,396.13 | 67,018.63 | |||||||
| Cuming | 1,245,190 | 1,513,947 | -17.80 | 62,056.93 | 75,541.12 | |||||||
| Custer | 1,456,633 | 1,596,572 | -8.80 | 72,761.61 | 79,796.36 | |||||||
| Dakota | 1,927,509 | 1,940,923 | -0.70 | 96,342.15 | 97,064.20 | |||||||
| Dawes | 687,331 | 593,631 | 15.80 | 34,356.03 | 29,670.25 | |||||||
| Dawson | 2,711,447 | 3,557,090 | -23.80 | 136,266.58 | 178,265.48 | |||||||
| Deuel | 255,832 | 306,550 | -16.50 | 12,707.70 | 15,272.33 | |||||||
| Dixon | 710,514 | 725,986 | -2.10 | 35,408.72 | 36,188.53 | |||||||
| Dodge | 3,950,262 | 3,920,286 | 0.80 | 197,934.48 | 196,110.39 | |||||||
| Douglas | 51,536,386 | 44,656,582 | 15.40 | 2,595,771.68 | 2,252,025.80 | |||||||
| Dundy | 273,236 | 367,931 | -25.70 | 13,616.65 | 18,274.85 | |||||||
| Fillmore | 906,148 | 985,799 | -8.10 | 45,163.71 | 49,194.85 | |||||||
| Franklin | 493,193 | 445,965 | 10.60 | 24,527.05 | 22,210.13 | |||||||
| Frontier | 347,751 | 414,522 | -16.10 | 17,335.35 | 20,621.12 | |||||||
| Furnas | 840,064 | 796,996 | 5.40 | 41,907.17 | 39,708.99 | |||||||
| Gage | 2,486,057 | 2,644,219 | -6.00 | 124,623.00 | 132,586.29 | |||||||
| Garden | 269,478 | 237,468 | 13.50 | 13,457.23 | 11,832.45 | |||||||
| Garfield | 224,006 | 145,570 | 53.90 | 11,105.12 | 7,234.30 | |||||||
| Gosper | 324,999 | 345,642 | -6.00 | 16,208.35 | 17,204.35 | |||||||
| Grant | 95,792 | 60,596 | 58.10 | 4,710.64 | 2,961.79 | |||||||
| Greeley | 350,386 | 410,739 | -14.70 | 17,387.45 | 20,410.82 | |||||||
| Hall | 6,098,583 | 5,292,266 | 15.20 | 306,087.79 | 265,577.91 | |||||||
| Hamilton | 1,181,900 | 1,549,399 | -23.70 | 58,955.06 | 77,167.94 | |||||||
| Harlan | 444,373 | 500,203 | -11.20 | 22,216.91 | 24,880.05 | |||||||
| Hayes | 202,150 | 200,949 | 0.60 | 10,022.56 | 9,958.89 | |||||||
| Hitchcock | 350,732 | 297,368 | 17.90 | 17,480.64 | 14,780.68 | |||||||
| Holt | 1,338,259 | 1,683,826 | -20.50 | 66,775.72 | 83,932.43 | |||||||
| Hooker | 105,724 | 54,539 | 93.90 | 5,199.75 | 2,658.80 | |||||||
| Howard | 772,009 | 819,428 | -5.80 | 38,507.16 | 40,824.41 | |||||||
| Jefferson | 1,225,563 | 975,870 | 25.60 | 61,357.07 | 48,698.59 | |||||||
| Johnson | 572,036 | 418,294 | 36.80 | 28,481.52 | 20,807.72 | |||||||
| Kearney | 832,225 | 960,355 | -13.30 | 41,624.24 | 47,909.58 | |||||||
| Keith | 905,067 | 1,116,757 | -19.00 | 45,318.47 | 55,811.56 | |||||||
| Keya Paha | 52,999 | 68,931 | -23.10 | 2,600.72 | 3,374.67 | |||||||
| Kimball | 542,080 | 441,673 | 22.70 | 27,159.08 | 22,210.23 | |||||||
| Knox | 1,007,296 | 1,228,408 | -18.00 | 50,247.36 | 61,257.18 | |||||||
| Lancaster | 23,434,521 | 21,359,895 | 9.70 | 1,180,022.72 | 1,075,018.49 | |||||||
| Lincoln | 4,266,123 | 3,290,677 | 29.60 | 214,104.68 | 165,053.01 | |||||||
| Logan | 107,525 | 88,260 | 21.80 | 5,310.02 | 4,348.53 | |||||||
| Loup | 47,518 | 121,758 | -61.00 | 2,367.52 | 6,009.72 | |||||||
| Madison | 3,969,238 | 3,774,424 | 5.20 | 198,792.79 | 189,121.55 | |||||||
| McPherson | 26,821 | 92,070 | -70.90 | 1,312.77 | 4,532.57 | |||||||
| Merrick | 733,304 | 1,147,164 | -36.10 | 36,752.14 | 57,275.37 | |||||||
| Morrill | 539,738 | 718,014 | -24.80 | 27,105.46 | 36,011.00 | |||||||
| Nance | 462,235 | 494,284 | -6.50 | 23,086.65 | 24,686.05 | |||||||
| Nemaha | 771,042 | 801,220 | -3.80 | 38,566.36 | 39,977.64 | |||||||
| Nuckolls | 567,663 | 593,110 | -4.30 | 28,328.56 | 29,566.84 | |||||||
| Otoe | 1,746,402 | 1,717,750 | 1.70 | 87,353.50 | 86,066.61 | |||||||
| Pawnee | 387,417 | 311,707 | 24.30 | 19,390.38 | 15,508.09 | |||||||
| Perkins | 413,884 | 522,296 | -20.80 | 20,613.74 | 26,032.35 | |||||||
| Phelps | 1,353,903 | 1,607,123 | -15.80 | 67,735.41 | 80,252.38 | |||||||
| Pierce | 823,984 | 1,149,285 | -28.30 | 41,036.36 | 57,399.99 | |||||||
| Platte | 4,038,364 | 3,938,397 | 2.50 | 201,941.48 | 197,078.69 | |||||||
| Polk | 750,782 | 1,105,959 | -32.10 | 37,428.02 | 55,119.54 | |||||||
| Red Willow | 1,400,923 | 1,395,639 | 0.40 | 69,837.75 | 69,625.51 | |||||||
| Richardson | 824,357 | 892,327 | -7.60 | 41,317.30 | 44,487.16 | |||||||
| Rock | 255,486 | 221,053 | 15.60 | 12,684.13 | 10,972.57 | |||||||
| Saline | 1,235,376 | 1,649,507 | -25.10 | 61,829.50 | 82,584.84 | |||||||
| Sarpy | 13,975,690 | 13,422,257 | 4.10 | 700,371.49 | 672,957.66 | |||||||
| Saunders | 2,640,638 | 2,292,181 | 15.20 | 131,813.25 | 114,476.04 | |||||||
| Scotts Bluff | 3,838,138 | 4,068,701 | -5.70 | 192,714.68 | 204,136.53 | |||||||
| Seward | 2,106,822 | 2,170,795 | -2.90 | 105,129.33 | 108,266.69 | |||||||
| Sheridan | 699,146 | 561,295 | 24.60 | 35,005.59 | 28,068.50 | |||||||
| Sherman | 463,504 | 338,161 | 37.10 | 23,072.47 | 16,848.75 | |||||||
| Sioux | 245,954 | 280,645 | -12.40 | 12,224.23 | 13,930.21 | |||||||
| Stanton | 723,949 | 712,077 | 1.70 | 36,119.96 | 35,471.11 | |||||||
| Thayer | 808,868 | 774,443 | 4.40 | 40,280.24 | 38,629.42 | |||||||
| Thomas | 51,250 | 126,053 | -59.30 | 2,503.85 | 6,217.05 | |||||||
| Thurston | 392,089 | 794,782 | -50.70 | 19,526.55 | 39,691.81 | |||||||
| Valley | 595,049 | 585,370 | 1.70 | 29,600.87 | 29,100.31 | |||||||
| Washington | 2,469,750 | 2,466,110 | 0.10 | 123,312.51 | 123,142.13 | |||||||
| Wayne | 859,767 | 1,119,217 | -23.20 | 42,870.32 | 55,808.20 | |||||||
| Webster | 424,718 | 456,870 | -7.00 | 21,168.07 | 22,710.09 | |||||||
| Wheeler | 88,769 | 113,717 | -21.90 | 4,371.44 | 5,613.93 | |||||||
| York | 1,831,405 | 1,935,058 | -5.40 | 91,364.61 | 96,441.19 | |||||||
| Unallocated | 2,172,480 | 2,466,431 | -11.90 | 108,538.98 | 123,428.82 | |||||||
| State Total | 191,097,563 | 185,634,518 | 2.90 | 9,583,894.62 | 9,307,084.90 |
Note: This page may be saved and reopened in a spreadsheet program