| COUNTY | 1998
NET TAXABLE SALES |
1997
NET TAXABLE SALES |
PERCENT
CHANGE |
1998
SALES TAX 5% |
1997
SALES TAX 5% |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | 3,376,982 | 3,558,780 | -5.10 | 169,286.45 | 178,188.88 | |||||||
| Antelope | 897,098 | 1,162,586 | -22.80 | 44,938.13 | 57,975.74 | |||||||
| Arthur | 9,910 | 55,207 | -82.00 | 493.45 | 2,717.97 | |||||||
| Banner | 143,831 | 92,734 | 55.10 | 7,130.59 | 4,590.48 | |||||||
| Blaine | 62,475 | 92,826 | -32.70 | 3,381.61 | 4,558.09 | |||||||
| Boone | 884,469 | 994,110 | -11.00 | 44,047.01 | 49,547.23 | |||||||
| Box Butte | 1,632,491 | 1,688,882 | -3.30 | 81,815.09 | 84,634.04 | |||||||
| Boyd | 219,603 | 180,450 | 21.70 | 10,877.30 | 8,943.77 | |||||||
| Brown | 469,761 | 534,997 | -12.20 | 23,525.73 | 26,680.42 | |||||||
| Buffalo | 4,565,127 | 4,686,984 | -2.60 | 228,840.40 | 234,664.67 | |||||||
| Burt | 1,285,412 | 1,017,925 | 26.30 | 64,119.37 | 50,777.59 | |||||||
| Butler | 1,077,470 | 911,711 | 18.20 | 53,705.52 | 45,387.13 | |||||||
| Cass | 3,716,737 | 3,736,087 | -0.50 | 186,079.06 | 186,563.57 | |||||||
| Cedar | 1,497,811 | 1,308,535 | 14.50 | 74,718.87 | 65,202.01 | |||||||
| Chase | 549,283 | 929,292 | -40.90 | 27,377.64 | 46,322.23 | |||||||
| Cherry | 778,521 | 775,801 | 0.40 | 38,834.20 | 38,759.80 | |||||||
| Cheyenne | 1,455,335 | 1,393,990 | 4.40 | 73,019.23 | 69,882.70 | |||||||
| Clay | 936,572 | 1,063,315 | -11.90 | 46,797.62 | 53,028.31 | |||||||
| Colfax | 1,201,197 | 1,078,843 | 11.30 | 60,085.55 | 53,987.49 | |||||||
| Cuming | 1,403,455 | 1,652,377 | -15.10 | 69,950.20 | 82,435.79 | |||||||
| Custer | 1,405,336 | 1,616,094 | -13.00 | 70,197.95 | 80,832.01 | |||||||
| Dakota | 2,062,412 | 2,133,755 | -3.30 | 103,041.30 | 106,421.47 | |||||||
| Dawes | 686,743 | 802,338 | -14.40 | 34,331.63 | 40,139.45 | |||||||
| Dawson | 3,297,750 | 3,116,216 | 5.80 | 165,658.25 | 156,260.34 | |||||||
| Deuel | 294,245 | 339,746 | -13.40 | 14,675.53 | 16,902.73 | |||||||
| Dixon | 664,473 | 556,800 | 19.30 | 33,133.44 | 27,692.71 | |||||||
| Dodge | 4,424,556 | 4,385,819 | 0.90 | 221,705.53 | 219,345.63 | |||||||
| Douglas | 57,002,389 | 49,043,210 | 16.20 | 2,869,435.47 | 2,470,508.70 | |||||||
| Dundy | 319,506 | 327,394 | -2.40 | 15,956.95 | 16,270.31 | |||||||
| Fillmore | 1,020,213 | 788,440 | 29.40 | 50,839.01 | 39,276.41 | |||||||
| Franklin | 432,909 | 357,515 | 21.10 | 21,608.56 | 17,814.84 | |||||||
| Frontier | 440,071 | 336,315 | 30.90 | 21,976.26 | 16,742.50 | |||||||
| Furnas | 849,006 | 583,568 | 45.50 | 42,259.52 | 29,052.92 | |||||||
| Gage | 2,627,265 | 2,530,250 | 3.80 | 131,779.21 | 126,991.34 | |||||||
| Garden | 241,552 | 416,947 | -42.10 | 12,122.52 | 20,744.79 | |||||||
| Garfield | 134,760 | 136,401 | -1.20 | 6,664.09 | 6,769.33 | |||||||
| Gosper | 442,397 | 280,007 | 58.00 | 22,019.15 | 13,979.58 | |||||||
| Grant | 80,331 | 95,439 | -15.80 | 3,942.96 | 4,693.22 | |||||||
| Greeley | 315,087 | 313,138 | 0.60 | 15,632.85 | 15,584.80 | |||||||
| Hall | 6,140,028 | 5,686,810 | 8.00 | 308,382.16 | 285,451.86 | |||||||
| Hamilton | 1,103,525 | 1,060,892 | 4.00 | 55,031.69 | 52,933.71 | |||||||
| Harlan | 452,597 | 383,213 | 18.10 | 22,569.13 | 19,113.53 | |||||||
| Hayes | 160,162 | 84,463 | 89.60 | 7,948.01 | 4,168.42 | |||||||
| Hitchcock | 435,935 | 332,798 | 31.00 | 21,707.15 | 16,570.06 | |||||||
| Holt | 1,415,385 | 1,895,776 | -25.30 | 70,620.24 | 94,594.91 | |||||||
| Hooker | 155,119 | 134,344 | 15.50 | 7,657.16 | 6,623.59 | |||||||
| Howard | 785,546 | 886,085 | -11.30 | 39,149.82 | 44,337.06 | |||||||
| Jefferson | 1,279,099 | 1,130,667 | 13.10 | 63,982.26 | 56,517.63 | |||||||
| Johnson | 633,451 | 458,012 | 38.30 | 31,496.84 | 22,839.46 | |||||||
| Kearney | 1,140,737 | 1,350,598 | -15.50 | 57,095.18 | 67,442.08 | |||||||
| Keith | 1,160,472 | 1,140,639 | 1.70 | 58,244.83 | 57,159.60 | |||||||
| Keya Paha | 123,850 | 72,428 | 71.00 | 6,174.63 | 3,569.75 | |||||||
| Kimball | 266,511 | 527,124 | -49.40 | 13,310.67 | 26,443.42 | |||||||
| Knox | 1,152,937 | 1,148,311 | 0.40 | 57,521.97 | 57,279.29 | |||||||
| Lancaster | 26,079,280 | 22,661,099 | 15.10 | 1,312,276.02 | 1,139,999.80 | |||||||
| Lincoln | 4,202,634 | 3,480,776 | 20.70 | 210,922.56 | 174,706.50 | |||||||
| Logan | 141,331 | 77,659 | 82.00 | 6,986.85 | 3,817.40 | |||||||
| Loup | 99,735 | 114,240 | -12.70 | 4,923.22 | 5,633.40 | |||||||
| Madison | 4,306,937 | 3,980,958 | 8.20 | 215,836.12 | 199,529.01 | |||||||
| McPherson | 76,924 | 47,373 | 62.40 | 3,784.79 | 2,309.43 | |||||||
| Merrick | 1,011,345 | 983,484 | 2.80 | 50,689.77 | 49,025.28 | |||||||
| Morrill | 646,799 | 766,711 | -15.60 | 32,378.34 | 38,402.47 | |||||||
| Nance | 419,105 | 625,306 | -33.00 | 20,904.88 | 31,251.87 | |||||||
| Nemaha | 901,461 | 753,722 | 19.60 | 45,021.09 | 37,580.78 | |||||||
| Nuckolls | 691,163 | 654,023 | 5.70 | 34,539.09 | 32,688.40 | |||||||
| Otoe | 1,845,699 | 1,894,260 | -2.60 | 92,672.06 | 94,856.04 | |||||||
| Pawnee | 313,776 | 251,972 | 24.50 | 15,600.02 | 12,540.72 | |||||||
| Perkins | 554,550 | 410,495 | 35.10 | 27,674.76 | 20,457.02 | |||||||
| Phelps | 1,165,147 | 1,430,795 | -18.60 | 58,287.36 | 71,605.52 | |||||||
| Pierce | 1,018,028 | 1,211,969 | -16.00 | 50,720.25 | 60,340.74 | |||||||
| Platte | 4,088,183 | 4,051,800 | 0.90 | 204,688.87 | 202,849.11 | |||||||
| Polk | 815,137 | 683,293 | 19.30 | 40,607.24 | 34,028.47 | |||||||
| Red Willow | 1,483,423 | 1,121,004 | 32.30 | 74,153.28 | 55,950.14 | |||||||
| Richardson | 851,255 | 1,031,513 | -17.50 | 42,686.25 | 51,556.53 | |||||||
| Rock | 224,290 | 221,290 | 1.40 | 11,148.97 | 10,975.75 | |||||||
| Saline | 1,687,298 | 1,453,571 | 16.10 | 84,423.18 | 72,892.06 | |||||||
| Sarpy | 14,549,804 | 14,212,552 | 2.40 | 729,402.45 | 712,115.15 | |||||||
| Saunders | 2,726,946 | 2,757,501 | -1.10 | 136,301.53 | 137,625.37 | |||||||
| Scotts Bluff | 4,627,895 | 3,416,869 | 35.40 | 232,353.66 | 171,401.04 | |||||||
| Seward | 2,129,014 | 1,824,084 | 16.70 | 106,395.84 | 91,078.30 | |||||||
| Sheridan | 747,378 | 730,909 | 2.30 | 37,457.56 | 36,552.84 | |||||||
| Sherman | 468,546 | 420,773 | 11.40 | 23,360.41 | 21,075.22 | |||||||
| Sioux | 228,546 | 244,736 | -6.60 | 11,370.72 | 12,185.31 | |||||||
| Stanton | 834,974 | 663,035 | 25.90 | 41,640.37 | 33,053.80 | |||||||
| Thayer | 757,309 | 766,668 | -1.20 | 37,719.82 | 38,176.78 | |||||||
| Thomas | 115,707 | 76,050 | 52.10 | 5,739.98 | 3,756.44 | |||||||
| Thurston | 479,686 | 547,972 | -12.50 | 23,958.23 | 27,346.45 | |||||||
| Valley | 566,267 | 508,293 | 11.40 | 28,181.53 | 25,294.39 | |||||||
| Washington | 3,445,802 | 2,330,767 | 47.80 | 171,889.08 | 116,356.70 | |||||||
| Wayne | 1,258,126 | 1,029,746 | 22.20 | 62,791.72 | 51,486.86 | |||||||
| Webster | 469,564 | 547,711 | -14.30 | 23,418.57 | 27,295.32 | |||||||
| Wheeler | 193,088 | 142,325 | 35.70 | 9,586.20 | 7,050.74 | |||||||
| York | 1,674,372 | 1,989,576 | -15.80 | 83,572.64 | 99,211.38 | |||||||
| Unallocated | 1,556,714 | 3,674,896 | -57.60 | 78,126.53 | 183,898.67 | |||||||
| State Total | 208,763,133 | 195,158,760 | 7.00 | 10,471,086.75 | 9,783,872.56 |
Note: This page may be saved and reopened in a spreadsheet program