| COUNTY | 1998
NET TAXABLE SALES |
1997
NET TAXABLE SALES |
PERCENT
CHANGE |
1998
SALES TAX 5% |
1997
SALES TAX 5% |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | 3,728,832 | 3,450,026 | 8.10 | 186,884.62 | 172,681.40 | |||||||
| Antelope | 1,078,089 | 1,101,596 | -2.10 | 53,793.68 | 54,924.29 | |||||||
| Arthur | 87,000 | 69,637 | 24.90 | 4,273.84 | 3,446.24 | |||||||
| Banner | 146,605 | 192,372 | -23.80 | 7,238.72 | 9,544.52 | |||||||
| Blaine | 57,175 | 69,992 | -18.30 | 2,787.28 | 3,440.49 | |||||||
| Boone | 831,044 | 892,983 | -6.90 | 41,416.40 | 44,571.26 | |||||||
| Box Butte | 1,447,322 | 1,133,979 | 27.60 | 72,695.16 | 56,803.84 | |||||||
| Boyd | 207,287 | 237,416 | -12.70 | 10,275.41 | 11,802.42 | |||||||
| Brown | 381,923 | 257,528 | 48.30 | 19,032.71 | 12,788.12 | |||||||
| Buffalo | 5,497,567 | 5,124,879 | 7.30 | 275,575.90 | 257,010.93 | |||||||
| Burt | 905,630 | 1,115,454 | -18.80 | 45,185.16 | 55,727.18 | |||||||
| Butler | 987,262 | 856,749 | 15.20 | 49,365.71 | 42,689.79 | |||||||
| Cass | 3,735,112 | 3,140,546 | 18.90 | 186,510.78 | 157,321.25 | |||||||
| Cedar | 1,039,397 | 1,201,330 | -13.50 | 51,910.66 | 60,168.30 | |||||||
| Chase | 577,062 | 620,584 | -7.00 | 28,831.37 | 30,922.79 | |||||||
| Cherry | 820,072 | 872,644 | -6.00 | 40,939.45 | 43,580.85 | |||||||
| Cheyenne | 1,296,649 | 970,452 | 33.60 | 65,144.95 | 48,683.32 | |||||||
| Clay | 1,007,384 | 815,287 | 23.60 | 50,236.50 | 40,672.68 | |||||||
| Colfax | 1,250,770 | 1,081,057 | 15.70 | 62,679.64 | 54,138.00 | |||||||
| Cuming | 1,360,110 | 1,528,541 | -11.00 | 67,818.63 | 76,162.41 | |||||||
| Custer | 1,778,374 | 1,139,514 | 56.10 | 88,896.37 | 57,017.16 | |||||||
| Dakota | 2,395,158 | 2,355,162 | 1.70 | 119,787.26 | 117,692.37 | |||||||
| Dawes | 857,258 | 674,852 | 27.00 | 43,013.96 | 33,752.61 | |||||||
| Dawson | 3,236,763 | 2,731,817 | 18.50 | 162,481.31 | 137,268.02 | |||||||
| Deuel | 330,185 | 245,498 | 34.50 | 16,446.92 | 12,247.66 | |||||||
| Dixon | 808,204 | 772,686 | 4.60 | 40,329.64 | 38,524.56 | |||||||
| Dodge | 4,594,068 | 4,012,610 | 14.50 | 230,287.95 | 200,769.02 | |||||||
| Douglas | 54,853,031 | 48,089,347 | 14.10 | 2,759,644.07 | 2,421,223.32 | |||||||
| Dundy | 315,511 | 316,780 | -0.40 | 15,749.90 | 15,776.82 | |||||||
| Fillmore | 837,527 | 941,062 | -11.00 | 41,830.25 | 46,855.05 | |||||||
| Franklin | 282,479 | 380,224 | -25.70 | 14,045.24 | 18,952.88 | |||||||
| Frontier | 351,373 | 485,675 | -27.70 | 17,515.85 | 24,188.08 | |||||||
| Furnas | 555,924 | 534,388 | 4.00 | 27,680.98 | 26,605.23 | |||||||
| Gage | 2,801,448 | 2,719,859 | 3.00 | 140,371.29 | 136,337.30 | |||||||
| Garden | 251,430 | 261,485 | -3.80 | 12,530.00 | 13,035.78 | |||||||
| Garfield | 109,760 | 206,023 | -46.70 | 5,430.06 | 10,200.92 | |||||||
| Gosper | 300,650 | 251,526 | 19.50 | 14,967.82 | 12,549.68 | |||||||
| Grant | 146,546 | 72,700 | 101.60 | 7,316.05 | 3,583.17 | |||||||
| Greeley | 425,846 | 262,763 | 62.10 | 21,194.10 | 13,147.56 | |||||||
| Hall | 6,699,692 | 6,248,472 | 7.20 | 336,322.23 | 313,801.16 | |||||||
| Hamilton | 1,114,414 | 1,092,967 | 2.00 | 55,609.72 | 54,486.78 | |||||||
| Harlan | 442,268 | 433,974 | 1.90 | 22,098.40 | 21,682.70 | |||||||
| Hayes | 122,091 | 161,358 | -24.30 | 6,019.34 | 8,003.97 | |||||||
| Hitchcock | 359,702 | 349,792 | 2.80 | 17,909.57 | 17,494.44 | |||||||
| Holt | 1,764,595 | 1,409,467 | 25.20 | 88,044.07 | 70,361.92 | |||||||
| Hooker | 133,337 | 69,085 | 93.00 | 6,573.52 | 3,376.99 | |||||||
| Howard | 720,114 | 947,100 | -24.00 | 35,907.12 | 47,176.75 | |||||||
| Jefferson | 1,165,662 | 1,092,727 | 6.70 | 58,301.96 | 54,691.29 | |||||||
| Johnson | 526,263 | 419,171 | 25.50 | 26,259.51 | 20,838.20 | |||||||
| Kearney | 838,836 | 884,177 | -5.10 | 41,937.24 | 44,189.69 | |||||||
| Keith | 985,678 | 1,172,483 | -15.90 | 49,398.45 | 58,708.34 | |||||||
| Keya Paha | 164,093 | 184,799 | -11.20 | 8,124.95 | 9,169.82 | |||||||
| Kimball | 502,955 | 520,423 | -3.40 | 25,177.05 | 26,086.65 | |||||||
| Knox | 1,025,924 | 884,635 | 16.00 | 51,270.84 | 44,191.59 | |||||||
| Lancaster | 29,193,548 | 24,913,764 | 17.20 | 1,468,998.65 | 1,252,586.72 | |||||||
| Lincoln | 3,964,378 | 3,510,483 | 12.90 | 198,935.88 | 176,184.15 | |||||||
| Logan | 127,987 | 98,957 | 29.30 | 6,335.04 | 4,882.08 | |||||||
| Loup | 87,542 | 86,980 | 0.60 | 4,309.22 | 4,292.89 | |||||||
| Madison | 4,884,333 | 3,902,778 | 25.20 | 244,736.14 | 195,717.69 | |||||||
| McPherson | 29,995 | 48,823 | -38.60 | 1,469.28 | 2,390.06 | |||||||
| Merrick | 964,017 | 696,941 | 38.30 | 48,210.69 | 34,797.15 | |||||||
| Morrill | 580,489 | 560,102 | 3.60 | 29,181.41 | 27,988.21 | |||||||
| Nance | 473,074 | 387,746 | 22.00 | 23,639.51 | 19,364.25 | |||||||
| Nemaha | 994,950 | 937,466 | 6.10 | 49,652.75 | 46,816.84 | |||||||
| Nuckolls | 469,758 | 686,971 | -31.60 | 23,444.69 | 34,306.83 | |||||||
| Otoe | 1,895,188 | 2,028,226 | -6.60 | 94,910.36 | 101,570.12 | |||||||
| Pawnee | 415,755 | 402,551 | 3.30 | 20,709.53 | 20,054.93 | |||||||
| Perkins | 432,892 | 352,737 | 22.70 | 21,552.36 | 17,593.05 | |||||||
| Phelps | 1,318,870 | 1,553,178 | -15.10 | 65,958.45 | 77,905.62 | |||||||
| Pierce | 856,466 | 655,734 | 30.60 | 42,739.63 | 32,721.08 | |||||||
| Platte | 4,396,542 | 4,114,587 | 6.90 | 220,287.09 | 206,012.67 | |||||||
| Polk | 791,162 | 734,152 | 7.80 | 39,425.87 | 36,563.60 | |||||||
| Red Willow | 1,095,404 | 1,389,540 | -21.20 | 54,766.68 | 69,491.73 | |||||||
| Richardson | 1,175,931 | 1,000,502 | 17.50 | 58,816.10 | 49,955.64 | |||||||
| Rock | 194,199 | 205,343 | -5.40 | 9,636.31 | 10,258.34 | |||||||
| Saline | 1,529,919 | 1,294,839 | 18.20 | 76,550.95 | 64,748.48 | |||||||
| Sarpy | 16,553,087 | 13,489,680 | 22.70 | 830,071.45 | 676,459.70 | |||||||
| Saunders | 2,803,354 | 2,519,692 | 11.30 | 140,170.05 | 125,990.76 | |||||||
| Scotts Bluff | 4,136,562 | 3,981,951 | 3.90 | 207,519.37 | 199,994.51 | |||||||
| Seward | 1,940,464 | 1,806,377 | 7.40 | 96,862.55 | 90,220.99 | |||||||
| Sheridan | 970,570 | 872,628 | 11.20 | 48,500.53 | 43,823.68 | |||||||
| Sherman | 443,389 | 396,450 | 11.80 | 22,081.66 | 19,784.83 | |||||||
| Sioux | 280,246 | 146,686 | 91.10 | 13,927.60 | 7,263.34 | |||||||
| Stanton | 620,900 | 730,987 | -15.10 | 30,955.12 | 36,445.81 | |||||||
| Thayer | 774,222 | 1,071,210 | -27.70 | 38,724.87 | 53,338.65 | |||||||
| Thomas | 47,289 | 119,375 | -60.40 | 2,343.88 | 5,935.89 | |||||||
| Thurston | 428,568 | 522,791 | -18.00 | 21,333.45 | 26,013.47 | |||||||
| Valley | 511,280 | 558,894 | -8.50 | 25,533.21 | 27,846.90 | |||||||
| Washington | 3,110,684 | 2,545,789 | 22.20 | 155,212.12 | 127,069.74 | |||||||
| Wayne | 969,563 | 991,145 | -2.20 | 48,379.70 | 49,467.36 | |||||||
| Webster | 321,871 | 404,840 | -20.50 | 16,120.48 | 20,180.97 | |||||||
| Wheeler | 129,206 | 214,285 | -39.70 | 6,385.68 | 10,635.08 | |||||||
| York | 1,734,108 | 1,953,209 | -11.20 | 86,511.33 | 97,471.95 | |||||||
| Unallocated | 1,318,567 | 2,887,470 | -54.30 | 66,066.58 | 146,100.09 | |||||||
| State Total | 211,205,780 | 191,833,512 | 10.10 | 10,592,035.78 | 9,621,313.41 |
Note: This page may be saved and reopened in a spreadsheet program