| COUNTY | 1998
NET TAXABLE SALES |
1997
NET TAXABLE SALES |
PERCENT
CHANGE |
1998
SALES TAX 5% |
1997
SALES TAX 5% |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | 4,030,068 | 3,170,084 | 27.10 | 201,724.42 | 158,957.83 | |||||||
| Antelope | 1,067,187 | 1,060,754 | 0.60 | 53,209.24 | 52,898.03 | |||||||
| Arthur | 69,660 | 103,832 | -32.90 | 3,419.51 | 5,138.18 | |||||||
| Banner | 64,810 | 93,112 | -30.40 | 3,182.16 | 4,597.70 | |||||||
| Blaine | 121,421 | 134,805 | -9.90 | 5,993.40 | 6,652.55 | |||||||
| Boone | 948,634 | 606,183 | 56.50 | 47,238.99 | 30,184.72 | |||||||
| Box Butte | 1,815,563 | 1,827,958 | -0.70 | 91,073.00 | 91,693.36 | |||||||
| Boyd | 293,489 | 285,548 | 2.80 | 14,578.77 | 14,188.68 | |||||||
| Brown | 372,913 | 474,669 | -21.40 | 18,600.18 | 23,747.87 | |||||||
| Buffalo | 5,632,395 | 4,611,117 | 22.10 | 282,351.84 | 231,398.24 | |||||||
| Burt | 1,026,292 | 1,104,906 | -7.10 | 51,261.38 | 55,191.99 | |||||||
| Butler | 1,060,243 | 953,823 | 11.20 | 52,974.26 | 47,675.50 | |||||||
| Cass | 4,063,816 | 2,844,938 | 42.80 | 202,982.53 | 142,621.82 | |||||||
| Cedar | 1,190,978 | 1,266,940 | -6.00 | 59,394.81 | 63,127.15 | |||||||
| Chase | 588,315 | 804,496 | -26.90 | 29,346.57 | 40,154.97 | |||||||
| Cherry | 975,260 | 840,628 | 16.00 | 48,724.99 | 41,983.49 | |||||||
| Cheyenne | 1,185,633 | 1,178,681 | 0.60 | 59,538.69 | 59,081.16 | |||||||
| Clay | 1,009,845 | 933,260 | 8.20 | 50,337.68 | 46,587.66 | |||||||
| Colfax | 1,399,386 | 1,113,956 | 25.60 | 69,906.17 | 55,601.66 | |||||||
| Cuming | 1,286,707 | 1,256,680 | 2.40 | 64,167.76 | 62,682.85 | |||||||
| Custer | 1,493,240 | 1,589,973 | -6.10 | 74,689.13 | 79,472.45 | |||||||
| Dakota | 2,438,180 | 2,092,987 | 16.50 | 121,660.40 | 104,576.94 | |||||||
| Dawes | 874,162 | 856,329 | 2.10 | 43,788.82 | 42,884.20 | |||||||
| Dawson | 3,025,486 | 2,566,225 | 17.90 | 152,078.21 | 128,991.43 | |||||||
| Deuel | 344,422 | 215,136 | 60.10 | 17,191.01 | 10,736.78 | |||||||
| Dixon | 964,395 | 892,660 | 8.00 | 48,096.48 | 44,575.50 | |||||||
| Dodge | 4,538,241 | 4,278,384 | 6.10 | 227,485.77 | 213,996.58 | |||||||
| Douglas | 64,005,995 | 50,064,413 | 27.80 | 3,219,939.98 | 2,518,848.31 | |||||||
| Dundy | 312,342 | 269,191 | 16.00 | 15,595.58 | 13,377.25 | |||||||
| Fillmore | 877,230 | 894,484 | -1.90 | 43,804.18 | 44,618.09 | |||||||
| Franklin | 479,480 | 443,379 | 8.10 | 23,897.15 | 22,089.34 | |||||||
| Frontier | 583,217 | 484,428 | 20.40 | 29,052.68 | 24,153.48 | |||||||
| Furnas | 685,828 | 737,953 | -7.10 | 34,203.14 | 36,750.96 | |||||||
| Gage | 3,329,012 | 2,239,399 | 48.70 | 166,840.49 | 112,381.38 | |||||||
| Garden | 328,094 | 252,312 | 30.00 | 16,377.57 | 12,598.01 | |||||||
| Garfield | 271,244 | 186,753 | 45.20 | 13,486.41 | 9,286.76 | |||||||
| Gosper | 342,024 | 256,291 | 33.50 | 17,024.83 | 12,735.34 | |||||||
| Grant | 219,401 | 131,445 | 66.90 | 10,930.03 | 6,490.66 | |||||||
| Greeley | 492,607 | 277,358 | 77.60 | 24,583.79 | 13,788.58 | |||||||
| Hall | 7,410,417 | 6,282,342 | 18.00 | 371,873.09 | 315,359.73 | |||||||
| Hamilton | 1,248,154 | 1,200,977 | 3.90 | 62,194.10 | 59,862.07 | |||||||
| Harlan | 643,897 | 360,681 | 78.50 | 32,143.04 | 18,058.35 | |||||||
| Hayes | 93,337 | 155,347 | -39.90 | 4,627.79 | 7,707.73 | |||||||
| Hitchcock | 348,123 | 458,040 | -24.00 | 17,343.09 | 22,778.47 | |||||||
| Holt | 1,918,231 | 1,606,352 | 19.40 | 95,698.47 | 80,129.69 | |||||||
| Hooker | 129,080 | 65,348 | 97.50 | 6,361.73 | 3,191.06 | |||||||
| Howard | 856,398 | 833,838 | 2.70 | 42,629.54 | 41,677.67 | |||||||
| Jefferson | 1,015,268 | 841,421 | 20.70 | 50,771.05 | 42,326.86 | |||||||
| Johnson | 681,191 | 532,579 | 27.90 | 33,963.64 | 26,500.37 | |||||||
| Kearney | 893,584 | 823,353 | 8.50 | 44,676.88 | 41,195.81 | |||||||
| Keith | 1,339,873 | 1,148,053 | 16.70 | 67,284.73 | 57,660.32 | |||||||
| Keya Paha | 148,015 | 128,255 | 15.40 | 7,320.56 | 6,320.68 | |||||||
| Kimball | 463,365 | 641,023 | -27.70 | 23,172.79 | 32,073.83 | |||||||
| Knox | 906,652 | 1,007,860 | -10.00 | 45,259.54 | 50,243.61 | |||||||
| Lancaster | 30,644,059 | 25,315,831 | 21.00 | 1,541,049.98 | 1,273,610.26 | |||||||
| Lincoln | 4,753,265 | 3,825,326 | 24.30 | 238,537.87 | 191,971.37 | |||||||
| Logan | 150,064 | 103,355 | 45.20 | 7,453.16 | 5,097.69 | |||||||
| Loup | 76,041 | 73,165 | 3.90 | 3,741.56 | 3,612.72 | |||||||
| Madison | 4,844,965 | 4,281,058 | 13.20 | 242,554.10 | 214,684.52 | |||||||
| McPherson | 63,937 | 67,569 | -5.40 | 3,120.87 | 3,316.77 | |||||||
| Merrick | 1,007,893 | 1,031,089 | -2.20 | 50,403.66 | 51,441.60 | |||||||
| Morrill | 587,569 | 620,746 | -5.30 | 29,386.87 | 31,065.25 | |||||||
| Nance | 428,881 | 432,546 | -0.80 | 21,461.77 | 21,585.50 | |||||||
| Nemaha | 964,477 | 1,089,103 | -11.40 | 48,131.08 | 54,416.59 | |||||||
| Nuckolls | 536,842 | 730,528 | -26.50 | 26,823.61 | 36,453.55 | |||||||
| Otoe | 2,261,137 | 2,024,671 | 11.70 | 113,321.23 | 101,380.90 | |||||||
| Pawnee | 366,143 | 273,528 | 33.90 | 18,217.42 | 13,645.24 | |||||||
| Perkins | 549,584 | 423,320 | 29.80 | 27,375.60 | 21,114.12 | |||||||
| Phelps | 1,606,043 | 1,309,478 | 22.60 | 80,283.04 | 65,494.04 | |||||||
| Pierce | 1,188,079 | 1,196,585 | -0.70 | 59,269.96 | 59,663.32 | |||||||
| Platte | 4,781,581 | 4,323,232 | 10.60 | 239,532.43 | 216,476.90 | |||||||
| Polk | 915,729 | 889,871 | 2.90 | 45,665.55 | 44,325.07 | |||||||
| Red Willow | 1,350,370 | 1,130,771 | 19.40 | 67,328.30 | 56,540.22 | |||||||
| Richardson | 1,274,195 | 1,146,534 | 11.10 | 63,708.45 | 57,124.16 | |||||||
| Rock | 291,431 | 253,851 | 14.80 | 14,449.44 | 12,595.79 | |||||||
| Saline | 1,832,943 | 1,614,855 | 13.50 | 91,722.33 | 80,897.32 | |||||||
| Sarpy | 17,877,654 | 14,475,653 | 23.50 | 895,395.45 | 725,795.95 | |||||||
| Saunders | 2,558,156 | 2,200,027 | 16.30 | 128,064.41 | 110,009.04 | |||||||
| Scotts Bluff | 4,350,269 | 3,856,903 | 12.80 | 218,363.76 | 193,341.56 | |||||||
| Seward | 2,605,912 | 1,790,720 | 45.50 | 130,040.09 | 89,309.66 | |||||||
| Sheridan | 841,103 | 634,502 | 32.60 | 42,156.69 | 31,728.92 | |||||||
| Sherman | 308,168 | 328,979 | -6.30 | 15,386.14 | 16,402.54 | |||||||
| Sioux | 306,597 | 127,575 | 140.30 | 15,258.97 | 6,305.13 | |||||||
| Stanton | 1,039,645 | 587,202 | 77.10 | 51,782.86 | 29,268.11 | |||||||
| Thayer | 781,840 | 695,857 | 12.40 | 38,975.04 | 34,893.12 | |||||||
| Thomas | 106,922 | 114,203 | -6.40 | 5,282.04 | 5,647.34 | |||||||
| Thurston | 498,021 | 493,948 | 0.80 | 24,801.01 | 24,573.86 | |||||||
| Valley | 547,948 | 425,542 | 28.80 | 27,266.46 | 21,221.37 | |||||||
| Washington | 3,050,124 | 2,865,819 | 6.40 | 152,074.21 | 143,063.66 | |||||||
| Wayne | 1,134,563 | 1,139,263 | -0.40 | 56,701.16 | 56,956.91 | |||||||
| Webster | 490,808 | 511,426 | -4.00 | 24,485.29 | 25,473.83 | |||||||
| Wheeler | 250,164 | 244,252 | 2.40 | 12,407.92 | 12,134.61 | |||||||
| York | 2,060,124 | 1,551,948 | 32.70 | 102,842.74 | 77,415.18 | |||||||
| Unallocated | 1,945,661 | 1,124,768 | 73.00 | 99,397.13 | 56,873.27 | |||||||
| State Total | 233,131,707 | 194,806,538 | 19.70 | 11,690,271.69 | 9,768,530.66 |
Note: This page may be saved and reopened in a spreadsheet program