| COUNTY | 1998
NET TAXABLE SALES |
1978
NET TAXABLE SALES |
PERCENT
CHANGE |
1998
SALES TAX 4.5% |
1997
SALES TAX 5% |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | 4,546,876 | 3,523,677 | 29.00 | 204,984.68 | 176,259.58 | |||||||
| Antelope | 1,260,935 | 1,129,373 | 11.60 | 56,616.17 | 56,294.41 | |||||||
| Arthur | 61,324 | 51,288 | 19.60 | 2,702.29 | 2,500.30 | |||||||
| Banner | 73,549 | 221,489 | -66.80 | 3,243.10 | 11,016.05 | |||||||
| Blaine | 148,081 | 56,965 | 160.00 | 6,598.20 | 2,777.04 | |||||||
| Boone | 808,681 | 987,405 | -18.10 | 36,273.98 | 49,177.92 | |||||||
| Box Butte | 1,449,746 | 1,475,597 | -1.80 | 65,361.29 | 74,023.96 | |||||||
| Boyd | 293,816 | 254,565 | 15.40 | 13,126.31 | 12,641.00 | |||||||
| Brown | 607,308 | 232,839 | 160.80 | 27,303.68 | 11,610.97 | |||||||
| Buffalo | 6,681,690 | 5,107,093 | 30.80 | 301,613.56 | 255,889.63 | |||||||
| Burt | 1,073,307 | 958,916 | 11.90 | 48,238.67 | 47,815.94 | |||||||
| Butler | 1,021,929 | 966,682 | 5.70 | 45,881.46 | 48,157.55 | |||||||
| Cass | 4,048,035 | 3,217,693 | 25.80 | 181,970.18 | 160,868.66 | |||||||
| Cedar | 1,560,037 | 1,452,940 | 7.40 | 70,011.28 | 72,456.11 | |||||||
| Chase | 779,690 | 681,183 | 14.50 | 34,962.24 | 34,003.45 | |||||||
| Cherry | 1,348,162 | 780,114 | 72.80 | 60,766.37 | 38,926.30 | |||||||
| Cheyenne | 1,588,801 | 1,044,262 | 52.10 | 71,757.77 | 52,378.02 | |||||||
| Clay | 818,692 | 805,739 | 1.60 | 36,769.36 | 40,182.30 | |||||||
| Colfax | 1,357,304 | 1,146,641 | 18.40 | 61,094.39 | 57,366.25 | |||||||
| Cuming | 1,576,476 | 1,505,433 | 4.70 | 70,773.95 | 75,054.04 | |||||||
| Custer | 1,691,464 | 1,348,298 | 25.50 | 76,188.92 | 67,470.59 | |||||||
| Dakota | 2,762,583 | 2,348,897 | 17.60 | 124,147.40 | 117,188.09 | |||||||
| Dawes | 1,019,665 | 955,965 | 6.70 | 45,966.79 | 47,860.11 | |||||||
| Dawson | 3,435,384 | 2,870,465 | 19.70 | 155,306.93 | 144,262.13 | |||||||
| Deuel | 113,265 | 259,789 | -56.40 | 5,058.99 | 12,931.07 | |||||||
| Dixon | 1,140,426 | 808,578 | 41.00 | 51,244.43 | 40,305.00 | |||||||
| Dodge | 5,279,426 | 3,956,497 | 33.40 | 238,069.99 | 198,050.49 | |||||||
| Douglas | 68,289,209 | 55,609,773 | 22.80 | 3,095,164.02 | 2,796,274.16 | |||||||
| Dundy | 487,876 | 190,840 | 155.60 | 21,934.07 | 9,505.31 | |||||||
| Fillmore | 1,183,315 | 730,227 | 62.00 | 53,087.66 | 36,454.81 | |||||||
| Franklin | 515,441 | 346,065 | 48.90 | 23,135.37 | 17,288.50 | |||||||
| Frontier | 551,456 | 320,757 | 71.90 | 24,907.53 | 15,965.89 | |||||||
| Furnas | 824,503 | 654,043 | 26.10 | 36,972.50 | 32,600.32 | |||||||
| Gage | 3,068,054 | 2,441,478 | 25.70 | 138,578.11 | 122,397.07 | |||||||
| Garden | 466,964 | 363,268 | 28.50 | 20,940.34 | 18,118.47 | |||||||
| Garfield | 344,967 | 249,707 | 38.10 | 15,414.79 | 12,419.15 | |||||||
| Gosper | 443,015 | 224,820 | 97.10 | 19,858.58 | 11,135.18 | |||||||
| Grant | 142,003 | 206,296 | -31.20 | 6,320.93 | 10,214.78 | |||||||
| Greeley | 449,325 | 414,032 | 8.50 | 20,143.15 | 20,631.32 | |||||||
| Hall | 8,519,859 | 6,336,189 | 34.50 | 384,736.13 | 317,710.21 | |||||||
| Hamilton | 1,309,952 | 965,934 | 35.60 | 58,767.66 | 48,158.52 | |||||||
| Harlan | 739,240 | 412,107 | 79.40 | 33,175.01 | 20,571.91 | |||||||
| Hayes | 220,311 | 221,445 | -0.50 | 9,838.61 | 10,961.92 | |||||||
| Hitchcock | 374,393 | 279,820 | 33.80 | 16,815.00 | 13,993.90 | |||||||
| Holt | 1,947,490 | 1,451,739 | 34.10 | 87,547.58 | 72,460.32 | |||||||
| Hooker | 157,078 | 39,372 | 299.00 | 6,973.19 | 1,919.37 | |||||||
| Howard | 1,014,631 | 827,585 | 22.60 | 45,520.80 | 41,239.02 | |||||||
| Jefferson | 1,364,648 | 1,044,535 | 30.60 | 61,375.92 | 52,198.92 | |||||||
| Johnson | 553,389 | 444,615 | 24.50 | 24,780.41 | 22,165.64 | |||||||
| Kearney | 1,090,850 | 946,696 | 15.20 | 49,111.23 | 47,211.96 | |||||||
| Keith | 1,259,535 | 974,673 | 29.20 | 56,768.05 | 48,842.74 | |||||||
| Keya Paha | 125,869 | 128,276 | -1.90 | 5,602.76 | 6,344.31 | |||||||
| Kimball | 753,375 | 558,311 | 34.90 | 33,948.17 | 27,922.73 | |||||||
| Knox | 1,292,588 | 839,283 | 54.00 | 58,043.19 | 41,905.87 | |||||||
| Lancaster | 34,556,248 | 27,143,024 | 27.30 | 1,565,476.31 | 1,364,876.08 | |||||||
| Lincoln | 5,265,452 | 3,722,651 | 41.40 | 237,766.02 | 186,921.02 | |||||||
| Logan | 148,687 | 97,405 | 52.60 | 6,667.19 | 4,797.07 | |||||||
| Loup | 106,181 | 74,455 | 42.60 | 4,723.10 | 3,667.07 | |||||||
| Madison | 4,805,337 | 4,034,602 | 19.10 | 216,733.67 | 202,592.13 | |||||||
| McPherson | 31,857 | 121,069 | -73.70 | 1,397.72 | 5,990.79 | |||||||
| Merrick | 1,231,035 | 544,145 | 126.20 | 55,427.12 | 27,196.96 | |||||||
| Morrill | 725,092 | 778,894 | -6.90 | 32,651.63 | 38,977.56 | |||||||
| Nance | 712,658 | 519,073 | 37.30 | 32,048.51 | 25,956.71 | |||||||
| Nemaha | 1,231,966 | 1,083,134 | 13.70 | 55,419.27 | 54,075.61 | |||||||
| Nuckolls | 785,630 | 574,650 | 36.70 | 35,293.04 | 28,678.30 | |||||||
| Otoe | 2,693,026 | 1,805,713 | 49.10 | 121,383.85 | 90,405.61 | |||||||
| Pawnee | 524,510 | 526,213 | -0.30 | 23,481.58 | 26,187.69 | |||||||
| Perkins | 676,122 | 474,456 | 42.50 | 30,409.98 | 23,650.88 | |||||||
| Phelps | 1,682,978 | 1,159,184 | 45.20 | 75,819.92 | 57,937.90 | |||||||
| Pierce | 929,139 | 896,397 | 3.70 | 41,681.02 | 44,708.77 | |||||||
| Platte | 4,799,156 | 4,108,408 | 16.80 | 216,139.03 | 205,526.96 | |||||||
| Polk | 916,617 | 779,957 | 17.50 | 41,079.51 | 38,838.32 | |||||||
| Red Willow | 1,573,023 | 1,118,158 | 40.70 | 70,661.95 | 55,805.43 | |||||||
| Richardson | 1,365,098 | 1,182,299 | 15.50 | 61,426.00 | 58,951.09 | |||||||
| Rock | 236,765 | 202,875 | 16.70 | 10,581.96 | 10,160.89 | |||||||
| Saline | 1,699,680 | 1,392,658 | 22.00 | 76,461.03 | 69,619.48 | |||||||
| Sarpy | 20,582,803 | 14,949,731 | 37.70 | 928,079.76 | 749,101.94 | |||||||
| Saunders | 3,955,456 | 2,514,523 | 57.30 | 177,876.51 | 125,592.00 | |||||||
| Scotts Bluff | 5,079,485 | 4,026,740 | 26.10 | 229,524.15 | 202,084.58 | |||||||
| Seward | 2,397,792 | 2,028,927 | 18.20 | 107,708.93 | 101,183.07 | |||||||
| Sheridan | 1,050,153 | 967,584 | 8.50 | 47,305.64 | 48,546.10 | |||||||
| Sherman | 384,003 | 493,731 | -22.20 | 17,292.56 | 24,613.58 | |||||||
| Sioux | 312,523 | 223,871 | 39.60 | 14,000.59 | 11,121.22 | |||||||
| Stanton | 995,549 | 901,903 | 10.40 | 44,597.34 | 44,976.91 | |||||||
| Thayer | 944,396 | 697,078 | 35.50 | 42,342.77 | 34,725.64 | |||||||
| Thomas | 96,006 | 166,605 | -42.40 | 4,253.69 | 8,257.35 | |||||||
| Thurston | 347,936 | 659,679 | -47.30 | 15,587.57 | 32,899.90 | |||||||
| Valley | 715,261 | 571,948 | 25.10 | 32,089.12 | 28,535.44 | |||||||
| Washington | 3,697,970 | 2,773,140 | 33.30 | 166,053.17 | 138,398.13 | |||||||
| Wayne | 1,046,709 | 939,685 | 11.40 | 47,113.85 | 46,889.81 | |||||||
| Webster | 441,695 | 511,260 | -13.60 | 19,841.05 | 25,525.70 | |||||||
| Wheeler | 135,222 | 132,321 | 2.20 | 6,004.80 | 6,550.19 | |||||||
| York | 2,330,071 | 1,989,670 | 17.10 | 104,573.80 | 99,322.86 | |||||||
| Unallocated | 2,041,165 | 1,394,299 | 46.40 | 92,100.65 | 70,083.39 | |||||||
| State Total | 257,286,440 | 203,652,384 | 26.30 | 11,614,568.50 | 10,208,009.39 |
(*)State sales tax decreased from 5% to 4.5% on July 1, 1998
Note: This page may be saved and reopened in a spreadsheet program