| COUNTY | 1998
NET TAXABLE SALES |
1997
NET TAXABLE SALES |
PERCENT
CHANGE |
1998
SALES TAX 4.5% |
1997
SALES TAX 5% |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | 3,412,802 | 3,421,328 | -0.20 | 153,954.81 | 171,388.26 | |||||||
| Antelope | 792,091 | 994,061 | -20.30 | 35,600.63 | 49,534.10 | |||||||
| Arthur | 48,377 | 45,400 | 6.60 | 2,139.46 | 2,213.25 | |||||||
| Banner | 167,868 | 91,671 | 83.10 | 7,493.77 | 4,510.96 | |||||||
| Blaine | 147,411 | 118,359 | 24.50 | 6,577.16 | 5,828.34 | |||||||
| Boone | 796,378 | 812,692 | -2.00 | 35,792.86 | 40,507.67 | |||||||
| Box Butte | 1,675,528 | 1,681,192 | -0.30 | 75,603.01 | 84,180.71 | |||||||
| Boyd | 208,514 | 362,671 | -42.50 | 9,312.98 | 18,006.62 | |||||||
| Brown | 366,418 | 457,030 | -19.80 | 16,447.49 | 22,804.48 | |||||||
| Buffalo | 4,816,559 | 5,275,515 | -8.70 | 217,476.43 | 264,186.74 | |||||||
| Burt | 1,177,070 | 1,011,181 | 16.40 | 52,791.32 | 50,432.63 | |||||||
| Butler | 1,198,692 | 1,053,600 | 13.80 | 53,775.39 | 52,514.89 | |||||||
| Cass | 3,826,368 | 3,326,114 | 15.00 | 172,047.13 | 166,244.10 | |||||||
| Cedar | 1,030,623 | 1,628,777 | -36.70 | 46,271.08 | 81,180.34 | |||||||
| Chase | 451,437 | 519,684 | -13.10 | 20,374.35 | 25,876.48 | |||||||
| Cherry | 709,591 | 797,419 | -11.00 | 31,854.98 | 39,783.69 | |||||||
| Cheyenne | 1,287,850 | 1,279,596 | 0.60 | 58,290.64 | 64,119.07 | |||||||
| Clay | 1,034,289 | 1,067,618 | -3.10 | 46,539.89 | 53,291.93 | |||||||
| Colfax | 1,214,691 | 1,266,816 | -4.10 | 54,702.71 | 63,374.73 | |||||||
| Cuming | 1,292,879 | 1,437,465 | -10.10 | 57,976.75 | 71,631.02 | |||||||
| Custer | 1,432,170 | 1,574,047 | -9.00 | 64,445.07 | 78,578.80 | |||||||
| Dakota | 2,180,319 | 2,332,224 | -6.50 | 97,959.55 | 116,313.36 | |||||||
| Dawes | 838,660 | 647,983 | 29.40 | 37,794.14 | 32,400.40 | |||||||
| Dawson | 2,603,181 | 2,851,857 | -8.70 | 117,838.64 | 143,079.68 | |||||||
| Deuel | 245,086 | 388,731 | -37.00 | 11,016.14 | 19,405.41 | |||||||
| Dixon | 771,313 | 583,380 | 32.20 | 34,626.86 | 29,046.58 | |||||||
| Dodge | 4,247,050 | 4,376,305 | -3.00 | 191,658.31 | 219,040.29 | |||||||
| Douglas | 56,946,131 | 51,655,191 | 10.20 | 2,582,005.74 | 2,600,629.81 | |||||||
| Dundy | 311,232 | 321,691 | -3.30 | 13,952.67 | 16,067.42 | |||||||
| Fillmore | 938,002 | 821,344 | 14.20 | 42,148.05 | 40,956.56 | |||||||
| Franklin | 456,105 | 473,409 | -3.70 | 20,432.89 | 23,600.24 | |||||||
| Frontier | 608,043 | 459,295 | 32.40 | 27,376.60 | 22,848.24 | |||||||
| Furnas | 751,821 | 779,178 | -3.50 | 33,714.03 | 38,793.77 | |||||||
| Gage | 2,296,232 | 3,153,740 | -27.20 | 103,880.81 | 158,254.86 | |||||||
| Garden | 279,620 | 350,830 | -20.30 | 12,530.42 | 17,478.31 | |||||||
| Garfield | 214,622 | 141,007 | 52.20 | 9,565.42 | 6,995.30 | |||||||
| Gosper | 353,371 | 265,370 | 33.20 | 15,824.47 | 13,225.67 | |||||||
| Grant | 109,551 | 133,983 | -18.20 | 4,871.08 | 6,620.93 | |||||||
| Greeley | 257,745 | 206,522 | 24.80 | 11,527.93 | 10,297.06 | |||||||
| Hall | 6,496,084 | 6,302,296 | 3.10 | 293,853.32 | 316,326.09 | |||||||
| Hamilton | 1,002,910 | 1,300,224 | -22.90 | 45,029.88 | 64,889.17 | |||||||
| Harlan | 629,719 | 434,554 | 44.90 | 28,257.42 | 21,637.88 | |||||||
| Hayes | 62,553 | 77,313 | -19.10 | 2,768.95 | 3,786.30 | |||||||
| Hitchcock | 498,410 | 395,349 | 26.10 | 22,307.84 | 19,715.39 | |||||||
| Holt | 1,272,257 | 1,727,433 | -26.30 | 57,317.48 | 86,176.44 | |||||||
| Hooker | 83,136 | 134,268 | -38.10 | 3,662.42 | 6,619.85 | |||||||
| Howard | 740,453 | 737,207 | 0.40 | 33,180.20 | 36,741.94 | |||||||
| Jefferson | 1,141,734 | 977,916 | 16.80 | 51,510.68 | 48,874.40 | |||||||
| Johnson | 651,379 | 490,493 | 32.80 | 29,243.62 | 24,404.14 | |||||||
| Kearney | 1,161,684 | 1,158,320 | 0.30 | 52,252.75 | 57,892.28 | |||||||
| Keith | 1,371,899 | 984,745 | 39.30 | 61,907.48 | 49,329.39 | |||||||
| Keya Paha | 37,980 | 129,127 | -70.60 | 1,676.69 | 6,396.34 | |||||||
| Kimball | 569,029 | 497,213 | 14.40 | 25,633.89 | 24,859.90 | |||||||
| Knox | 865,324 | 1,141,308 | -24.20 | 38,897.26 | 56,987.83 | |||||||
| Lancaster | 28,433,091 | 27,238,599 | 4.40 | 1,287,872.49 | 1,369,097.91 | |||||||
| Lincoln | 4,492,518 | 4,016,872 | 11.80 | 202,761.83 | 201,375.01 | |||||||
| Logan | 174,401 | 94,013 | 85.50 | 7,782.81 | 4,644.64 | |||||||
| Loup | 64,631 | 92,615 | -30.20 | 2,892.72 | 4,558.51 | |||||||
| Madison | 4,510,555 | 4,333,224 | 4.10 | 203,744.11 | 217,076.80 | |||||||
| McPherson | 97,836 | 52,100 | 87.80 | 4,365.72 | 2,539.87 | |||||||
| Merrick | 1,010,384 | 1,135,952 | -11.10 | 45,478.09 | 56,693.26 | |||||||
| Morrill | 658,291 | 723,956 | -9.10 | 29,708.48 | 36,213.51 | |||||||
| Nance | 431,431 | 529,426 | -18.50 | 19,350.34 | 26,453.37 | |||||||
| Nemaha | 1,028,366 | 853,099 | 20.50 | 46,324.66 | 42,586.28 | |||||||
| Nuckolls | 583,686 | 628,653 | -7.20 | 26,239.62 | 31,322.41 | |||||||
| Otoe | 2,092,920 | 2,106,617 | -0.70 | 94,374.18 | 105,525.89 | |||||||
| Pawnee | 370,022 | 403,545 | -8.30 | 16,605.21 | 20,076.75 | |||||||
| Perkins | 490,171 | 540,255 | -9.30 | 21,959.87 | 26,880.44 | |||||||
| Phelps | 1,419,138 | 1,617,003 | -12.20 | 63,909.32 | 80,763.00 | |||||||
| Pierce | 896,180 | 1,087,495 | -17.60 | 40,221.33 | 54,326.67 | |||||||
| Platte | 3,858,107 | 3,839,849 | 0.50 | 173,992.84 | 192,329.34 | |||||||
| Polk | 777,078 | 840,393 | -7.50 | 34,896.67 | 41,918.56 | |||||||
| Red Willow | 1,187,119 | 1,263,557 | -6.00 | 53,368.68 | 63,017.95 | |||||||
| Richardson | 1,307,501 | 974,609 | 34.20 | 58,948.16 | 48,691.95 | |||||||
| Rock | 277,176 | 346,401 | -20.00 | 12,377.62 | 17,215.90 | |||||||
| Saline | 1,681,133 | 1,430,239 | 17.50 | 75,718.77 | 71,563.34 | |||||||
| Sarpy | 16,868,206 | 15,694,314 | 7.50 | 761,479.46 | 786,528.44 | |||||||
| Saunders | 2,678,798 | 3,011,419 | -11.00 | 120,569.24 | 150,279.72 | |||||||
| Scotts Bluff | 3,639,227 | 4,467,332 | -18.50 | 164,592.36 | 223,981.47 | |||||||
| Seward | 2,336,619 | 1,925,664 | 21.30 | 104,943.08 | 96,008.14 | |||||||
| Sheridan | 535,882 | 939,086 | -42.90 | 24,073.44 | 46,922.89 | |||||||
| Sherman | 368,569 | 439,919 | -16.20 | 16,547.46 | 21,904.77 | |||||||
| Sioux | 178,575 | 170,872 | 4.50 | 7,970.44 | 8,482.28 | |||||||
| Stanton | 713,241 | 957,786 | -25.50 | 32,001.07 | 47,729.63 | |||||||
| Thayer | 821,238 | 970,756 | -15.40 | 36,835.05 | 48,378.31 | |||||||
| Thomas | 88,098 | 143,696 | -38.70 | 3,916.27 | 7,093.88 | |||||||
| Thurston | 362,853 | 592,069 | -38.70 | 16,221.32 | 29,483.53 | |||||||
| Valley | 430,710 | 549,146 | -21.60 | 19,337.52 | 27,303.10 | |||||||
| Washington | 2,741,016 | 3,147,603 | -12.90 | 123,145.67 | 157,089.64 | |||||||
| Wayne | 1,102,740 | 1,182,760 | -6.80 | 49,552.83 | 59,044.88 | |||||||
| Webster | 398,386 | 421,007 | -5.40 | 17,876.07 | 21,008.30 | |||||||
| Wheeler | 116,527 | 43,572 | 167.40 | 5,227.72 | 2,129.27 | |||||||
| York | 2,020,819 | 1,581,219 | 27.80 | 90,666.86 | 78,953.73 | |||||||
| Unallocated | 3,586,713 | 514,073 | 597.70 | 161,055.49 | 25,805.05 | |||||||
| State Total | 212,910,193 | 205,552,807 | 3.60 | 9,614,596.41 | 10,302,878.43 |
(*)State sales tax decreased from 5% to 4.5% on July 1, 1998
Note: This page may be saved and reopened in a spreadsheet program