| COUNTY | 1998
NET TAXABLE SALES |
1997
NET TAXABLE SALES |
PERCENT
CHANGE |
1998
SALES TAX 4.5% |
1997
SALES TAX 5% |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | 3,454,026 | 3,681,368 | -6.20 | 155,808.68 | 184,339.84 | |||||||
| Antelope | 756,480 | 1,211,884 | -37.60 | 33,955.18 | 60,466.25 | |||||||
| Arthur | 96,296 | 38,077 | 152.90 | 4,264.30 | 1,862.01 | |||||||
| Banner | 55,117 | 102,300 | -46.10 | 2,464.27 | 5,046.60 | |||||||
| Blaine | 160,340 | 47,241 | 239.40 | 7,149.38 | 2,313.61 | |||||||
| Boone | 776,392 | 838,634 | -7.40 | 34,873.68 | 41,771.49 | |||||||
| Box Butte | 1,411,895 | 1,477,455 | -4.40 | 63,729.42 | 74,106.94 | |||||||
| Boyd | 222,376 | 212,820 | 4.50 | 9,896.88 | 10,579.85 | |||||||
| Brown | 418,632 | 425,990 | -1.70 | 18,869.11 | 21,236.42 | |||||||
| Buffalo | 4,687,510 | 5,005,664 | -6.40 | 211,770.44 | 250,868.35 | |||||||
| Burt | 1,130,534 | 1,104,900 | 2.30 | 50,745.15 | 55,139.15 | |||||||
| Butler | 931,668 | 1,000,653 | -6.90 | 41,836.99 | 49,861.58 | |||||||
| Cass | 3,780,443 | 3,212,489 | 17.70 | 170,081.33 | 160,455.05 | |||||||
| Cedar | 894,847 | 1,502,903 | -40.50 | 40,074.33 | 74,934.95 | |||||||
| Chase | 466,705 | 954,568 | -51.10 | 20,986.42 | 47,802.79 | |||||||
| Cherry | 890,420 | 820,918 | 8.50 | 40,078.89 | 40,883.60 | |||||||
| Cheyenne | 1,033,178 | 1,216,774 | -15.10 | 46,720.13 | 61,073.52 | |||||||
| Clay | 815,209 | 1,061,956 | -23.20 | 36,598.16 | 52,896.52 | |||||||
| Colfax | 1,062,629 | 936,164 | 13.50 | 47,844.21 | 46,801.65 | |||||||
| Cuming | 1,138,930 | 1,429,817 | -20.30 | 51,163.31 | 71,259.08 | |||||||
| Custer | 1,179,244 | 1,275,257 | -7.50 | 53,142.30 | 63,759.04 | |||||||
| Dakota | 2,415,598 | 2,175,075 | 11.10 | 108,499.08 | 108,565.76 | |||||||
| Dawes | 1,096,588 | 964,417 | 13.70 | 49,557.40 | 48,239.58 | |||||||
| Dawson | 2,456,653 | 2,849,099 | -13.80 | 111,147.84 | 143,026.45 | |||||||
| Deuel | 247,348 | 211,082 | 17.20 | 11,067.84 | 10,497.87 | |||||||
| Dixon | 654,489 | 800,232 | -18.20 | 29,414.71 | 39,925.92 | |||||||
| Dodge | 4,373,736 | 4,190,584 | 4.40 | 197,507.66 | 209,900.35 | |||||||
| Douglas | 56,153,281 | 53,441,998 | 5.10 | 2,545,704.75 | 2,688,463.92 | |||||||
| Dundy | 265,642 | 459,038 | -42.10 | 11,883.11 | 23,650.26 | |||||||
| Fillmore | 814,368 | 1,113,145 | -26.80 | 36,585.92 | 55,548.95 | |||||||
| Franklin | 284,289 | 587,682 | -51.60 | 12,741.01 | 29,267.61 | |||||||
| Frontier | 421,319 | 356,791 | 18.10 | 18,954.62 | 17,809.34 | |||||||
| Furnas | 558,170 | 774,778 | -28.00 | 25,033.52 | 38,580.67 | |||||||
| Gage | 2,738,597 | 2,137,409 | 28.10 | 123,745.18 | 107,400.81 | |||||||
| Garden | 437,753 | 357,877 | 22.30 | 19,654.99 | 17,852.26 | |||||||
| Garfield | 271,611 | 294,486 | -7.80 | 12,130.37 | 14,651.55 | |||||||
| Gosper | 135,182 | 285,750 | -52.70 | 6,029.41 | 14,211.70 | |||||||
| Grant | 154,264 | 76,980 | 100.40 | 6,918.23 | 3,769.75 | |||||||
| Greeley | 346,413 | 238,948 | 45.00 | 17,061.16 | 11,832.82 | |||||||
| Hall | 6,417,683 | 6,142,634 | 4.50 | 290,219.49 | 307,766.68 | |||||||
| Hamilton | 1,058,591 | 1,262,092 | -16.10 | 47,538.07 | 62,922.96 | |||||||
| Harlan | 419,657 | 674,875 | -37.80 | 18,897.23 | 33,649.96 | |||||||
| Hayes | 80,788 | 116,503 | -30.70 | 3,562.31 | 5,736.00 | |||||||
| Hitchcock | 364,427 | 396,438 | -8.10 | 16,301.36 | 19,725.65 | |||||||
| Holt | 1,468,384 | 1,925,410 | -23.70 | 65,945.64 | 96,007.15 | |||||||
| Hooker | 193,403 | 104,383 | 85.30 | 8,599.63 | 5,133.03 | |||||||
| Howard | 671,111 | 823,258 | -18.50 | 30,139.98 | 41,019.25 | |||||||
| Jefferson | 886,660 | 1,140,194 | -22.20 | 39,921.94 | 57,018.28 | |||||||
| Johnson | 487,194 | 419,670 | 16.10 | 21,845.24 | 21,064.53 | |||||||
| Kearney | 895,931 | 1,025,789 | -12.70 | 40,316.18 | 51,260.12 | |||||||
| Keith | 1,175,340 | 806,343 | 45.80 | 53,011.61 | 40,470.81 | |||||||
| Keya Paha | 102,788 | 106,661 | -3.60 | 4,560.62 | 5,273.35 | |||||||
| Kimball | 444,025 | 638,829 | -30.50 | 20,040.31 | 31,969.51 | |||||||
| Knox | 580,723 | 1,022,470 | -43.20 | 26,097.84 | 51,008.06 | |||||||
| Lancaster | 28,198,626 | 23,819,296 | 18.40 | 1,277,849.90 | 1,198,184.10 | |||||||
| Lincoln | 3,826,931 | 3,686,634 | 3.80 | 173,182.72 | 184,903.20 | |||||||
| Logan | 141,611 | 63,885 | 121.70 | 6,286.19 | 3,125.96 | |||||||
| Loup | 90,466 | 57,659 | 56.90 | 4,014.49 | 2,888.79 | |||||||
| Madison | 3,397,076 | 4,247,803 | -20.00 | 153,351.24 | 212,856.11 | |||||||
| McPherson | 84,345 | 37,337 | 125.90 | 3,752.20 | 1,820.18 | |||||||
| Merrick | 761,823 | 1,194,220 | -36.20 | 34,430.85 | 59,612.03 | |||||||
| Morrill | 544,448 | 544,532 | 0.00 | 24,559.75 | 27,218.31 | |||||||
| Nance | 471,525 | 526,696 | -10.50 | 21,227.96 | 26,277.27 | |||||||
| Nemaha | 824,234 | 958,195 | -14.00 | 37,137.64 | 47,839.57 | |||||||
| Nuckolls | 515,411 | 675,713 | -23.70 | 23,209.18 | 33,686.04 | |||||||
| Otoe | 1,889,603 | 1,731,772 | 9.10 | 85,329.65 | 86,746.11 | |||||||
| Pawnee | 256,894 | 287,115 | -10.50 | 11,489.60 | 14,280.20 | |||||||
| Perkins | 355,277 | 520,343 | -31.70 | 15,979.39 | 25,943.07 | |||||||
| Phelps | 1,335,871 | 1,400,325 | -4.60 | 60,238.91 | 69,974.37 | |||||||
| Pierce | 888,361 | 999,725 | -11.10 | 39,897.58 | 49,866.44 | |||||||
| Platte | 53,013 | 4,115,547 | -98.70 | 2,353.02 | 206,137.01 | |||||||
| Polk | 754,584 | 792,518 | -4.80 | 33,959.68 | 39,474.81 | |||||||
| Red Willow | 1,120,269 | 1,160,790 | -3.50 | 50,356.32 | 57,965.56 | |||||||
| Richardson | 790,579 | 908,055 | -12.90 | 35,585.46 | 45,391.40 | |||||||
| Rock | 136,845 | 223,801 | -38.90 | 6,114.91 | 11,116.80 | |||||||
| Saline | 1,416,638 | 1,404,745 | 0.80 | 63,785.72 | 70,321.62 | |||||||
| Sarpy | 16,444,722 | 14,601,191 | 12.60 | 741,915.02 | 732,227.99 | |||||||
| Saunders | 2,946,938 | 2,983,544 | -1.20 | 132,698.66 | 148,964.99 | |||||||
| Scotts Bluff | 3,738,252 | 4,006,175 | -6.70 | 168,990.34 | 200,884.84 | |||||||
| Seward | 2,175,745 | 1,980,214 | 9.90 | 97,754.24 | 98,866.89 | |||||||
| Sheridan | 747,474 | 654,265 | 14.20 | 33,663.39 | 32,693.87 | |||||||
| Sherman | 352,815 | 390,491 | -9.60 | 15,855.69 | 19,510.50 | |||||||
| Sioux | 163,800 | 400,197 | -59.10 | 7,307.32 | 19,939.75 | |||||||
| Stanton | 768,548 | 846,465 | -9.20 | 34,435.89 | 42,208.69 | |||||||
| Thayer | 659,590 | 940,861 | -29.90 | 29,681.60 | 46,832.86 | |||||||
| Thomas | 98,373 | 250,472 | -60.70 | 4,365.75 | 12,445.98 | |||||||
| Thurston | 316,110 | 531,251 | -40.50 | 14,203.10 | 26,449.13 | |||||||
| Valley | 497,584 | 499,976 | -0.50 | 22,269.41 | 24,859.76 | |||||||
| Washington | 2,883,770 | 2,862,805 | 0.70 | 129,707.67 | 142,838.62 | |||||||
| Wayne | 1,009,964 | 1,155,852 | -12.60 | 45,409.11 | 57,704.89 | |||||||
| Webster | 396,366 | 526,453 | -24.70 | 17,802.99 | 26,243.25 | |||||||
| Wheeler | 100,262 | 115,907 | -13.50 | 4,452.34 | 5,723.41 | |||||||
| York | 1,789,629 | 1,954,663 | -8.40 | 80,564.08 | 97,534.97 | |||||||
| Unallocated | 1,049,895 | 1,202,069 | -12.70 | 47,364.33 | 60,779.88 | |||||||
| State Total | 198,429,144 | 200,738,309 | -1.20 | 8,965,220.10 | 10,063,018.42 |
(*)State sales tax decreased from 5% to 4.5% on July 1, 1998
Note: This page may be saved and reopened in a spreadsheet program