| COUNTY | 1998
NET TAXABLE SALES |
1997
NET TAXABLE SALES |
PERCENT
CHANGE |
1998
SALES TAX 4.5% |
1997
SALES TAX 5% |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | 3,171,114 | 2,860,447 | 10.90 | 143,466.18 | 143,329.61 | |||||||
| Antelope | 740,320 | 938,773 | -21.10 | 33,550.34 | 46,808.73 | |||||||
| Arthur | 89,966 | 69,309 | 29.80 | 3,968.23 | 3,388.12 | |||||||
| Banner | 168,306 | 151,072 | 11.40 | 7,524.06 | 7,521.12 | |||||||
| Blaine | 132,805 | 93,071 | 42.70 | 5,944.28 | 4,598.15 | |||||||
| Boone | 580,740 | 990,659 | -41.40 | 26,032.97 | 49,353.78 | |||||||
| Box Butte | 1,395,380 | 1,380,231 | 1.10 | 63,052.94 | 69,149.04 | |||||||
| Boyd | 192,843 | 299,907 | -35.70 | 8,649.01 | 14,906.14 | |||||||
| Brown | 334,796 | 376,563 | -11.10 | 15,028.41 | 18,759.56 | |||||||
| Buffalo | 5,009,174 | 4,897,633 | 2.30 | 226,143.08 | 245,271.80 | |||||||
| Burt | 1,013,605 | 1,082,941 | -6.40 | 45,679.65 | 54,005.76 | |||||||
| Butler | 716,581 | 978,993 | -26.80 | 32,219.15 | 48,813.68 | |||||||
| Cass | 3,754,978 | 3,694,870 | 1.60 | 168,852.14 | 184,690.14 | |||||||
| Cedar | 855,880 | 1,141,571 | -25.00 | 38,392.33 | 56,826.60 | |||||||
| Chase | 773,377 | 544,473 | 42.00 | 34,694.48 | 27,161.13 | |||||||
| Cherry | 837,191 | 905,575 | -7.60 | 37,642.03 | 45,168.74 | |||||||
| Cheyenne | 1,089,966 | 1,169,602 | -6.80 | 49,199.77 | 58,559.55 | |||||||
| Clay | 669,498 | 817,479 | -18.10 | 30,166.77 | 40,778.57 | |||||||
| Colfax | 1,031,796 | 1,046,257 | -1.40 | 46,446.58 | 52,349.46 | |||||||
| Cuming | 1,027,722 | 1,508,443 | -31.90 | 46,214.66 | 75,170.48 | |||||||
| Custer | 1,025,384 | 1,503,657 | -31.80 | 46,102.54 | 75,164.32 | |||||||
| Dakota | 2,131,512 | 2,213,641 | -3.70 | 95,848.50 | 110,697.51 | |||||||
| Dawes | 1,006,904 | 863,378 | 16.60 | 45,411.57 | 43,155.15 | |||||||
| Dawson | 2,822,073 | 2,579,565 | 9.40 | 127,656.26 | 129,300.22 | |||||||
| Deuel | 368,882 | 247,801 | 48.90 | 16,576.77 | 12,314.40 | |||||||
| Dixon | 744,060 | 775,683 | -4.10 | 33,404.77 | 38,734.54 | |||||||
| Dodge | 4,236,431 | 3,966,795 | 6.80 | 191,085.15 | 198,919.31 | |||||||
| Douglas | 57,608,819 | 50,342,609 | 14.40 | 2,612,298.67 | 2,531,248.05 | |||||||
| Dundy | 396,897 | 346,693 | 14.50 | 17,836.21 | 17,259.32 | |||||||
| Fillmore | 732,783 | 920,209 | -20.40 | 32,985.71 | 45,826.45 | |||||||
| Franklin | 330,674 | 418,711 | -21.00 | 14,839.36 | 20,834.67 | |||||||
| Frontier | 275,979 | 408,278 | -32.40 | 12,415.84 | 20,349.12 | |||||||
| Furnas | 539,189 | 718,275 | -24.90 | 24,160.25 | 35,751.95 | |||||||
| Gage | 2,159,195 | 2,407,861 | -10.30 | 97,445.44 | 120,817.21 | |||||||
| Garden | 238,251 | 214,962 | 10.80 | 10,674.24 | 10,721.04 | |||||||
| Garfield | 199,222 | 300,304 | -33.70 | 8,892.27 | 14,921.28 | |||||||
| Gosper | 286,069 | 275,844 | 3.70 | 12,858.68 | 13,740.65 | |||||||
| Grant | 187,575 | 173,260 | 8.30 | 8,355.84 | 8,572.21 | |||||||
| Greeley | 168,250 | 344,722 | -51.20 | 7,489.14 | 17,139.61 | |||||||
| Hall | 6,449,015 | 6,226,014 | 3.60 | 291,687.62 | 312,449.89 | |||||||
| Hamilton | 1,129,020 | 994,755 | 13.50 | 50,633.95 | 49,565.43 | |||||||
| Harlan | 453,909 | 324,223 | 40.00 | 20,358.93 | 16,144.17 | |||||||
| Hayes | 144,847 | 142,749 | 1.50 | 6,450.89 | 7,046.72 | |||||||
| Hitchcock | 350,063 | 344,959 | 1.50 | 15,719.38 | 17,210.65 | |||||||
| Holt | 1,178,442 | 1,349,318 | -12.70 | 52,971.61 | 67,334.63 | |||||||
| Hooker | 142,940 | 112,705 | 26.80 | 6,340.15 | 5,547.09 | |||||||
| Howard | 772,749 | 926,297 | -16.60 | 34,662.15 | 46,143.16 | |||||||
| Jefferson | 972,573 | 933,798 | 4.20 | 43,786.01 | 46,698.18 | |||||||
| Johnson | 651,758 | 463,893 | 40.50 | 29,271.95 | 23,117.90 | |||||||
| Kearney | 637,785 | 1,082,628 | -41.10 | 28,680.89 | 54,096.88 | |||||||
| Keith | 1,075,340 | 1,109,930 | -3.10 | 48,538.80 | 55,609.20 | |||||||
| Keya Paha | 98,990 | 241,277 | -59.00 | 4,396.44 | 11,988.08 | |||||||
| Kimball | 613,170 | 505,443 | 21.30 | 27,653.99 | 25,236.07 | |||||||
| Knox | 1,037,241 | 842,891 | 23.10 | 46,717.60 | 42,062.26 | |||||||
| Lancaster | 26,936,928 | 23,277,559 | 15.70 | 1,220,775.98 | 1,170,491.11 | |||||||
| Lincoln | 4,067,098 | 3,909,517 | 4.00 | 183,940.51 | 195,818.32 | |||||||
| Logan | 97,314 | 123,851 | -21.40 | 4,314.96 | 6,112.60 | |||||||
| Loup | 101,423 | 65,010 | 56.00 | 4,491.22 | 3,198.49 | |||||||
| Madison | 3,939,009 | 4,413,013 | -10.70 | 177,812.64 | 220,862.62 | |||||||
| McPherson | 58,344 | 74,597 | -21.80 | 2,564.83 | 3,671.78 | |||||||
| Merrick | 1,000,764 | 691,241 | 44.80 | 45,199.80 | 34,521.82 | |||||||
| Morrill | 691,584 | 881,099 | -21.50 | 31,137.17 | 44,040.01 | |||||||
| Nance | 385,452 | 539,611 | -28.60 | 17,317.88 | 26,904.49 | |||||||
| Nemaha | 991,254 | 915,906 | 8.20 | 44,565.39 | 45,733.65 | |||||||
| Nuckolls | 330,091 | 693,799 | -52.40 | 14,846.99 | 34,924.03 | |||||||
| Otoe | 1,743,758 | 2,066,718 | -15.60 | 78,816.07 | 103,596.33 | |||||||
| Pawnee | 299,336 | 430,608 | -30.50 | 13,389.59 | 21,438.91 | |||||||
| Perkins | 492,007 | 623,755 | -21.10 | 22,034.06 | 31,085.68 | |||||||
| Phelps | 1,122,806 | 1,124,362 | -0.10 | 50,608.29 | 56,230.64 | |||||||
| Pierce | 730,115 | 890,107 | -18.00 | 32,754.19 | 44,434.44 | |||||||
| Platte | 3,355,314 | 4,041,285 | -17.00 | 151,375.83 | 202,222.20 | |||||||
| Polk | 751,645 | 797,719 | -5.80 | 33,725.26 | 39,712.88 | |||||||
| Red Willow | 1,459,656 | 1,483,983 | -1.60 | 65,845.88 | 74,056.81 | |||||||
| Richardson | 889,970 | 896,306 | -0.70 | 40,069.49 | 44,805.31 | |||||||
| Rock | 158,070 | 196,256 | -19.50 | 7,032.79 | 9,731.80 | |||||||
| Saline | 1,496,271 | 1,462,915 | 2.30 | 67,350.18 | 73,177.88 | |||||||
| Sarpy | 16,100,755 | 14,114,383 | 14.10 | 726,582.90 | 707,513.99 | |||||||
| Saunders | 2,556,708 | 2,528,090 | 1.10 | 115,221.22 | 126,259.35 | |||||||
| Scotts Bluff | 3,956,604 | 4,235,798 | -6.60 | 178,818.97 | 212,430.46 | |||||||
| Seward | 1,967,392 | 1,923,554 | 2.30 | 88,465.03 | 95,873.06 | |||||||
| Sheridan | 775,113 | 836,223 | -7.30 | 34,853.20 | 41,899.01 | |||||||
| Sherman | 416,338 | 419,604 | -0.80 | 18,684.57 | 20,914.99 | |||||||
| Sioux | 108,161 | 266,242 | -59.40 | 4,824.10 | 13,231.19 | |||||||
| Stanton | 619,993 | 881,347 | -29.70 | 27,780.63 | 43,949.45 | |||||||
| Thayer | 603,599 | 661,254 | -8.70 | 27,177.10 | 32,953.59 | |||||||
| Thomas | 97,278 | 193,963 | -49.80 | 4,295.64 | 9,622.82 | |||||||
| Thurston | 458,160 | 548,266 | -16.40 | 20,537.95 | 27,368.28 | |||||||
| Valley | 431,683 | 468,580 | -7.90 | 19,341.18 | 23,330.49 | |||||||
| Washington | 2,493,628 | 2,825,697 | -11.80 | 112,779.18 | 141,005.79 | |||||||
| Wayne | 952,934 | 1,258,095 | -24.30 | 42,788.05 | 62,717.60 | |||||||
| Webster | 411,827 | 362,387 | 13.60 | 18,482.66 | 18,076.87 | |||||||
| Wheeler | 112,945 | 94,634 | 19.30 | 5,049.23 | 4,673.89 | |||||||
| York | 1,812,243 | 1,670,399 | 8.50 | 81,415.12 | 83,318.46 | |||||||
| Unallocated | 1,826,070 | 1,846,103 | -1.10 | 82,198.63 | 93,010.18 | |||||||
| State Total | 201,551,669 | 194,304,833 | 3.70 | 9,106,338.99 | 9,737,248.75 |
(*)State sales tax decreased from 5% to 4.5% on July 1, 1998
Note: This page may be saved and reopened in a spreadsheet program