| COUNTY | 1998
NET TAXABLE SALES |
1997
NET TAXABLE SALES |
PERCENT
CHANGE |
1998
SALES TAX 4.5% |
1997
SALES TAX 5% |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | 2,590,810 | 2,454,410 | 5.60 | 116,945.93 | 122,936.65 | |||||||
| Antelope | 690,016 | 926,733 | -25.50 | 31,029.60 | 46,177.70 | |||||||
| Arthur | 31,885 | 47,219 | -32.50 | 1,404.49 | 2,328.55 | |||||||
| Banner | 179,038 | 157,921 | 13.40 | 8,001.80 | 7,842.33 | |||||||
| Blaine | 158,426 | 104,348 | 51.80 | 7,043.20 | 5,136.76 | |||||||
| Boone | 507,742 | 742,738 | -31.60 | 22,801.49 | 36,940.82 | |||||||
| Box Butte | 1,298,633 | 1,278,380 | 1.60 | 58,536.69 | 63,988.91 | |||||||
| Boyd | 200,733 | 180,949 | 10.90 | 8,940.36 | 8,967.05 | |||||||
| Brown | 290,655 | 339,263 | -14.30 | 13,106.01 | 16,947.14 | |||||||
| Buffalo | 3,821,867 | 3,627,685 | 5.40 | 172,743.46 | 181,919.58 | |||||||
| Burt | 767,120 | 696,481 | 10.10 | 34,462.67 | 34,737.29 | |||||||
| Butler | 1,217,623 | 573,426 | 112.30 | 54,649.23 | 28,537.17 | |||||||
| Cass | 3,458,389 | 2,139,063 | 61.70 | 155,479.28 | 106,873.82 | |||||||
| Cedar | 628,472 | 935,535 | -32.80 | 28,128.22 | 46,611.67 | |||||||
| Chase | 529,714 | 404,568 | 30.90 | 23,810.72 | 20,161.39 | |||||||
| Cherry | 598,710 | 621,789 | -3.70 | 26,901.46 | 31,036.27 | |||||||
| Cheyenne | 1,170,178 | 926,253 | 26.30 | 52,711.31 | 46,307.10 | |||||||
| Clay | 651,202 | 671,947 | -3.10 | 29,195.65 | 33,522.98 | |||||||
| Colfax | 763,844 | 834,982 | -8.50 | 34,391.68 | 41,738.76 | |||||||
| Cuming | 914,657 | 1,246,625 | -26.60 | 41,052.40 | 62,111.27 | |||||||
| Custer | 1,068,910 | 1,102,922 | -3.10 | 48,074.11 | 55,130.48 | |||||||
| Dakota | 2,004,182 | 1,480,322 | 35.40 | 90,179.56 | 73,873.43 | |||||||
| Dawes | 511,252 | 689,338 | -25.80 | 23,027.85 | 34,486.60 | |||||||
| Dawson | 2,416,604 | 1,572,016 | 53.70 | 109,340.66 | 78,976.42 | |||||||
| Deuel | 227,222 | 179,383 | 26.70 | 10,180.15 | 8,912.42 | |||||||
| Dixon | 495,496 | 503,188 | -1.50 | 22,273.98 | 25,104.65 | |||||||
| Dodge | 3,926,447 | 2,946,176 | 33.30 | 177,258.53 | 147,652.74 | |||||||
| Douglas | 50,337,093 | 36,107,684 | 39.40 | 2,283,900.73 | 1,819,882.42 | |||||||
| Dundy | 259,644 | 264,792 | -1.90 | 11,663.20 | 13,172.79 | |||||||
| Fillmore | 566,666 | 839,321 | -32.50 | 25,439.30 | 41,796.27 | |||||||
| Franklin | 316,175 | 348,368 | -9.20 | 14,125.62 | 17,378.42 | |||||||
| Frontier | 399,470 | 344,983 | 15.80 | 17,942.19 | 17,183.35 | |||||||
| Furnas | 545,561 | 520,431 | 4.80 | 24,470.69 | 25,866.34 | |||||||
| Gage | 2,156,426 | 1,897,130 | 13.70 | 97,360.34 | 95,073.10 | |||||||
| Garden | 217,372 | 252,714 | -14.00 | 9,779.76 | 12,558.50 | |||||||
| Garfield | 259,840 | 201,322 | 29.10 | 11,643.34 | 9,976.99 | |||||||
| Gosper | 233,679 | 225,598 | 3.60 | 10,491.05 | 11,210.94 | |||||||
| Grant | 49,919 | 245,939 | -79.70 | 2,195.80 | 12,204.12 | |||||||
| Greeley | 410,729 | 219,673 | 87.00 | 18,365.34 | 10,903.30 | |||||||
| Hall | 5,664,692 | 4,827,581 | 17.30 | 256,061.32 | 242,358.89 | |||||||
| Hamilton | 929,403 | 1,008,910 | -7.90 | 41,762.26 | 50,235.72 | |||||||
| Harlan | 444,503 | 197,768 | 124.80 | 19,945.26 | 9,835.60 | |||||||
| Hayes | 132,806 | 63,085 | 110.50 | 5,946.60 | 3,089.81 | |||||||
| Hitchcock | 189,688 | 297,487 | -36.20 | 8,498.09 | 14,813.55 | |||||||
| Holt | 1,091,874 | 1,163,408 | -6.10 | 49,071.05 | 58,038.82 | |||||||
| Hooker | 55,488 | 34,813 | 59.40 | 2,434.54 | 1,697.11 | |||||||
| Howard | 502,118 | 608,289 | -17.50 | 22,525.90 | 30,348.81 | |||||||
| Jefferson | 724,178 | 830,186 | -12.80 | 32,559.86 | 41,482.73 | |||||||
| Johnson | 551,956 | 589,389 | -6.40 | 24,821.90 | 29,332.30 | |||||||
| Kearney | 603,359 | 532,939 | 13.20 | 27,101.16 | 26,550.68 | |||||||
| Keith | 883,302 | 1,037,635 | -14.90 | 39,826.25 | 51,912.23 | |||||||
| Keya Paha | 79,067 | 184,547 | -57.20 | 3,507.74 | 9,151.52 | |||||||
| Kimball | 306,751 | 371,848 | -17.50 | 13,797.12 | 18,565.81 | |||||||
| Knox | 483,574 | 730,578 | -33.80 | 21,795.32 | 36,507.85 | |||||||
| Lancaster | 23,583,942 | 18,773,780 | 25.60 | 1,068,410.18 | 944,596.80 | |||||||
| Lincoln | 3,407,882 | 2,581,744 | 32.00 | 154,068.54 | 129,311.80 | |||||||
| Logan | 119,279 | 120,165 | -0.70 | 5,316.46 | 5,961.74 | |||||||
| Loup | 93,936 | 102,640 | -8.50 | 4,162.48 | 5,093.19 | |||||||
| Madison | 3,457,942 | 3,200,259 | 8.10 | 155,970.91 | 160,376.95 | |||||||
| McPherson | 61,403 | 90,110 | -31.90 | 2,725.15 | 4,459.41 | |||||||
| Merrick | 798,945 | 784,473 | 1.80 | 35,963.40 | 39,170.45 | |||||||
| Morrill | 582,476 | 461,831 | 26.10 | 26,214.53 | 23,099.13 | |||||||
| Nance | 382,747 | 408,638 | -6.30 | 17,243.95 | 20,358.90 | |||||||
| Nemaha | 1,024,226 | 501,736 | 104.10 | 46,072.29 | 25,036.90 | |||||||
| Nuckolls | 485,142 | 409,998 | 18.30 | 21,755.84 | 20,535.53 | |||||||
| Otoe | 1,571,534 | 1,180,442 | 33.10 | 70,869.74 | 59,021.93 | |||||||
| Pawnee | 364,601 | 235,214 | 55.00 | 16,312.44 | 11,674.17 | |||||||
| Perkins | 449,345 | 426,929 | 5.30 | 20,194.46 | 21,283.03 | |||||||
| Phelps | 1,021,618 | 993,882 | 2.80 | 45,999.06 | 49,644.69 | |||||||
| Pierce | 670,936 | 747,960 | -10.30 | 30,073.99 | 37,272.74 | |||||||
| Platte | 3,265,834 | 2,985,445 | 9.40 | 147,447.41 | 149,328.21 | |||||||
| Polk | 712,993 | 621,553 | 14.70 | 31,961.06 | 30,942.95 | |||||||
| Red Willow | 986,384 | 1,275,111 | -22.60 | 44,259.26 | 63,651.82 | |||||||
| Richardson | 910,533 | 800,647 | 13.70 | 41,041.77 | 39,971.51 | |||||||
| Rock | 234,994 | 203,970 | 15.20 | 10,508.33 | 10,114.69 | |||||||
| Saline | 1,469,691 | 1,147,365 | 28.10 | 66,029.12 | 57,390.37 | |||||||
| Sarpy | 14,875,061 | 9,650,429 | 54.10 | 671,443.09 | 484,228.69 | |||||||
| Saunders | 2,319,462 | 1,834,204 | 26.50 | 104,367.77 | 91,721.67 | |||||||
| Scotts Bluff | 3,857,762 | 2,966,384 | 30.00 | 174,460.35 | 148,699.20 | |||||||
| Seward | 1,732,035 | 1,616,317 | 7.20 | 77,772.98 | 80,614.23 | |||||||
| Sheridan | 852,899 | 690,034 | 23.60 | 38,362.11 | 34,513.25 | |||||||
| Sherman | 244,911 | 303,674 | -19.40 | 10,949.42 | 15,203.95 | |||||||
| Sioux | 151,051 | 225,580 | -33.00 | 6,745.49 | 11,209.23 | |||||||
| Stanton | 691,354 | 547,242 | 26.30 | 30,988.11 | 27,231.56 | |||||||
| Thayer | 632,492 | 697,201 | -9.30 | 28,346.66 | 34,777.89 | |||||||
| Thomas | 89,673 | 92,588 | -3.10 | 3,965.46 | 4,562.08 | |||||||
| Thurston | 491,741 | 522,148 | -5.80 | 22,004.45 | 25,988.40 | |||||||
| Valley | 359,144 | 555,825 | -35.40 | 16,078.59 | 27,642.87 | |||||||
| Washington | 2,347,219 | 2,306,557 | 1.80 | 105,680.73 | 115,114.53 | |||||||
| Wayne | 667,284 | 790,403 | -15.60 | 29,943.52 | 39,436.84 | |||||||
| Webster | 513,413 | 259,192 | 98.10 | 23,065.42 | 12,891.76 | |||||||
| Wheeler | 112,208 | 64,999 | 72.60 | 5,017.09 | 3,173.70 | |||||||
| York | 1,365,159 | 1,485,109 | -8.10 | 61,315.22 | 74,123.86 | |||||||
| Unallocated | 853,097 | 920,614 | -7.30 | 38,577.44 | 46,242.23 | |||||||
| State Total | 177,327,508 | 144,912,470 | 22.40 | 8,010,386.49 | 7,265,760.77 |
(*)State sales tax decreased from 5% to 4.5% on July 1, 1998
Note: This page may be saved and reopened in a spreadsheet program