| COUNTY | 1998
NET TAXABLE SALES |
1997
NET TAXABLE SALES |
PERCENT
CHANGE |
1998
SALES TAX 4.5% |
1997
SALES TAX 5% |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | 3,518,074 | 2,837,632 | 24.00 | 158,716.82 | 142,257.80 | |||||||
| Antelope | 1,135,041 | 1,064,315 | 6.60 | 51,058.75 | 53,077.27 | |||||||
| Arthur | 94,028 | 75,636 | 24.30 | 4,157.95 | 3,729.89 | |||||||
| Banner | 173,997 | 129,113 | 34.80 | 7,779.09 | 6,400.74 | |||||||
| Blaine | 58,667 | 65,190 | -10.00 | 2,588.19 | 3,197.70 | |||||||
| Boone | 642,605 | 708,045 | -9.20 | 28,802.35 | 35,283.95 | |||||||
| Box Butte | 1,590,216 | 1,450,006 | 9.70 | 71,841.89 | 72,689.47 | |||||||
| Boyd | 115,865 | 258,729 | -55.20 | 5,154.28 | 12,836.75 | |||||||
| Brown | 293,492 | 365,283 | -19.70 | 13,186.22 | 18,236.94 | |||||||
| Buffalo | 4,668,514 | 4,050,595 | 15.30 | 210,702.58 | 203,303.83 | |||||||
| Burt | 991,813 | 985,747 | 0.60 | 44,561.86 | 49,157.90 | |||||||
| Butler | 1,006,654 | 1,095,038 | -8.10 | 45,213.93 | 54,562.58 | |||||||
| Cass | 3,058,109 | 2,928,353 | 4.40 | 137,806.45 | 146,381.86 | |||||||
| Cedar | 843,790 | 1,511,997 | -44.20 | 37,830.95 | 75,464.03 | |||||||
| Chase | 531,292 | 608,696 | -12.70 | 23,778.05 | 30,299.53 | |||||||
| Cherry | 586,196 | 968,986 | -39.50 | 26,400.51 | 48,243.28 | |||||||
| Cheyenne | 1,112,913 | 1,097,877 | 1.40 | 50,229.68 | 55,042.71 | |||||||
| Clay | 1,048,222 | 926,587 | 13.10 | 47,082.23 | 46,206.48 | |||||||
| Colfax | 989,265 | 900,537 | 9.90 | 44,633.47 | 44,997.99 | |||||||
| Cuming | 987,865 | 1,361,270 | -27.40 | 44,337.46 | 67,793.36 | |||||||
| Custer | 1,227,618 | 1,191,961 | 3.00 | 55,246.61 | 59,541.46 | |||||||
| Dakota | 1,966,533 | 1,569,608 | 25.30 | 88,439.07 | 78,500.65 | |||||||
| Dawes | 1,106,590 | 733,445 | 50.90 | 50,015.96 | 36,652.07 | |||||||
| Dawson | 2,119,877 | 2,254,975 | -6.00 | 95,897.73 | 113,136.33 | |||||||
| Deuel | 306,544 | 189,677 | 61.60 | 13,793.02 | 9,398.06 | |||||||
| Dixon | 937,915 | 615,082 | 52.50 | 42,147.67 | 30,640.75 | |||||||
| Dodge | 3,652,450 | 3,341,747 | 9.30 | 164,799.78 | 167,343.08 | |||||||
| Douglas | 50,573,667 | 45,499,797 | 11.20 | 2,295,080.80 | 2,292,355.15 | |||||||
| Dundy | 336,526 | 436,427 | -22.90 | 15,100.61 | 21,703.64 | |||||||
| Fillmore | 602,116 | 842,833 | -28.60 | 27,033.71 | 42,012.97 | |||||||
| Franklin | 405,261 | 358,362 | 13.10 | 18,140.75 | 17,830.91 | |||||||
| Frontier | 371,613 | 219,817 | 69.10 | 16,638.13 | 10,916.85 | |||||||
| Furnas | 569,621 | 684,482 | -16.80 | 25,545.79 | 34,087.96 | |||||||
| Gage | 2,343,180 | 2,382,052 | -1.60 | 105,867.70 | 119,426.66 | |||||||
| Garden | 380,830 | 328,631 | 15.90 | 17,120.14 | 16,343.52 | |||||||
| Garfield | 272,527 | 158,978 | 71.40 | 12,173.66 | 7,880.56 | |||||||
| Gosper | 425,918 | 384,067 | 10.90 | 19,066.27 | 19,120.25 | |||||||
| Grant | 111,630 | 109,468 | 2.00 | 4,948.40 | 5,402.75 | |||||||
| Greeley | 348,063 | 265,830 | 30.90 | 15,599.78 | 13,193.86 | |||||||
| Hall | 5,465,873 | 5,621,865 | -2.80 | 247,047.30 | 282,215.05 | |||||||
| Hamilton | 944,424 | 1,198,263 | -21.20 | 42,334.60 | 59,731.24 | |||||||
| Harlan | 441,982 | 461,523 | -4.20 | 19,847.92 | 23,025.80 | |||||||
| Hayes | 208,382 | 103,875 | 100.60 | 9,314.09 | 5,138.68 | |||||||
| Hitchcock | 393,349 | 464,235 | -15.30 | 17,606.26 | 23,105.07 | |||||||
| Holt | 1,412,172 | 1,837,745 | -23.20 | 63,440.86 | 91,687.49 | |||||||
| Hooker | 93,008 | 98,372 | -5.50 | 4,104.44 | 4,834.01 | |||||||
| Howard | 701,641 | 689,107 | 1.80 | 31,550.32 | 34,356.05 | |||||||
| Jefferson | 979,559 | 691,378 | 41.70 | 44,056.15 | 34,533.36 | |||||||
| Johnson | 662,973 | 398,901 | 66.20 | 29,829.15 | 19,816.02 | |||||||
| Kearney | 858,160 | 727,982 | 17.90 | 38,496.56 | 36,407.70 | |||||||
| Keith | 1,009,022 | 956,578 | 5.50 | 45,693.75 | 47,920.03 | |||||||
| Keya Paha | 107,743 | 133,802 | -19.50 | 4,775.06 | 6,610.14 | |||||||
| Kimball | 484,039 | 410,882 | 17.80 | 21,806.16 | 20,528.45 | |||||||
| Knox | 1,081,585 | 902,617 | 19.80 | 48,606.43 | 45,144.47 | |||||||
| Lancaster | 24,610,478 | 21,246,306 | 15.80 | 1,115,064.14 | 1,068,902.39 | |||||||
| Lincoln | 3,676,403 | 3,287,002 | 11.80 | 166,202.67 | 165,019.97 | |||||||
| Logan | 151,131 | 158,789 | -4.80 | 6,712.14 | 7,850.27 | |||||||
| Loup | 64,860 | 86,105 | -24.70 | 2,872.81 | 4,235.32 | |||||||
| Madison | 3,604,995 | 3,497,957 | 3.10 | 162,778.39 | 175,459.30 | |||||||
| McPherson | 35,367 | 70,250 | -49.70 | 1,581.64 | 3,442.35 | |||||||
| Merrick | 835,023 | 850,795 | -1.90 | 37,606.23 | 42,418.56 | |||||||
| Morrill | 475,735 | 725,132 | -34.40 | 21,458.48 | 36,210.85 | |||||||
| Nance | 415,733 | 507,235 | -18.00 | 18,655.95 | 25,303.26 | |||||||
| Nemaha | 909,298 | 771,101 | 17.90 | 40,941.09 | 38,526.74 | |||||||
| Nuckolls | 508,364 | 541,094 | -6.00 | 22,877.45 | 27,026.74 | |||||||
| Otoe | 1,700,875 | 1,344,492 | 26.50 | 76,770.33 | 67,288.46 | |||||||
| Pawnee | 393,114 | 339,067 | 15.90 | 17,579.20 | 16,871.02 | |||||||
| Perkins | 841,264 | 623,867 | 34.80 | 37,650.20 | 31,044.27 | |||||||
| Phelps | 1,357,684 | 1,088,415 | 24.70 | 61,028.00 | 54,482.77 | |||||||
| Pierce | 745,259 | 1,226,432 | -39.20 | 33,460.80 | 61,229.72 | |||||||
| Platte | 3,323,665 | 3,145,543 | 5.70 | 149,764.68 | 157,494.05 | |||||||
| Polk | 966,783 | 678,418 | 42.50 | 43,410.52 | 33,794.54 | |||||||
| Red Willow | 1,322,548 | 1,091,058 | 21.20 | 59,391.51 | 54,378.16 | |||||||
| Richardson | 875,334 | 994,261 | -12.00 | 39,521.31 | 49,628.98 | |||||||
| Rock | 245,601 | 261,525 | -6.10 | 10,977.76 | 12,985.76 | |||||||
| Saline | 1,401,740 | 1,406,294 | -0.30 | 63,026.68 | 70,263.83 | |||||||
| Sarpy | 13,569,531 | 11,640,163 | 16.60 | 612,048.70 | 583,633.98 | |||||||
| Saunders | 2,373,132 | 2,152,553 | 10.20 | 106,777.43 | 107,556.75 | |||||||
| Scotts Bluff | 3,764,584 | 3,719,283 | 1.20 | 170,040.14 | 186,880.36 | |||||||
| Seward | 1,914,137 | 1,780,463 | 7.50 | 86,000.95 | 88,896.01 | |||||||
| Sheridan | 815,064 | 629,226 | 29.50 | 36,680.85 | 31,426.37 | |||||||
| Sherman | 358,618 | 344,895 | 4.00 | 16,059.73 | 17,149.74 | |||||||
| Sioux | 139,120 | 291,254 | -52.20 | 6,204.57 | 14,464.76 | |||||||
| Stanton | 660,318 | 811,570 | -18.60 | 29,603.39 | 40,461.16 | |||||||
| Thayer | 823,751 | 702,001 | 17.30 | 36,936.08 | 35,031.97 | |||||||
| Thomas | 109,614 | 176,278 | -37.80 | 4,860.93 | 8,748.92 | |||||||
| Thurston | 489,727 | 458,599 | 6.80 | 21,946.18 | 22,847.01 | |||||||
| Valley | 332,110 | 406,947 | -18.40 | 14,876.90 | 20,281.56 | |||||||
| Washington | 2,755,448 | 2,270,273 | 21.40 | 124,015.49 | 113,223.20 | |||||||
| Wayne | 827,312 | 945,530 | -12.50 | 37,244.94 | 47,322.54 | |||||||
| Webster | 473,412 | 367,779 | 28.70 | 21,275.54 | 18,346.57 | |||||||
| Wheeler | 210,708 | 97,573 | 115.90 | 9,390.41 | 4,799.64 | |||||||
| York | 1,369,858 | 1,579,239 | -13.30 | 61,598.45 | 78,764.26 | |||||||
| Unallocated | 1,683,856 | 627,606 | 168.30 | 76,574.04 | 31,891.62 | |||||||
| State Total | 187,480,563 | 172,596,366 | 8.60 | 8,468,494.04 | 8,655,288.83 |
(*)State sales tax decreased from 5% to 4.5% on July 1, 1998
Note: This page may be saved and reopened in a spreadsheet program