| COUNTY | 1999
NET TAXABLE SALES |
1998
NET TAXABLE SALES |
PERCENT
CHANGE |
1999
SALES TAX 4.5% |
1998
SALES TAX 5% |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | 2,865,422 | 3,164,488 | -9.50 | 129,262.60 | 158,375.03 | |||||||
| Antelope | 934,576 | 1,285,492 | -27.30 | 42,029.68 | 64,072.19 | |||||||
| Arthur | 112,720 | 133,997 | -15.90 | 5,000.41 | 6,633.88 | |||||||
| Banner | 50,653 | 132,489 | -61.80 | 2,222.41 | 6,537.11 | |||||||
| Blaine | 109,336 | 81,092 | 34.80 | 4,892.95 | 3,980.35 | |||||||
| Boone | 763,812 | 1,133,580 | -32.60 | 34,279.93 | 56,492.84 | |||||||
| Box Butte | 1,102,751 | 1,355,096 | -18.60 | 49,772.82 | 68,004.47 | |||||||
| Boyd | 247,596 | 320,661 | -22.80 | 11,045.68 | 15,949.25 | |||||||
| Brown | 490,501 | 460,700 | 6.50 | 22,061.43 | 22,976.57 | |||||||
| Buffalo | 4,514,925 | 4,599,411 | -1.80 | 203,914.03 | 230,315.48 | |||||||
| Burt | 828,096 | 1,062,035 | -22.00 | 37,394.50 | 52,922.72 | |||||||
| Butler | 1,045,999 | 1,011,967 | 3.40 | 46,954.16 | 50,409.66 | |||||||
| Cass | 3,229,617 | 2,613,587 | 23.60 | 145,140.55 | 130,576.35 | |||||||
| Cedar | 896,048 | 1,253,885 | -28.50 | 40,211.35 | 62,486.95 | |||||||
| Chase | 794,918 | 705,175 | 12.70 | 35,766.06 | 35,190.84 | |||||||
| Cherry | 1,060,544 | 996,434 | 6.40 | 47,667.41 | 49,705.38 | |||||||
| Cheyenne | 1,152,649 | 823,483 | 40.00 | 51,942.05 | 41,229.99 | |||||||
| Clay | 1,212,312 | 1,043,552 | 16.20 | 54,392.74 | 52,125.62 | |||||||
| Colfax | 1,256,490 | 1,053,824 | 19.20 | 56,628.24 | 52,651.94 | |||||||
| Cuming | 977,110 | 1,271,587 | -23.20 | 43,797.40 | 63,270.22 | |||||||
| Custer | 1,472,225 | 1,573,322 | -6.40 | 66,189.87 | 78,598.44 | |||||||
| Dakota | 1,918,488 | 1,744,034 | 10.00 | 86,162.84 | 87,093.47 | |||||||
| Dawes | 660,209 | 854,876 | -22.80 | 29,834.92 | 42,833.83 | |||||||
| Dawson | 2,883,970 | 3,674,593 | -21.50 | 130,504.05 | 184,011.90 | |||||||
| Deuel | 301,794 | 270,272 | 11.70 | 13,538.28 | 13,432.11 | |||||||
| Dixon | 526,983 | 696,351 | -24.30 | 23,670.80 | 34,819.74 | |||||||
| Dodge | 3,384,938 | 2,810,679 | 20.40 | 152,855.05 | 140,839.65 | |||||||
| Douglas | 39,744,618 | 35,085,398 | 13.30 | 1,805,078.42 | 1,767,941.33 | |||||||
| Dundy | 393,082 | 390,166 | 0.70 | 17,626.79 | 19,616.87 | |||||||
| Fillmore | 986,116 | 1,147,665 | -14.10 | 44,251.08 | 57,257.06 | |||||||
| Franklin | 484,288 | 699,669 | -30.80 | 21,699.08 | 34,805.58 | |||||||
| Frontier | 482,320 | 628,357 | -23.20 | 21,727.52 | 31,398.84 | |||||||
| Furnas | 669,336 | 985,233 | -32.10 | 30,110.74 | 49,085.37 | |||||||
| Gage | 2,542,083 | 2,510,907 | 1.20 | 114,795.28 | 125,814.58 | |||||||
| Garden | 242,585 | 430,326 | -43.60 | 10,878.54 | 21,481.10 | |||||||
| Garfield | 151,391 | 321,133 | -52.90 | 6,765.69 | 15,967.50 | |||||||
| Gosper | 427,242 | 304,198 | 40.40 | 19,200.31 | 15,158.11 | |||||||
| Grant | 209,306 | 138,375 | 51.30 | 9,349.04 | 6,839.86 | |||||||
| Greeley | 425,665 | 301,359 | 41.20 | 19,064.18 | 14,993.15 | |||||||
| Hall | 4,923,024 | 5,457,243 | -9.80 | 222,845.28 | 273,960.32 | |||||||
| Hamilton | 1,272,522 | 1,325,457 | -4.00 | 57,047.83 | 66,043.12 | |||||||
| Harlan | 397,093 | 473,216 | -16.10 | 17,886.35 | 23,611.53 | |||||||
| Hayes | 111,526 | 207,195 | -46.20 | 4,975.64 | 10,261.58 | |||||||
| Hitchcock | 339,232 | 419,900 | -19.20 | 15,139.99 | 20,874.07 | |||||||
| Holt | 1,435,780 | 1,655,165 | -13.30 | 64,503.52 | 82,553.09 | |||||||
| Hooker | 186,222 | 100,483 | 85.30 | 8,278.10 | 4,939.03 | |||||||
| Howard | 643,768 | 907,229 | -29.00 | 28,847.03 | 45,272.61 | |||||||
| Jefferson | 1,034,511 | 1,004,597 | 3.00 | 46,569.56 | 50,157.15 | |||||||
| Johnson | 454,266 | 491,666 | -7.60 | 20,415.97 | 24,540.05 | |||||||
| Kearney | 833,059 | 1,187,019 | -29.80 | 37,458.77 | 59,349.48 | |||||||
| Keith | 1,240,886 | 850,584 | 45.90 | 56,003.26 | 42,607.52 | |||||||
| Keya Paha | 92,735 | 150,809 | -38.50 | 4,113.20 | 7,453.99 | |||||||
| Kimball | 397,306 | 380,102 | 4.50 | 17,934.70 | 18,946.28 | |||||||
| Knox | 905,474 | 1,177,373 | -23.10 | 40,660.77 | 58,744.98 | |||||||
| Lancaster | 20,764,323 | 20,075,896 | 3.40 | 942,086.78 | 1,009,999.79 | |||||||
| Lincoln | 3,656,486 | 3,352,517 | 9.10 | 165,351.64 | 168,073.70 | |||||||
| Logan | 112,842 | 190,587 | -40.80 | 5,021.10 | 9,446.81 | |||||||
| Loup | 107,772 | 146,707 | -26.50 | 4,783.13 | 7,308.33 | |||||||
| Madison | 3,723,870 | 3,640,638 | 2.30 | 168,307.26 | 182,312.55 | |||||||
| McPherson | 63,469 | 129,395 | -50.90 | 2,811.71 | 6,454.06 | |||||||
| Merrick | 970,750 | 1,177,390 | -17.60 | 43,824.54 | 58,877.46 | |||||||
| Morrill | 607,574 | 707,786 | -14.20 | 27,817.60 | 35,447.97 | |||||||
| Nance | 486,632 | 570,514 | -14.70 | 21,845.51 | 28,421.81 | |||||||
| Nemaha | 760,885 | 1,183,196 | -35.70 | 34,277.29 | 59,003.23 | |||||||
| Nuckolls | 644,780 | 624,278 | 3.30 | 28,993.46 | 31,370.69 | |||||||
| Otoe | 2,007,631 | 2,190,594 | -8.40 | 90,496.47 | 109,526.07 | |||||||
| Pawnee | 242,766 | 531,411 | -54.30 | 10,857.19 | 26,464.55 | |||||||
| Perkins | 784,558 | 709,169 | 10.60 | 35,239.48 | 35,314.50 | |||||||
| Phelps | 1,185,295 | 1,368,205 | -13.40 | 53,552.05 | 68,519.39 | |||||||
| Pierce | 835,792 | 913,873 | -8.50 | 37,468.84 | 45,507.72 | |||||||
| Platte | 4,127,375 | 3,726,309 | 10.80 | 185,977.12 | 186,473.35 | |||||||
| Polk | 829,134 | 991,621 | -16.40 | 37,178.37 | 49,381.50 | |||||||
| Red Willow | 976,026 | 1,125,082 | -13.20 | 43,916.10 | 56,156.44 | |||||||
| Richardson | 766,471 | 1,160,242 | -33.90 | 34,462.18 | 57,970.85 | |||||||
| Rock | 162,012 | 349,375 | -53.60 | 7,267.04 | 17,354.03 | |||||||
| Saline | 1,549,236 | 1,532,258 | 1.10 | 69,715.66 | 76,485.08 | |||||||
| Sarpy | 11,017,648 | 10,235,204 | 7.60 | 497,824.48 | 513,616.99 | |||||||
| Saunders | 2,544,642 | 2,312,508 | 10.00 | 114,486.49 | 115,684.58 | |||||||
| Scotts Bluff | 3,148,998 | 3,508,468 | -10.20 | 142,433.66 | 175,873.22 | |||||||
| Seward | 1,738,259 | 1,675,664 | 3.70 | 78,166.01 | 83,573.49 | |||||||
| Sheridan | 689,945 | 1,024,185 | -32.60 | 31,201.66 | 51,169.19 | |||||||
| Sherman | 425,659 | 424,227 | 0.30 | 19,111.04 | 21,219.89 | |||||||
| Sioux | 230,684 | 420,027 | -45.10 | 10,356.43 | 21,015.28 | |||||||
| Stanton | 675,992 | 616,948 | 9.60 | 30,375.73 | 30,669.27 | |||||||
| Thayer | 1,022,691 | 1,092,666 | -6.40 | 45,889.01 | 54,525.11 | |||||||
| Thomas | 111,941 | 191,306 | -41.50 | 4,979.00 | 9,463.31 | |||||||
| Thurston | 487,420 | 516,234 | -5.60 | 21,857.91 | 25,718.45 | |||||||
| Valley | 521,660 | 528,283 | -1.30 | 23,397.94 | 26,324.43 | |||||||
| Washington | 2,301,019 | 1,839,866 | 25.10 | 103,715.64 | 91,910.17 | |||||||
| Wayne | 975,393 | 1,069,454 | -8.80 | 43,860.17 | 53,454.78 | |||||||
| Webster | 320,341 | 466,912 | -31.40 | 14,355.70 | 23,348.69 | |||||||
| Wheeler | 108,837 | 228,013 | -52.30 | 4,836.45 | 11,304.19 | |||||||
| York | 1,563,326 | 1,965,603 | -20.50 | 70,285.50 | 98,161.12 | |||||||
| Unallocated | 1,698,671 | 782,040 | 117.20 | 77,828.17 | 39,272.63 | |||||||
| State Total | 170,768,923 | 170,152,137 | 0.40 | 7,716,570.36 | 8,527,384.80 |
(*)State sales tax decreased from 5% to 4.5% on July 1, 1998
Note: This page may be saved and reopened in a spreadsheet program