| COUNTY | 1999
NET TAXABLE SALES |
1998
NET TAXABLE SALES |
PERCENT
CHANGE |
1999
SALES TAX 4.5% |
1998
SALES TAX 5% |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | 3,524,042 | 2,590,865 | 36.00 | 158,985.24 | 129,744.77 | |||||||
| Antelope | 675,986 | 898,755 | -24.80 | 30,531.35 | 44,748.03 | |||||||
| Arthur | 78,591 | 44,273 | 77.50 | 3,464.54 | 2,163.27 | |||||||
| Banner | 135,791 | 140,740 | -3.50 | 6,043.61 | 6,954.04 | |||||||
| Blaine | 61,972 | 96,288 | -35.60 | 2,762.01 | 4,811.91 | |||||||
| Boone | 613,782 | 703,347 | -12.70 | 27,519.76 | 35,041.05 | |||||||
| Box Butte | 1,457,326 | 1,655,608 | -12.00 | 65,799.14 | 83,056.61 | |||||||
| Boyd | 216,991 | 275,521 | -21.20 | 9,661.06 | 13,722.53 | |||||||
| Brown | 333,424 | 351,393 | -5.10 | 14,957.02 | 17,562.21 | |||||||
| Buffalo | 3,859,792 | 3,879,723 | -0.50 | 174,326.46 | 194,595.05 | |||||||
| Burt | 1,244,383 | 716,551 | 73.70 | 55,950.30 | 35,760.86 | |||||||
| Butler | 1,283,326 | 1,053,464 | 21.80 | 57,672.26 | 52,498.03 | |||||||
| Cass | 2,971,919 | 2,630,238 | 13.00 | 133,752.86 | 131,466.59 | |||||||
| Cedar | 1,201,491 | 1,236,667 | -2.80 | 53,870.69 | 61,574.55 | |||||||
| Chase | 544,551 | 637,077 | -14.50 | 24,541.13 | 31,755.10 | |||||||
| Cherry | 592,674 | 975,542 | -39.20 | 26,585.72 | 48,751.57 | |||||||
| Cheyenne | 962,213 | 903,869 | 6.50 | 43,466.92 | 45,263.67 | |||||||
| Clay | 723,022 | 1,019,356 | -29.10 | 32,494.58 | 50,862.81 | |||||||
| Colfax | 872,190 | 1,012,358 | -13.80 | 39,242.09 | 50,675.81 | |||||||
| Cuming | 1,098,844 | 970,652 | 13.20 | 49,213.77 | 48,351.81 | |||||||
| Custer | 1,312,437 | 1,139,398 | 15.20 | 59,163.92 | 57,017.22 | |||||||
| Dakota | 2,148,642 | 1,836,318 | 17.00 | 96,694.95 | 91,795.46 | |||||||
| Dawes | 657,938 | 825,355 | -20.30 | 29,800.38 | 41,348.83 | |||||||
| Dawson | 2,147,530 | 2,084,194 | 3.00 | 97,227.48 | 104,876.48 | |||||||
| Deuel | 312,608 | 268,727 | 16.30 | 13,994.68 | 13,386.12 | |||||||
| Dixon | 818,013 | 1,084,210 | -24.60 | 36,649.17 | 54,026.10 | |||||||
| Dodge | 3,921,498 | 3,360,125 | 16.70 | 177,090.02 | 168,787.29 | |||||||
| Douglas | 45,863,071 | 40,992,912 | 11.90 | 2,085,433.08 | 2,069,376.82 | |||||||
| Dundy | 495,751 | 336,075 | 47.50 | 22,192.92 | 16,767.62 | |||||||
| Fillmore | 803,127 | 880,761 | -8.80 | 36,023.62 | 43,990.25 | |||||||
| Franklin | 556,259 | 328,049 | 69.60 | 24,934.69 | 16,343.50 | |||||||
| Frontier | 459,325 | 260,748 | 76.20 | 20,591.77 | 12,999.48 | |||||||
| Furnas | 464,216 | 502,195 | -7.60 | 20,828.77 | 25,050.89 | |||||||
| Gage | 2,069,341 | 2,471,117 | -16.30 | 93,636.19 | 123,923.42 | |||||||
| Garden | 194,276 | 413,384 | -53.00 | 8,806.59 | 20,583.31 | |||||||
| Garfield | 221,772 | 165,591 | 33.90 | 9,905.93 | 8,220.55 | |||||||
| Gosper | 364,312 | 212,203 | 71.70 | 16,310.40 | 10,554.26 | |||||||
| Grant | 142,581 | 162,344 | -12.20 | 6,329.91 | 8,060.19 | |||||||
| Greeley | 320,101 | 370,360 | -13.60 | 14,320.77 | 18,395.20 | |||||||
| Hall | 5,681,723 | 4,797,714 | 18.40 | 257,336.28 | 240,965.14 | |||||||
| Hamilton | 1,174,869 | 1,022,711 | 14.90 | 52,667.08 | 50,918.13 | |||||||
| Harlan | 405,011 | 346,535 | 16.90 | 18,218.79 | 17,235.97 | |||||||
| Hayes | 136,185 | 195,420 | -30.30 | 6,053.58 | 9,729.50 | |||||||
| Hitchcock | 416,631 | 412,632 | 1.00 | 18,787.75 | 20,528.93 | |||||||
| Holt | 1,261,714 | 1,571,432 | -19.70 | 56,738.67 | 78,409.83 | |||||||
| Hooker | 34,170 | 87,618 | -61.00 | 1,499.21 | 4,298.98 | |||||||
| Howard | 819,927 | 631,513 | 29.80 | 36,770.95 | 31,595.12 | |||||||
| Jefferson | 884,732 | 933,435 | -5.20 | 39,826.57 | 46,583.71 | |||||||
| Johnson | 502,604 | 589,499 | -14.70 | 22,583.68 | 29,421.31 | |||||||
| Kearney | 765,152 | 930,620 | -17.80 | 34,501.43 | 46,509.76 | |||||||
| Keith | 1,372,190 | 1,013,901 | 35.30 | 61,752.73 | 50,732.73 | |||||||
| Keya Paha | 100,914 | 59,136 | 70.60 | 4,469.82 | 2,891.53 | |||||||
| Kimball | 605,903 | 385,859 | 57.00 | 27,382.92 | 19,254.12 | |||||||
| Knox | 1,155,959 | 890,244 | 29.80 | 51,898.56 | 44,386.52 | |||||||
| Lancaster | 23,036,764 | 18,980,176 | 21.40 | 1,046,672.56 | 956,851.90 | |||||||
| Lincoln | 3,975,102 | 3,086,377 | 28.80 | 180,015.69 | 154,714.48 | |||||||
| Logan | 154,357 | 123,025 | 25.50 | 6,878.60 | 6,065.93 | |||||||
| Loup | 151,331 | 75,585 | 100.20 | 6,735.70 | 3,716.17 | |||||||
| Madison | 3,440,788 | 2,891,319 | 19.00 | 155,464.26 | 145,076.00 | |||||||
| McPherson | 45,050 | 58,691 | -23.20 | 1,982.69 | 2,902.04 | |||||||
| Merrick | 929,380 | 1,026,416 | -9.50 | 41,802.49 | 51,341.47 | |||||||
| Morrill | 584,535 | 411,792 | 41.90 | 26,351.32 | 20,575.74 | |||||||
| Nance | 277,588 | 506,473 | -45.20 | 12,455.82 | 25,352.22 | |||||||
| Nemaha | 852,355 | 827,387 | 3.00 | 38,406.37 | 41,463.71 | |||||||
| Nuckolls | 541,625 | 525,198 | 3.10 | 24,350.56 | 26,239.39 | |||||||
| Otoe | 1,672,674 | 1,604,552 | 4.20 | 75,357.12 | 80,379.51 | |||||||
| Pawnee | 332,496 | 442,824 | -24.90 | 14,903.30 | 22,090.61 | |||||||
| Perkins | 891,391 | 485,887 | 83.50 | 41,521.46 | 24,234.27 | |||||||
| Phelps | 1,112,586 | 1,214,528 | -8.40 | 50,200.10 | 60,759.57 | |||||||
| Pierce | 777,572 | 839,586 | -7.40 | 35,037.39 | 41,850.78 | |||||||
| Platte | 3,387,244 | 3,420,773 | -1.00 | 152,655.31 | 171,420.31 | |||||||
| Polk | 596,013 | 678,956 | -12.20 | 26,711.23 | 33,795.13 | |||||||
| Red Willow | 1,097,221 | 1,461,696 | -24.90 | 49,252.52 | 73,084.41 | |||||||
| Richardson | 615,834 | 852,970 | -27.80 | 27,803.50 | 42,847.91 | |||||||
| Rock | 199,191 | 251,608 | -20.80 | 8,890.09 | 12,516.07 | |||||||
| Saline | 1,152,086 | 1,251,387 | -7.90 | 51,891.69 | 62,564.04 | |||||||
| Sarpy | 12,522,400 | 10,971,250 | 14.10 | 566,125.64 | 550,610.41 | |||||||
| Saunders | 2,132,044 | 2,559,820 | -16.70 | 95,895.72 | 127,877.96 | |||||||
| Scotts Bluff | 3,672,807 | 3,363,584 | 9.20 | 166,244.48 | 169,094.29 | |||||||
| Seward | 1,821,752 | 1,728,458 | 5.40 | 81,850.97 | 86,325.96 | |||||||
| Sheridan | 668,584 | 635,992 | 5.10 | 30,099.30 | 31,768.86 | |||||||
| Sherman | 394,228 | 350,701 | 12.40 | 17,677.14 | 17,426.28 | |||||||
| Sioux | 240,356 | 196,255 | 22.50 | 10,771.70 | 9,727.32 | |||||||
| Stanton | 543,182 | 791,391 | -31.40 | 24,357.77 | 39,446.28 | |||||||
| Thayer | 570,235 | 723,995 | -21.20 | 25,570.64 | 36,112.78 | |||||||
| Thomas | 126,879 | 65,989 | 92.30 | 5,641.04 | 3,239.44 | |||||||
| Thurston | 451,579 | 551,445 | -18.10 | 20,287.31 | 27,454.35 | |||||||
| Valley | 344,968 | 372,115 | -7.30 | 15,447.46 | 18,531.46 | |||||||
| Washington | 2,525,236 | 2,300,642 | 9.80 | 114,306.30 | 114,958.29 | |||||||
| Wayne | 817,139 | 827,800 | -1.30 | 36,773.05 | 41,259.47 | |||||||
| Webster | 298,946 | 442,658 | -32.50 | 13,475.12 | 22,072.77 | |||||||
| Wheeler | 117,861 | 180,412 | -34.70 | 5,238.21 | 8,945.00 | |||||||
| York | 1,865,067 | 1,697,928 | 9.80 | 83,832.58 | 84,744.09 | |||||||
| Unallocated | 600,971 | 1,978,334 | -69.60 | 27,059.10 | 98,929.54 | |||||||
| State Total | 176,580,209 | 164,110,597 | 7.60 | 7,987,257.07 | 8,236,690.75 |
(*)State sales tax decreased from 5% to 4.5% on July 1, 1998
Note: This page may be saved and reopened in a spreadsheet program