| COUNTY | 1999
NET TAXABLE SALES |
1998
NET TAXABLE SALES |
PERCENT
CHANGE |
1999
SALES TAX 4.5% |
1998
SALES TAX 5% |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | 3,880,149 | 2,788,391 | 39.20 | 174,874.78 | 139,747.96 | |||||||
| Antelope | 942,336 | 1,052,289 | -10.40 | 42,261.13 | 52,405.77 | |||||||
| Arthur | 70,745 | 65,820 | 7.50 | 3,112.96 | 3,232.79 | |||||||
| Banner | 64,370 | 59,366 | 8.40 | 2,880.22 | 2,921.20 | |||||||
| Blaine | 84,268 | 55,600 | 51.60 | 3,739.99 | 2,723.22 | |||||||
| Boone | 596,869 | 728,299 | -18.00 | 26,783.05 | 36,283.95 | |||||||
| Box Butte | 1,530,941 | 1,528,899 | 0.10 | 69,056.59 | 76,713.92 | |||||||
| Boyd | 292,049 | 160,196 | 82.30 | 13,050.49 | 7,915.26 | |||||||
| Brown | 428,485 | 371,699 | 15.30 | 19,227.71 | 18,543.41 | |||||||
| Buffalo | 5,142,477 | 4,458,993 | 15.30 | 232,506.83 | 223,542.64 | |||||||
| Burt | 1,149,672 | 1,008,631 | 14.00 | 51,771.99 | 50,279.10 | |||||||
| Butler | 1,296,162 | 964,111 | 34.40 | 58,164.44 | 48,075.90 | |||||||
| Cass | 4,025,921 | 2,841,496 | 41.70 | 181,109.90 | 142,028.31 | |||||||
| Cedar | 1,483,254 | 983,053 | 50.90 | 66,502.87 | 48,921.05 | |||||||
| Chase | 775,406 | 698,101 | 11.10 | 35,279.61 | 34,765.14 | |||||||
| Cherry | 834,160 | 834,037 | 0.00 | 37,610.62 | 41,612.59 | |||||||
| Cheyenne | 1,431,575 | 1,165,280 | 22.90 | 64,478.83 | 58,360.78 | |||||||
| Clay | 1,295,351 | 977,217 | 32.60 | 58,193.39 | 48,838.17 | |||||||
| Colfax | 1,132,838 | 1,088,283 | 4.10 | 51,015.17 | 54,396.13 | |||||||
| Cuming | 989,599 | 1,245,190 | -20.50 | 44,387.45 | 62,056.93 | |||||||
| Custer | 1,534,500 | 1,456,633 | 5.30 | 68,944.47 | 72,761.61 | |||||||
| Dakota | 2,738,066 | 1,927,509 | 42.10 | 123,079.03 | 96,342.15 | |||||||
| Dawes | 971,541 | 687,331 | 41.30 | 43,824.45 | 34,356.03 | |||||||
| Dawson | 2,988,657 | 2,711,447 | 10.20 | 135,231.23 | 136,266.58 | |||||||
| Deuel | 246,967 | 255,832 | -3.50 | 11,055.69 | 12,707.70 | |||||||
| Dixon | 951,428 | 710,514 | 33.90 | 42,795.06 | 35,408.72 | |||||||
| Dodge | 4,089,808 | 3,950,262 | 3.50 | 184,519.65 | 197,934.48 | |||||||
| Douglas | 56,011,982 | 51,536,386 | 8.70 | 2,543,260.47 | 2,595,771.68 | |||||||
| Dundy | 252,950 | 273,236 | -7.40 | 11,351.65 | 13,616.65 | |||||||
| Fillmore | 944,982 | 906,148 | 4.30 | 42,462.16 | 45,163.71 | |||||||
| Franklin | 388,294 | 493,193 | -21.30 | 17,381.64 | 24,527.05 | |||||||
| Frontier | 441,877 | 347,751 | 27.10 | 19,812.15 | 17,335.35 | |||||||
| Furnas | 790,216 | 840,064 | -5.90 | 35,494.53 | 41,907.17 | |||||||
| Gage | 2,727,643 | 2,486,057 | 9.70 | 123,227.83 | 124,623.00 | |||||||
| Garden | 266,222 | 269,478 | -1.20 | 11,941.83 | 13,457.23 | |||||||
| Garfield | 326,464 | 224,006 | 45.70 | 14,604.10 | 11,105.12 | |||||||
| Gosper | 255,828 | 324,999 | -21.30 | 11,451.85 | 16,208.35 | |||||||
| Grant | 70,785 | 95,792 | -26.10 | 3,123.23 | 4,710.64 | |||||||
| Greeley | 307,204 | 350,386 | -12.30 | 13,724.28 | 17,387.45 | |||||||
| Hall | 6,871,575 | 6,098,583 | 12.70 | 310,685.10 | 306,087.79 | |||||||
| Hamilton | 1,354,074 | 1,181,900 | 14.60 | 60,706.70 | 58,955.06 | |||||||
| Harlan | 667,583 | 444,373 | 50.20 | 30,009.41 | 22,216.91 | |||||||
| Hayes | 205,816 | 202,150 | 1.80 | 9,168.62 | 10,022.56 | |||||||
| Hitchcock | 384,958 | 350,732 | 9.80 | 17,425.40 | 17,480.64 | |||||||
| Holt | 1,585,078 | 1,338,259 | 18.40 | 71,447.81 | 66,775.72 | |||||||
| Hooker | 166,761 | 105,724 | 57.70 | 7,406.74 | 5,199.75 | |||||||
| Howard | 990,375 | 772,009 | 28.30 | 44,354.40 | 38,507.16 | |||||||
| Jefferson | 1,163,410 | 1,225,563 | -5.10 | 52,339.21 | 61,357.07 | |||||||
| Johnson | 676,061 | 572,036 | 18.20 | 30,530.35 | 28,481.52 | |||||||
| Kearney | 719,328 | 832,225 | -13.60 | 32,442.71 | 41,624.24 | |||||||
| Keith | 1,281,377 | 905,067 | 41.60 | 57,788.62 | 45,318.47 | |||||||
| Keya Paha | 96,836 | 52,999 | 82.70 | 4,285.79 | 2,600.72 | |||||||
| Kimball | 516,476 | 542,080 | -4.70 | 23,259.94 | 27,159.08 | |||||||
| Knox | 957,038 | 1,007,296 | -5.00 | 43,025.25 | 50,247.36 | |||||||
| Lancaster | 28,071,115 | 23,434,521 | 19.80 | 1,273,024.75 | 1,180,022.72 | |||||||
| Lincoln | 4,581,575 | 4,266,123 | 7.40 | 207,258.28 | 214,104.68 | |||||||
| Logan | 109,800 | 107,525 | 2.10 | 4,861.28 | 5,310.02 | |||||||
| Loup | 22,810 | 47,518 | -52.00 | 1,000.79 | 2,367.52 | |||||||
| Madison | 4,254,294 | 3,969,238 | 7.20 | 192,163.41 | 198,792.79 | |||||||
| McPherson | 30,600 | 26,821 | 14.10 | 1,363.08 | 1,312.77 | |||||||
| Merrick | 1,265,327 | 733,304 | 72.60 | 57,065.63 | 36,752.14 | |||||||
| Morrill | 919,861 | 539,738 | 70.40 | 41,431.30 | 27,105.46 | |||||||
| Nance | 500,973 | 462,235 | 8.40 | 22,496.46 | 23,086.65 | |||||||
| Nemaha | 904,329 | 771,042 | 17.30 | 40,736.50 | 38,566.36 | |||||||
| Nuckolls | 606,911 | 567,663 | 6.90 | 27,314.10 | 28,328.56 | |||||||
| Otoe | 1,985,461 | 1,746,402 | 13.70 | 89,594.55 | 87,353.50 | |||||||
| Pawnee | 442,606 | 387,417 | 14.20 | 19,853.75 | 19,390.38 | |||||||
| Perkins | 618,839 | 413,884 | 49.50 | 27,704.85 | 20,613.74 | |||||||
| Phelps | 1,597,368 | 1,353,903 | 18.00 | 71,996.34 | 67,735.41 | |||||||
| Pierce | 972,988 | 823,984 | 18.10 | 43,801.51 | 41,036.36 | |||||||
| Platte | 4,008,642 | 4,038,364 | -0.70 | 180,655.82 | 201,941.48 | |||||||
| Polk | 1,096,551 | 750,782 | 46.10 | 49,157.40 | 37,428.02 | |||||||
| Red Willow | 1,670,965 | 1,400,923 | 19.30 | 75,095.31 | 69,837.75 | |||||||
| Richardson | 1,098,695 | 824,357 | 33.30 | 49,579.22 | 41,317.30 | |||||||
| Rock | 235,196 | 255,486 | -7.90 | 10,523.53 | 12,684.13 | |||||||
| Saline | 1,769,685 | 1,235,376 | 43.30 | 79,900.73 | 61,829.50 | |||||||
| Sarpy | 15,605,826 | 13,975,690 | 11.70 | 705,012.64 | 700,371.49 | |||||||
| Saunders | 2,741,643 | 2,640,638 | 3.80 | 123,329.95 | 131,813.25 | |||||||
| Scotts Bluff | 4,489,521 | 3,838,138 | 17.00 | 203,093.94 | 192,714.68 | |||||||
| Seward | 2,344,997 | 2,106,822 | 11.30 | 105,435.41 | 105,129.33 | |||||||
| Sheridan | 616,026 | 699,146 | -11.90 | 27,829.19 | 35,005.59 | |||||||
| Sherman | 466,634 | 463,504 | 0.70 | 20,903.60 | 23,072.47 | |||||||
| Sioux | 190,765 | 245,954 | -22.40 | 8,530.06 | 12,224.23 | |||||||
| Stanton | 984,399 | 723,949 | 36.00 | 44,346.84 | 36,119.96 | |||||||
| Thayer | 819,971 | 808,868 | 1.40 | 36,859.79 | 40,280.24 | |||||||
| Thomas | 114,690 | 51,250 | 123.80 | 5,119.99 | 2,503.85 | |||||||
| Thurston | 537,238 | 392,089 | 37.00 | 24,101.38 | 19,526.55 | |||||||
| Valley | 455,133 | 595,049 | -23.50 | 20,355.54 | 29,600.87 | |||||||
| Washington | 3,220,593 | 2,469,750 | 30.40 | 144,999.13 | 123,312.51 | |||||||
| Wayne | 1,080,055 | 859,767 | 25.60 | 48,556.33 | 42,870.32 | |||||||
| Webster | 445,363 | 424,718 | 4.90 | 19,991.62 | 21,168.07 | |||||||
| Wheeler | 109,730 | 88,769 | 23.60 | 4,866.83 | 4,371.44 | |||||||
| York | 2,092,588 | 1,831,405 | 14.30 | 94,013.41 | 91,364.61 | |||||||
| Unallocated | 4,327,663 | 2,172,480 | 99.20 | 194,875.59 | 108,538.98 | |||||||
| State Total | 218,796,213 | 191,097,563 | 14.50 | 9,886,969.20 | 9,583,894.62 |
(*)State sales tax decreased from 5% to 4.5% on July 1, 1998
Note: This page may be saved and reopened in a spreadsheet program