| COUNTY | 1999
NET TAXABLE SALES |
1998
NET TAXABLE SALES |
PERCENT
CHANGE |
1999
SALES TAX 4.5% |
1998
SALES TAX 5% |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | 4,721,613 | 3,376,982 | 39.80 | 212,600.91 | 169,286.45 | |||||||
| Antelope | 1,181,904 | 897,098 | 31.70 | 53,027.54 | 44,938.13 | |||||||
| Arthur | 40,800 | 9,910 | 311.70 | 1,801.59 | 493.45 | |||||||
| Banner | 88,361 | 143,831 | -38.60 | 3,917.30 | 7,130.59 | |||||||
| Blaine | 77,535 | 62,475 | 24.10 | 3,417.02 | 3,381.61 | |||||||
| Boone | 969,812 | 884,469 | 9.60 | 43,559.96 | 44,047.01 | |||||||
| Box Butte | 1,718,135 | 1,632,491 | 5.20 | 77,627.47 | 81,815.09 | |||||||
| Boyd | 179,993 | 219,603 | -18.00 | 8,017.49 | 10,877.30 | |||||||
| Brown | 647,311 | 469,761 | 37.80 | 29,099.56 | 23,525.73 | |||||||
| Buffalo | 5,272,694 | 4,565,127 | 15.50 | 238,604.15 | 228,840.40 | |||||||
| Burt | 912,873 | 1,285,412 | -29.00 | 41,134.69 | 64,119.37 | |||||||
| Butler | 1,003,006 | 1,077,470 | -6.90 | 45,159.10 | 53,705.52 | |||||||
| Cass | 4,054,582 | 3,716,737 | 9.10 | 182,473.87 | 186,079.06 | |||||||
| Cedar | 1,432,797 | 1,497,811 | -4.30 | 64,305.35 | 74,718.87 | |||||||
| Chase | 799,159 | 549,283 | 45.50 | 35,920.63 | 27,377.64 | |||||||
| Cherry | 693,416 | 778,521 | -10.90 | 31,245.65 | 38,834.20 | |||||||
| Cheyenne | 1,512,902 | 1,455,335 | 4.00 | 68,325.89 | 73,019.23 | |||||||
| Clay | 926,488 | 936,572 | -1.10 | 41,648.97 | 46,797.62 | |||||||
| Colfax | 1,128,385 | 1,201,197 | -6.10 | 50,886.09 | 60,085.55 | |||||||
| Cuming | 1,565,270 | 1,403,455 | 11.50 | 70,217.16 | 69,950.20 | |||||||
| Custer | 1,425,425 | 1,405,336 | 1.40 | 64,081.99 | 70,197.95 | |||||||
| Dakota | 2,665,837 | 2,062,412 | 29.30 | 119,740.33 | 103,041.30 | |||||||
| Dawes | 628,242 | 686,743 | -8.50 | 28,361.19 | 34,331.63 | |||||||
| Dawson | 2,835,340 | 3,297,750 | -14.00 | 128,260.38 | 165,658.25 | |||||||
| Deuel | 202,244 | 294,245 | -31.30 | 9,039.95 | 14,675.53 | |||||||
| Dixon | 798,349 | 664,473 | 20.10 | 35,832.38 | 33,133.44 | |||||||
| Dodge | 4,915,068 | 4,424,556 | 11.10 | 221,790.49 | 221,705.53 | |||||||
| Douglas | 61,259,432 | 57,002,389 | 7.50 | 2,778,895.56 | 2,869,435.47 | |||||||
| Dundy | 393,507 | 319,506 | 23.20 | 17,648.51 | 15,956.95 | |||||||
| Fillmore | 781,086 | 1,020,213 | -23.40 | 35,059.02 | 50,839.01 | |||||||
| Franklin | 374,751 | 432,909 | -13.40 | 16,810.86 | 21,608.56 | |||||||
| Frontier | 366,928 | 440,071 | -16.60 | 16,453.79 | 21,976.26 | |||||||
| Furnas | 610,407 | 849,006 | -28.10 | 27,434.69 | 42,259.52 | |||||||
| Gage | 2,647,576 | 2,627,265 | 0.80 | 119,748.88 | 131,779.21 | |||||||
| Garden | 277,838 | 241,552 | 15.00 | 12,462.48 | 12,122.52 | |||||||
| Garfield | 185,952 | 134,760 | 38.00 | 8,325.78 | 6,664.09 | |||||||
| Gosper | 333,241 | 442,397 | -24.70 | 14,937.82 | 22,019.15 | |||||||
| Grant | 146,222 | 80,331 | 82.00 | 6,526.61 | 3,942.96 | |||||||
| Greeley | 331,692 | 315,087 | 5.30 | 14,812.82 | 15,632.85 | |||||||
| Hall | 6,840,960 | 6,140,028 | 11.40 | 309,085.31 | 308,382.16 | |||||||
| Hamilton | 1,386,266 | 1,103,525 | 25.60 | 62,199.81 | 55,031.69 | |||||||
| Harlan | 636,657 | 452,597 | 40.70 | 28,671.88 | 22,569.13 | |||||||
| Hayes | 199,594 | 160,162 | 24.60 | 8,894.91 | 7,948.01 | |||||||
| Hitchcock | 438,464 | 435,935 | 0.60 | 19,659.94 | 21,707.15 | |||||||
| Holt | 1,310,597 | 1,415,385 | -7.40 | 59,029.48 | 70,620.24 | |||||||
| Hooker | 83,381 | 155,119 | -46.20 | 3,673.39 | 7,657.16 | |||||||
| Howard | 656,628 | 785,546 | -16.40 | 29,511.27 | 39,149.82 | |||||||
| Jefferson | 1,020,438 | 1,279,099 | -20.20 | 45,981.43 | 63,982.26 | |||||||
| Johnson | 691,926 | 633,451 | 9.20 | 31,202.45 | 31,496.84 | |||||||
| Kearney | 1,252,314 | 1,140,737 | 9.80 | 56,423.44 | 57,095.18 | |||||||
| Keith | 1,348,499 | 1,160,472 | 16.20 | 60,835.37 | 58,244.83 | |||||||
| Keya Paha | 136,069 | 123,850 | 9.90 | 6,072.98 | 6,174.63 | |||||||
| Kimball | 619,402 | 266,511 | 132.40 | 27,961.61 | 13,310.67 | |||||||
| Knox | 1,196,438 | 1,152,937 | 3.80 | 53,809.99 | 57,521.97 | |||||||
| Lancaster | 30,471,933 | 26,079,280 | 16.80 | 1,381,652.28 | 1,312,276.02 | |||||||
| Lincoln | 5,114,243 | 4,202,634 | 21.70 | 231,051.40 | 210,922.56 | |||||||
| Logan | 133,885 | 141,331 | -5.30 | 5,941.37 | 6,986.85 | |||||||
| Loup | 58,415 | 99,735 | -41.40 | 2,600.96 | 4,923.22 | |||||||
| Madison | 4,342,517 | 4,306,937 | 0.80 | 195,891.73 | 215,836.12 | |||||||
| McPherson | 49,727 | 76,924 | -35.40 | 2,192.46 | 3,784.79 | |||||||
| Merrick | 1,121,466 | 1,011,345 | 10.90 | 50,489.92 | 50,689.77 | |||||||
| Morrill | 666,829 | 646,799 | 3.10 | 30,019.89 | 32,378.34 | |||||||
| Nance | 492,804 | 419,105 | 17.60 | 22,128.80 | 20,904.88 | |||||||
| Nemaha | 986,606 | 901,461 | 9.40 | 44,414.26 | 45,021.09 | |||||||
| Nuckolls | 778,888 | 691,163 | 12.70 | 35,076.89 | 34,539.09 | |||||||
| Otoe | 1,796,027 | 1,845,699 | -2.70 | 81,056.19 | 92,672.06 | |||||||
| Pawnee | 387,055 | 313,776 | 23.40 | 17,335.52 | 15,600.02 | |||||||
| Perkins | 423,085 | 554,550 | -23.70 | 19,028.94 | 27,674.76 | |||||||
| Phelps | 1,362,712 | 1,165,147 | 17.00 | 61,313.58 | 58,287.36 | |||||||
| Pierce | 1,105,314 | 1,018,028 | 8.60 | 49,624.41 | 50,720.25 | |||||||
| Platte | 4,435,144 | 4,088,183 | 8.50 | 199,959.11 | 204,688.87 | |||||||
| Polk | 967,178 | 815,137 | 18.70 | 43,350.92 | 40,607.24 | |||||||
| Red Willow | 1,381,458 | 1,483,423 | -6.90 | 62,164.83 | 74,153.28 | |||||||
| Richardson | 1,231,055 | 851,255 | 44.60 | 55,463.96 | 42,686.25 | |||||||
| Rock | 249,912 | 224,290 | 11.40 | 11,185.04 | 11,148.97 | |||||||
| Saline | 1,788,905 | 1,687,298 | 6.00 | 80,572.35 | 84,423.18 | |||||||
| Sarpy | 18,273,398 | 14,549,804 | 25.60 | 824,727.51 | 729,402.45 | |||||||
| Saunders | 2,876,921 | 2,726,946 | 5.50 | 129,606.82 | 136,301.53 | |||||||
| Scotts Bluff | 4,022,148 | 4,627,895 | -13.10 | 181,856.64 | 232,353.66 | |||||||
| Seward | 2,093,710 | 2,129,014 | -1.70 | 94,085.45 | 106,395.84 | |||||||
| Sheridan | 842,619 | 747,378 | 12.70 | 37,857.04 | 37,457.56 | |||||||
| Sherman | 355,430 | 468,546 | -24.10 | 15,983.11 | 23,360.41 | |||||||
| Sioux | 156,428 | 228,546 | -31.60 | 6,974.22 | 11,370.72 | |||||||
| Stanton | 783,484 | 834,974 | -6.20 | 35,159.35 | 41,640.37 | |||||||
| Thayer | 810,958 | 757,309 | 7.10 | 36,444.04 | 37,719.82 | |||||||
| Thomas | 78,050 | 115,707 | -32.50 | 3,457.23 | 5,739.98 | |||||||
| Thurston | 513,566 | 479,686 | 7.10 | 23,009.25 | 23,958.23 | |||||||
| Valley | 589,665 | 566,267 | 4.10 | 26,470.12 | 28,181.53 | |||||||
| Washington | 3,362,720 | 3,445,802 | -2.40 | 151,398.21 | 171,889.08 | |||||||
| Wayne | 1,151,225 | 1,258,126 | -8.50 | 51,764.31 | 62,791.72 | |||||||
| Webster | 477,480 | 469,564 | 1.70 | 21,464.67 | 23,418.57 | |||||||
| Wheeler | 119,032 | 193,088 | -38.40 | 5,300.95 | 9,586.20 | |||||||
| York | 1,708,830 | 1,674,372 | 2.10 | 76,962.21 | 83,572.64 | |||||||
| Unallocated | 2,454,466 | 1,556,714 | 57.70 | 110,473.92 | 78,126.53 | |||||||
| State Total | 227,939,094 | 208,763,133 | 9.20 | 10,297,737.04 | 10,471,086.75 |
(*)State sales tax decreased from 5% to 4.5% on July 1, 1998
Note: This page may be saved and reopened in a spreadsheet program