| COUNTY | 1999
NET TAXABLE SALES |
1998
NET TAXABLE SALES |
PERCENT
CHANGE |
1999
SALES TAX 4.5% |
1998
SALES TAX 5% |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | 3,970,988 | 3,728,832 | 6.50 | 179,406.66 | 186,884.62 | |||||||
| Antelope | 996,970 | 1,078,089 | -7.50 | 44,741.65 | 53,793.68 | |||||||
| Arthur | 67,808 | 87,000 | -22.10 | 2,976.12 | 4,273.84 | |||||||
| Banner | 80,024 | 146,605 | -45.40 | 3,569.87 | 7,238.72 | |||||||
| Blaine | 79,835 | 57,175 | 39.60 | 3,526.43 | 2,787.28 | |||||||
| Boone | 731,272 | 831,044 | -12.00 | 32,817.60 | 41,416.40 | |||||||
| Box Butte | 1,743,958 | 1,447,322 | 20.50 | 78,821.24 | 72,695.16 | |||||||
| Boyd | 258,446 | 207,287 | 24.70 | 11,528.12 | 10,275.41 | |||||||
| Brown | 439,417 | 381,923 | 15.10 | 19,840.32 | 19,032.71 | |||||||
| Buffalo | 5,456,290 | 5,497,567 | -0.80 | 246,467.31 | 275,575.90 | |||||||
| Burt | 882,343 | 905,630 | -2.60 | 39,754.63 | 45,185.16 | |||||||
| Butler | 1,158,248 | 987,262 | 17.30 | 51,989.98 | 49,365.71 | |||||||
| Cass | 3,930,013 | 3,735,112 | 5.20 | 176,756.32 | 186,510.78 | |||||||
| Cedar | 1,133,453 | 1,039,397 | 9.00 | 50,883.21 | 51,910.66 | |||||||
| Chase | 506,558 | 577,062 | -12.20 | 23,092.12 | 28,831.37 | |||||||
| Cherry | 836,287 | 820,072 | 2.00 | 37,582.24 | 40,939.45 | |||||||
| Cheyenne | 1,262,863 | 1,296,649 | -2.60 | 57,010.60 | 65,144.95 | |||||||
| Clay | 889,490 | 1,007,384 | -11.70 | 40,079.84 | 50,236.50 | |||||||
| Colfax | 1,465,134 | 1,250,770 | 17.10 | 66,026.79 | 62,679.64 | |||||||
| Cuming | 1,231,030 | 1,360,110 | -9.50 | 55,282.93 | 67,818.63 | |||||||
| Custer | 1,430,473 | 1,778,374 | -19.60 | 64,391.98 | 88,896.37 | |||||||
| Dakota | 2,285,107 | 2,395,158 | -4.60 | 102,735.87 | 119,787.26 | |||||||
| Dawes | 977,249 | 857,258 | 14.00 | 44,170.13 | 43,013.96 | |||||||
| Dawson | 2,714,976 | 3,236,763 | -16.10 | 122,805.33 | 162,481.31 | |||||||
| Deuel | 215,704 | 330,185 | -34.70 | 9,654.55 | 16,446.92 | |||||||
| Dixon | 774,418 | 808,204 | -4.20 | 34,742.60 | 40,329.64 | |||||||
| Dodge | 4,449,624 | 4,594,068 | -3.10 | 200,715.34 | 230,287.95 | |||||||
| Douglas | 56,683,008 | 54,853,031 | 3.30 | 2,569,846.63 | 2,759,644.07 | |||||||
| Dundy | 317,277 | 315,511 | 0.60 | 14,198.62 | 15,749.90 | |||||||
| Fillmore | 790,736 | 837,527 | -5.60 | 35,474.22 | 41,830.25 | |||||||
| Franklin | 387,844 | 282,479 | 37.30 | 17,379.19 | 14,045.24 | |||||||
| Frontier | 330,674 | 351,373 | -5.90 | 14,825.66 | 17,515.85 | |||||||
| Furnas | 496,792 | 555,924 | -10.60 | 22,269.79 | 27,680.98 | |||||||
| Gage | 2,862,616 | 2,801,448 | 2.20 | 129,451.31 | 140,371.29 | |||||||
| Garden | 286,779 | 251,430 | 14.10 | 12,908.41 | 12,530.00 | |||||||
| Garfield | 242,586 | 109,760 | 121.00 | 10,834.50 | 5,430.06 | |||||||
| Gosper | 331,339 | 300,650 | 10.20 | 14,841.06 | 14,967.82 | |||||||
| Grant | 102,837 | 146,546 | -29.80 | 4,556.89 | 7,316.05 | |||||||
| Greeley | 381,254 | 425,846 | -10.50 | 17,032.80 | 21,194.10 | |||||||
| Hall | 7,060,391 | 6,699,692 | 5.40 | 319,834.58 | 336,322.23 | |||||||
| Hamilton | 1,429,438 | 1,114,414 | 28.30 | 64,168.95 | 55,609.72 | |||||||
| Harlan | 605,201 | 442,268 | 36.80 | 27,171.19 | 22,098.40 | |||||||
| Hayes | 158,030 | 122,091 | 29.40 | 7,028.39 | 6,019.34 | |||||||
| Hitchcock | 357,167 | 359,702 | -0.70 | 16,028.98 | 17,909.57 | |||||||
| Holt | 1,561,161 | 1,764,595 | -11.50 | 70,149.84 | 88,044.07 | |||||||
| Hooker | 78,333 | 133,337 | -41.30 | 3,447.37 | 6,573.52 | |||||||
| Howard | 936,463 | 720,114 | 30.00 | 42,064.12 | 35,907.12 | |||||||
| Jefferson | 982,111 | 1,165,662 | -15.70 | 44,259.74 | 58,301.96 | |||||||
| Johnson | 807,941 | 526,263 | 53.50 | 36,357.21 | 26,259.51 | |||||||
| Kearney | 1,054,827 | 838,836 | 25.70 | 47,455.62 | 41,937.24 | |||||||
| Keith | 1,399,627 | 985,678 | 42.00 | 63,177.65 | 49,398.45 | |||||||
| Keya Paha | 104,147 | 164,093 | -36.50 | 4,609.56 | 8,124.95 | |||||||
| Kimball | 402,636 | 502,955 | -19.90 | 18,195.59 | 25,177.05 | |||||||
| Knox | 927,580 | 1,025,924 | -9.60 | 41,703.23 | 51,270.84 | |||||||
| Lancaster | 29,753,204 | 29,193,548 | 1.90 | 1,349,232.78 | 1,468,998.65 | |||||||
| Lincoln | 4,317,482 | 3,964,378 | 8.90 | 195,244.28 | 198,935.88 | |||||||
| Logan | 88,639 | 127,987 | -30.70 | 3,917.14 | 6,335.04 | |||||||
| Loup | 87,861 | 87,542 | 0.40 | 3,884.25 | 4,309.22 | |||||||
| Madison | 4,597,244 | 4,884,333 | -5.90 | 207,385.61 | 244,736.14 | |||||||
| McPherson | 97,983 | 29,995 | 226.70 | 4,340.45 | 1,469.28 | |||||||
| Merrick | 1,020,550 | 964,017 | 5.90 | 45,993.38 | 48,210.69 | |||||||
| Morrill | 648,940 | 580,489 | 11.80 | 29,270.77 | 29,181.41 | |||||||
| Nance | 537,293 | 473,074 | 13.60 | 24,205.99 | 23,639.51 | |||||||
| Nemaha | 1,183,512 | 994,950 | 19.00 | 53,307.43 | 49,652.75 | |||||||
| Nuckolls | 584,126 | 469,758 | 24.30 | 26,235.16 | 23,444.69 | |||||||
| Otoe | 2,151,585 | 1,895,188 | 13.50 | 97,046.32 | 94,910.36 | |||||||
| Pawnee | 396,244 | 415,755 | -4.70 | 17,752.52 | 20,709.53 | |||||||
| Perkins | 526,374 | 432,892 | 21.60 | 23,594.89 | 21,552.36 | |||||||
| Phelps | 1,423,809 | 1,318,870 | 8.00 | 64,145.83 | 65,958.45 | |||||||
| Pierce | 784,365 | 856,466 | -8.40 | 35,318.77 | 42,739.63 | |||||||
| Platte | 4,201,355 | 4,396,542 | -4.40 | 189,551.38 | 220,287.09 | |||||||
| Polk | 686,779 | 791,162 | -13.20 | 30,780.60 | 39,425.87 | |||||||
| Red Willow | 1,712,189 | 1,095,404 | 56.30 | 76,991.52 | 54,766.68 | |||||||
| Richardson | 1,170,856 | 1,175,931 | -0.40 | 52,725.98 | 58,816.10 | |||||||
| Rock | 242,317 | 194,199 | 24.80 | 10,814.46 | 9,636.31 | |||||||
| Saline | 1,730,132 | 1,529,919 | 13.10 | 77,993.25 | 76,550.95 | |||||||
| Sarpy | 16,303,530 | 16,553,087 | -1.50 | 736,164.62 | 830,071.45 | |||||||
| Saunders | 3,063,716 | 2,803,354 | 9.30 | 137,995.79 | 140,170.05 | |||||||
| Scotts Bluff | 3,655,436 | 4,136,562 | -11.60 | 165,545.45 | 207,519.37 | |||||||
| Seward | 2,294,258 | 1,940,464 | 18.20 | 103,066.53 | 96,862.55 | |||||||
| Sheridan | 649,914 | 970,570 | -33.00 | 29,254.59 | 48,500.53 | |||||||
| Sherman | 362,197 | 443,389 | -18.30 | 16,287.89 | 22,081.66 | |||||||
| Sioux | 195,084 | 280,246 | -30.40 | 8,746.67 | 13,927.60 | |||||||
| Stanton | 782,610 | 620,900 | 26.00 | 35,139.07 | 30,955.12 | |||||||
| Thayer | 777,433 | 774,222 | 0.40 | 34,910.26 | 38,724.87 | |||||||
| Thomas | 88,535 | 47,289 | 87.20 | 3,959.86 | 2,343.88 | |||||||
| Thurston | 461,123 | 428,568 | 7.60 | 20,661.97 | 21,333.45 | |||||||
| Valley | 615,398 | 511,280 | 20.40 | 27,611.27 | 25,533.21 | |||||||
| Washington | 3,180,479 | 3,110,684 | 2.20 | 143,289.42 | 155,212.12 | |||||||
| Wayne | 1,026,489 | 969,563 | 5.90 | 46,237.97 | 48,379.70 | |||||||
| Webster | 415,422 | 321,871 | 29.10 | 18,721.38 | 16,120.48 | |||||||
| Wheeler | 102,104 | 129,206 | -21.00 | 4,576.37 | 6,385.68 | |||||||
| York | 1,891,303 | 1,734,108 | 9.10 | 85,390.01 | 86,511.33 | |||||||
| Unallocated | 1,305,094 | 1,318,567 | -1.00 | 59,087.46 | 66,066.58 | |||||||
| State Total | 216,159,737 | 211,205,780 | 2.30 | 9,767,020.22 | 10,592,035.78 |
(*)State sales tax decreased from 5% to 4.5% on July 1, 1998
Note: This page may be saved and reopened in a spreadsheet program