| COUNTY | 1999
NET TAXABLE SALES |
1998
NET TAXABLE SALES |
PERCENT
CHANGE |
1999
SALES TAX 4.5% |
1998
SALES TAX 5% |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | 4,383,592 | 4,030,068 | 8.80 | 197,805.01 | 201,724.42 | |||||||
| Antelope | 1,015,617 | 1,067,187 | -4.80 | 45,724.37 | 53,209.24 | |||||||
| Arthur | 107,950 | 69,660 | 55.00 | 4,778.67 | 3,419.51 | |||||||
| Banner | 71,036 | 64,810 | 9.60 | 3,126.06 | 3,182.16 | |||||||
| Blaine | 45,935 | 121,421 | -62.20 | 2,026.22 | 5,993.40 | |||||||
| Boone | 929,952 | 948,634 | -2.00 | 41,800.35 | 47,238.99 | |||||||
| Box Butte | 1,639,699 | 1,815,563 | -9.70 | 74,040.79 | 91,073.00 | |||||||
| Boyd | 234,099 | 293,489 | -20.20 | 10,437.66 | 14,578.77 | |||||||
| Brown | 401,490 | 372,913 | 7.70 | 18,061.58 | 18,600.18 | |||||||
| Buffalo | 5,738,810 | 5,632,395 | 1.90 | 259,273.69 | 282,351.84 | |||||||
| Burt | 1,039,635 | 1,026,292 | 1.30 | 46,684.83 | 51,261.38 | |||||||
| Butler | 1,238,874 | 1,060,243 | 16.80 | 55,748.88 | 52,974.26 | |||||||
| Cass | 4,111,566 | 4,063,816 | 1.20 | 184,793.59 | 202,982.53 | |||||||
| Cedar | 1,356,828 | 1,190,978 | 13.90 | 60,877.47 | 59,394.81 | |||||||
| Chase | 601,896 | 588,315 | 2.30 | 27,088.23 | 29,346.57 | |||||||
| Cherry | 855,849 | 975,260 | -12.20 | 38,431.14 | 48,724.99 | |||||||
| Cheyenne | 1,556,200 | 1,185,633 | 31.30 | 70,290.61 | 59,538.69 | |||||||
| Clay | 1,010,014 | 1,009,845 | 0.00 | 45,403.52 | 50,337.68 | |||||||
| Colfax | 1,317,949 | 1,399,386 | -5.80 | 59,323.87 | 69,906.17 | |||||||
| Cuming | 1,492,362 | 1,286,707 | 16.00 | 66,932.58 | 64,167.76 | |||||||
| Custer | 1,322,145 | 1,493,240 | -11.50 | 59,502.08 | 74,689.13 | |||||||
| Dakota | 3,185,784 | 2,438,180 | 30.70 | 143,035.20 | 121,660.40 | |||||||
| Dawes | 1,251,049 | 874,162 | 43.10 | 56,471.33 | 43,788.82 | |||||||
| Dawson | 3,232,497 | 3,025,486 | 6.80 | 146,274.67 | 152,078.21 | |||||||
| Deuel | 282,242 | 344,422 | -18.10 | 12,652.47 | 17,191.01 | |||||||
| Dixon | 868,060 | 964,395 | -10.00 | 39,014.41 | 48,096.48 | |||||||
| Dodge | 4,797,058 | 4,538,241 | 5.70 | 216,611.15 | 227,485.77 | |||||||
| Douglas | 66,315,125 | 64,005,995 | 3.60 | 3,006,173.20 | 3,219,939.98 | |||||||
| Dundy | 264,333 | 312,342 | -15.40 | 11,915.85 | 15,595.58 | |||||||
| Fillmore | 787,324 | 877,230 | -10.20 | 35,385.78 | 43,804.18 | |||||||
| Franklin | 495,924 | 479,480 | 3.40 | 22,228.77 | 23,897.15 | |||||||
| Frontier | 352,160 | 583,217 | -39.60 | 15,843.16 | 29,052.68 | |||||||
| Furnas | 985,548 | 685,828 | 43.70 | 44,176.66 | 34,203.14 | |||||||
| Gage | 2,855,842 | 3,329,012 | -14.20 | 129,184.35 | 166,840.49 | |||||||
| Garden | 401,405 | 328,094 | 22.30 | 18,042.64 | 16,377.57 | |||||||
| Garfield | 243,704 | 271,244 | -10.20 | 10,881.69 | 13,486.41 | |||||||
| Gosper | 354,436 | 342,024 | 3.60 | 15,885.67 | 17,024.83 | |||||||
| Grant | 289,390 | 219,401 | 31.90 | 12,902.90 | 10,930.03 | |||||||
| Greeley | 302,103 | 492,607 | -38.70 | 13,498.67 | 24,583.79 | |||||||
| Hall | 7,777,200 | 7,410,417 | 4.90 | 351,666.11 | 371,873.09 | |||||||
| Hamilton | 1,621,102 | 1,248,154 | 29.90 | 72,742.49 | 62,194.10 | |||||||
| Harlan | 572,269 | 643,897 | -11.10 | 25,771.75 | 32,143.04 | |||||||
| Hayes | 211,707 | 93,337 | 126.80 | 9,447.80 | 4,627.79 | |||||||
| Hitchcock | 423,063 | 348,123 | 21.50 | 19,012.63 | 17,343.09 | |||||||
| Holt | 1,758,266 | 1,918,231 | -8.30 | 79,105.86 | 95,698.47 | |||||||
| Hooker | 190,077 | 129,080 | 47.30 | 8,450.69 | 6,361.73 | |||||||
| Howard | 912,376 | 856,398 | 6.50 | 40,961.86 | 42,629.54 | |||||||
| Jefferson | 1,118,526 | 1,015,268 | 10.20 | 50,437.62 | 50,771.05 | |||||||
| Johnson | 476,491 | 681,191 | -30.10 | 21,502.74 | 33,963.64 | |||||||
| Kearney | 1,120,295 | 893,584 | 25.40 | 50,553.20 | 44,676.88 | |||||||
| Keith | 1,649,304 | 1,339,873 | 23.10 | 74,505.98 | 67,284.73 | |||||||
| Keya Paha | 153,173 | 148,015 | 3.50 | 6,819.51 | 7,320.56 | |||||||
| Kimball | 617,092 | 463,365 | 33.20 | 27,864.87 | 23,172.79 | |||||||
| Knox | 1,124,919 | 906,652 | 24.10 | 50,713.68 | 45,259.54 | |||||||
| Lancaster | 34,063,661 | 30,644,059 | 11.20 | 1,543,842.31 | 1,541,049.98 | |||||||
| Lincoln | 5,484,076 | 4,753,265 | 15.40 | 248,051.01 | 238,537.87 | |||||||
| Logan | 125,504 | 150,064 | -16.40 | 5,575.28 | 7,453.16 | |||||||
| Loup | 54,415 | 76,041 | -28.40 | 2,401.78 | 3,741.56 | |||||||
| Madison | 4,943,939 | 4,844,965 | 2.00 | 223,134.99 | 242,554.10 | |||||||
| McPherson | 60,744 | 63,937 | -5.00 | 2,665.15 | 3,120.87 | |||||||
| Merrick | 1,109,844 | 1,007,893 | 10.10 | 49,962.94 | 50,403.66 | |||||||
| Morrill | 843,082 | 587,569 | 43.50 | 38,012.11 | 29,386.87 | |||||||
| Nance | 506,004 | 428,881 | 18.00 | 22,752.40 | 21,461.77 | |||||||
| Nemaha | 1,125,357 | 964,477 | 16.70 | 50,652.07 | 48,131.08 | |||||||
| Nuckolls | 668,228 | 536,842 | 24.50 | 30,025.82 | 26,823.61 | |||||||
| Otoe | 2,069,545 | 2,261,137 | -8.50 | 93,497.72 | 113,321.23 | |||||||
| Pawnee | 368,164 | 366,143 | 0.60 | 16,505.80 | 18,217.42 | |||||||
| Perkins | 569,864 | 549,584 | 3.70 | 25,549.99 | 27,375.60 | |||||||
| Phelps | 1,508,199 | 1,606,043 | -6.10 | 67,957.58 | 80,283.04 | |||||||
| Pierce | 1,167,899 | 1,188,079 | -1.70 | 52,506.55 | 59,269.96 | |||||||
| Platte | 5,788,454 | 4,781,581 | 21.10 | 260,975.98 | 239,532.43 | |||||||
| Polk | 799,544 | 915,729 | -12.70 | 35,834.37 | 45,665.55 | |||||||
| Red Willow | 1,888,508 | 1,350,370 | 39.90 | 84,889.05 | 67,328.30 | |||||||
| Richardson | 1,181,721 | 1,274,195 | -7.30 | 53,239.42 | 63,708.45 | |||||||
| Rock | 291,978 | 291,431 | 0.20 | 13,048.97 | 14,449.44 | |||||||
| Saline | 1,563,675 | 1,832,943 | -14.70 | 70,574.04 | 91,722.33 | |||||||
| Sarpy | 19,500,583 | 17,877,654 | 9.10 | 879,924.76 | 895,395.45 | |||||||
| Saunders | 3,106,556 | 2,558,156 | 21.40 | 139,854.17 | 128,064.41 | |||||||
| Scotts Bluff | 4,755,600 | 4,350,269 | 9.30 | 215,077.82 | 218,363.76 | |||||||
| Seward | 2,559,478 | 2,605,912 | -1.80 | 114,946.98 | 130,040.09 | |||||||
| Sheridan | 823,508 | 841,103 | -2.10 | 37,126.01 | 42,156.69 | |||||||
| Sherman | 405,456 | 308,168 | 31.60 | 18,209.86 | 15,386.14 | |||||||
| Sioux | 417,911 | 306,597 | 36.30 | 18,805.97 | 15,258.97 | |||||||
| Stanton | 846,153 | 1,039,645 | -18.60 | 37,928.32 | 51,782.86 | |||||||
| Thayer | 719,890 | 781,840 | -7.90 | 32,327.96 | 38,975.04 | |||||||
| Thomas | 187,591 | 106,922 | 75.40 | 8,408.71 | 5,282.04 | |||||||
| Thurston | 367,320 | 498,021 | -26.20 | 16,470.47 | 24,801.01 | |||||||
| Valley | 767,490 | 547,948 | 40.10 | 34,440.29 | 27,266.46 | |||||||
| Washington | 3,640,558 | 3,050,124 | 19.40 | 163,978.90 | 152,074.21 | |||||||
| Wayne | 1,200,948 | 1,134,563 | 5.90 | 53,982.82 | 56,701.16 | |||||||
| Webster | 518,170 | 490,808 | 5.60 | 23,264.41 | 24,485.29 | |||||||
| Wheeler | 132,345 | 250,164 | -47.10 | 5,881.26 | 12,407.92 | |||||||
| York | 1,938,264 | 2,060,124 | -5.90 | 87,443.71 | 102,842.74 | |||||||
| Unallocated | 1,863,952 | 1,945,661 | -4.20 | 84,327.64 | 99,397.13 | |||||||
| State Total | 247,395,520 | 233,131,707 | 6.10 | 11,175,941.95 | 11,690,271.69 |
(*)State sales tax decreased from 5% to 4.5% on July 1, 1998
Note: This page may be saved and reopened in a spreadsheet program