| COUNTY | 1999
NET TAXABLE SALES |
1998
NET TAXABLE SALES |
PERCENT
CHANGE |
1999
SALES TAX 5% |
1998
SALES TAX 4.5% |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | 3,325,484 | 4,546,876 | -26.90 | 167,045.03 | 204,984.68 | |||||||
| Antelope | 943,965 | 1,260,935 | -25.10 | 47,079.58 | 56,616.17 | |||||||
| Arthur | 88,031 | 61,324 | 43.60 | 4,319.55 | 2,702.29 | |||||||
| Banner | 130,919 | 73,549 | 78.00 | 6,474.38 | 3,243.10 | |||||||
| Blaine | 61,491 | 148,081 | -58.50 | 3,128.89 | 6,598.20 | |||||||
| Boone | 944,670 | 808,681 | 16.80 | 47,261.39 | 36,273.98 | |||||||
| Box Butte | 1,680,117 | 1,449,746 | 15.90 | 84,206.61 | 65,361.29 | |||||||
| Boyd | 211,732 | 293,816 | -27.90 | 10,490.67 | 13,126.31 | |||||||
| Brown | 405,149 | 607,308 | -33.30 | 20,217.36 | 27,303.68 | |||||||
| Buffalo | 5,518,594 | 6,681,690 | -17.40 | 276,602.83 | 301,613.56 | |||||||
| Burt | 917,151 | 1,073,307 | -14.50 | 45,899.48 | 48,238.67 | |||||||
| Butler | 1,088,074 | 1,021,929 | 6.50 | 54,354.75 | 45,881.46 | |||||||
| Cass | 4,261,671 | 4,048,035 | 5.30 | 212,854.08 | 181,970.18 | |||||||
| Cedar | 1,032,679 | 1,560,037 | -33.80 | 51,469.75 | 70,011.28 | |||||||
| Chase | 651,589 | 779,690 | -16.40 | 32,561.71 | 34,962.24 | |||||||
| Cherry | 1,034,222 | 1,348,162 | -23.30 | 51,618.17 | 60,766.37 | |||||||
| Cheyenne | 1,464,033 | 1,588,801 | -7.90 | 73,428.58 | 71,757.77 | |||||||
| Clay | 957,523 | 818,692 | 17.00 | 47,885.08 | 36,769.36 | |||||||
| Colfax | 1,264,488 | 1,357,304 | -6.80 | 63,390.76 | 61,094.39 | |||||||
| Cuming | 1,435,634 | 1,576,476 | -8.90 | 71,530.32 | 70,773.95 | |||||||
| Custer | 1,408,121 | 1,691,464 | -16.80 | 70,409.89 | 76,188.92 | |||||||
| Dakota | 1,817,992 | 2,762,583 | -34.20 | 90,832.43 | 124,147.40 | |||||||
| Dawes | 1,055,060 | 1,019,665 | 3.50 | 53,054.64 | 45,966.79 | |||||||
| Dawson | 2,808,459 | 3,435,384 | -18.20 | 141,058.59 | 155,306.93 | |||||||
| Deuel | 196,972 | 113,265 | 73.90 | 9,788.77 | 5,058.99 | |||||||
| Dixon | 679,073 | 1,140,426 | -40.50 | 33,851.97 | 51,244.43 | |||||||
| Dodge | 4,064,294 | 5,279,426 | -23.00 | 203,672.05 | 238,069.99 | |||||||
| Douglas | 58,114,096 | 68,289,209 | -14.90 | 2,925,789.33 | 3,095,164.02 | |||||||
| Dundy | 229,249 | 487,876 | -53.00 | 11,424.71 | 21,934.07 | |||||||
| Fillmore | 702,223 | 1,183,315 | -40.70 | 35,042.14 | 53,087.66 | |||||||
| Franklin | 427,257 | 515,441 | -17.10 | 21,250.28 | 23,135.37 | |||||||
| Frontier | 518,150 | 551,456 | -6.00 | 25,894.53 | 24,907.53 | |||||||
| Furnas | 699,298 | 824,503 | -15.20 | 34,792.95 | 36,972.50 | |||||||
| Gage | 2,496,718 | 3,068,054 | -18.60 | 125,385.58 | 138,578.11 | |||||||
| Garden | 340,439 | 466,964 | -27.10 | 16,939.09 | 20,940.34 | |||||||
| Garfield | 220,001 | 344,967 | -36.20 | 10,895.90 | 15,414.79 | |||||||
| Gosper | 339,086 | 443,015 | -23.50 | 16,903.86 | 19,858.58 | |||||||
| Grant | 100,294 | 142,003 | -29.40 | 4,949.24 | 6,320.93 | |||||||
| Greeley | 313,841 | 449,325 | -30.20 | 15,600.83 | 20,143.15 | |||||||
| Hall | 6,039,032 | 8,519,859 | -29.10 | 303,197.23 | 384,736.13 | |||||||
| Hamilton | 1,416,312 | 1,309,952 | 8.10 | 70,579.72 | 58,767.66 | |||||||
| Harlan | 398,886 | 739,240 | -46.00 | 19,941.72 | 33,175.01 | |||||||
| Hayes | 154,231 | 220,311 | -30.00 | 7,643.73 | 9,838.61 | |||||||
| Hitchcock | 335,561 | 374,393 | -10.40 | 16,716.03 | 16,815.00 | |||||||
| Holt | 1,422,252 | 1,947,490 | -27.00 | 71,145.17 | 87,547.58 | |||||||
| Hooker | 115,655 | 157,078 | -26.40 | 5,693.83 | 6,973.19 | |||||||
| Howard | 700,608 | 1,014,631 | -30.90 | 34,914.10 | 45,520.80 | |||||||
| Jefferson | 1,062,586 | 1,364,648 | -22.10 | 53,328.30 | 61,375.92 | |||||||
| Johnson | 530,862 | 553,389 | -4.10 | 26,490.41 | 24,780.41 | |||||||
| Kearney | 834,904 | 1,090,850 | -23.50 | 41,750.35 | 49,111.23 | |||||||
| Keith | 1,137,186 | 1,259,535 | -9.70 | 57,043.17 | 56,768.05 | |||||||
| Keya Paha | 67,506 | 125,869 | -46.40 | 3,333.60 | 5,602.76 | |||||||
| Kimball | 454,772 | 753,375 | -39.60 | 22,812.34 | 33,948.17 | |||||||
| Knox | 956,204 | 1,292,588 | -26.00 | 47,861.54 | 58,043.19 | |||||||
| Lancaster | 28,603,593 | 34,556,248 | -17.20 | 1,438,882.66 | 1,565,476.31 | |||||||
| Lincoln | 4,789,540 | 5,265,452 | -9.00 | 240,627.30 | 237,766.02 | |||||||
| Logan | 151,673 | 148,687 | 2.00 | 7,502.34 | 6,667.19 | |||||||
| Loup | 42,675 | 106,181 | -59.80 | 2,102.15 | 4,723.10 | |||||||
| Madison | 3,740,231 | 4,805,337 | -22.20 | 187,997.95 | 216,733.67 | |||||||
| McPherson | 49,441 | 31,857 | 55.20 | 2,410.26 | 1,397.72 | |||||||
| Merrick | 972,645 | 1,231,035 | -21.00 | 48,658.67 | 55,427.12 | |||||||
| Morrill | 898,268 | 725,092 | 23.90 | 44,973.02 | 32,651.63 | |||||||
| Nance | 451,546 | 712,658 | -36.60 | 22,544.71 | 32,048.51 | |||||||
| Nemaha | 1,022,472 | 1,231,966 | -17.00 | 51,158.80 | 55,419.27 | |||||||
| Nuckolls | 572,158 | 785,630 | -27.20 | 28,522.42 | 35,293.04 | |||||||
| Otoe | 2,178,070 | 2,693,026 | -19.10 | 109,186.62 | 121,383.85 | |||||||
| Pawnee | 428,164 | 524,510 | -18.40 | 21,322.27 | 23,481.58 | |||||||
| Perkins | 462,571 | 676,122 | -31.60 | 23,165.41 | 30,409.98 | |||||||
| Phelps | 1,313,587 | 1,682,978 | -21.90 | 65,691.94 | 75,819.92 | |||||||
| Pierce | 1,118,453 | 929,139 | 20.40 | 55,831.39 | 41,681.02 | |||||||
| Platte | 3,649,334 | 4,799,156 | -24.00 | 182,907.70 | 216,139.03 | |||||||
| Polk | 791,083 | 916,617 | -13.70 | 39,372.22 | 41,079.51 | |||||||
| Red Willow | 1,466,882 | 1,573,023 | -6.70 | 73,185.40 | 70,661.95 | |||||||
| Richardson | 1,173,880 | 1,365,098 | -14.00 | 58,696.07 | 61,426.00 | |||||||
| Rock | 227,915 | 236,765 | -3.70 | 11,347.93 | 10,581.96 | |||||||
| Saline | 1,381,461 | 1,699,680 | -18.70 | 69,189.45 | 76,461.03 | |||||||
| Sarpy | 17,754,624 | 20,582,803 | -13.70 | 890,029.78 | 928,079.76 | |||||||
| Saunders | 2,748,913 | 3,955,456 | -30.50 | 137,539.37 | 177,876.51 | |||||||
| Scotts Bluff | 5,310,547 | 5,079,485 | 4.50 | 266,901.17 | 229,524.15 | |||||||
| Seward | 2,194,626 | 2,397,792 | -8.50 | 109,518.52 | 107,708.93 | |||||||
| Sheridan | 794,570 | 1,050,153 | -24.30 | 39,784.28 | 47,305.64 | |||||||
| Sherman | 304,834 | 384,003 | -20.60 | 15,217.09 | 17,292.56 | |||||||
| Sioux | 318,654 | 312,523 | 2.00 | 15,857.34 | 14,000.59 | |||||||
| Stanton | 843,631 | 995,549 | -15.30 | 42,073.57 | 44,597.34 | |||||||
| Thayer | 504,171 | 944,396 | -46.60 | 25,135.21 | 42,342.77 | |||||||
| Thomas | 144,646 | 96,006 | 50.70 | 7,147.38 | 4,253.69 | |||||||
| Thurston | 401,147 | 347,936 | 15.30 | 19,956.85 | 15,587.57 | |||||||
| Valley | 325,197 | 715,261 | -54.50 | 16,215.08 | 32,089.12 | |||||||
| Washington | 3,103,141 | 3,697,970 | -16.10 | 155,009.57 | 166,053.17 | |||||||
| Wayne | 951,855 | 1,046,709 | -9.10 | 47,541.68 | 47,113.85 | |||||||
| Webster | 557,940 | 441,695 | 26.30 | 27,802.37 | 19,841.05 | |||||||
| Wheeler | 191,017 | 135,222 | 41.30 | 9,467.85 | 6,004.80 | |||||||
| York | 1,731,334 | 2,330,071 | -25.70 | 86,814.13 | 104,573.80 | |||||||
| Unallocated | 2,774,737 | 2,041,165 | 35.90 | 156,177.57 | 92,100.65 | |||||||
| State Total | 216,015,622 | 257,286,440 | -16.00 | 10,855,272.48 | 11,614,568.50 |
(*)State sales tax increased from 4.5% to 5% on July 1, 1999
Note: This page may be saved and reopened in a spreadsheet program