| COUNTY | 1999
NET TAXABLE SALES |
1998
NET TAXABLE SALES |
PERCENT
CHANGE |
1999
SALES TAX 5% |
1998
SALES TAX 4.5% |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | 3,289,531 | 3,412,802 | -3.60 | 165,152.29 | 153,954.81 | |||||||
| Antelope | 1,052,539 | 792,091 | 32.90 | 52,490.40 | 35,600.63 | |||||||
| Arthur | 91,389 | 48,377 | 88.90 | 4,497.14 | 2,139.46 | |||||||
| Banner | 202,580 | 167,868 | 20.70 | 10,056.82 | 7,493.77 | |||||||
| Blaine | 98,842 | 147,411 | -32.90 | 4,868.64 | 6,577.16 | |||||||
| Boone | 654,017 | 796,378 | -17.90 | 32,635.90 | 35,792.86 | |||||||
| Box Butte | 1,357,344 | 1,675,528 | -19.00 | 68,074.07 | 75,603.01 | |||||||
| Boyd | 348,972 | 208,514 | 67.40 | 17,340.47 | 9,312.98 | |||||||
| Brown | 400,201 | 366,418 | 9.20 | 20,010.55 | 16,447.49 | |||||||
| Buffalo | 5,057,155 | 4,816,559 | 5.00 | 253,478.72 | 217,476.43 | |||||||
| Burt | 961,966 | 1,177,070 | -18.30 | 48,081.55 | 52,791.32 | |||||||
| Butler | 1,237,566 | 1,198,692 | 3.20 | 61,731.14 | 53,775.39 | |||||||
| Cass | 4,050,754 | 3,826,368 | 5.90 | 202,182.19 | 172,047.13 | |||||||
| Cedar | 1,155,945 | 1,030,623 | 12.20 | 57,600.42 | 46,271.08 | |||||||
| Chase | 631,594 | 451,437 | 39.90 | 31,410.88 | 20,374.35 | |||||||
| Cherry | 850,671 | 709,591 | 19.90 | 42,570.56 | 31,854.98 | |||||||
| Cheyenne | 2,136,391 | 1,287,850 | 65.90 | 107,095.01 | 58,290.64 | |||||||
| Clay | 1,003,765 | 1,034,289 | -3.00 | 50,163.24 | 46,539.89 | |||||||
| Colfax | 1,335,467 | 1,214,691 | 9.90 | 66,779.69 | 54,702.71 | |||||||
| Cuming | 1,174,364 | 1,292,879 | -9.20 | 58,539.88 | 57,976.75 | |||||||
| Custer | 1,303,231 | 1,432,170 | -9.00 | 65,124.20 | 64,445.07 | |||||||
| Dakota | 2,555,779 | 2,180,319 | 17.20 | 127,506.29 | 97,959.55 | |||||||
| Dawes | 897,203 | 838,660 | 7.00 | 45,029.28 | 37,794.14 | |||||||
| Dawson | 2,781,013 | 2,603,181 | 6.80 | 139,851.25 | 117,838.64 | |||||||
| Deuel | 339,233 | 245,086 | 38.40 | 16,901.17 | 11,016.14 | |||||||
| Dixon | 995,910 | 771,313 | 29.10 | 49,621.25 | 34,626.86 | |||||||
| Dodge | 4,966,435 | 4,247,050 | 16.90 | 248,913.32 | 191,658.31 | |||||||
| Douglas | 60,645,353 | 56,946,131 | 6.50 | 3,052,871.89 | 2,582,005.74 | |||||||
| Dundy | 458,936 | 311,232 | 47.50 | 22,867.94 | 13,952.67 | |||||||
| Fillmore | 780,376 | 938,002 | -16.80 | 38,951.43 | 42,148.05 | |||||||
| Franklin | 377,282 | 456,105 | -17.30 | 18,839.77 | 20,432.89 | |||||||
| Frontier | 430,880 | 608,043 | -29.10 | 21,480.64 | 27,376.60 | |||||||
| Furnas | 818,392 | 751,821 | 8.90 | 40,801.51 | 33,714.03 | |||||||
| Gage | 2,777,049 | 2,296,232 | 20.90 | 139,116.91 | 103,880.81 | |||||||
| Garden | 274,496 | 279,620 | -1.80 | 13,728.84 | 12,530.42 | |||||||
| Garfield | 260,553 | 214,622 | 21.40 | 12,943.44 | 9,565.42 | |||||||
| Gosper | 205,810 | 353,371 | -41.80 | 10,221.86 | 15,824.47 | |||||||
| Grant | 136,178 | 109,551 | 24.30 | 6,741.46 | 4,871.08 | |||||||
| Greeley | 250,818 | 257,745 | -2.70 | 12,443.46 | 11,527.93 | |||||||
| Hall | 6,389,180 | 6,496,084 | -1.60 | 320,548.80 | 293,853.32 | |||||||
| Hamilton | 1,267,171 | 1,002,910 | 26.30 | 63,139.87 | 45,029.88 | |||||||
| Harlan | 618,485 | 629,719 | -1.80 | 30,870.16 | 28,257.42 | |||||||
| Hayes | 207,501 | 62,553 | 231.70 | 10,273.62 | 2,768.95 | |||||||
| Hitchcock | 503,561 | 498,410 | 1.00 | 25,129.25 | 22,307.84 | |||||||
| Holt | 1,609,442 | 1,272,257 | 26.50 | 80,310.02 | 57,317.48 | |||||||
| Hooker | 69,571 | 83,136 | -16.30 | 3,401.16 | 3,662.42 | |||||||
| Howard | 767,465 | 740,453 | 3.60 | 38,308.79 | 33,180.20 | |||||||
| Jefferson | 1,314,186 | 1,141,734 | 15.10 | 65,771.82 | 51,510.68 | |||||||
| Johnson | 570,478 | 651,379 | -12.40 | 28,570.76 | 29,243.62 | |||||||
| Kearney | 1,031,913 | 1,161,684 | -11.20 | 51,536.90 | 52,252.75 | |||||||
| Keith | 1,401,542 | 1,371,899 | 2.20 | 70,190.13 | 61,907.48 | |||||||
| Keya Paha | 88,193 | 37,980 | 132.20 | 4,348.21 | 1,676.69 | |||||||
| Kimball | 595,597 | 569,029 | 4.70 | 29,912.80 | 25,633.89 | |||||||
| Knox | 956,919 | 865,324 | 10.60 | 47,805.67 | 38,897.26 | |||||||
| Lancaster | 29,669,093 | 28,433,091 | 4.30 | 1,491,560.81 | 1,287,872.49 | |||||||
| Lincoln | 4,740,896 | 4,492,518 | 5.50 | 238,000.14 | 202,761.83 | |||||||
| Logan | 124,652 | 174,401 | -28.50 | 6,174.39 | 7,782.81 | |||||||
| Loup | 45,062 | 64,631 | -30.30 | 2,202.65 | 2,892.72 | |||||||
| Madison | 4,547,449 | 4,510,555 | 0.80 | 227,782.35 | 203,744.11 | |||||||
| McPherson | 155,902 | 97,836 | 59.40 | 7,746.99 | 4,365.72 | |||||||
| Merrick | 1,079,192 | 1,010,384 | 6.80 | 54,199.74 | 45,478.09 | |||||||
| Morrill | 933,329 | 658,291 | 41.80 | 46,670.04 | 29,708.48 | |||||||
| Nance | 582,467 | 431,431 | 35.00 | 29,061.54 | 19,350.34 | |||||||
| Nemaha | 959,288 | 1,028,366 | -6.70 | 47,923.64 | 46,324.66 | |||||||
| Nuckolls | 660,337 | 583,686 | 13.10 | 32,965.14 | 26,239.62 | |||||||
| Otoe | 2,233,362 | 2,092,920 | 6.70 | 111,800.00 | 94,374.18 | |||||||
| Pawnee | 351,487 | 370,022 | -5.00 | 17,471.09 | 16,605.21 | |||||||
| Perkins | 510,523 | 490,171 | 4.20 | 25,499.51 | 21,959.87 | |||||||
| Phelps | 1,597,323 | 1,419,138 | 12.60 | 79,892.37 | 63,909.32 | |||||||
| Pierce | 893,565 | 896,180 | -0.30 | 44,549.68 | 40,221.33 | |||||||
| Platte | 4,868,862 | 3,858,107 | 26.20 | 243,870.71 | 173,992.84 | |||||||
| Polk | 759,324 | 777,078 | -2.30 | 37,869.19 | 34,896.67 | |||||||
| Red Willow | 1,542,263 | 1,187,119 | 29.90 | 76,959.53 | 53,368.68 | |||||||
| Richardson | 1,158,678 | 1,307,501 | -11.40 | 57,954.62 | 58,948.16 | |||||||
| Rock | 252,735 | 277,176 | -8.80 | 12,565.45 | 12,377.62 | |||||||
| Saline | 1,537,156 | 1,681,133 | -8.60 | 76,854.13 | 75,718.77 | |||||||
| Sarpy | 18,882,795 | 16,868,206 | 11.90 | 946,516.09 | 761,479.46 | |||||||
| Saunders | 3,069,102 | 2,678,798 | 14.60 | 153,431.42 | 120,569.24 | |||||||
| Scotts Bluff | 7,815,666 | 3,639,227 | 114.80 | 392,081.39 | 164,592.36 | |||||||
| Seward | 2,348,325 | 2,336,619 | 0.50 | 117,151.15 | 104,943.08 | |||||||
| Sheridan | 712,200 | 535,882 | 32.90 | 35,652.28 | 24,073.44 | |||||||
| Sherman | 479,587 | 368,569 | 30.10 | 23,921.34 | 16,547.46 | |||||||
| Sioux | 252,660 | 178,575 | 41.50 | 12,582.16 | 7,970.44 | |||||||
| Stanton | 940,303 | 713,241 | 31.80 | 46,891.78 | 32,001.07 | |||||||
| Thayer | 822,135 | 821,238 | 0.10 | 41,002.51 | 36,835.05 | |||||||
| Thomas | 113,234 | 88,098 | 28.50 | 5,615.48 | 3,916.27 | |||||||
| Thurston | 476,266 | 362,853 | 31.30 | 23,738.05 | 16,221.32 | |||||||
| Valley | 627,897 | 430,710 | 45.80 | 31,237.03 | 19,337.52 | |||||||
| Washington | 3,136,246 | 2,741,016 | 14.40 | 156,792.74 | 123,145.67 | |||||||
| Wayne | 877,329 | 1,102,740 | -20.40 | 43,787.92 | 49,552.83 | |||||||
| Webster | 809,105 | 398,386 | 103.10 | 40,348.94 | 17,876.07 | |||||||
| Wheeler | 118,603 | 116,527 | 1.80 | 5,852.66 | 5,227.72 | |||||||
| York | 1,821,775 | 2,020,819 | -9.80 | 91,478.80 | 90,666.86 | |||||||
| Unallocated | 2,379,523 | 3,586,713 | -33.70 | 119,561.48 | 161,055.49 | |||||||
| State Total | 230,622,880 | 212,910,193 | 8.30 | 11,566,050.36 | 9,614,596.41 |
(*)State sales tax increased from 4.5% to 5% on July 1, 1999
Note: This page may be saved and reopened in a spreadsheet program