| COUNTY | 1999
NET TAXABLE SALES |
1998
NET TAXABLE SALES |
PERCENT
CHANGE |
1999
SALES TAX 5% |
1998
SALES TAX 4.5% |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | 3,560,403 | 3,454,026 | 3.10 | 178,681.88 | 155,808.68 | |||||||
| Antelope | 895,821 | 756,480 | 18.40 | 44,755.10 | 33,955.18 | |||||||
| Arthur | 39,862 | 96,296 | -58.60 | 1,943.27 | 4,264.30 | |||||||
| Banner | 174,896 | 55,117 | 217.30 | 8,667.22 | 2,464.27 | |||||||
| Blaine | 107,561 | 160,340 | -32.90 | 5,301.47 | 7,149.38 | |||||||
| Boone | 777,994 | 776,392 | 0.20 | 38,797.83 | 34,873.68 | |||||||
| Box Butte | 1,350,575 | 1,411,895 | -4.30 | 67,744.32 | 63,729.42 | |||||||
| Boyd | 238,424 | 222,376 | 7.20 | 11,837.38 | 9,896.88 | |||||||
| Brown | 567,359 | 418,632 | 35.50 | 28,276.89 | 18,869.11 | |||||||
| Buffalo | 4,993,375 | 4,687,510 | 6.50 | 250,332.05 | 211,770.44 | |||||||
| Burt | 1,146,783 | 1,130,534 | 1.40 | 57,389.75 | 50,745.15 | |||||||
| Butler | 1,174,762 | 931,668 | 26.10 | 58,587.18 | 41,836.99 | |||||||
| Cass | 4,074,769 | 3,780,443 | 7.80 | 203,462.55 | 170,081.33 | |||||||
| Cedar | 1,067,655 | 894,847 | 19.30 | 53,191.74 | 40,074.33 | |||||||
| Chase | 744,990 | 466,705 | 59.60 | 37,188.31 | 20,986.42 | |||||||
| Cherry | 810,570 | 890,420 | -9.00 | 40,429.41 | 40,078.89 | |||||||
| Cheyenne | 1,870,268 | 1,033,178 | 81.00 | 93,691.83 | 46,720.13 | |||||||
| Clay | 843,091 | 815,209 | 3.40 | 42,107.38 | 36,598.16 | |||||||
| Colfax | 1,295,538 | 1,062,629 | 21.90 | 64,840.69 | 47,844.21 | |||||||
| Cuming | 1,167,771 | 1,138,930 | 2.50 | 58,203.93 | 51,163.31 | |||||||
| Custer | 1,858,468 | 1,179,244 | 57.60 | 92,816.75 | 53,142.30 | |||||||
| Dakota | 2,711,274 | 2,415,598 | 12.20 | 135,337.10 | 108,499.08 | |||||||
| Dawes | 1,143,235 | 1,096,588 | 4.30 | 57,279.35 | 49,557.40 | |||||||
| Dawson | 2,769,382 | 2,456,653 | 12.70 | 139,135.50 | 111,147.84 | |||||||
| Deuel | 268,867 | 247,348 | 8.70 | 13,415.44 | 11,067.84 | |||||||
| Dixon | 836,619 | 654,489 | 27.80 | 41,665.83 | 29,414.71 | |||||||
| Dodge | 4,940,552 | 4,373,736 | 13.00 | 247,693.82 | 197,507.66 | |||||||
| Douglas | 61,011,687 | 56,153,281 | 8.70 | 3,072,263.89 | 2,545,704.75 | |||||||
| Dundy | 286,614 | 265,642 | 7.90 | 14,266.97 | 11,883.11 | |||||||
| Fillmore | 782,260 | 814,368 | -3.90 | 39,033.21 | 36,585.92 | |||||||
| Franklin | 469,232 | 284,289 | 65.10 | 23,370.83 | 12,741.01 | |||||||
| Frontier | 536,254 | 421,319 | 27.30 | 26,742.85 | 18,954.62 | |||||||
| Furnas | 702,134 | 558,170 | 25.80 | 34,939.62 | 25,033.52 | |||||||
| Gage | 2,751,523 | 2,738,597 | 0.50 | 137,947.48 | 123,745.18 | |||||||
| Garden | 240,663 | 437,753 | -45.00 | 11,995.03 | 19,654.99 | |||||||
| Garfield | 331,936 | 271,611 | 22.20 | 16,470.26 | 12,130.37 | |||||||
| Gosper | 305,691 | 135,182 | 126.10 | 15,233.78 | 6,029.41 | |||||||
| Grant | 209,182 | 154,264 | 35.60 | 10,384.08 | 6,918.23 | |||||||
| Greeley | 289,830 | 346,413 | -16.30 | 15,903.62 | 17,061.16 | |||||||
| Hall | 7,194,420 | 6,417,683 | 12.10 | 361,414.78 | 290,219.49 | |||||||
| Hamilton | 1,352,765 | 1,058,591 | 27.80 | 67,445.34 | 47,538.07 | |||||||
| Harlan | 490,227 | 419,657 | 16.80 | 24,486.66 | 18,897.23 | |||||||
| Hayes | 203,711 | 80,788 | 152.20 | 10,099.06 | 3,562.31 | |||||||
| Hitchcock | 462,963 | 364,427 | 27.00 | 23,103.79 | 16,301.36 | |||||||
| Holt | 1,362,790 | 1,468,384 | -7.20 | 68,034.51 | 65,945.64 | |||||||
| Hooker | 81,896 | 193,403 | -57.70 | 4,014.33 | 8,599.63 | |||||||
| Howard | 810,434 | 671,111 | 20.80 | 40,384.96 | 30,139.98 | |||||||
| Jefferson | 1,155,232 | 886,660 | 30.30 | 57,834.60 | 39,921.94 | |||||||
| Johnson | 388,244 | 487,194 | -20.30 | 19,373.10 | 21,845.24 | |||||||
| Kearney | 829,185 | 895,931 | -7.40 | 41,401.63 | 40,316.18 | |||||||
| Keith | 1,248,113 | 1,175,340 | 6.20 | 62,573.81 | 53,011.61 | |||||||
| Keya Paha | 89,121 | 102,788 | -13.30 | 4,415.66 | 4,560.62 | |||||||
| Kimball | 503,799 | 444,025 | 13.50 | 25,316.03 | 20,040.31 | |||||||
| Knox | 1,204,026 | 580,723 | 107.30 | 60,147.23 | 26,097.84 | |||||||
| Lancaster | 29,789,463 | 28,198,626 | 5.60 | 1,498,271.36 | 1,277,849.90 | |||||||
| Lincoln | 4,035,311 | 3,826,931 | 5.40 | 202,965.63 | 173,182.72 | |||||||
| Logan | 208,794 | 141,611 | 47.40 | 10,353.86 | 6,286.19 | |||||||
| Loup | 105,477 | 90,466 | 16.60 | 5,208.16 | 4,014.49 | |||||||
| Madison | 4,173,680 | 3,397,076 | 22.90 | 209,256.50 | 153,351.24 | |||||||
| McPherson | 68,822 | 84,345 | -18.40 | 3,369.19 | 3,752.20 | |||||||
| Merrick | 970,953 | 761,823 | 27.50 | 48,555.54 | 34,430.85 | |||||||
| Morrill | 860,328 | 544,448 | 58.00 | 43,119.22 | 24,559.75 | |||||||
| Nance | 496,983 | 471,525 | 5.40 | 24,809.68 | 21,227.96 | |||||||
| Nemaha | 917,215 | 824,234 | 11.30 | 45,936.54 | 37,137.64 | |||||||
| Nuckolls | 798,749 | 515,411 | 55.00 | 39,855.54 | 23,209.18 | |||||||
| Otoe | 2,096,760 | 1,889,603 | 11.00 | 105,073.55 | 85,329.65 | |||||||
| Pawnee | 336,955 | 256,894 | 31.20 | 16,727.78 | 11,489.60 | |||||||
| Perkins | 583,344 | 355,277 | 64.20 | 29,036.62 | 15,979.39 | |||||||
| Phelps | 1,410,283 | 1,335,871 | 5.60 | 70,443.65 | 60,238.91 | |||||||
| Pierce | 1,137,428 | 888,361 | 28.00 | 56,684.39 | 39,897.58 | |||||||
| Platte | 4,172,595 | 53,013 | ***.** | 208,926.44 | 2,353.02 | |||||||
| Polk | 790,161 | 754,584 | 4.70 | 39,374.66 | 33,959.68 | |||||||
| Red Willow | 1,612,704 | 1,120,269 | 44.00 | 80,528.78 | 50,356.32 | |||||||
| Richardson | 907,717 | 790,579 | 14.80 | 45,491.24 | 35,585.46 | |||||||
| Rock | 295,055 | 136,845 | 115.60 | 14,670.16 | 6,114.91 | |||||||
| Saline | 1,569,714 | 1,416,638 | 10.80 | 78,530.80 | 63,785.72 | |||||||
| Sarpy | 19,781,202 | 16,444,722 | 20.30 | 990,924.34 | 741,915.02 | |||||||
| Saunders | 3,007,206 | 2,946,938 | 2.00 | 150,334.05 | 132,698.66 | |||||||
| Scotts Bluff | 5,482,318 | 3,738,252 | 46.70 | 275,217.39 | 168,990.34 | |||||||
| Seward | 2,038,350 | 2,175,745 | -6.30 | 101,685.29 | 97,754.24 | |||||||
| Sheridan | 920,494 | 747,474 | 23.10 | 46,144.45 | 33,663.39 | |||||||
| Sherman | 421,840 | 352,815 | 19.60 | 21,099.58 | 15,855.69 | |||||||
| Sioux | 267,501 | 163,800 | 63.30 | 13,363.76 | 7,307.32 | |||||||
| Stanton | 865,296 | 768,548 | 12.60 | 43,140.81 | 34,435.89 | |||||||
| Thayer | 781,767 | 659,590 | 18.50 | 38,905.80 | 29,681.60 | |||||||
| Thomas | 134,526 | 98,373 | 36.80 | 6,708.71 | 4,365.75 | |||||||
| Thurston | 623,844 | 316,110 | 97.40 | 31,026.69 | 14,203.10 | |||||||
| Valley | 469,562 | 497,584 | -5.60 | 23,400.69 | 22,269.41 | |||||||
| Washington | 3,341,050 | 2,883,770 | 15.90 | 167,023.16 | 129,707.67 | |||||||
| Wayne | 709,450 | 1,009,964 | -29.80 | 35,412.19 | 45,409.11 | |||||||
| Webster | 398,625 | 396,366 | 0.60 | 19,904.61 | 17,802.99 | |||||||
| Wheeler | 164,770 | 100,262 | 64.30 | 8,184.99 | 4,452.34 | |||||||
| York | 1,867,159 | 1,789,629 | 4.30 | 93,521.83 | 80,564.08 | |||||||
| Unallocated | 1,515,141 | 1,049,895 | 44.30 | 77,185.26 | 47,364.33 | |||||||
| State Total | 226,853,388 | 198,429,144 | 14.30 | 11,381,743.97 | 8,965,220.10 |
(*)State sales tax increased from 4.5% to 5% on July 1, 1999
Note: This page may be saved and reopened in a spreadsheet program