| COUNTY | 1999
NET TAXABLE SALES |
1998
NET TAXABLE SALES |
PERCENT
CHANGE |
1999
SALES TAX 5% |
1998
SALES TAX 4.5% |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | 2,696,459 | 3,171,114 | -15.00 | 135,253.96 | 143,466.18 | |||||||
| Antelope | 856,866 | 740,320 | 15.70 | 42,734.14 | 33,550.34 | |||||||
| Arthur | 48,465 | 89,966 | -46.10 | 2,374.15 | 3,968.23 | |||||||
| Banner | 142,948 | 168,306 | -15.10 | 7,104.14 | 7,524.06 | |||||||
| Blaine | 92,190 | 132,805 | -30.60 | 4,533.78 | 5,944.28 | |||||||
| Boone | 1,113,403 | 580,740 | 91.70 | 55,481.30 | 26,032.97 | |||||||
| Box Butte | 1,716,219 | 1,395,380 | 23.00 | 86,176.11 | 63,052.94 | |||||||
| Boyd | 177,586 | 192,843 | -7.90 | 8,800.98 | 8,649.01 | |||||||
| Brown | 526,340 | 334,796 | 57.20 | 26,306.36 | 15,028.41 | |||||||
| Buffalo | 4,997,091 | 5,009,174 | -0.20 | 251,075.95 | 226,143.08 | |||||||
| Burt | 944,589 | 1,013,605 | -6.80 | 47,224.68 | 45,679.65 | |||||||
| Butler | 1,078,280 | 716,581 | 50.50 | 53,748.98 | 32,219.15 | |||||||
| Cass | 3,675,262 | 3,754,978 | -2.10 | 183,786.40 | 168,852.14 | |||||||
| Cedar | 1,467,862 | 855,880 | 71.50 | 73,126.97 | 38,392.33 | |||||||
| Chase | 724,968 | 773,377 | -6.30 | 36,198.40 | 34,694.48 | |||||||
| Cherry | 896,738 | 837,191 | 7.10 | 44,628.04 | 37,642.03 | |||||||
| Cheyenne | 1,535,048 | 1,089,966 | 40.80 | 76,888.17 | 49,199.77 | |||||||
| Clay | 847,034 | 669,498 | 26.50 | 42,314.06 | 30,166.77 | |||||||
| Colfax | 952,489 | 1,031,796 | -7.70 | 47,709.03 | 46,446.58 | |||||||
| Cuming | 976,328 | 1,027,722 | -5.00 | 48,624.50 | 46,214.66 | |||||||
| Custer | 1,395,563 | 1,025,384 | 36.10 | 69,664.56 | 46,102.54 | |||||||
| Dakota | 2,578,493 | 2,131,512 | 21.00 | 128,714.20 | 95,848.50 | |||||||
| Dawes | 1,087,601 | 1,006,904 | 8.00 | 54,483.71 | 45,411.57 | |||||||
| Dawson | 2,782,631 | 2,822,073 | -1.40 | 139,700.05 | 127,656.26 | |||||||
| Deuel | 255,233 | 368,882 | -30.80 | 12,726.64 | 16,576.77 | |||||||
| Dixon | 768,858 | 744,060 | 3.30 | 38,350.19 | 33,404.77 | |||||||
| Dodge | 4,161,075 | 4,236,431 | -1.80 | 208,823.95 | 191,085.15 | |||||||
| Douglas | 53,631,509 | 57,608,819 | -6.90 | 2,701,143.98 | 2,612,298.67 | |||||||
| Dundy | 258,635 | 396,897 | -34.80 | 12,921.17 | 17,836.21 | |||||||
| Fillmore | 558,877 | 732,783 | -23.70 | 27,847.39 | 32,985.71 | |||||||
| Franklin | 395,256 | 330,674 | 19.50 | 19,724.58 | 14,839.36 | |||||||
| Frontier | 331,223 | 275,979 | 20.00 | 16,535.74 | 12,415.84 | |||||||
| Furnas | 641,831 | 539,189 | 19.00 | 31,969.61 | 24,160.25 | |||||||
| Gage | 2,453,933 | 2,159,195 | 13.70 | 123,132.53 | 97,445.44 | |||||||
| Garden | 249,657 | 238,251 | 4.80 | 12,457.49 | 10,674.24 | |||||||
| Garfield | 172,422 | 199,222 | -13.50 | 8,553.15 | 8,892.27 | |||||||
| Gosper | 313,555 | 286,069 | 9.60 | 15,584.56 | 12,858.68 | |||||||
| Grant | 210,521 | 187,575 | 12.20 | 10,418.78 | 8,355.84 | |||||||
| Greeley | 218,168 | 168,250 | 29.70 | 10,841.33 | 7,489.14 | |||||||
| Hall | 5,896,194 | 6,449,015 | -8.60 | 296,068.15 | 291,687.62 | |||||||
| Hamilton | 1,199,235 | 1,129,020 | 6.20 | 59,838.05 | 50,633.95 | |||||||
| Harlan | 484,753 | 453,909 | 6.80 | 24,157.43 | 20,358.93 | |||||||
| Hayes | 132,506 | 144,847 | -8.50 | 6,564.50 | 6,450.89 | |||||||
| Hitchcock | 460,190 | 350,063 | 31.50 | 22,906.21 | 15,719.38 | |||||||
| Holt | 1,443,201 | 1,178,442 | 22.50 | 72,109.55 | 52,971.61 | |||||||
| Hooker | 97,220 | 142,940 | -32.00 | 4,776.71 | 6,340.15 | |||||||
| Howard | 815,963 | 772,749 | 5.60 | 40,655.13 | 34,662.15 | |||||||
| Jefferson | 830,938 | 972,573 | -14.60 | 41,555.00 | 43,786.01 | |||||||
| Johnson | 529,149 | 651,758 | -18.80 | 26,428.03 | 29,271.95 | |||||||
| Kearney | 640,686 | 637,785 | 0.50 | 31,945.18 | 28,680.89 | |||||||
| Keith | 1,247,024 | 1,075,340 | 16.00 | 62,440.45 | 48,538.80 | |||||||
| Keya Paha | 260,445 | 98,990 | 163.10 | 12,952.02 | 4,396.44 | |||||||
| Kimball | 427,567 | 613,170 | -30.30 | 21,396.71 | 27,653.99 | |||||||
| Knox | 883,775 | 1,037,241 | -14.80 | 44,160.82 | 46,717.60 | |||||||
| Lancaster | 26,302,055 | 26,936,928 | -2.40 | 1,322,631.31 | 1,220,775.98 | |||||||
| Lincoln | 4,010,128 | 4,067,098 | -1.40 | 201,394.14 | 183,940.51 | |||||||
| Logan | 147,025 | 97,314 | 51.10 | 7,269.66 | 4,314.96 | |||||||
| Loup | 81,627 | 101,423 | -19.50 | 4,011.89 | 4,491.22 | |||||||
| Madison | 4,266,155 | 3,939,009 | 8.30 | 213,604.81 | 177,812.64 | |||||||
| McPherson | 48,431 | 58,344 | -17.00 | 2,366.70 | 2,564.83 | |||||||
| Merrick | 1,055,485 | 1,000,764 | 5.50 | 52,787.52 | 45,199.80 | |||||||
| Morrill | 580,381 | 691,584 | -16.10 | 29,044.55 | 31,137.17 | |||||||
| Nance | 384,622 | 385,452 | -0.20 | 19,169.51 | 17,317.88 | |||||||
| Nemaha | 1,002,387 | 991,254 | 1.10 | 50,116.91 | 44,565.39 | |||||||
| Nuckolls | 506,020 | 330,091 | 53.30 | 25,307.43 | 14,846.99 | |||||||
| Otoe | 1,608,615 | 1,743,758 | -7.80 | 80,537.15 | 78,816.07 | |||||||
| Pawnee | 401,366 | 299,336 | 34.10 | 19,968.36 | 13,389.59 | |||||||
| Perkins | 645,417 | 492,007 | 31.20 | 32,154.20 | 22,034.06 | |||||||
| Phelps | 1,073,702 | 1,122,806 | -4.40 | 53,715.93 | 50,608.29 | |||||||
| Pierce | 807,396 | 730,115 | 10.60 | 40,224.79 | 32,754.19 | |||||||
| Platte | 3,890,014 | 3,355,314 | 15.90 | 194,728.86 | 151,375.83 | |||||||
| Polk | 795,274 | 751,645 | 5.80 | 39,637.79 | 33,725.26 | |||||||
| Red Willow | 1,331,605 | 1,459,656 | -8.80 | 66,454.30 | 65,845.88 | |||||||
| Richardson | 950,435 | 889,970 | 6.80 | 47,556.55 | 40,069.49 | |||||||
| Rock | 379,397 | 158,070 | 140.00 | 18,928.07 | 7,032.79 | |||||||
| Saline | 1,603,571 | 1,496,271 | 7.20 | 80,290.30 | 67,350.18 | |||||||
| Sarpy | 16,569,821 | 16,100,755 | 2.90 | 829,932.59 | 726,582.90 | |||||||
| Saunders | 2,770,926 | 2,556,708 | 8.40 | 138,571.82 | 115,221.22 | |||||||
| Scotts Bluff | 4,866,787 | 3,956,604 | 23.00 | 244,542.52 | 178,818.97 | |||||||
| Seward | 2,152,947 | 1,967,392 | 9.40 | 107,413.41 | 88,465.03 | |||||||
| Sheridan | 565,624 | 775,113 | -27.00 | 28,365.73 | 34,853.20 | |||||||
| Sherman | 423,003 | 416,338 | 1.60 | 21,102.02 | 18,684.57 | |||||||
| Sioux | 290,261 | 108,161 | 168.40 | 14,502.79 | 4,824.10 | |||||||
| Stanton | 841,095 | 619,993 | 35.70 | 41,979.10 | 27,780.63 | |||||||
| Thayer | 679,526 | 603,599 | 12.60 | 33,921.59 | 27,177.10 | |||||||
| Thomas | 148,468 | 97,278 | 52.60 | 7,366.93 | 4,295.64 | |||||||
| Thurston | 328,493 | 458,160 | -28.30 | 16,366.85 | 20,537.95 | |||||||
| Valley | 618,433 | 431,683 | 43.30 | 30,816.03 | 19,341.18 | |||||||
| Washington | 2,484,425 | 2,493,628 | -0.40 | 124,173.23 | 112,779.18 | |||||||
| Wayne | 958,757 | 952,934 | 0.60 | 47,850.54 | 42,788.05 | |||||||
| Webster | 388,100 | 411,827 | -5.80 | 19,386.86 | 18,482.66 | |||||||
| Wheeler | 174,752 | 112,945 | 54.70 | 8,663.35 | 5,049.23 | |||||||
| York | 1,570,579 | 1,812,243 | -13.30 | 78,696.29 | 81,415.12 | |||||||
| Unallocated | 3,351,797 | 1,826,070 | 83.60 | 168,806.10 | 82,198.63 | |||||||
| State Total | 204,334,954 | 201,551,669 | 1.40 | 10,249,996.13 | 9,106,338.99 |
(*)State sales tax increased from 4.5% to 5% on July 1, 1999
Note: This page may be saved and reopened in a spreadsheet program