| COUNTY | 1999
NET TAXABLE SALES |
1998
NET TAXABLE SALES |
PERCENT
CHANGE |
1999
SALES TAX 5% |
1998
SALES TAX 4.5% |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | 3,178,093 | 2,590,810 | 22.70 | 159,456.52 | 116,945.93 | |||||||
| Antelope | 759,527 | 690,016 | 10.10 | 37,888.53 | 31,029.60 | |||||||
| Arthur | 73,990 | 31,885 | 132.10 | 3,621.00 | 1,404.49 | |||||||
| Banner | 185,740 | 179,038 | 3.70 | 9,204.86 | 8,001.80 | |||||||
| Blaine | 61,226 | 158,426 | -61.40 | 3,000.47 | 7,043.20 | |||||||
| Boone | 905,106 | 507,742 | 78.30 | 45,106.72 | 22,801.49 | |||||||
| Box Butte | 1,317,243 | 1,298,633 | 1.40 | 65,964.21 | 58,536.69 | |||||||
| Boyd | 258,796 | 200,733 | 28.90 | 12,845.63 | 8,940.36 | |||||||
| Brown | 436,072 | 290,655 | 50.00 | 21,725.70 | 13,106.01 | |||||||
| Buffalo | 4,489,635 | 3,821,867 | 17.50 | 225,014.16 | 172,743.46 | |||||||
| Burt | 1,086,543 | 767,120 | 41.60 | 54,411.24 | 34,462.67 | |||||||
| Butler | 936,609 | 1,217,623 | -23.10 | 46,715.47 | 54,649.23 | |||||||
| Cass | 3,235,247 | 3,458,389 | -6.50 | 161,609.25 | 155,479.28 | |||||||
| Cedar | 1,204,360 | 628,472 | 91.60 | 59,976.72 | 28,128.22 | |||||||
| Chase | 522,465 | 529,714 | -1.40 | 26,066.93 | 23,810.72 | |||||||
| Cherry | 905,301 | 598,710 | 51.20 | 45,107.51 | 26,901.46 | |||||||
| Cheyenne | 1,339,935 | 1,170,178 | 14.50 | 67,229.67 | 52,711.31 | |||||||
| Clay | 976,038 | 651,202 | 49.90 | 48,877.07 | 29,195.65 | |||||||
| Colfax | 1,121,578 | 763,844 | 46.80 | 56,063.44 | 34,391.68 | |||||||
| Cuming | 1,035,963 | 914,657 | 13.30 | 51,622.71 | 41,052.40 | |||||||
| Custer | 1,445,071 | 1,068,910 | 35.20 | 72,205.20 | 48,074.11 | |||||||
| Dakota | 2,177,356 | 2,004,182 | 8.60 | 108,799.24 | 90,179.56 | |||||||
| Dawes | 1,172,497 | 511,252 | 129.30 | 58,798.30 | 23,027.85 | |||||||
| Dawson | 2,950,499 | 2,416,604 | 22.10 | 148,120.08 | 109,340.66 | |||||||
| Deuel | 341,017 | 227,222 | 50.10 | 16,960.35 | 10,180.15 | |||||||
| Dixon | 833,803 | 495,496 | 68.30 | 41,554.24 | 22,273.98 | |||||||
| Dodge | 3,786,487 | 3,926,447 | -3.60 | 190,110.90 | 177,258.53 | |||||||
| Douglas | 49,902,202 | 50,337,093 | -0.90 | 2,514,470.91 | 2,283,900.73 | |||||||
| Dundy | 346,159 | 259,644 | 33.30 | 17,237.55 | 11,663.20 | |||||||
| Fillmore | 1,068,531 | 566,666 | 88.60 | 53,222.45 | 25,439.30 | |||||||
| Franklin | 340,103 | 316,175 | 7.60 | 16,944.40 | 14,125.62 | |||||||
| Frontier | 381,375 | 399,470 | -4.50 | 18,952.86 | 17,942.19 | |||||||
| Furnas | 779,134 | 545,561 | 42.80 | 38,791.95 | 24,470.69 | |||||||
| Gage | 2,610,181 | 2,156,426 | 21.00 | 130,890.57 | 97,360.34 | |||||||
| Garden | 332,920 | 217,372 | 53.20 | 16,617.23 | 9,779.76 | |||||||
| Garfield | 201,242 | 259,840 | -22.60 | 10,029.26 | 11,643.34 | |||||||
| Gosper | 304,246 | 233,679 | 30.20 | 15,163.02 | 10,491.05 | |||||||
| Grant | 56,682 | 49,919 | 13.50 | 2,774.26 | 2,195.80 | |||||||
| Greeley | 328,628 | 410,729 | -20.00 | 16,320.07 | 18,365.34 | |||||||
| Hall | 6,056,523 | 5,664,692 | 6.90 | 303,789.73 | 256,061.32 | |||||||
| Hamilton | 1,150,461 | 929,403 | 23.80 | 57,360.56 | 41,762.26 | |||||||
| Harlan | 675,139 | 444,503 | 51.90 | 33,674.41 | 19,945.26 | |||||||
| Hayes | 177,284 | 132,806 | 33.50 | 8,792.09 | 5,946.60 | |||||||
| Hitchcock | 585,433 | 189,688 | 208.60 | 29,154.10 | 8,498.09 | |||||||
| Holt | 1,421,003 | 1,091,874 | 30.10 | 71,072.72 | 49,071.05 | |||||||
| Hooker | 98,884 | 55,488 | 78.20 | 4,859.49 | 2,434.54 | |||||||
| Howard | 738,822 | 502,118 | 47.10 | 36,813.83 | 22,525.90 | |||||||
| Jefferson | 913,880 | 724,178 | 26.20 | 45,733.99 | 32,559.86 | |||||||
| Johnson | 599,113 | 551,956 | 8.50 | 29,936.45 | 24,821.90 | |||||||
| Kearney | 950,020 | 603,359 | 57.50 | 47,440.11 | 27,101.16 | |||||||
| Keith | 1,434,801 | 883,302 | 62.40 | 71,797.69 | 39,826.25 | |||||||
| Keya Paha | 85,844 | 79,067 | 8.60 | 4,222.20 | 3,507.74 | |||||||
| Kimball | 550,429 | 306,751 | 79.40 | 27,508.26 | 13,797.12 | |||||||
| Knox | 893,800 | 483,574 | 84.80 | 44,581.22 | 21,795.32 | |||||||
| Lancaster | 24,497,844 | 23,583,942 | 3.90 | 1,232,943.91 | 1,068,410.18 | |||||||
| Lincoln | 4,183,892 | 3,407,882 | 22.80 | 209,958.01 | 154,068.54 | |||||||
| Logan | 222,532 | 119,279 | 86.60 | 11,021.61 | 5,316.46 | |||||||
| Loup | 72,000 | 93,936 | -23.40 | 3,532.10 | 4,162.48 | |||||||
| Madison | 3,646,815 | 3,457,942 | 5.50 | 182,700.69 | 155,970.91 | |||||||
| McPherson | 89,725 | 61,403 | 46.10 | 4,408.92 | 2,725.15 | |||||||
| Merrick | 1,213,031 | 798,945 | 51.80 | 60,605.17 | 35,963.40 | |||||||
| Morrill | 657,621 | 582,476 | 12.90 | 32,979.15 | 26,214.53 | |||||||
| Nance | 379,200 | 382,747 | -0.90 | 18,915.13 | 17,243.95 | |||||||
| Nemaha | 717,891 | 1,024,226 | -29.90 | 35,928.29 | 46,072.29 | |||||||
| Nuckolls | 560,130 | 485,142 | 15.50 | 27,985.34 | 21,755.84 | |||||||
| Otoe | 2,159,235 | 1,571,534 | 37.40 | 108,162.49 | 70,869.74 | |||||||
| Pawnee | 374,972 | 364,601 | 2.80 | 18,694.41 | 16,312.44 | |||||||
| Perkins | 606,465 | 449,345 | 35.00 | 30,235.18 | 20,194.46 | |||||||
| Phelps | 1,259,051 | 1,021,618 | 23.20 | 63,129.66 | 45,999.06 | |||||||
| Pierce | 1,157,369 | 670,936 | 72.50 | 57,774.74 | 30,073.99 | |||||||
| Platte | 3,881,479 | 3,265,834 | 18.90 | 194,625.57 | 147,447.41 | |||||||
| Polk | 925,058 | 712,993 | 29.70 | 46,077.86 | 31,961.06 | |||||||
| Red Willow | 1,740,409 | 986,384 | 76.40 | 86,814.60 | 44,259.26 | |||||||
| Richardson | 911,679 | 910,533 | 0.10 | 45,813.89 | 41,041.77 | |||||||
| Rock | 191,844 | 234,994 | -18.40 | 9,550.73 | 10,508.33 | |||||||
| Saline | 1,406,725 | 1,469,691 | -4.30 | 70,400.79 | 66,029.12 | |||||||
| Sarpy | 16,287,590 | 14,875,061 | 9.50 | 816,195.54 | 671,443.09 | |||||||
| Saunders | 2,576,006 | 2,319,462 | 11.10 | 128,818.97 | 104,367.77 | |||||||
| Scotts Bluff | 4,864,914 | 3,857,762 | 26.10 | 244,042.23 | 174,460.35 | |||||||
| Seward | 1,657,444 | 1,732,035 | -4.30 | 82,731.08 | 77,772.98 | |||||||
| Sheridan | 774,166 | 852,899 | -9.20 | 38,705.14 | 38,362.11 | |||||||
| Sherman | 453,172 | 244,911 | 85.00 | 22,661.85 | 10,949.42 | |||||||
| Sioux | 322,846 | 151,051 | 113.70 | 16,087.48 | 6,745.49 | |||||||
| Stanton | 558,845 | 691,354 | -19.20 | 27,895.09 | 30,988.11 | |||||||
| Thayer | 823,910 | 632,492 | 30.30 | 41,135.60 | 28,346.66 | |||||||
| Thomas | 176,521 | 89,673 | 96.80 | 8,777.67 | 3,965.46 | |||||||
| Thurston | 353,509 | 491,741 | -28.10 | 17,562.23 | 22,004.45 | |||||||
| Valley | 496,059 | 359,144 | 38.10 | 24,795.19 | 16,078.59 | |||||||
| Washington | 2,719,697 | 2,347,219 | 15.90 | 136,013.02 | 105,680.73 | |||||||
| Wayne | 1,072,168 | 667,284 | 60.70 | 53,421.15 | 29,943.52 | |||||||
| Webster | 416,022 | 513,413 | -19.00 | 20,777.06 | 23,065.42 | |||||||
| Wheeler | 110,040 | 112,208 | -1.90 | 5,419.90 | 5,017.09 | |||||||
| York | 1,587,023 | 1,365,159 | 16.30 | 79,532.70 | 61,315.22 | |||||||
| Unallocated | 1,366,091 | 853,097 | 60.10 | 68,857.48 | 38,577.44 | |||||||
| State Total | 197,190,026 | 177,327,508 | 11.20 | 9,891,895.12 | 8,010,386.49 |
(*)State sales tax increased from 4.5% to 5% on July 1, 1999
Note: This page may be saved and reopened in a spreadsheet program