| COUNTY | 1999
NET TAXABLE SALES |
1998
NET TAXABLE SALES |
PERCENT
CHANGE |
1999
SALES TAX 5% |
1998
SALES TAX 4.5% |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | 3,005,361 | 3,518,074 | -14.60 | 150,721.87 | 158,716.82 | |||||||
| Antelope | 926,302 | 1,135,041 | -18.40 | 46,214.48 | 51,058.75 | |||||||
| Arthur | 120,203 | 94,028 | 27.80 | 5,940.85 | 4,157.95 | |||||||
| Banner | 105,805 | 173,997 | -39.20 | 5,238.77 | 7,779.09 | |||||||
| Blaine | 67,307 | 58,667 | 14.70 | 3,294.61 | 2,588.19 | |||||||
| Boone | 1,038,546 | 642,605 | 61.60 | 51,771.18 | 28,802.35 | |||||||
| Box Butte | 1,471,379 | 1,590,216 | -7.50 | 73,738.60 | 71,841.89 | |||||||
| Boyd | 284,410 | 115,865 | 145.50 | 14,101.02 | 5,154.28 | |||||||
| Brown | 439,974 | 293,492 | 49.90 | 21,967.77 | 13,186.22 | |||||||
| Buffalo | 4,461,398 | 4,668,514 | -4.40 | 223,395.06 | 210,702.58 | |||||||
| Burt | 1,293,351 | 991,813 | 30.40 | 64,679.81 | 44,561.86 | |||||||
| Butler | 1,119,817 | 1,006,654 | 11.20 | 55,947.28 | 45,213.93 | |||||||
| Cass | 3,505,557 | 3,058,109 | 14.60 | 174,882.15 | 137,806.45 | |||||||
| Cedar | 1,214,511 | 843,790 | 43.90 | 60,475.42 | 37,830.95 | |||||||
| Chase | 525,956 | 531,292 | -1.00 | 26,186.71 | 23,778.05 | |||||||
| Cherry | 775,757 | 586,196 | 32.30 | 38,639.70 | 26,400.51 | |||||||
| Cheyenne | 948,971 | 1,112,913 | -14.70 | 47,602.90 | 50,229.68 | |||||||
| Clay | 913,320 | 1,048,222 | -12.90 | 45,599.02 | 47,082.23 | |||||||
| Colfax | 1,279,714 | 989,265 | 29.40 | 63,998.13 | 44,633.47 | |||||||
| Cuming | 1,306,247 | 987,865 | 32.20 | 65,058.50 | 44,337.46 | |||||||
| Custer | 1,529,653 | 1,227,618 | 24.60 | 76,465.40 | 55,246.61 | |||||||
| Dakota | 1,872,763 | 1,966,533 | -4.80 | 93,538.97 | 88,439.07 | |||||||
| Dawes | 835,859 | 1,106,590 | -24.50 | 41,959.04 | 50,015.96 | |||||||
| Dawson | 2,667,137 | 2,119,877 | 25.80 | 133,928.03 | 95,897.73 | |||||||
| Deuel | 309,487 | 306,544 | 1.00 | 15,411.82 | 13,793.02 | |||||||
| Dixon | 753,275 | 937,915 | -19.70 | 37,650.06 | 42,147.67 | |||||||
| Dodge | 3,555,999 | 3,652,450 | -2.60 | 178,341.48 | 164,799.78 | |||||||
| Douglas | 47,237,596 | 50,573,667 | -6.60 | 2,379,707.50 | 2,295,080.80 | |||||||
| Dundy | 274,102 | 336,526 | -18.50 | 13,658.60 | 15,100.61 | |||||||
| Fillmore | 821,324 | 602,116 | 36.40 | 40,943.76 | 27,033.71 | |||||||
| Franklin | 444,719 | 405,261 | 9.70 | 22,184.09 | 18,140.75 | |||||||
| Frontier | 478,013 | 371,613 | 28.60 | 23,751.77 | 16,638.13 | |||||||
| Furnas | 685,779 | 569,621 | 20.40 | 34,158.78 | 25,545.79 | |||||||
| Gage | 2,218,732 | 2,343,180 | -5.30 | 111,254.09 | 105,867.70 | |||||||
| Garden | 553,539 | 380,830 | 45.40 | 27,790.95 | 17,120.14 | |||||||
| Garfield | 142,552 | 272,527 | -47.70 | 7,047.95 | 12,173.66 | |||||||
| Gosper | 312,499 | 425,918 | -26.60 | 15,512.11 | 19,066.27 | |||||||
| Grant | 215,863 | 111,630 | 93.40 | 10,710.30 | 4,948.40 | |||||||
| Greeley | 275,655 | 348,063 | -20.80 | 13,680.74 | 15,599.78 | |||||||
| Hall | 6,054,495 | 5,465,873 | 10.80 | 303,873.11 | 247,047.30 | |||||||
| Hamilton | 1,255,180 | 944,424 | 32.90 | 62,480.38 | 42,334.60 | |||||||
| Harlan | 503,433 | 441,982 | 13.90 | 25,103.70 | 19,847.92 | |||||||
| Hayes | 268,887 | 208,382 | 29.00 | 13,362.68 | 9,314.09 | |||||||
| Hitchcock | 543,500 | 393,349 | 38.20 | 27,037.89 | 17,606.26 | |||||||
| Holt | 1,288,776 | 1,412,172 | -8.70 | 64,294.99 | 63,440.86 | |||||||
| Hooker | 55,573 | 93,008 | -40.20 | 2,709.16 | 4,104.44 | |||||||
| Howard | 669,933 | 701,641 | -4.50 | 33,415.62 | 31,550.32 | |||||||
| Jefferson | 1,078,314 | 979,559 | 10.10 | 53,886.84 | 44,056.15 | |||||||
| Johnson | 465,619 | 662,973 | -29.80 | 23,188.78 | 29,829.15 | |||||||
| Kearney | 708,158 | 858,160 | -17.50 | 35,403.22 | 38,496.56 | |||||||
| Keith | 1,085,698 | 1,009,022 | 7.60 | 54,343.23 | 45,693.75 | |||||||
| Keya Paha | 119,983 | 107,743 | 11.40 | 5,914.75 | 4,775.06 | |||||||
| Kimball | 431,311 | 484,039 | -10.90 | 21,593.17 | 21,806.16 | |||||||
| Knox | 1,165,343 | 1,081,585 | 7.70 | 58,140.63 | 48,606.43 | |||||||
| Lancaster | 23,983,263 | 24,610,478 | -2.50 | 1,207,171.04 | 1,115,064.14 | |||||||
| Lincoln | 3,250,492 | 3,676,403 | -11.60 | 163,396.99 | 166,202.67 | |||||||
| Logan | 184,312 | 151,131 | 22.00 | 9,145.21 | 6,712.14 | |||||||
| Loup | 88,450 | 64,860 | 36.40 | 4,345.37 | 2,872.81 | |||||||
| Madison | 3,494,536 | 3,604,995 | -3.10 | 174,879.18 | 162,778.39 | |||||||
| McPherson | 120,887 | 35,367 | 241.80 | 5,959.54 | 1,581.64 | |||||||
| Merrick | 1,113,361 | 835,023 | 33.30 | 55,602.57 | 37,606.23 | |||||||
| Morrill | 796,506 | 475,735 | 67.40 | 39,768.17 | 21,458.48 | |||||||
| Nance | 526,810 | 415,733 | 26.70 | 26,295.11 | 18,655.95 | |||||||
| Nemaha | 644,011 | 909,298 | -29.20 | 32,345.40 | 40,941.09 | |||||||
| Nuckolls | 593,975 | 508,364 | 16.80 | 29,696.24 | 22,877.45 | |||||||
| Otoe | 1,531,417 | 1,700,875 | -10.00 | 76,666.95 | 76,770.33 | |||||||
| Pawnee | 361,758 | 393,114 | -8.00 | 17,980.14 | 17,579.20 | |||||||
| Perkins | 591,287 | 841,264 | -29.70 | 29,518.45 | 37,650.20 | |||||||
| Phelps | 1,347,824 | 1,357,684 | -0.70 | 67,412.13 | 61,028.00 | |||||||
| Pierce | 933,508 | 745,259 | 25.30 | 46,564.78 | 33,460.80 | |||||||
| Platte | 4,075,813 | 3,323,665 | 22.60 | 204,145.55 | 149,764.68 | |||||||
| Polk | 924,386 | 966,783 | -4.40 | 46,025.40 | 43,410.52 | |||||||
| Red Willow | 1,619,123 | 1,322,548 | 22.40 | 80,699.29 | 59,391.51 | |||||||
| Richardson | 1,013,014 | 875,334 | 15.70 | 50,644.00 | 39,521.31 | |||||||
| Rock | 227,233 | 245,601 | -7.50 | 11,286.57 | 10,977.76 | |||||||
| Saline | 1,606,461 | 1,401,740 | 14.60 | 80,303.33 | 63,026.68 | |||||||
| Sarpy | 14,053,224 | 13,569,531 | 3.60 | 704,004.38 | 612,048.70 | |||||||
| Saunders | 2,485,703 | 2,373,132 | 4.70 | 124,188.60 | 106,777.43 | |||||||
| Scotts Bluff | 4,315,711 | 3,764,584 | 14.60 | 216,526.12 | 170,040.14 | |||||||
| Seward | 1,736,375 | 1,914,137 | -9.30 | 86,669.99 | 86,000.95 | |||||||
| Sheridan | 805,087 | 815,064 | -1.20 | 40,254.36 | 36,680.85 | |||||||
| Sherman | 420,731 | 358,618 | 17.30 | 20,981.52 | 16,059.73 | |||||||
| Sioux | 259,995 | 139,120 | 86.90 | 12,959.25 | 6,204.57 | |||||||
| Stanton | 641,418 | 660,318 | -2.90 | 31,959.98 | 29,603.39 | |||||||
| Thayer | 864,817 | 823,751 | 5.00 | 43,067.37 | 36,936.08 | |||||||
| Thomas | 156,332 | 109,614 | 42.60 | 7,722.95 | 4,860.93 | |||||||
| Thurston | 484,692 | 489,727 | -1.00 | 24,121.52 | 21,946.18 | |||||||
| Valley | 353,251 | 332,110 | 6.40 | 17,600.25 | 14,876.90 | |||||||
| Washington | 2,662,287 | 2,755,448 | -3.40 | 133,070.96 | 124,015.49 | |||||||
| Wayne | 923,112 | 827,312 | 11.60 | 45,984.92 | 37,244.94 | |||||||
| Webster | 642,066 | 473,412 | 35.60 | 32,114.45 | 21,275.54 | |||||||
| Wheeler | 139,430 | 210,708 | -33.80 | 6,920.13 | 9,390.41 | |||||||
| York | 1,894,980 | 1,369,858 | 38.30 | 94,771.52 | 61,598.45 | |||||||
| Unallocated | 947,590 | 1,683,856 | -43.70 | 48,025.63 | 76,574.04 | |||||||
| State Total | 188,497,863 | 187,480,563 | 0.50 | 9,452,692.73 | 8,468,494.04 |
(*)State sales tax increased from 4.5% to 5% on July 1, 1999
Note: This page may be saved and reopened in a spreadsheet program