| COUNTIES
AND CITIES |
1998
NET TAXABLE SALES |
1997
NET TAXABLE SALES |
PERCENT
CHANGE |
1998
SALES TAX 4.5% |
1997
SALES TAX 5% |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adams | 29,903,037 | 27,047,145 | 10.60 | 1,349,637.53 | 1,352,357.25 | |||||
| Hastings | 28,701,879 | 25,987,197 | 10.40 | 1,294,858.54 | 1,299,359.85 | |||||
| Antelope | 3,329,019 | 3,472,937 | -4.10 | 152,041.00 | 173,646.85 | |||||
| Arthur | 299,826 | 275,793 | 8.70 | 13,956.04 | 13,789.65 | |||||
| Banner | 61,382 | 38,953 | 57.60 | 2,845.43 | 1,947.65 | |||||
| Blaine | 147,136 | 234,170 | -37.20 | 6,684.50 | 11,708.50 | |||||
| Boone | 3,513,667 | 3,399,211 | 3.40 | 159,484.05 | 169,960.55 | |||||
| Box Butte | 8,623,334 | 8,444,963 | 2.10 | 390,016.26 | 422,248.15 | |||||
| Alliance | 8,215,602 | 8,076,959 | 1.70 | 371,495.90 | 403,847.95 | |||||
| Boyd | 1,087,038 | 1,137,023 | -4.40 | 50,083.74 | 56,881.15 | |||||
| Brown | 2,682,700 | 2,537,892 | 5.70 | 121,481.06 | 126,894.60 | |||||
| Buffalo | 49,107,131 | 44,548,604 | 10.20 | 2,215,132.70 | 2,228,251.20 | |||||
| Kearney | 45,244,054 | 40,776,456 | 11.00 | 2,038,997.22 | 2,039,643.80 | |||||
| Burt | 3,398,268 | 3,277,478 | 3.70 | 153,891.21 | 163,873.90 | |||||
| Butler | 2,995,868 | 2,777,257 | 7.90 | 136,592.84 | 138,862.85 | |||||
| Cass | 8,004,294 | 7,784,134 | 2.80 | 362,604.65 | 389,206.70 | |||||
| Plattsmouth | 4,388,430 | 4,405,238 | -0.40 | 198,648.87 | 220,261.90 | |||||
| Cedar | 3,698,755 | 3,971,883 | -6.90 | 167,719.71 | 198,594.15 | |||||
| Chase | 3,180,043 | 2,994,926 | 6.20 | 144,289.25 | 149,746.30 | |||||
| Cherry | 5,722,434 | 5,496,690 | 4.10 | 256,272.25 | 274,834.50 | |||||
| Valentine | 5,328,819 | 5,049,719 | 5.50 | 238,242.64 | 252,485.95 | |||||
| Cheyenne | 9,971,497 | 9,058,037 | 10.10 | 450,089.99 | 452,901.85 | |||||
| Sidney | 9,395,799 | 8,464,604 | 11.00 | 423,707.00 | 423,230.20 | |||||
| Clay | 3,410,530 | 3,143,765 | 8.50 | 154,883.68 | 157,188.25 | |||||
| Colfax | 4,191,406 | 4,436,276 | -5.50 | 190,515.38 | 221,813.80 | |||||
| Schuyler | 2,461,425 | 2,819,712 | -12.70 | 111,794.76 | 140,985.60 | |||||
| Cuming | 6,710,746 | 6,853,238 | -2.10 | 303,891.78 | 342,661.90 | |||||
| West Point | 4,813,089 | 4,790,270 | 0.50 | 217,583.70 | 239,513.50 | |||||
| Custer | 6,413,478 | 6,630,869 | -3.30 | 290,776.90 | 331,551.80 | |||||
| Broken Bow | 4,394,132 | 4,742,910 | -7.40 | 198,571.88 | 237,153.85 | |||||
| Dakota | 11,314,001 | 11,022,536 | 2.60 | 511,212.95 | 551,126.80 | |||||
| S Sioux City | 9,970,348 | 9,345,471 | 6.70 | 450,012.92 | 467,273.55 | |||||
| Dawes | 6,590,393 | 5,119,344 | 28.70 | 298,175.45 | 255,967.20 | |||||
| Chadron | 5,793,840 | 4,418,269 | 31.10 | 261,689.91 | 220,913.45 | |||||
| Dawson | 16,135,919 | 15,406,642 | 4.70 | 729,200.49 | 770,332.10 | |||||
| Cozad | 3,558,982 | 3,592,176 | -0.90 | 160,650.68 | 179,608.80 | |||||
| Gothenburg | 2,919,820 | 2,791,175 | 4.60 | 132,551.02 | 139,558.75 | |||||
| Lexington | 9,011,174 | 8,471,097 | 6.40 | 406,595.92 | 423,554.85 | |||||
| Deuel | 1,181,367 | 1,142,265 | 3.40 | 53,619.91 | 57,113.25 | |||||
| Dixon | 1,572,713 | 1,523,034 | 3.30 | 71,440.29 | 76,151.70 | |||||
| Dodge | 30,882,286 | 28,178,047 | 9.60 | 1,395,481.87 | 1,408,902.35 | |||||
| Fremont | 28,166,665 | 25,231,314 | 11.60 | 1,271,547.47 | 1,261,565.70 | |||||
| Douglas | 628,496,315 | 606,224,441 | 3.70 | 28,288,901.30 | 30,324,339.05 | |||||
| Omaha | 617,106,069 | 596,811,554 | 3.40 | 27,772,926.40 | 29,853,694.70 | |||||
| Ralston | 3,601,126 | 3,274,073 | 10.00 | 162,665.67 | 163,703.65 | |||||
| Dundy | 926,524 | 806,721 | 14.90 | 42,195.78 | 40,336.05 | |||||
| Fillmore | 3,362,959 | 3,293,219 | 2.10 | 152,911.63 | 164,660.95 | |||||
| Franklin | 1,333,294 | 1,329,825 | 0.30 | 60,629.09 | 66,491.25 | |||||
| Frontier | 1,000,798 | 1,085,410 | -7.80 | 45,676.81 | 54,270.50 | |||||
| Furnas | 2,871,829 | 3,390,289 | -15.30 | 130,158.36 | 169,514.45 | |||||
| Gage | 16,635,992 | 16,524,588 | 0.70 | 751,404.87 | 826,229.40 | |||||
| Beatrice | 14,819,101 | 14,612,452 | 1.40 | 668,872.67 | 730,622.60 | |||||
| Garden | 952,647 | 919,817 | 3.60 | 43,417.71 | 45,990.85 | |||||
| Garfield | 1,123,496 | 1,058,624 | 6.10 | 50,910.06 | 52,792.42 | |||||
| Gosper | 664,782 | 479,521 | 38.60 | 30,257.74 | 23,976.05 | |||||
| Grant | 353,590 | 330,965 | 6.80 | 16,107.07 | 16,548.25 | |||||
| Greeley | 969,354 | 1,205,781 | -19.60 | 44,171.63 | 60,289.05 | |||||
| Hall | 70,107,050 | 66,165,871 | 6.00 | 3,164,533.98 | 3,308,485.55 | |||||
| Grand Island | 68,008,938 | 64,020,296 | 6.20 | 3,065,029.03 | 3,201,206.80 | |||||
| Hamilton | 4,160,547 | 4,288,765 | -3.00 | 189,266.66 | 214,438.25 | |||||
| Aurora | 3,502,981 | 3,435,469 | 2.00 | 159,189.86 | 171,773.45 | |||||
| Harlan | 1,196,499 | 1,151,556 | 3.90 | 54,439.93 | 57,577.80 | |||||
| Hayes | 135,618 | 135,468 | 0.10 | 6,174.63 | 6,773.40 | |||||
| Hitchcock | 1,100,265 | 972,396 | 13.10 | 50,138.87 | 48,619.80 | |||||
| Holt | 8,433,121 | 8,295,746 | 1.70 | 381,966.46 | 414,787.30 | |||||
| O'Neill | 5,711,470 | 5,525,066 | 3.40 | 258,524.73 | 276,253.30 | |||||
| Hooker | 451,297 | 447,223 | 0.90 | 20,789.27 | 22,361.15 | |||||
| Howard | 2,098,485 | 2,153,233 | -2.50 | 95,062.39 | 107,661.65 | |||||
| Jefferson | 5,854,141 | 5,845,244 | 0.20 | 265,195.70 | 292,262.20 | |||||
| Fairbury | 4,777,197 | 4,723,361 | 1.10 | 216,274.73 | 236,168.05 | |||||
| Johnson | 1,740,021 | 2,051,320 | -15.20 | 79,029.56 | 104,099.53 | |||||
| Kearney | 2,827,342 | 2,635,898 | 7.30 | 115,308.86 | 131,794.90 | |||||
| Minden | 2,303,604 | 2,120,459 | 8.60 | 90,801.99 | 106,022.95 | |||||
| Keith | 6,846,077 | 6,738,735 | 1.60 | 309,122.98 | 336,936.75 | |||||
| Ogallala | 6,179,948 | 6,024,543 | 2.60 | 278,747.73 | 301,227.15 | |||||
| Keya Paha | 272,387 | 254,226 | 7.10 | 12,593.04 | 12,711.30 | |||||
| Kimball | 3,049,394 | 2,674,577 | 14.00 | 139,705.54 | 133,728.85 | |||||
| Kimball | 2,894,239 | 2,553,933 | 13.30 | 132,629.39 | 127,696.65 | |||||
| Knox | 4,120,971 | 3,963,096 | 4.00 | 187,223.38 | 198,154.80 | |||||
| Lancaster | 273,613,187 | 245,135,712 | 11.60 | 12,352,402.82 | 12,205,763.60 | |||||
| Lincoln | 269,714,715 | 241,302,996 | 11.80 | 12,174,463.11 | 12,014,127.80 | |||||
| Lincoln | 32,065,087 | 29,421,119 | 9.00 | 1,446,536.29 | 1,471,055.95 | |||||
| North Platte | 30,619,402 | 28,052,610 | 9.10 | 1,380,655.78 | 1,402,630.50 | |||||
| Logan | 195,033 | 175,064 | 11.40 | 8,854.31 | 8,753.20 | |||||
| Loup | 71,267 | 60,542 | 17.70 | 3,267.33 | 3,027.10 | |||||
| Madison | 44,689,067 | 43,139,829 | 3.60 | 2,014,902.59 | 2,156,991.45 | |||||
| Norfolk | 41,645,369 | 39,854,522 | 4.50 | 1,876,818.26 | 1,992,726.10 | |||||
| McPherson | 81,603 | 71,501 | 14.10 | 3,840.57 | 3,575.05 | |||||
| Merrick | 2,916,718 | 2,901,101 | 0.50 | 132,477.56 | 145,055.05 | |||||
| Central City | 2,126,813 | 2,155,040 | -1.30 | 96,529.65 | 107,752.00 | |||||
| Morrill | 1,649,794 | 1,741,865 | -5.30 | 79,719.75 | 87,093.25 | |||||
| Nance | 1,345,758 | 1,284,784 | 4.70 | 61,777.06 | 64,239.20 | |||||
| Nemaha | 3,693,729 | 3,598,491 | 2.60 | 167,881.74 | 179,924.55 | |||||
| Auburn | 3,110,156 | 3,082,212 | 0.90 | 140,984.70 | 154,110.60 | |||||
| Nuckolls | 3,424,444 | 3,011,948 | 13.70 | 156,272.09 | 150,597.40 | |||||
| Superior | 2,317,464 | 2,209,258 | 4.90 | 105,425.18 | 110,462.90 | |||||
| Otoe | 9,700,210 | 9,630,668 | 0.70 | 437,970.65 | 481,533.40 | |||||
| Nebraska City | 7,908,073 | 7,810,926 | 1.20 | 356,660.89 | 390,546.30 | |||||
| Pawnee | 961,210 | 953,502 | 0.80 | 43,887.25 | 47,675.10 | |||||
| Perkins | 1,525,863 | 1,496,647 | 2.00 | 74,369.87 | 74,832.35 | |||||
| Phelps | 5,896,021 | 6,431,346 | -8.30 | 266,892.08 | 321,567.30 | |||||
| Holdrege | 5,313,803 | 5,770,247 | -7.90 | 240,155.34 | 288,512.35 | |||||
| Pierce | 2,694,899 | 2,816,257 | -4.30 | 122,473.68 | 140,812.85 | |||||
| Platte | 27,026,714 | 26,596,591 | 1.60 | 1,220,293.18 | 1,328,255.55 | |||||
| Columbus | 25,056,571 | 24,596,807 | 1.90 | 1,130,662.77 | 1,228,266.35 | |||||
| Polk | 2,664,774 | 2,545,140 | 4.70 | 120,864.07 | 127,257.00 | |||||
| Red Willow | 15,273,593 | 14,492,668 | 5.40 | 689,353.84 | 724,633.40 | |||||
| McCook | 14,814,083 | 13,874,150 | 6.80 | 668,387.95 | 693,707.50 | |||||
| Richardson | 4,847,609 | 4,611,002 | 5.10 | 219,617.50 | 230,550.10 | |||||
| Falls City | 3,787,078 | 3,408,248 | 11.10 | 171,342.85 | 170,412.40 | |||||
| Rock | 743,792 | 770,182 | -3.40 | 34,026.92 | 38,509.10 | |||||
| Saline | 6,121,017 | 5,927,643 | 3.30 | 277,068.03 | 296,382.15 | |||||
| Crete | 4,141,887 | 3,872,865 | 6.90 | 187,021.48 | 193,643.25 | |||||
| Sarpy | 57,118,278 | 51,178,045 | 11.60 | 2,575,731.95 | 2,558,902.25 | |||||
| Bellevue | 26,157,150 | 23,410,993 | 11.70 | 1,179,246.91 | 1,170,549.65 | |||||
| La Vista | 12,670,026 | 11,462,493 | 10.50 | 570,597.98 | 573,124.65 | |||||
| Papillion | 11,615,531 | 10,597,066 | 9.60 | 524,514.62 | 529,853.30 | |||||
| Saunders | 8,029,062 | 7,601,519 | 5.60 | 358,328.64 | 380,075.95 | |||||
| Wahoo | 2,900,833 | 2,792,537 | 3.90 | 131,553.94 | 139,626.85 | |||||
| Scotts Bluff |