| COUNTIES
AND CITIES |
1999
NET TAXABLE SALES |
1998
NET TAXABLE SALES |
PERCENT
CHANGE |
1999
SALES TAX 5% |
1998
SALES TAX 4.5% |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adams | 29,210,287 | 29,903,037 | -2.30 | 1,400,986.32 | 1,349,637.53 | |||||
| Hastings | 28,236,589 | 28,701,879 | -1.60 | 1,353,656.75 | 1,294,858.54 | |||||
| Antelope | 2,989,570 | 3,329,019 | -10.20 | 146,245.15 | 152,041.00 | |||||
| Arthur | 135,648 | 299,826 | -54.80 | 6,717.45 | 13,956.04 | |||||
| Banner | 16,736 | 61,382 | -72.70 | 813.72 | 2,845.43 | |||||
| Blaine | 113,452 | 147,136 | -22.90 | 5,628.28 | 6,684.50 | |||||
| Boone | 3,259,250 | 3,513,667 | -7.20 | 157,992.51 | 159,484.05 | |||||
| Box Butte | 8,019,469 | 8,623,334 | -7.00 | 391,600.66 | 390,016.26 | |||||
| Alliance | 7,588,168 | 8,215,602 | -7.60 | 370,229.33 | 371,495.90 | |||||
| Boyd | 997,199 | 1,087,038 | -8.30 | 48,890.27 | 50,083.74 | |||||
| Brown | 2,401,327 | 2,682,700 | -10.50 | 117,610.56 | 121,481.06 | |||||
| Buffalo | 51,225,111 | 49,107,131 | 4.30 | 2,424,472.02 | 2,215,132.70 | |||||
| Kearney | 47,618,616 | 45,244,054 | 5.20 | 2,248,045.78 | 2,038,997.22 | |||||
| Burt | 3,023,247 | 3,398,268 | -11.00 | 148,179.62 | 153,891.21 | |||||
| Butler | 2,617,896 | 2,995,868 | -12.60 | 127,729.93 | 136,592.84 | |||||
| Cass | 7,776,357 | 8,004,294 | -2.80 | 373,953.88 | 362,604.65 | |||||
| Plattsmouth | 4,305,400 | 4,388,430 | -1.90 | 204,772.85 | 198,648.87 | |||||
| Cedar | 3,468,088 | 3,698,755 | -6.20 | 170,439.25 | 167,719.71 | |||||
| Chase | 3,213,169 | 3,180,043 | 1.00 | 156,932.63 | 144,289.25 | |||||
| Cherry | 5,145,408 | 5,722,434 | -10.10 | 249,342.18 | 256,272.25 | |||||
| Valentine | 4,731,350 | 5,328,819 | -11.20 | 228,855.14 | 238,242.64 | |||||
| Cheyenne | 12,350,460 | 9,971,497 | 23.90 | 578,947.78 | 450,089.99 | |||||
| Sidney | 11,631,191 | 9,395,799 | 23.80 | 543,768.00 | 423,707.00 | |||||
| Clay | 3,735,995 | 3,410,530 | 9.50 | 181,050.62 | 154,883.68 | |||||
| Colfax | 3,929,958 | 4,191,406 | -6.20 | 192,486.68 | 190,515.38 | |||||
| Schuyler | 2,532,790 | 2,461,425 | 2.90 | 123,974.90 | 111,794.76 | |||||
| Cuming | 6,202,164 | 6,710,746 | -7.60 | 300,186.19 | 303,891.78 | |||||
| West Point | 4,464,274 | 4,813,089 | -7.20 | 214,668.66 | 217,583.70 | |||||
| Custer | 6,295,881 | 6,413,478 | -1.80 | 308,598.91 | 290,776.90 | |||||
| Broken Bow | 4,435,924 | 4,394,132 | 1.00 | 217,355.99 | 198,571.88 | |||||
| Dakota | 11,668,370 | 11,314,001 | 3.10 | 555,792.72 | 511,212.95 | |||||
| S Sioux City | 10,226,823 | 9,970,348 | 2.60 | 485,421.40 | 450,012.92 | |||||
| Dawes | 7,124,536 | 6,590,393 | 8.10 | 336,893.66 | 298,175.45 | |||||
| Chadron | 6,338,963 | 5,793,840 | 9.40 | 298,511.01 | 261,689.91 | |||||
| Dawson | 16,527,752 | 16,135,919 | 2.40 | 796,235.04 | 729,200.49 | |||||
| Cozad | 3,259,977 | 3,558,982 | -8.40 | 160,497.86 | 160,650.68 | |||||
| Gothenburg | 2,874,012 | 2,919,820 | -1.60 | 140,060.17 | 132,551.02 | |||||
| Lexington | 9,755,357 | 9,011,174 | 8.30 | 465,001.30 | 406,595.92 | |||||
| Deuel | 1,189,287 | 1,181,367 | 0.70 | 58,314.09 | 53,619.91 | |||||
| Dixon | 1,234,081 | 1,572,713 | -21.50 | 60,227.57 | 71,440.29 | |||||
| Dodge | 33,361,589 | 30,882,286 | 8.00 | 1,589,665.45 | 1,395,481.87 | |||||
| Fremont | 30,458,775 | 28,166,665 | 8.10 | 1,448,256.01 | 1,271,547.47 | |||||
| Douglas | 650,679,917 | 628,496,315 | 3.50 | 31,112,116.83 | 28,288,901.30 | |||||
| Omaha | 640,284,018 | 617,106,069 | 3.80 | 30,604,892.22 | 27,772,926.40 | |||||
| Ralston | 3,886,396 | 3,601,126 | 7.90 | 191,200.74 | 162,665.67 | |||||
| Dundy | 908,895 | 926,524 | -1.90 | 44,654.18 | 42,195.78 | |||||
| Fillmore | 3,169,865 | 3,362,959 | -5.70 | 153,589.61 | 152,911.63 | |||||
| Franklin | 1,371,620 | 1,333,294 | 2.90 | 67,349.46 | 60,629.09 | |||||
| Frontier | 997,343 | 1,000,798 | -0.30 | 48,329.08 | 45,676.81 | |||||
| Furnas | 2,717,609 | 2,871,829 | -5.40 | 132,469.63 | 130,158.36 | |||||
| Gage | 16,795,852 | 16,635,992 | 1.00 | 814,878.27 | 751,404.87 | |||||
| Beatrice | 14,933,642 | 14,819,101 | 0.80 | 723,814.98 | 668,872.67 | |||||
| Garden | 887,956 | 952,647 | -6.80 | 43,070.28 | 43,417.71 | |||||
| Garfield | 1,418,412 | 1,123,496 | 26.20 | 70,008.10 | 50,910.06 | |||||
| Gosper | 462,831 | 664,782 | -30.40 | 22,319.88 | 30,257.74 | |||||
| Grant | 447,354 | 353,590 | 26.50 | 21,638.12 | 16,107.07 | |||||
| Greeley | 936,851 | 969,354 | -3.40 | 46,336.48 | 44,171.63 | |||||
| Hall | 73,639,025 | 70,107,050 | 5.00 | 3,476,297.07 | 3,164,533.98 | |||||
| Grand Island | 71,429,362 | 68,008,938 | 5.00 | 3,369,874.64 | 3,065,029.03 | |||||
| Hamilton | 3,984,805 | 4,160,547 | -4.20 | 194,621.57 | 189,266.66 | |||||
| Aurora | 3,254,025 | 3,502,981 | -7.10 | 159,494.18 | 159,189.86 | |||||
| Harlan | 1,135,760 | 1,196,499 | -5.10 | 55,894.22 | 54,439.93 | |||||
| Hayes | 145,651 | 135,618 | 7.40 | 7,166.33 | 6,174.63 | |||||
| Hitchcock | 1,171,841 | 1,100,265 | 6.50 | 57,212.48 | 50,138.87 | |||||
| Holt | 7,682,561 | 8,433,121 | -8.90 | 374,161.90 | 381,966.46 | |||||
| O'Neill | 5,150,722 | 5,711,470 | -9.80 | 248,916.70 | 258,524.73 | |||||
| Hooker | 453,801 | 451,297 | 0.60 | 22,092.10 | 20,789.27 | |||||
| Howard | 2,080,866 | 2,098,485 | -0.80 | 102,675.98 | 95,062.39 | |||||
| Jefferson | 5,960,734 | 5,854,141 | 1.80 | 286,160.40 | 265,195.70 | |||||
| Fairbury | 4,631,739 | 4,777,197 | -3.00 | 221,142.98 | 216,274.73 | |||||
| Johnson | 1,835,221 | 1,740,021 | 5.50 | 89,979.05 | 79,029.56 | |||||
| Kearney | 2,913,656 | 2,827,342 | 3.10 | 142,879.57 | 115,308.86 | |||||
| Minden | 2,388,280 | 2,303,604 | 3.70 | 116,959.94 | 90,801.99 | |||||
| Keith | 6,986,982 | 6,846,077 | 2.10 | 334,044.14 | 309,122.98 | |||||
| Ogallala | 6,338,100 | 6,179,948 | 2.60 | 301,941.89 | 278,747.73 | |||||
| Keya Paha | 211,090 | 272,387 | -22.50 | 10,389.02 | 12,593.04 | |||||
| Kimball | 2,266,607 | 3,049,394 | -25.70 | 110,710.08 | 139,705.54 | |||||
| Kimball | 2,143,003 | 2,894,239 | -26.00 | 104,597.91 | 132,629.39 | |||||
| Knox | 3,839,912 | 4,120,971 | -6.80 | 189,074.48 | 187,223.38 | |||||
| Lancaster | 282,273,556 | 273,613,187 | 3.20 | 13,303,583.29 | 12,352,402.82 | |||||
| Lincoln | 278,460,845 | 269,714,715 | 3.20 | 13,117,417.99 | 12,174,463.11 | |||||
| Lincoln | 32,177,718 | 32,065,087 | 0.40 | 1,522,682.31 | 1,446,536.29 | |||||
| North Platte | 30,537,521 | 30,619,402 | -0.30 | 1,442,660.88 | 1,380,655.78 | |||||
| Logan | 197,770 | 195,033 | 1.40 | 9,771.75 | 8,854.31 | |||||
| Loup | 59,440 | 71,267 | -16.60 | 2,939.94 | 3,267.33 | |||||
| Madison | 46,056,241 | 44,689,067 | 3.10 | 2,174,212.72 | 2,014,902.59 | |||||
| Norfolk | 43,270,207 | 41,645,369 | 3.90 | 2,037,871.95 | 1,876,818.26 | |||||
| McPherson | 46,724 | 81,603 | -42.70 | 2,284.16 | 3,840.57 | |||||
| Merrick | 3,042,189 | 2,916,718 | 4.30 | 148,479.19 | 132,477.56 | |||||
| Central City | 2,164,779 | 2,126,813 | 1.80 | 105,394.52 | 96,529.65 | |||||
| Morrill | 1,894,844 | 1,649,794 | 14.90 | 91,312.90 | 79,719.75 | |||||
| Nance | 1,241,780 | 1,345,758 | -7.70 | 59,857.95 | 61,777.06 | |||||
| Nemaha | 3,914,593 | 3,693,729 | 6.00 | 188,643.80 | 167,881.74 | |||||
| Auburn | 3,284,191 | 3,110,156 | 5.60 | 158,140.62 | 140,984.70 | |||||
| Nuckolls | 3,270,868 | 3,424,444 | -4.50 | 157,894.37 | 156,272.09 | |||||
| Superior | 2,249,828 | 2,317,464 | -2.90 | 107,915.84 | 105,425.18 | |||||
| Otoe | 9,613,014 | 9,700,210 | -0.90 | 465,189.92 | 437,970.65 | |||||
| Nebraska City | 7,573,268 | 7,908,073 | -4.20 | 364,619.26 | 356,660.89 | |||||
| Pawnee | 951,645 | 961,210 | -1.00 | 46,182.58 | 43,887.25 | |||||
| Perkins | 1,410,847 | 1,525,863 | -7.50 | 69,105.09 | 74,369.87 | |||||
| Phelps | 5,715,934 | 5,896,021 | -3.10 | 274,258.30 | 266,892.08 | |||||
| Holdrege | 5,194,040 | 5,313,803 | -2.30 | 249,280.88 | 240,155.34 | |||||
| Pierce | 2,873,730 | 2,694,899 | 6.60 | 141,674.39 | 122,473.68 | |||||
| Platte | 28,516,096 | 27,026,714 | 5.50 | 1,355,793.91 | 1,220,293.18 | |||||
| Columbus | 26,592,171 | 25,056,571 | 6.10 | 1,260,713.98 | 1,130,662.77 | |||||
| Polk | 2,328,501 | 2,664,774 | -12.60 | 114,234.85 | 120,864.07 | |||||
| Red Willow | 16,253,514 | 15,273,593 | 6.40 | 764,129.62 | 689,353.84 | |||||
| McCook | 15,705,327 | 14,814,083 | 6.00 | 737,318.30 | 668,387.95 | |||||
| Richardson | 4,618,374 | 4,847,609 | -4.70 | 224,229.56 | 219,617.50 | |||||
| Falls City | 3,678,012 | 3,787,078 | -2.90 | 177,709.61 | 171,342.85 | |||||
| Rock | 729,765 | 743,792 | -1.90 | 35,902.17 | 34,026.92 | |||||
| Saline | 5,497,672 | 6,121,017 | -10.20 | 266,291.26 | 277,068.03 | |||||
| Crete | 3,432,816 | 4,141,887 | -17.10 | 165,501.33 | 187,021.48 | |||||
| Sarpy | 59,232,968 | 57,118,278 | 3.70 | 2,771,881.19 | 2,575,731.95 | |||||
| Bellevue | 25,737,322 | 26,157,150 | -1.60 | 1,207,425.09 | 1,179,246.91 | |||||
| La Vista | 14,601,470 | 12,670,026 | 15.20 | 672,620.37 | 570,597.98 | |||||
| Papillion | 11,788,356 | 11,615,531 | 1.50 | 548,751.86 | 524,514.62 | |||||
| Saunders | 8,996,613 | 8,029,062 | 12.10 | 442,318.30 | 358,328.64 | |||||
| Wahoo | 2,938,631 | 2,900,833 | 1.30 | 144,079.74 | 131,553.94 | |||||
| Scotts Bluff |