| COUNTIES AND CITIES |
2000 NET TAXABLE SALES |
1999 NET TAXABLE SALES |
PERCENT CHANGE |
2000 SALES TAX 5% |
1999 SALES TAX 4.5% |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adams | 23,305,997 | 21,973,250 | 6.10 | 1,266,002.85 | 988,797.53 | |||||
| Hastings | 22,256,429 | 20,818,226 | 6.90 | 1,213,524.45 | 936,821.32 | |||||
| Antelope | 2,268,126 | 2,409,813 | -5.90 | 113,406.30 | 108,441.96 | |||||
| Neligh | 1,372,905 | 1,361,038 | 0.90 | 68,645.25 | 61,246.87 | |||||
| Arthur | 61,800 | 46,869 | 31.90 | 3,090.00 | 2,109.13 | |||||
| Banner | (D) | (D) | (D) | (D) | (D) | |||||
| Blaine | 56,924 | 76,073 | -25.20 | 2,846.20 | 3,423.29 | |||||
| Boone | 2,343,065 | 2,253,155 | 4.00 | 117,153.25 | 101,392.31 | |||||
| Albion | 1,767,111 | 1,723,220 | 2.60 | 88,355.55 | 77,545.09 | |||||
| Box Butte | 5,965,704 | 5,868,983 | 1.60 | 300,820.20 | 264,104.78 | |||||
| Alliance | 5,649,990 | 5,576,183 | 1.30 | 282,719.50 | 250,928.71 | |||||
| Boyd | 668,045 | 604,104 | 10.60 | 33,402.25 | 27,184.86 | |||||
| Brown | 1,555,008 | 1,695,339 | -8.30 | 77,750.40 | 76,290.49 | |||||
| Ashland | 1,477,611 | 1,291,110 | 14.40 | 73,880.55 | 58,100.13 | |||||
| Buffalo | 38,474,846 | 35,440,640 | 8.60 | 1,922,107.30 | 1,594,830.46 | |||||
| Kearney | 35,743,549 | 32,279,377 | 10.70 | 1,785,542.45 | 1,452,573.27 | |||||
| Burt | 2,401,179 | 2,622,758 | -8.40 | 120,058.95 | 118,024.48 | |||||
| Tekamah | 1,034,970 | 1,177,458 | -12.10 | 51,748.50 | 52,985.76 | |||||
| Butler | 2,108,018 | 2,240,956 | -5.90 | 105,400.90 | 100,843.32 | |||||
| David City | 1,515,446 | 1,646,259 | -8.00 | 75,772.30 | 74,081.82 | |||||
| Cass | 6,544,289 | 6,228,072 | 5.10 | 327,214.45 | 280,263.84 | |||||
| Plattsmouth | 3,434,024 | 3,397,512 | 1.10 | 171,701.20 | 152,888.28 | |||||
| Cedar | 2,722,863 | 2,760,750 | -1.40 | 136,143.15 | 124,234.16 | |||||
| Hartington | 1,514,461 | 1,645,927 | -8.00 | 75,723.05 | 74,066.88 | |||||
| Chase | 2,237,589 | 2,410,817 | -7.20 | 111,879.45 | 108,487.04 | |||||
| Imperial | 1,828,291 | 2,028,031 | -9.80 | 91,414.55 | 91,261.61 | |||||
| Cherry | 4,381,667 | 3,948,915 | 11.00 | 219,083.35 | 177,701.55 | |||||
| Valentine | 4,149,418 | 3,694,115 | 12.30 | 207,470.90 | 166,235.47 | |||||
| Cheyenne | 8,609,380 | 6,821,498 | 26.20 | 430,469.00 | 306,967.82 | |||||
| Sidney | 8,232,955 | 6,497,025 | 26.70 | 411,647.75 | 292,366.44 | |||||
| Clay | 2,571,678 | 2,327,598 | 10.50 | 128,583.90 | 104,742.22 | |||||
| Sutton | 984,831 | 888,310 | 10.90 | 49,241.55 | 39,974.09 | |||||
| Colfax | 3,020,977 | 2,677,089 | 12.80 | 151,048.85 | 120,469.36 | |||||
| Schuyler | 2,031,759 | 1,873,272 | 8.50 | 101,587.95 | 84,297.46 | |||||
| Cuming | 4,953,080 | 4,701,489 | 5.40 | 247,654.00 | 211,567.49 | |||||
| West Point | 3,653,137 | 3,423,777 | 6.70 | 182,656.85 | 154,070.23 | |||||
| Wisner | 688,114 | 614,998 | 11.90 | 34,405.70 | 27,675.00 | |||||
| Custer | 5,158,556 | 4,684,969 | 10.10 | 257,927.80 | 210,824.21 | |||||
| Broken Bow | 3,863,576 | 3,615,196 | 6.90 | 193,178.80 | 162,684.16 | |||||
| Dakota | 9,363,727 | 9,435,694 | -0.80 | 468,186.35 | 424,606.90 | |||||
| S Sioux City | 8,224,374 | 7,914,064 | 3.90 | 411,218.70 | 356,133.39 | |||||
| Dawes | 4,930,282 | 4,956,235 | -0.50 | 246,514.10 | 223,031.00 | |||||
| Chadron | 4,429,217 | 4,455,180 | -0.60 | 221,460.85 | 200,483.41 | |||||
| Dawson | 13,912,933 | 12,804,072 | 8.70 | 695,646.65 | 576,184.30 | |||||
| Cozad | 3,336,954 | 3,183,575 | 4.80 | 166,847.70 | 143,261.14 | |||||
| Gothenburg | 2,430,632 | 2,343,767 | 3.70 | 121,531.60 | 105,469.77 | |||||
| Lexington | 7,680,600 | 6,836,113 | 12.40 | 384,030.00 | 307,625.50 | |||||
| Deuel | 1,154,493 | 1,057,848 | 9.10 | 57,724.65 | 47,603.28 | |||||
| Dixon | 755,699 | 930,872 | -18.80 | 37,784.95 | 41,889.38 | |||||
| Dodge | 26,182,792 | 24,446,713 | 7.10 | 1,309,139.60 | 1,100,103.46 | |||||
| Fremont | 23,979,129 | 22,394,163 | 7.10 | 1,198,956.45 | 1,007,738.29 | |||||
| Douglas | 525,079,357 | 498,454,982 | 5.30 | 26,264,196.15 | 22,445,043.68 | |||||
| Elkhorn | 2,287,364 | 2,011,860 | 13.70 | 114,368.20 | 90,533.91 | |||||
| Omaha | 515,164,330 | 490,195,906 | 5.10 | 25,768,444.80 | 22,073,384.56 | |||||
| Ralston | 3,850,427 | 3,359,118 | 14.60 | 192,521.35 | 151,160.49 | |||||
| Valley | 1,519,928 | 821,910 | 84.90 | 75,996.40 | 36,986.07 | |||||
| Dundy | 637,514 | 642,859 | -0.80 | 31,875.70 | 28,928.77 | |||||
| Fillmore | 2,515,410 | 2,720,331 | -7.50 | 125,770.50 | 122,415.25 | |||||
| Geneva | 1,626,632 | 1,760,863 | -7.60 | 81,331.60 | 79,239.00 | |||||
| Franklin | 870,069 | 949,272 | -8.30 | 43,503.45 | 42,717.41 | |||||
| Frontier | 791,681 | 807,105 | -1.90 | 39,584.05 | 36,319.86 | |||||
| Furnas | 2,322,982 | 2,355,447 | -1.40 | 116,149.10 | 105,995.47 | |||||
| Cambridge | 680,227 | 777,436 | -12.50 | 34,011.35 | 34,984.73 | |||||
| Gage | 13,782,111 | 11,969,159 | 15.10 | 689,105.55 | 547,660.11 | |||||
| Beatrice | 12,343,107 | 10,680,575 | 15.60 | 617,155.35 | 489,673.57 | |||||
| Garden | 620,067 | 560,165 | 10.70 | 31,003.35 | 25,207.56 | |||||
| Garfield | 784,743 | 671,186 | 16.90 | 39,237.15 | 30,203.54 | |||||
| Gosper | 289,796 | 434,513 | -33.30 | 14,489.80 | 19,553.16 | |||||
| Grant | 284,609 | 246,952 | 15.20 | 14,230.45 | 11,112.90 | |||||
| Greeley | 711,963 | 700,392 | 1.70 | 35,598.15 | 31,517.77 | |||||
| Hall | 58,749,374 | 53,305,262 | 10.20 | 2,937,468.70 | 2,398,739.20 | |||||
| Grand Island | 56,507,434 | 51,672,083 | 9.40 | 2,825,371.70 | 2,325,245.96 | |||||
| Hamilton | 2,968,268 | 3,327,045 | -10.80 | 148,413.40 | 149,717.37 | |||||
| Aurora | 2,624,225 | 2,921,619 | -10.20 | 131,211.25 | 131,473.08 | |||||
| Harlan | 916,310 | 869,259 | 5.40 | 45,815.50 | 39,116.88 | |||||
| Alma | 673,495 | 675,742 | -0.30 | 33,674.75 | 30,408.52 | |||||
| Hayes | 77,757 | 82,101 | -5.30 | 3,887.85 | 3,694.56 | |||||
| Hitchcock | 662,320 | 643,858 | 2.90 | 33,116.00 | 28,973.74 | |||||
| Holt | 6,229,146 | 5,922,677 | 5.20 | 311,457.30 | 266,521.28 | |||||
| Atkinson | 1,115,636 | 1,075,095 | 3.80 | 55,781.80 | 48,379.49 | |||||
| O'Neill | 4,365,232 | 4,229,594 | 3.20 | 218,261.60 | 190,332.16 | |||||
| Hooker | 235,063 | 193,373 | 21.60 | 11,753.15 | 8,701.83 | |||||
| Howard | 1,690,025 | 1,699,492 | -0.60 | 84,501.25 | 76,477.38 | |||||
| St Paul | 1,231,002 | 1,227,044 | 0.30 | 61,550.10 | 55,217.13 | |||||
| Jefferson | 4,459,766 | 4,453,076 | 0.20 | 222,988.30 | 200,388.80 | |||||
| Fairbury | 3,338,073 | 3,333,186 | 0.10 | 166,903.65 | 149,993.63 | |||||
| Johnson | 1,260,324 | 1,365,777 | -7.70 | 63,016.20 | 61,460.19 | |||||
| Tecumseh | 912,741 | 925,247 | -1.40 | 45,637.05 | 41,636.23 | |||||
| Kearney | 2,252,537 | 2,178,662 | 3.40 | 112,626.85 | 98,040.08 | |||||
| Minden | 2,031,853 | 1,936,205 | 4.90 | 101,592.65 | 87,129.44 | |||||
| Keith | 5,738,416 | 5,960,221 | -3.70 | 286,920.80 | 268,210.52 | |||||
| Ogallala | 5,229,110 | 5,401,110 | -3.20 | 261,455.50 | 243,050.41 | |||||
| Keya Paha | 99,394 | 99,753 | -0.40 | 4,969.70 | 4,488.94 | |||||
| Kimball | 1,776,393 | 2,098,069 | -15.30 | 88,819.65 | 94,413.38 | |||||
| Kimball | 1,700,351 | 2,024,746 | -16.00 | 85,017.55 | 91,113.81 | |||||
| Knox | 2,500,432 | 3,010,829 | -17.00 | 125,021.60 | 135,487.80 | |||||
| Bloomfield | 547,553 | 634,745 | -13.70 | 27,377.65 | 28,563.63 | |||||
| Creighton | 951,715 | 1,357,886 | -29.90 | 47,585.75 | 61,104.99 | |||||
| Lancaster | 223,134,720 | 212,236,912 | 5.10 | 11,171,584.00 | 9,550,668.51 | |||||
| Lincoln | 220,197,363 | 209,678,770 | 5.00 | 11,024,716.15 | 9,435,551.71 | |||||
| Lincoln | 25,215,976 | 23,705,124 | 6.40 | 1,260,798.80 | 1,066,731.96 | |||||
| North Platte | 24,222,992 | 22,737,569 | 6.50 | 1,211,149.60 | 1,023,191.82 | |||||
| Logan | 151,445 | 120,260 | 25.90 | 7,572.25 | 5,411.73 | |||||
| Loup | 29,894 | 43,527 | -31.30 | 1,494.70 | 1,958.74 | |||||
| Madison | 33,524,599 | 32,098,275 | 4.40 | 1,676,229.95 | 1,444,424.05 | |||||
| Madison | 865,147 | 762,909 | 13.40 | 43,257.35 | 34,331.05 | |||||
| Norfolk | 31,397,858 | 29,826,390 | 5.30 | 1,569,892.90 | 1,342,188.85 | |||||
| McPherson | (D) | 31,223 | (D) | (D) | 1,405.05 | |||||
| Merrick | 2,729,976 | 2,483,008 | 9.90 | 136,498.80 | 111,735.71 | |||||
| Central City | 1,977,031 | 1,872,170 | 5.60 | 98,851.55 | 84,247.87 | |||||
| Morrill | 1,682,556 | 1,583,050 | 6.30 | 84,127.80 | 71,237.46 | |||||
| Bridgeport | 1,150,363 | 1,155,387 | -0.40 | 57,518.15 | 51,992.55 | |||||
| Nance | 1,011,014 | 1,009,866 | 0.10 | 50,550.70 | 45,444.09 | |||||
| Fullerton | 619,260 | 622,207 | -0.50 | 30,963.00 | 27,999.40 | |||||
|
Nemaha |
3,119,072 | 2,750,023 | 13.4 | 155,953.60 | 123,751.38 | |||||
| Auburn | 2,740,144 | 2,466,378 | 11.10 | 137,007.20 |