| COUNTIES AND CITIES |
2000 NET TAXABLE SALES |
1999 NET TAXABLE SALES |
PERCENT CHANGE |
2000 SALES TAX 5% |
1999 SALES TAX 5% |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adams | 22,838,130 | 21,529,034 | 6.10 | 1,141,906.50 | 1,088,341.57 | |||||
| Hastings | 22,308,540 | 21,007,060 | 6.20 | 1,115,427.00 | 1,064,852.66 | |||||
| Antelope | 2,001,232 | 2,064,730 | -3.10 | 100,061.60 | 92,913.12 | |||||
| Neligh | 1,353,247 | 1,390,773 | -2.70 | 67,662.35 | 62,584.92 | |||||
| Arthur | 62,355 | (D) | (D) | 3,117.75 | (D) | |||||
| Banner | (D) | (D) | (D) | (D) | (D) | |||||
| Blaine | 50,200 | (D) | (D) | 2,510.00 | (D) | |||||
| Boone | 2,222,658 | 2,183,799 | 1.80 | 111,132.90 | 98,271.14 | |||||
| Albion | 1,810,020 | 1,727,190 | 4.80 | 90,501.00 | 77,723.67 | |||||
| Box Butte | 6,017,740 | 6,345,257 | -5.20 | 300,887.00 | 285,537.03 | |||||
| Alliance | 5,723,600 | 6,075,762 | -5.80 | 286,180.00 | 273,409.71 | |||||
| Boyd | 565,411 | 601,137 | -5.90 | 28,270.55 | 27,051.26 | |||||
| Brown | 1,717,033 | 1,847,624 | -7.10 | 85,851.65 | 83,143.21 | |||||
| Ashland | 2,014,108 | 1,655,995 | 21.60 | 100,705.40 | 74,519.91 | |||||
| Buffalo | 39,236,883 | 36,369,270 | 7.90 | 1,961,844.15 | 1,648,040.70 | |||||
| Kearney | 36,648,590 | 33,559,173 | 9.20 | 1,832,429.50 | 1,521,586.05 | |||||
| Burt | 2,293,536 | 2,343,901 | -2.10 | 114,676.80 | 105,475.85 | |||||
| Tekamah | 1,044,453 | 1,071,206 | -2.50 | 52,222.65 | 48,204.39 | |||||
| Butler | 1,954,981 | 1,741,740 | 12.20 | 97,749.05 | 78,378.51 | |||||
| David City | 1,613,790 | 1,400,335 | 15.20 | 80,689.50 | 63,015.20 | |||||
| Cass | 6,940,583 | 7,090,972 | -2.10 | 347,029.15 | 319,094.29 | |||||
| Plattsmouth | 3,556,494 | 3,682,292 | -3.40 | 177,824.70 | 165,703.33 | |||||
| Cedar | 2,373,264 | 2,584,746 | -8.20 | 118,663.20 | 116,313.89 | |||||
| Hartington | 1,406,210 | 1,570,184 | -10.40 | 70,310.50 | 70,658.43 | |||||
| Chase | 2,236,043 | 2,425,285 | -7.80 | 111,802.15 | 109,138.03 | |||||
| Imperial | 1,922,884 | 2,156,282 | -10.80 | 96,144.20 | 97,032.84 | |||||
| Cherry | 4,676,558 | 4,470,496 | 4.60 | 233,827.90 | 201,898.64 | |||||
| Valentine | 4,456,715 | 4,269,546 | 4.40 | 222,835.75 | 192,129.82 | |||||
| Cheyenne | 9,643,256 | 9,267,744 | 4.10 | 482,162.80 | 417,806.84 | |||||
| Sidney | 9,359,786 | 9,034,927 | 3.60 | 467,989.30 | 407,330.04 | |||||
| Clay | 2,034,310 | 1,782,786 | 14.10 | 101,715.50 | 80,225.55 | |||||
| Sutton | 832,319 | 661,819 | 25.80 | 41,615.95 | 29,781.94 | |||||
| Colfax | 2,629,011 | 2,454,979 | 7.10 | 131,450.55 | 110,474.33 | |||||
| Schuyler | 1,689,104 | 1,651,833 | 2.30 | 84,455.20 | 74,332.65 | |||||
| Cuming | 4,965,986 | 4,779,626 | 3.90 | 248,299.30 | 215,083.51 | |||||
| West Point | 3,732,466 | 3,675,815 | 1.50 | 186,623.30 | 165,411.85 | |||||
| Wisner | 686,164 | 578,960 | 18.50 | 34,308.20 | 26,053.28 | |||||
| Custer | 5,164,908 | 4,636,601 | 11.40 | 258,245.40 | 208,647.43 | |||||
| Broken Bow | 4,076,549 | 3,705,326 | 10.00 | 203,827.45 | 166,739.89 | |||||
| Dakota | 8,923,844 | 9,144,282 | -2.40 | 455,922.20 | 411,493.11 | |||||
| S Sioux City | 7,927,712 | 8,252,945 | -3.90 | 396,385.60 | 371,382.86 | |||||
| Dawes | 5,440,844 | 5,369,000 | 1.30 | 272,042.20 | 241,605.35 | |||||
| Chadron | 4,843,417 | 4,821,884 | 0.40 | 242,170.85 | 216,985.07 | |||||
| Dawson | 13,987,169 | 12,493,104 | 12.00 | 699,358.45 | 565,455.55 | |||||
| Cozad | 3,141,761 | 2,925,628 | 7.40 | 157,088.05 | 131,653.46 | |||||
| Gothenburg | 2,596,489 | 2,291,191 | 13.30 | 129,824.45 | 103,103.83 | |||||
| Lexington | 7,739,217 | 6,861,799 | 12.80 | 386,960.85 | 312,046.32 | |||||
| Deuel | 1,094,665 | 1,015,877 | 7.80 | 54,733.25 | 45,714.59 | |||||
| Dixon | 717,407 | 906,306 | -20.80 | 35,870.35 | 40,783.88 | |||||
| Dodge | 27,612,907 | 25,092,629 | 10.00 | 1,380,645.35 | 1,129,169.37 | |||||
| Fremont | 25,915,372 | 23,501,595 | 10.30 | 1,295,768.60 | 1,057,572.58 | |||||
| Douglas | 502,253,451 | 490,477,684 | 2.40 | 25,140,157.55 | 22,081,603.48 | |||||
| Elkhorn | 2,916,774 | 2,856,213 | 2.10 | 145,838.70 | 128,529.74 | |||||
| Omaha | 490,541,989 | 480,877,320 | 2.00 | 24,554,584.45 | 21,649,586.53 | |||||
| Ralston | 3,552,060 | 3,105,575 | 14.40 | 177,603.00 | 139,751.04 | |||||
| Valley | 2,631,507 | 1,199,701 | 119.30 | 131,575.35 | 53,986.64 | |||||
| Dundy | 603,344 | 558,763 | 8.00 | 30,167.20 | 25,144.39 | |||||
| Fillmore | 2,423,028 | 2,361,498 | 2.60 | 121,151.40 | 106,267.66 | |||||
| Geneva | 1,428,263 | 1,723,955 | -17.10 | 71,413.15 | 77,578.07 | |||||
| Franklin | 723,424 | 722,448 | 0.10 | 36,171.20 | 32,510.27 | |||||
| Frontier | 611,411 | 600,455 | 1.80 | 30,570.55 | 27,020.61 | |||||
| Furnas | 2,143,880 | 1,994,514 | 7.50 | 107,194.00 | 89,753.35 | |||||
| Cambridge | 692,426 | 566,616 | 22.20 | 34,621.30 | 25,497.80 | |||||
| Gage | 13,097,227 | 11,720,971 | 11.70 | 655,214.35 | 527,444.45 | |||||
| Beatrice | 12,008,470 | 10,714,458 | 12.10 | 600,776.50 | 482,151.19 | |||||
| Garden | 624,831 | 598,981 | 4.30 | 31,241.55 | 26,954.27 | |||||
| Garfield | 751,075 | 675,738 | 11.10 | 37,553.75 | 30,408.28 | |||||
| Gosper | 336,347 | 537,153 | -37.40 | 16,817.35 | 24,171.95 | |||||
| Grant | 216,287 | 212,452 | 1.80 | 10,814.35 | 9,560.38 | |||||
| Greeley | 606,996 | 579,927 | 4.70 | 30,349.80 | 26,096.81 | |||||
| Hall | 56,230,756 | 54,120,777 | 3.90 | 2,811,537.80 | 2,435,436.99 | |||||
| Grand Island | 54,201,136 | 52,151,520 | 3.90 | 2,710,056.80 | 2,346,820.29 | |||||
| Hamilton | 2,686,810 | 2,683,713 | 0.10 | 134,340.50 | 120,767.32 | |||||
| Aurora | 2,371,722 | 2,347,644 | 1.00 | 118,586.10 | 105,644.16 | |||||
| Harlan | 892,031 | 901,051 | -1.00 | 44,601.55 | 40,547.43 | |||||
| Alma | 644,732 | 649,868 | -0.80 | 32,236.60 | 29,244.13 | |||||
| Hayes | (D) | (D) | (D) | (D) | (D) | |||||
| Hitchcock | 519,225 | 548,273 | -5.30 | 25,961.25 | 24,672.37 | |||||
| Holt | 6,157,802 | 5,870,296 | 4.90 | 307,890.10 | 264,163.91 | |||||
| Atkinson | 1,037,998 | 954,981 | 8.70 | 51,899.90 | 42,974.31 | |||||
| O'Neill | 4,545,897 | 4,254,469 | 6.80 | 227,294.85 | 191,451.42 | |||||
| Hooker | 260,682 | 217,274 | 20.00 | 13,034.10 | 9,777.36 | |||||
| Howard | 1,586,673 | 1,505,081 | 5.40 | 79,333.65 | 67,728.81 | |||||
| St Paul | 1,185,982 | 1,210,730 | -2.00 | 59,299.10 | 54,482.97 | |||||
| Jefferson | 4,232,459 | 4,279,781 | -1.10 | 211,622.95 | 192,590.46 | |||||
| Fairbury | 3,203,740 | 3,336,034 | -4.00 | 160,187.00 | 150,121.74 | |||||
| Johnson | 1,092,995 | 1,241,225 | -11.90 | 54,649.75 | 55,855.28 | |||||
| Tecumseh | 835,176 | 946,942 | -11.80 | 41,758.80 | 42,612.47 | |||||
| Kearney | 2,132,527 | 2,112,477 | 0.90 | 106,626.35 | 95,061.65 | |||||
| Minden | 1,957,250 | 1,887,282 | 3.70 | 97,862.50 | 84,927.83 | |||||
| Keith | 6,450,145 | 6,438,766 | 0.20 | 322,507.25 | 299,262.97 | |||||
| Ogallala | 5,801,744 | 5,833,766 | -0.50 | 290,087.20 | 272,037.88 | |||||
| Keya Paha | 94,152 | 118,720 | -20.70 | 4,707.60 | 5,342.44 | |||||
| Kimball | 1,933,259 | 1,680,801 | 15.00 | 96,662.95 | 75,636.25 | |||||
| Kimball | (D) | 1,657,669 | (D) | (D) | 74,595.31 | |||||
| Knox | 2,391,978 | 2,730,676 | -12.40 | 119,598.90 | 122,880.76 | |||||
| Bloomfield | 490,032 | 587,143 | -16.50 | 24,501.60 | 26,421.51 | |||||
| Creighton | 916,290 | 1,054,865 | -13.10 | 45,814.50 | 47,469.01 | |||||
| Lancaster | 218,444,027 | 211,199,877 | 3.40 | 10,923,085.35 | 9,508,698.46 | |||||
| Lincoln | 215,865,102 | 208,763,936 | 3.40 | 10,794,139.10 | 9,399,080.85 | |||||
| Lincoln | 25,292,666 | 24,936,255 | 1.40 | 1,264,633.30 | 1,122,132.63 | |||||
| North Platte | 24,275,256 | 24,045,707 | 1.00 | 1,213,762.80 | 1,082,057.85 | |||||
| Logan | 128,445 | 88,756 | 44.70 | 6,422.25 | 3,994.03 | |||||
| Loup | (D) | (D) | (D) | (D) | (D) | |||||
| Madison | 33,681,970 | 31,400,983 | 7.30 | 1,684,098.50 | 1,413,045.61 | |||||
| Madison | 835,955 | 722,786 | 15.70 | 41,797.75 | 32,525.47 | |||||
| Norfolk | 31,831,328 | 29,478,495 | 8.00 | 1,591,566.40 | 1,326,533.41 | |||||
| McPherson | (D) | (D) | (D) | (D) | (D) | |||||
| Merrick | 2,388,029 | 2,261,356 | 5.60 | 119,401.45 | 101,761.31 | |||||
| Central City | 1,688,405 | 1,710,105 | -1.30 | 84,420.25 | 76,954.92 | |||||
| Morrill | 1,578,344 | 1,460,770 | 8.00 | 78,917.20 | 65,734.84 | |||||
| Bridgeport | 1,193,786 | 1,061,406 | 12.50 | 59,689.30 | 47,763.41 | |||||
| Nance | 793,238 | 755,642 | 5.00 | 39,661.90 | 34,004.01 | |||||
| Fullerton | 491,927 | 460,302 | 6.90 | 24,596.35 | 20,713.67 | |||||
| Nemaha | 2,579,548 | 2,663,304 | -3.10 | 128,977.40 | 119,848.92 | |||||
| Auburn | 2,403,082 | 2,497,639 | -3.80 | 120,154.10 | 112,393.93 | |||||
| Nuckolls |