| COUNTIES AND CITIES |
2000 NET TAXABLE SALES |
1999 NET TAXABLE SALES |
PERCENT CHANGE |
2000 SALES TAX 5% |
1999 SALES TAX 4.5% |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adams | 23,190,253 | 23,047,503 | 0.60 | 1,159,512.65 | 1,037,138.85 | |||||
| Hastings | 22,485,569 | 22,332,091 | 0.70 | 1,124,278.45 | 1,004,945.21 | |||||
| Antelope | 2,667,376 | 2,714,449 | -1.70 | 133,368.80 | 122,150.59 | |||||
| Neligh | 1,561,988 | 1,544,387 | 1.14 | 78,099.40 | 69,497.59 | |||||
| Arthur | 98,685 | 76,259 | 29.40 | 4,934.25 | 3,431.67 | |||||
| Banner | (D) | (D) | (D) | (D) | (D) | |||||
| Blaine | 74,895 | 96,854 | -22.70 | 3,744.75 | 4,358.46 | |||||
| Boone | 2,434,972 | 3,223,575 | -24.50 | 121,748.60 | 145,061.23 | |||||
| Albion | 1,757,824 | 2,551,006 | -31.09 | 87,891.20 | 114,795.47 | |||||
| Box Butte | 6,719,989 | 6,686,892 | 0.50 | 335,999.45 | 300,910.63 | |||||
| Alliance | 6,388,201 | 6,367,244 | 0.30 | 319,410.05 | 286,526.41 | |||||
| Boyd | 709,771 | 729,387 | -2.70 | 35,488.55 | 32,822.58 | |||||
| Brown | 1,974,671 | 2,274,790 | -13.20 | 98,733.55 | 102,365.79 | |||||
| Ashland | 2,368,972 | 2,160,678 | 9.64 | 118,448.60 | 97,230.63 | |||||
| Buffalo | 40,743,863 | 37,880,037 | 7.60 | 2,037,193.15 | 1,704,603.45 | |||||
| Kearney | 37,793,652 | 34,544,317 | 9.40 | 1,889,682.60 | 1,554,495.73 | |||||
| Burt | 2,625,243 | 2,946,169 | -10.90 | 131,262.15 | 132,577.97 | |||||
| Tekamah | 1,163,607 | 1,321,684 | -11.96 | 58,180.35 | 59,475.91 | |||||
| Butler | 2,192,108 | 2,058,165 | 6.50 | 109,605.40 | 92,617.72 | |||||
| David City | 1,663,114 | 1,574,230 | 5.65 | 83,155.70 | 70,840.51 | |||||
| Cass | 8,123,160 | 8,209,219 | -1.00 | 406,158.00 | 369,415.55 | |||||
| Plattsmouth | 3,914,149 | 3,811,602 | 2.70 | 195,707.45 | 171,522.33 | |||||
| Cedar | 2,732,915 | 3,102,376 | -11.90 | 136,645.75 | 139,607.45 | |||||
| Hartington | 1,503,351 | 1,734,779 | -13.34 | 75,167.55 | 78,065.26 | |||||
| Chase | 2,544,422 | 2,699,356 | -5.70 | 127,221.10 | 121,471.31 | |||||
| Imperial | 2,086,475 | 2,232,082 | -6.52 | 104,323.75 | 100,443.90 | |||||
| Cherry | 5,559,991 | 5,463,714 | 1.80 | 277,999.55 | 245,867.54 | |||||
| Valentine | 5,259,945 | 5,168,469 | 1.80 | 262,997.25 | 232,581.45 | |||||
| Cheyenne | 10,195,673 | 9,664,900 | 5.50 | 509,783.65 | 434,920.92 | |||||
| Sidney | 9,803,181 | 9,249,905 | 6.00 | 490,159.05 | 416,246.05 | |||||
| Clay | 2,463,997 | 2,357,221 | 4.50 | 123,199.85 | 106,075.25 | |||||
| Sutton | 1,048,781 | 884,302 | 18.60 | 52,439.05 | 39,793.71 | |||||
| Colfax | 3,061,547 | 3,355,731 | -8.80 | 153,077.35 | 151,008.30 | |||||
| Schuyler | 2,185,939 | 2,198,750 | -0.60 | 109,296.95 | 98,944.00 | |||||
| Cuming | 5,272,467 | 5,481,172 | -3.80 | 263,623.35 | 246,653.18 | |||||
| West Point | 3,851,769 | 4,024,691 | -4.30 | 192,588.45 | 181,111.35 | |||||
| Wisner | 720,355 | 744,265 | -3.21 | 36,017.75 | 33,492.02 | |||||
| Custer | 5,694,860 | 5,221,764 | 9.10 | 284,743.00 | 234,980.00 | |||||
| Broken Bow | 4,250,798 | 3,926,407 | 8.30 | 212,539.90 | 176,688.59 | |||||
| Dakota | 9,311,184 | 9,687,660 | -3.90 | 465,559.20 | 435,945.24 | |||||
| S Sioux City | 7,944,292 | 8,485,034 | -6.40 | 397,214.60 | 381,826.96 | |||||
| Dawes | 6,141,136 | 5,971,220 | 2.80 | 307,056.80 | 268,705.43 | |||||
| Chadron | 5,243,840 | 5,115,137 | 2.50 | 262,192.00 | 230,181.58 | |||||
| Dawson | 15,365,151 | 14,218,005 | 8.10 | 768,257.55 | 639,811.24 | |||||
| Cozad | 3,465,089 | 3,290,628 | 5.30 | 173,254.45 | 148,078.51 | |||||
| Gothenburg | 3,019,500 | 2,793,478 | 8.10 | 150,975.00 | 125,706.74 | |||||
| Lexington | 8,343,895 | 7,608,429 | 9.70 | 417,194.75 | 342,379.75 | |||||
| Deuel | 1,221,459 | 1,227,192 | -0.50 | 61,072.95 | 55,223.73 | |||||
| Dixon | 832,733 | 983,761 | -15.40 | 41,636.65 | 44,269.38 | |||||
| Dodge | 27,238,708 | 26,744,648 | 1.80 | 1,361,935.40 | 1,203,510.55 | |||||
| Fremont | 24,973,672 | 24,486,625 | 2.00 | 1,248,683.60 | 1,101,899.11 | |||||
| Douglas | 541,382,397 | 536,212,688 | 1.00 | 27,122,967.85 | 24,217,338.34 | |||||
| Elkhorn | 3,320,722 | 3,587,876 | -7.45 | 166,036.10 | 161,454.69 | |||||
| Omaha | 529,803,578 | 524,490,609 | 1.00 | 26,537,174.90 | 23,689,391.03 | |||||
| Ralston | 3,591,138 | 3,357,264 | 7.00 | 186,408.90 | 151,530.04 | |||||
| Valley | 2,134,619 | 1,744,463 | 22.37 | 106,730.95 | 78,500.94 | |||||
| Dundy | 757,969 | 727,800 | 4.10 | 37,898.45 | 32,751.11 | |||||
| Fillmore | 2,984,014 | 2,653,268 | 12.50 | 149,200.70 | 119,397.36 | |||||
| Geneva | 1,539,819 | 1,841,554 | -16.38 | 76,990.95 | 82,870.08 | |||||
| Franklin | 1,078,612 | 994,255 | 8.50 | 53,930.60 | 44,741.66 | |||||
| Frontier | 783,277 | 816,076 | -4.00 | 39,163.85 | 36,723.56 | |||||
| Furnas | 2,552,361 | 2,363,707 | 8.00 | 127,618.05 | 106,367.15 | |||||
| Cambridge | 868,565 | 703,834 | 23.40 | 43,428.25 | 31,672.63 | |||||
| Gage | 13,631,443 | 12,777,301 | 6.70 | 681,572.15 | 574,979.47 | |||||
| Beatrice | 12,199,756 | 11,325,819 | 7.70 | 609,987.80 | 509,662.53 | |||||
| Garden | 858,695 | 799,578 | 7.40 | 42,934.75 | 35,981.14 | |||||
| Garfield | 1,041,815 | 1,035,115 | 0.60 | 52,090.75 | 46,580.32 | |||||
| Gosper | 507,536 | 665,816 | -23.80 | 25,376.80 | 29,961.81 | |||||
| Grant | 404,712 | 351,038 | 15.30 | 20,235.60 | 15,796.77 | |||||
| Greeley | 766,063 | 811,968 | -5.70 | 38,303.15 | 36,538.70 | |||||
| Hall | 58,473,056 | 55,836,741 | 4.70 | 2,944,591.80 | 2,512,655.70 | |||||
| Grand Island | 56,120,159 | 53,551,676 | 4.80 | 2,826,946.95 | 2,409,827.60 | |||||
| Hamilton | 2,968,155 | 3,124,928 | -5.00 | 148,407.75 | 140,622.13 | |||||
| Aurora | 2,565,096 | 2,749,726 | -6.70 | 128,254.80 | 123,737.95 | |||||
| Harlan | 1,188,218 | 1,282,981 | -7.40 | 59,410.90 | 57,734.37 | |||||
| Alma | 794,990 | 892,788 | -10.95 | 39,749.50 | 40,175.58 | |||||
| Hayes | 91,032 | 82,935 | 9.80 | 4,551.60 | 3,732.10 | |||||
| Hitchcock | 756,189 | 807,860 | -6.40 | 37,809.45 | 36,353.84 | |||||
| Holt | 7,083,597 | 7,009,500 | 1.10 | 354,179.85 | 315,428.16 | |||||
| Atkinson | 1,407,489 | 1,263,768 | 11.37 | 70,374.45 | 56,869.73 | |||||
| O'Neill | 4,823,621 | 4,794,655 | 0.60 | 241,181.05 | 215,759.79 | |||||
| Hooker | 669,197 | 596,672 | 12.20 | 33,459.85 | 26,850.29 | |||||
| Howard | 1,865,141 | 1,849,465 | 0.80 | 93,257.05 | 83,226.17 | |||||
| St Paul | 1,373,083 | 1,377,289 | -0.31 | 68,654.15 | 61,978.16 | |||||
| Jefferson | 4,682,500 | 4,631,028 | 1.10 | 234,125.00 | 208,396.71 | |||||
| Fairbury | 3,514,118 | 3,599,188 | -2.40 | 175,705.90 | 161,963.76 | |||||
| Johnson | 1,308,620 | 1,397,923 | -6.40 | 65,431.00 | 62,906.77 | |||||
| Tecumseh | 969,287 | 1,002,243 | -3.29 | 48,464.35 | 45,101.07 | |||||
| Kearney | 2,342,955 | 2,433,316 | -3.70 | 117,147.75 | 109,499.51 | |||||
| Minden | 2,083,066 | 2,197,743 | -5.20 | 104,153.30 | 98,898.65 | |||||
| Keith | 7,899,373 | 7,901,044 | 0.00 | 394,968.65 | 355,547.63 | |||||
| Ogallala | 6,994,416 | 7,008,254 | -0.20 | 349,720.80 | 315,371.91 | |||||
| Keya Paha | 162,993 | 149,755 | 8.80 | 8,149.65 | 6,739.02 | |||||
| Kimball | 2,509,283 | 2,003,127 | 25.30 | 125,464.15 | 90,140.98 | |||||
| Kimball | (D) | 1,958,725 | (D) | (D) | 88,142.87 | |||||
| Knox | 3,024,520 | 3,420,556 | -11.60 | 151,226.00 | 153,925.53 | |||||
| Bloomfield | 647,454 | 744,916 | -13.08 | 32,372.70 | 33,521.31 | |||||
| Creighton | 1,028,682 | 1,227,263 | -16.18 | 51,434.10 | 55,226.97 | |||||
| Lancaster | 233,732,069 | 223,910,961 | 4.40 | 11,696,673.45 | 10,115,499.68 | |||||
| Lincoln | 230,389,670 | 221,056,066 | 4.20 | 11,529,553.50 | 9,987,029.01 | |||||
| Lincoln | 28,244,885 | 27,213,090 | 3.80 | 1,412,244.25 | 1,225,435.72 | |||||
| North Platte | 27,037,878 | 26,074,925 | 3.70 | 1,351,893.90 | 1,174,218.07 | |||||
| Logan | 150,923 | 144,347 | 4.60 | 7,546.15 | 6,495.65 | |||||
| Loup | 31,920 | 47,286 | -32.50 | 1,596.00 | 2,127.89 | |||||
| Madison | 35,497,619 | 33,706,637 | 5.30 | 1,774,880.95 | 1,516,800.29 | |||||
| Madison | 906,627 | 888,323 | 2.06 | 45,331.35 | 39,974.65 | |||||
| Norfolk | 33,303,757 | 31,356,789 | 6.20 | 1,665,187.85 | 1,411,056.80 | |||||
| McPherson | 51,940 | (D) | (D) | 2,597.00 | (D) | |||||
| Merrick | 2,905,656 | 2,857,944 | 1.70 | 145,282.80 | 128,607.80 | |||||
| Central City | 2,045,212 | 2,094,307 | -2.30 | 102,260.60 | 94,244.00 | |||||
| Morrill | 1,933,028 | 1,840,435 | 5.00 | 96,651.40 | 82,819.80 | |||||
| Bridgeport | 1,373,419 | 1,301,074 | 5.56 | 68,670.95 | 58,548.47 | |||||
| Nance | 978,799 | 909,849 | 7.60 | 48,939.95 | 40,943.36 | |||||
| Fullerton | 587,268 | 523,421 | 12.20 | 29,363.40 | 23,554.05 | |||||
| Nemaha | 2,942,276 | 2,925,563 | 0.60 | 147,113.80 | 131,650.67 | |||||
| Auburn |