Nebraska Department of Revenue
Finance and Research Division
Comparison of April 2001 and April 2000 Net Taxable Sales
for Nebraska Counties and Selected Cities

COUNTIES
AND CITIES
2001
NET TAXABLE
SALES
2000
NET TAXABLE
SALES
PERCENT
CHANGE
2001
SALES TAX
5%
2000
SALES TAX
5%
Adams 20,935,466 21,261,092 -1.50 1,046,773.30 1,075,134.60
Hastings 20,262,812 20,636,443 -1.80 1,013,140.60 1,043,902.15
Antelope 2,215,193 2,109,462 5.00 110,759.65 105,473.10
Neligh 1,440,280 1,474,236 -2.30 72,014.00 73,711.80
Arthur 48,381 45,823 5.60 2,419.05 2,291.15
Banner (D)(D)(D)(D)(D)
Blaine (D) 39,476(D)(D) 1,973.80
Boone 2,068,030 2,144,721 -3.60 103,401.50 107,236.05
Albion 1,583,675 1,699,020 -6.80 79,183.75 84,951.00
Box Butte 5,500,983 5,927,152 -7.20 275,049.15 296,357.60
Alliance 5,220,992 5,638,905 -7.40 261,049.60 281,945.25
Boyd 485,828 498,441 -2.50 24,291.40 24,922.05
Brown 1,683,196 1,499,144 12.30 84,159.80 74,957.20
Ainsworth 1,618,344 1,417,058 14.20 80,917.20 70,852.90
Buffalo 37,437,370 37,030,399 1.10 1,869,022.36 1,866,415.95
Kearney 34,897,013 34,448,967 1.30 1,742,004.51 1,737,344.35
Burt 2,346,614 2,069,053 13.40 117,330.70 103,452.65
Tekamah 979,786 1,008,984 -2.90 48,989.30 50,449.20
Butler 2,097,673 1,927,074 8.90 104,883.65 96,353.70
David City 1,747,974 1,537,319 13.70 87,398.70 76,865.95
Cass 6,323,793 6,201,331 2.00 316,189.65 312,328.55
Plattsmouth 3,300,712 3,340,950 -1.20 165,035.60 167,047.50
Cedar 2,579,877 2,403,442 7.30 128,993.85 120,172.10
Hartington 1,626,999 1,394,601 16.70 81,349.95 69,730.05
Chase 2,076,318 2,126,575 -2.40 103,815.90 106,328.75
Imperial 1,798,871 1,892,980 -5.00 89,943.55 94,649.00
Cherry 5,065,539 4,034,892 25.50 253,276.95 201,744.60
Valentine 4,918,380 3,883,194 26.70 245,919.00 194,159.70
Cheyenne 8,641,888 8,301,173 4.10 432,094.40 415,058.65
Sidney 8,348,506 8,016,928 4.10 417,425.30 400,846.40
Clay 2,118,568 1,989,291 6.50 105,928.40 99,464.55
Sutton 785,162 742,228 5.80 39,258.10 37,111.40
Colfax 2,596,528 2,400,658 8.20 129,826.40 120,032.90
Schuyler 1,759,733 1,599,920 10.00 87,986.65 79,996.00
Cuming 5,921,887 4,682,771 26.50 296,094.35 234,138.55
West Point 4,802,067 3,557,233 35.00 240,103.35 177,861.65
Wisner 662,850 638,356 3.80 33,142.50 31,917.80
Custer 4,818,372 4,778,620 0.80 240,918.60 238,931.00
Broken Bow 3,850,324 3,796,595 1.40 192,516.20 189,829.75
Dakota 9,506,570 8,255,862 15.10 475,328.50 412,793.10
S Sioux City 8,498,523 7,402,303 14.80 424,926.15 370,115.15
Dawes 7,409,623 4,890,107 51.50 370,481.15 244,505.35
Chadron 6,955,581 4,435,374 56.80 347,779.05 221,768.70
Dawson 13,187,550 12,671,431 4.10 659,377.50 633,881.55
Cozad 2,715,443 2,754,931 -1.40 135,772.15 137,746.55
Gothenburg 2,442,058 2,400,200 1.70 122,102.90 120,010.00
Lexington 7,593,536 7,065,864 7.50 379,676.80 353,603.20
Deuel 1,004,524 1,046,548 -4.00 50,226.20 52,327.40
Dixon 754,860 676,266 11.60 37,743.00 33,813.30
Dodge 25,547,413 25,739,014 -0.70 1,284,500.65 1,286,950.70
Fremont 23,627,131 23,948,866 -1.30 1,188,486.55 1,197,443.30
Douglas 491,298,241 488,415,140 0.60 24,585,012.18 24,519,010.00
Elkhorn 2,412,125 2,287,321 5.50 120,606.25 114,366.05
Omaha 481,812,565 478,625,087 0.70 24,100,549.65 24,029,507.35
Ralston 3,406,541 3,285,863 3.70 170,327.05 164,293.15
Valley 1,482,380 1,813,001-18.20 74,119.00 90,650.05
Dundy 607,764 556,774 9.20 30,388.20 27,838.70
Fillmore 2,450,719 2,458,160 -0.30 122,535.95 122,908.00
Geneva 1,497,186 1,600,376 -6.40 74,859.30 80,018.80
Franklin 801,982 742,757 8.00 40,099.10 37,137.85
Frontier 651,863 592,593 10.00 32,593.15 29,629.65
Furnas 2,218,128 2,069,365 7.20 110,906.40 103,468.25
Cambridge 657,605 554,784 18.50 32,880.25 27,739.20
Gage 13,388,168 13,074,859 2.40 669,408.40 653,742.95
Beatrice 11,986,804 12,030,116 -0.40 599,340.20 601,505.80
Garden 552,549 552,680 0.00 27,627.45 27,634.00
Garfield 800,797 683,031 17.20 40,039.85 34,151.55
Gosper 297,346 356,135-16.50 14,867.30 17,806.75
Grant 233,778 226,783 3.10 11,688.90 11,339.15
Greeley 695,930 609,283 14.20 34,796.50 30,464.15
Hall 52,946,070 55,651,456 -4.90 2,647,030.43 2,789,424.80
Grand Island 51,223,656 53,900,606 -5.00 2,560,909.73 2,701,882.30
Hamilton 2,699,551 2,682,124 0.60 134,977.55 134,106.20
Aurora 2,411,339 2,349,153 2.60 120,566.95 117,457.65
Harlan 734,026 734,477 -0.10 36,701.30 36,723.85
Alma 548,103 539,280 1.60 27,405.15 26,964.00
Hayes (D)(D)(D)(D)(D)
Hitchcock 596,480 541,485 10.20 29,824.00 27,074.25
Holt 5,709,664 5,872,200 -2.80 285,483.20 293,610.00
Atkinson 898,287 991,259 -9.40 44,914.35 49,562.95
O'Neill 4,239,943 4,296,481 -1.30 211,997.15 214,824.05
Hooker 200,584 192,434 4.20 10,029.20 9,621.70
Howard 1,723,950 1,481,955 16.30 86,197.50 74,097.75
St Paul 1,414,356 1,205,745 17.30 70,717.80 60,287.25
Jefferson 3,849,099 4,032,536 -4.50 192,454.95 201,626.80
Fairbury 2,823,960 3,135,165 -9.90 141,198.00 156,758.25
Johnson 1,144,756 1,077,963 6.20 57,237.80 53,898.15
Tecumseh 848,070 816,936 3.80 42,403.50 40,846.80
Kearney 1,975,771 1,941,158 1.80 99,200.55 97,057.90
Minden 1,787,826 1,755,116 1.90 89,803.30 87,755.80
Keith 5,592,916 5,725,762 -2.30 279,645.80 286,288.10
Ogallala 5,185,032 5,218,783 -0.60 259,251.60 260,939.15
Keya Paha 96,439 83,761 15.10 4,821.95 4,188.05
Kimball 1,744,737 1,727,245 1.00 87,236.85 86,362.25
Kimball 1,709,677 1,694,720 0.90 85,483.85 84,736.00
Knox 2,582,442 2,283,717 13.10 129,122.10 114,185.85
Bloomfield 593,935 454,566 30.70 29,696.75 22,728.30
Creighton 1,071,380 929,455 15.30 53,569.00 46,472.75
Lancaster 213,685,346 213,755,057 0.00 10,684,257.19 10,696,007.85
Lincoln 210,211,552 211,426,429 -0.60 10,510,567.49 10,579,576.45
Lincoln 24,208,517 23,645,617 2.40 1,210,425.85 1,182,280.85
North Platte 23,269,628 22,744,284 2.30 1,163,481.40 1,137,214.20
Logan 108,812 110,342 -1.40 5,440.60 5,517.10
Loup (D)(D)(D)(D)(D)
Madison 32,588,691 32,885,963 -0.90 1,629,287.55 1,646,350.80
Madison 686,589 667,543 2.90 34,329.45 33,377.15
Norfolk 30,595,204 31,171,140 -1.80 1,529,613.20 1,560,609.65
McPherson (D)(D)(D)(D)(D)
Merrick 2,566,017 2,250,562 14.00 128,300.85 112,528.10
Central City 1,976,918 1,785,403 10.70 98,845.90 89,270.15
Morrill 1,493,034 1,573,857 -5.10 74,651.70 78,692.85
Bridgeport 1,033,693 1,120,638 -7.80 51,684.65 56,031.90
Nance 831,601 738,762 12.60 41,580.05 36,938.10
Fullerton 475,708 460,126 3.40 23,785.40 23,006.30
Nemaha 2,589,398 2,588,717 0.00 129,469.90 129,435.85
Auburn 2,356,196 2,374,726 -0.80 117,809.80 118,736.30
Nuckolls 2,245,155 2,234,653 0.50 112,257.75 111,732.65
Superior 1,532,436 1,561,601 -1.90 76,621.80 78,080.05
Otoe 7,903,158 7,527,311 5.00 395,157.90 376,365.55
Nebraska City 6,292,699 5,895,101 6.70 314,634.95 294,755.05
Syracuse 1,165,440 1,173,507 -0.70 58,272.00 58,675.35
Pawnee 468,117 435,228 7.60 23,405.85 21,761.40
Perkins 1,491,541 1,278,455 16.70 74,577.05 63,922.75
Grant 1,279,020 1,043,654 22.60 63,951.00<