Nebraska Department of Revenue
Finance and Research Division
Comparison of August 2002 and August 2001 Net Taxable Sales
for Nebraska Counties and Selected Cities

COUNTIES
AND CITIES
2002
NET TAXABLE
SALES
2001
NET TAXABLE
SALES
PERCENT
CHANGE
2002
SALES TAX
5%
2001
SALES TAX
5%
Adams 22,970,550 22,923,623 0.20 1,085,404.17 1,146,181.15
Hastings 22,292,583 22,240,962 0.20 1,052,280.26 1,112,048.10
Antelope 2,258,306 2,433,574 -7.20 110,675.51 121,678.70
Neligh 1,480,539 1,509,948 -1.90 72,517.63 75,497.40
Arthur (D) 48,332(D)(D) 2,416.60
Banner (D)(D)(D)(D)(D)
Blaine (D)(D)(D)(D)(D)
Boone 2,242,200 2,190,025 2.40 107,854.01 109,501.25
Albion 1,760,176 1,737,319 1.30 84,594.33 86,865.95
Box Butte 6,477,470 6,436,084 0.60 314,686.63 321,804.20
Alliance 6,044,589 6,054,892 -0.20 293,115.43 302,744.60
Boyd 512,841 604,333-15.10 25,642.05 30,216.65
Brown 1,811,985 2,261,570-19.90 88,462.67 113,078.50
Ainsworth 1,708,297 2,172,085-21.40 83,278.27 108,604.25
Buffalo 48,177,453 45,578,877 5.70 2,271,705.26 2,278,943.85
Kearney 45,258,978 42,657,176 6.10 2,128,401.21 2,132,858.80
Burt 2,795,232 2,893,418 -3.40 138,174.43 144,670.90
Tekamah 1,187,641 1,264,388 -6.10 58,435.93 63,219.40
Butler 2,197,803 2,138,452 2.80 107,502.38 106,922.60
David City 1,798,193 1,823,432 -1.40 87,986.31 91,171.60
Cass 7,834,422 7,546,135 3.80 378,298.42 377,306.75
Plattsmouth 4,096,059 3,982,787 2.80 193,622.12 199,139.35
Cedar 2,866,522 2,993,288 -4.20 142,181.36 149,664.40
Hartington 1,738,575 1,807,645 -3.80 85,879.36 90,382.25
Chase 2,352,724 2,282,733 3.10 115,647.13 114,136.65
Imperial 2,030,403 1,959,982 3.60 99,723.63 97,999.10
Cherry 5,448,547 6,040,983 -9.80 262,595.53 302,049.15
Valentine 5,235,034 5,838,389-10.30 251,919.88 291,919.45
Cheyenne 11,631,525 12,004,634 -3.10 549,519.86 600,231.70
Sidney 11,335,566 11,669,459 -2.90 534,851.92 583,472.95
Clay 1,818,669 2,044,968-11.10 89,214.28 102,248.40
Sutton 747,722 916,615-18.40 37,137.84 45,830.75
Colfax 2,710,145 2,974,658 -8.90 133,306.66 153,202.90
Schuyler 1,859,587 1,986,949 -6.40 91,543.64 99,347.45
Cuming 5,518,055 6,553,579-15.80 264,869.49 327,678.95
West Point 4,434,978 5,260,819-15.70 211,112.86 263,040.95
Wisner 603,573 769,683-21.60 29,851.89 38,484.15
Custer 5,030,016 5,322,435 -5.50 248,100.96 266,121.75
Broken Bow 4,051,698 4,194,588 -3.40 199,668.06 209,729.40
Dakota 9,574,178 10,340,224 -7.40 458,790.94 517,011.20
S Sioux City 8,559,767 9,289,275 -7.90 408,118.29 464,463.75
Dawes 7,393,961 7,245,820 2.00 351,004.43 362,291.00
Chadron 6,621,070 6,465,002 2.40 312,646.57 323,250.10
Dawson 14,699,221 14,873,255 -1.20 713,036.51 743,662.75
Cozad 3,104,814 3,121,781 -0.50 153,036.73 156,089.05
Gothenburg 2,750,724 2,871,670 -4.20 134,931.40 143,583.50
Lexington 8,433,424 8,354,249 0.90 404,863.84 417,712.45
Deuel 1,199,113 1,163,965 3.00 58,753.49 58,198.25
Dixon 750,948 802,290 -6.40 36,786.76 40,114.50
Dodge 26,966,371 27,121,023 -0.60 1,290,327.93 1,356,051.15
Fremont 25,130,501 25,105,639 0.10 1,199,642.19 1,255,281.95
Douglas 541,301,025 557,841,897 -3.00 25,787,012.24 28,147,071.85
Elkhorn 2,682,432 2,980,468-10.00 131,897.34 149,023.40
Omaha 530,740,656 545,870,441 -2.80 25,270,273.65 27,548,499.05
Ralston 3,546,025 3,840,177 -7.70 175,977.32 192,008.85
Valley 1,665,804 2,562,750-35.00 79,187.17 128,137.50
Dundy 536,822 628,402-14.60 26,771.59 31,420.10
Fillmore 2,637,799 2,722,316 -3.10 129,234.69 136,115.80
Geneva 1,455,972 1,650,201-11.80 71,152.86 82,510.05
Franklin 888,858 903,278 -1.60 43,730.52 45,163.90
Frontier 811,275 744,413 9.00 39,840.56 37,220.65
Furnas 2,385,512 2,393,331 -0.30 116,839.12 119,189.55
Cambridge 934,269 825,825 13.10 46,445.47 40,814.25
Gage 13,442,550 14,299,325 -6.00 637,929.73 714,966.25
Beatrice 12,040,704 12,649,613 -4.80 570,959.33 632,480.65
Garden 608,871 667,835 -8.80 29,748.84 33,391.75
Garfield 991,280 995,640 -0.40 49,224.66 49,782.00
Gosper 456,049 360,784 26.40 22,113.29 18,039.20
Grant 259,393 287,413 -9.70 12,768.03 14,370.65
Greeley 692,189 686,336 0.90 34,280.88 34,316.80
Hall 62,204,670 60,608,862 2.60 2,937,340.63 3,030,852.10
Grand Island 60,280,480 58,693,617 2.70 2,844,862.18 2,935,089.85
Hamilton 2,641,404 2,604,999 1.40 128,951.02 130,249.95
Aurora 2,300,909 2,231,388 3.10 112,354.12 111,569.40
Harlan 959,856 945,191 1.60 48,049.65 47,259.55
Alma 625,058 582,995 7.20 31,318.11 29,149.75
Hayes 60,729(D)(D) 3,036.45(D)
Hitchcock 705,672 755,151 -6.60 34,996.97 37,757.55
Holt 6,831,322 6,483,961 5.40 332,290.97 324,198.05
Atkinson 1,274,592 997,176 27.80 63,356.97 49,858.80
O'Neill 4,908,321 4,803,023 2.20 236,709.24 240,151.15
Hooker 658,619 711,558 -7.40 32,784.40 35,577.90
Howard 1,884,233 1,896,368 -0.60 92,959.17 94,818.40
St Paul 1,526,860 1,582,960 -3.50 75,250.18 79,148.00
Jefferson 3,985,423 4,228,402 -5.70 192,918.58 211,420.10
Fairbury 2,866,144 3,000,061 -4.50 137,763.11 150,003.05
Johnson 1,021,115 1,228,323-16.90 50,102.42 61,416.15
Tecumseh 791,128 961,641-17.70 38,627.50 48,082.05
Kearney 2,284,348 2,399,823 -4.80 112,672.84 119,991.15
Minden 2,070,274 2,185,212 -5.30 102,143.14 109,260.60
Keith 7,517,635 7,656,195 -1.80 360,028.32 382,809.75
Ogallala 6,800,691 6,924,040 -1.80 324,334.80 346,202.00
Keya Paha 153,992 188,326-18.20 7,578.97 9,416.30
Kimball 1,796,613 2,003,213-10.30 88,562.99 100,160.65
Kimball 1,762,439 1,969,188-10.50 86,854.29 98,459.40
Knox 2,821,240 2,892,842 -2.50 140,098.42 144,642.10
Bloomfield 560,495 547,304 2.40 27,162.06 27,365.20
Creighton 1,104,459 1,046,472 5.50 55,123.43 52,323.60
Lancaster 252,444,409 244,242,450 3.40 11,907,345.25 12,230,281.50
Lincoln 248,735,863 240,260,604 3.50 11,728,437.48 12,031,189.20
Lincoln 28,841,189 28,423,620 1.50 1,376,721.21 1,421,181.00
North Platte 27,848,745 27,364,896 1.80 1,327,860.62 1,368,244.80
Logan 106,620 100,694 5.90 5,326.76 5,034.70
Loup (D)(D)(D)(D)(D)
Madison 36,581,370 36,856,385 -0.70 1,705,107.16 1,842,819.25
Madison 656,422 836,335-21.50 32,752.71 41,816.75
Norfolk 34,520,776 34,497,638 0.10 1,602,812.41 1,724,881.90
McPherson (D)(D)(D)(D)(D)
Merrick 2,892,879 2,863,901 1.00 141,906.36 143,195.05
Central City 1,859,298 1,963,639 -5.30 90,632.68 98,181.95
Morrill 1,591,465 1,750,249 -9.10 77,020.11 87,512.45
Bridgeport 1,117,160 1,262,865-11.50 53,877.42 63,143.25
Nance 1,062,608 1,053,797 0.80 51,059.12 52,689.85
Fullerton 694,267 651,400 6.60 33,740.34 32,570.00
Nemaha 2,758,126 3,023,728 -8.80 134,514.04 151,186.40
Auburn 2,321,995 2,503,124 -7.20 112,843.10 125,156.20
Nuckolls 2,596,998 3,133,273-17.10 127,391.62 156,663.65
Superior 1,504,743 1,991,554-24.40 73,185.60 99,577.70
Otoe 8,061,180 8,108,351 -0.60 391,873.49 405,417.55
Nebraska City 6,415,943 6,479,831 -1.00 310,478.42 323,991.55
Syracuse 1,188,916 1,228,347 -3.20 58,823.79 61,417.35
Pawnee 465,325 476,342 -2.30 22,858.93 23,817.10
Perkins 1,654,846 1,742,892 -5.10 81,866.04 87,144.60
Grant 1,466,245 1,511,116 -3.00 72,634.61