Nebraska Department of Revenue
Finance and Research Division
Comparison of December 2002 and December 2001 Net Taxable Sales
For Nebraska Counties and Selected Cities

COUNTIES
AND CITIES
2002
NET TAXABLE
SALES
2001
NET TAXABLE
SALES
PERCENT
CHANGE
2002
SALES TAX
5.5%
2001
SALES TAX
5%
Adams 28,031,840 27,600,416 1.60 1,510,975.93 1,380,020.80
Hastings 26,820,642 26,348,373 1.80 1,445,251.02 1,317,418.65
Antelope 3,181,150 3,208,102 -0.80 172,557.14 160,410.10
Neligh 1,704,324 1,498,229 13.80 93,117.20 74,911.45
Arthur 119,908 102,969 16.50 6,385.18 5,148.45
Banner 30,905 32,983 -6.30 1,617.81 1,649.15
Blaine 96,267 146,611-34.30 5,108.89 7,330.55
Boone 3,502,400 3,224,417 8.60 190,599.53 161,220.85
Albion 2,426,062 2,330,080 4.10 132,225.32 116,504.00
Box Butte 8,201,464 8,581,421 -4.40 446,987.96 433,468.05
Alliance 7,679,443 8,079,346 -4.90 418,931.52 408,364.30
Boyd 1,070,168 994,712 7.60 57,341.56 49,735.60
Brown 2,520,810 2,548,334 -1.10 137,167.07 127,416.70
Ainsworth 2,242,532 2,280,134 -1.60 122,373.15 114,006.70
Buffalo 50,967,410 53,100,584 -4.00 2,811,160.94 2,655,029.20
Kearney 46,931,651 49,559,698 -5.30 2,591,773.72 2,477,984.90
Burt 3,383,137 3,169,214 6.80 184,015.38 158,460.70
Tekamah 1,487,379 1,360,197 9.40 80,950.19 68,009.85
Butler 2,825,779 2,814,950 0.40 153,618.88 140,747.50
David City 1,924,919 1,843,398 4.40 104,976.33 92,169.90
Cass 9,560,909 8,661,099 10.40 517,134.20 433,054.95
Plattsmouth 4,708,316 4,151,930 13.40 257,133.99 207,596.50
Cedar 4,074,543 4,183,202 -2.60 220,543.70 209,160.10
Hartington 2,266,346 2,340,384 -3.20 123,332.96 117,019.20
Chase 3,248,384 3,151,367 3.10 175,461.00 157,568.35
Imperial 2,654,920 2,559,905 3.70 143,355.95 127,995.25
Cherry 6,305,992 6,529,785 -3.40 343,972.38 326,496.71
Valentine 5,778,881 6,089,220 -5.10 315,757.93 304,468.46
Cheyenne 12,923,000 13,325,463 -3.00 708,078.41 666,273.15
Sidney 12,383,096 12,651,330 -2.10 679,061.61 632,566.50
Clay 3,020,890 3,433,238-12.00 163,469.25 171,661.90
Sutton 1,201,023 1,415,598-15.20 64,935.91 70,779.90
Colfax 3,860,131 4,128,250 -6.50 210,007.10 206,412.50
Schuyler 2,655,431 2,652,764 0.10 144,765.45 132,638.20
Cuming 6,726,193 6,977,536 -3.60 367,720.41 349,642.80
West Point 5,254,334 5,484,291 -4.20 287,927.94 274,980.55
Wisner 721,314 736,945 -2.10 39,432.51 36,847.25
Custer 6,652,765 6,563,458 1.40 363,824.11 331,959.64
Broken Bow 4,758,658 4,634,623 2.70 261,738.17 235,504.15
Dakota 11,994,490 11,666,870 2.80 656,408.33 583,343.50
S Sioux City 10,659,946 10,277,655 3.70 584,191.61 513,882.75
Dawes 8,089,144 8,025,218 0.80 441,092.41 401,260.90
Chadron 7,226,312 7,135,691 1.30 395,243.25 356,784.55
Dawson 16,880,003 16,350,525 3.20 923,812.42 817,526.25
Cozad 3,772,331 3,517,816 7.20 206,453.81 175,890.80
Gothenburg 2,893,836 3,042,147 -4.90 158,065.25 152,107.35
Lexington 9,535,122 9,026,073 5.60 523,029.52 451,303.65
Deuel 1,440,590 1,296,688 11.10 78,018.10 64,704.55
Dixon 1,411,751 1,352,414 4.40 75,594.03 67,620.70
Dodge 35,033,682 31,740,190 10.40 1,918,811.08 1,587,009.50
Fremont 32,058,338 29,237,727 9.60 1,757,164.86 1,461,886.35
Douglas 686,508,736 652,757,702 5.20 37,704,845.23 32,612,889.25
Elkhorn 3,246,587 2,594,189 25.10 176,688.11 129,709.45
Omaha 673,780,426 643,388,540 4.70 37,009,006.11 32,144,431.15
Ralston 4,518,132 3,323,149 36.00 247,150.69 166,157.45
Valley 917,329 679,025 35.10 50,314.08 33,951.25
Dundy 790,611 972,565-18.70 43,053.48 48,628.25
Fillmore 2,916,351 2,899,488 0.60 158,286.85 144,974.40
Geneva 1,585,900 1,664,424 -4.70 86,225.69 83,221.20
Franklin 1,171,603 1,188,107 -1.40 63,811.87 59,405.35
Frontier 965,998 977,985 -1.20 52,426.45 48,899.25
Furnas 3,139,721 3,135,064 0.10 171,185.85 156,753.20
Cambridge 1,153,880 1,314,774-12.20 62,999.45 65,738.70
Gage 18,674,037 19,120,814 -2.30 1,022,154.30 956,040.70
Beatrice 16,057,672 16,907,124 -5.00 879,722.07 845,356.20
Garden 912,547 943,201 -3.30 49,418.56 47,160.05
Garfield 1,312,871 1,412,702 -7.10 70,864.04 70,635.10
Gosper 673,138 575,447 17.00 36,078.18 28,772.35
Grant 492,308 444,986 10.60 26,406.67 22,249.30
Greeley 1,006,434 1,071,231 -6.00 54,271.94 53,561.55
Hall 78,473,779 74,617,127 5.20 4,308,149.06 3,731,035.35
Grand Island 75,514,712 72,770,807 3.80 4,146,645.04 3,638,719.35
Hamilton 4,111,956 3,624,814 13.40 222,937.16 181,240.70
Aurora 3,313,276 2,888,847 14.70 180,294.83 144,442.35
Harlan 1,142,089 1,248,850 -8.50 61,639.36 62,442.50
Alma 765,757 827,807 -7.50 41,557.10 41,390.35
Hayes 144,385 192,579-25.00 7,740.45 9,628.95
Hitchcock 1,292,887 1,164,400 11.00 68,961.88 58,220.00
Holt 8,719,375 8,363,202 4.30 474,682.51 418,160.10
Atkinson 1,394,691 1,461,114 -4.50 74,821.69 73,055.70
O'Neill 5,933,719 5,606,962 5.80 324,944.33 280,348.10
Hooker 377,009 443,658-15.00 20,363.81 22,182.90
Howard 2,451,728 2,422,846 1.20 133,906.86 121,142.30
St Paul 1,744,195 1,726,654 1.00 95,453.88 86,332.70
Jefferson 4,989,310 5,382,080 -7.30 272,606.68 269,104.00
Fairbury 3,750,992 3,928,690 -4.50 205,137.40 196,434.50
Johnson 1,863,350 1,818,978 2.40 101,477.87 90,948.90
Tecumseh 1,267,146 1,199,633 5.60 69,111.67 59,981.65
Kearney 2,582,941 2,911,336-11.30 140,057.99 145,566.80
Minden 2,250,376 2,442,707 -7.90 122,153.26 122,135.35
Keith 7,105,674 7,177,431 -1.00 388,900.57 359,063.85
Ogallala 6,407,129 6,411,673 -0.10 351,147.11 320,775.95
Keya Paha 309,005 370,916-16.70 16,704.97 18,545.80
Kimball 2,420,617 2,597,797 -6.80 131,298.42 129,889.85
Kimball 2,275,470 2,526,488 -9.90 123,777.64 126,324.40
Knox 4,229,097 3,982,004 6.20 229,339.40 199,100.20
Bloomfield 877,811 827,085 6.10 47,415.73 41,354.25
Creighton 1,534,566 1,453,916 5.50 83,719.89 72,695.80
Lancaster 298,623,223 284,408,959 5.00 16,393,363.91 14,200,805.95
Lincoln 293,056,219 279,416,078 4.90 16,091,008.55 13,951,161.90
Lincoln 35,219,835 34,615,638 1.70 1,932,509.26 1,730,781.90
North Platte 33,692,272 32,905,449 2.40 1,849,619.58 1,645,272.45
Logan 269,495 284,481 -5.30 14,428.21 14,224.05
Loup 162,276 112,714 44.00 8,614.38 5,635.70
Madison 47,048,135 47,402,461 -0.70 2,581,786.83 2,370,123.05
Madison 980,131 1,095,790-10.60 53,489.17 54,789.50
Norfolk 44,327,963 44,486,277 -0.40 2,433,707.58 2,224,313.85
McPherson 114,703 32,960248.00 5,989.47 1,648.00
Merrick 3,223,528 3,163,594 1.90 175,701.34 158,179.70
Central City 2,307,322 2,326,363 -0.80 126,139.62 116,318.15
Morrill 2,120,077 1,970,655 7.60 115,078.93 98,532.75
Bridgeport 1,371,306 1,279,336 7.20 74,553.74 63,966.80
Nance 1,389,716 1,346,483 3.20 75,186.00 67,324.15
Fullerton 745,307 717,151 3.90 40,395.23 35,857.55
Nemaha 3,480,757 3,675,540 -5.30 189,776.10 183,777.00
Auburn 2,961,356 3,127,875 -5.30 162,055.68 156,393.75
Nuckolls 3,066,231 3,223,260 -4.90 167,215.60 161,163.00
Superior 2,045,014 2,168,278 -5.70 111,494.66 108,413.90
Otoe 9,869,475 9,657,272 2.20 539,024.62 482,863.60
Nebraska City 7,655,917 7,279,598 5.20 419,071.99 363,979.90
Syracuse 1,516,148 1,585,425 -4.40 82,371.53 79,271.25
Pawnee 1,090,632 1,049,422 3.90 58,343.89 52,471.10
Perkins 1,823,183 1,734,632 5.10 99,450.52 86,731.60
Grant 1,477,291 1,359,745 8.60 80,808.92 67,987.25
Phelps 5,977,684 6,127,177 -2.40 326,116.43 306,358.85
Holdrege 5,347,851 5,460,319 -2.10 292,523.96 273,015.95
Pierce 3,143,484 2,828,652 11.10 170,936.90 141,432.60
Pierce 1,249,422 1,166,728 7.10 67,481.71 58,336.40
Plainview 1,059,640 1,045,816 1.30 57,913.15 52,290.80
Platte 28,105,750 27,059,561 3.90 1,539,590.97 1,352,978.05
Columbus 26,207,758 24,996,711 4.80 1,436,914.16 1,249,835.55
Polk 2,598,455 2,382,748 9.10 141,671.90 119,137.40
Red Willow 13,679,254 13,940,397 -1.90 749,266.41 697,019.85
McCook 13,242,759 13,411,349 -1.30 725,611.17 670,567.45
Richardson 4,264,465 4,635,596 -8.00 232,506.61 231,779.80
Falls City 3,343,342 3,733,171-10.40 182,557.43 186,658.55
Rock 632,068 623,153 1.40 34,162.18 31,157.65
Saline 5,734,723 5,881,672 -2.50 312,403.83 294,083.60
Crete 3,608,508 3,643,513 -1.00 197,643.15 182,175.65
Sarpy 71,460,363 67,816,909 5.40 3,918,714.16 3,390,845.45
Bellevue 34,521,680 32,916,260 4.90 1,894,419.79 1,645,813.00
Gretna 3,565,312 3,385,633 5.30 195,227.70 169,281.65
La Vista 15,871,498 15,541,314 2.10 871,840.77 777,065.70
Papillion 12,391,763 11,313,223 9.50 678,442.65 565,661.15
Saunders 8,971,377 8,577,353 4.60 488,640.13 428,867.65
Ashland 1,730,388 1,578,235 9.60 93,948.69 78,911.75
Wahoo 3,164,892 3,015,301 5.00 172,354.74 150,765.05
Scotts Bluff 38,520,659 39,205,449 -1.70 2,111,094.92 1,960,272.45
Gering 4,719,371 5,327,218-11.40 257,183.77 266,360.90
Scottsbluff 31,988,326 32,041,425 -0.20 1,755,448.97 1,602,071.25
Seward 8,184,180 7,841,374 4.40 446,700.35 392,068.70
Milford 1,431,335 935,761 53.00 78,336.96 46,788.05
Seward 5,601,041 5,929,427 -5.50 306,046.29 296,471.35
Sheridan 4,118,233 4,281,902 -3.80 223,925.41 214,095.10
Gordon 2,355,101 2,512,419 -6.30 128,292.41 125,620.95
Rushville 857,054 858,521 -0.20 46,282.39 42,926.05
Sherman 969,833 1,030,430 -5.90 52,343.94 51,521.50
Sioux 211,348 192,600 9.70 11,315.36 9,630.00
Stanton 1,361,492 1,182,747 15.10 73,281.07 59,137.35
Thayer 3,022,823 2,966,098 1.90 163,349.32 148,304.90
Hebron 1,606,825 1,519,748 5.70 87,301.79 75,987.40
Thomas 386,926 431,342-10.30 20,918.79 21,567.10
Thurston 1,280,283 1,239,294 3.30 69,782.84 61,964.70
Valley 3,142,833 3,349,930 -6.20 171,681.54 167,496.50
Ord 2,756,410 3,050,890 -9.70 150,629.04 152,544.50
Washington 9,491,152 9,672,783 -1.90 520,981.37 483,639.15
Blair 8,143,960 8,338,007 -2.30 448,052.97 416,900.35
Wayne 5,329,036 4,905,191 8.60 291,018.27 245,259.55
Wayne 4,889,788 4,509,499 8.40 267,632.82 225,474.95
Webster 1,692,846 1,730,979 -2.20 92,257.64 86,548.95
Red Cloud 809,172 953,935-15.20 44,224.49 47,696.75
Wheeler 320,749 227,603 40.90 16,978.92 11,380.15
York 13,674,121 12,328,108 10.90 748,677.77 616,405.40
York 11,749,194 10,718,113 9.60 643,898.20 535,905.65
Nonresident 299,616,692 272,018,927 10.10 17,245,850.13 13,608,661.38
State Total 2,017,323,357 1,929,883,372 4.50 111,403,689.83 96,466,449.43

(D) Withheld to avoid disclosure of confidential information. Amounts are included in state totals.

Note: This page may be saved and reopened in a spreadsheet program