Official Nebraska Government Website
  Home   -  About Us  -  Contact Us  -  Jobs  -  Languages - Site Map  -  SEARCH: >>
Nebraska Department of Revenue   Property Assessment DivisionMotor Fuels DivisionCharitable Gaming DivisionNebraska Lottery
Property Assessment DivisionMotor Fuels DivisionCharitable Gaming DivisionNebraska Lottery
Subscribe!
   Online Services
   Tax Incentives
   Forms
   FAQs
   Information Guides
   Legal Information
   News Releases/FYI
   Research Reports
   Sales Tax Rate Finder
   Tax Calendar
   Taxpayer Education
   Useful Links

Nebraska Department of Revenue
Finance and Research Division
Comparison of July 2000 and July 1999 Net Taxable Sales
For Nebraska Counties and Selected Cities


County
or City
2000
Net Taxable
Sales
1999
Net Taxable
Sales
Percent
Change
2000
Sales Tax
5%
1999
Sales Tax
5%
Adams 21,701,772 22,168,318 -2.10 1,085,088.60 1,067,088.00
Hastings 21,188,505 21,536,080 -1.60 1,059,425.20 1,035,884.70
Antelope 2,135,344 2,125,889 0.40 106,767.20 103,929.41
Neligh 1,343,842 1,395,958 -3.73 67,192.10 67,985.03
Arthur 91,578 70,944 29.10 4,578.90 3,547.20
Banner (D) (D) (D) (D) (D)
Blaine 53,609 57,848 -7.30 2,680.45 2,855.25
Boone 2,029,867 2,085,561 -2.70 101,493.35 99,961.65
Albion 1,602,358 1,641,588 -2.39 80,117.90 78,207.32
Box Butte 6,541,124 6,941,754 -5.80 327,056.20 339,064.25
Alliance 6,187,788 6,623,481 -6.60 309,389.40 323,192.57
Boyd 513,924 518,695 -0.90 25,696.20 25,910.15
Brown 1,677,302 2,204,676 -23.90 83,865.10 107,624.41
Ashland 2,016,852 2,116,114 -4.69 100,842.60 103,372.59
Buffalo 39,808,317 37,397,182 6.40 1,990,415.90 1,778,093.10
Kearney 37,264,888 34,506,636 8.00 1,863,244.40 1,637,641.70
Burt 2,136,556 2,624,538 -18.60 106,827.80 127,718.53
Tekamah 907,528 1,151,448 -21.18 45,376.40 55,807.61
Butler 1,997,245 1,873,945 6.60 99,862.25 92,350.10
David City 1,637,732 1,508,197 8.59 81,886.60 74,394.75
Cass 7,258,770 7,522,158 -3.50 362,938.50 364,063.23
Plattsmouth 3,614,010 3,687,380 -2.00 180,700.50 174,700.81
Cedar 2,541,625 2,622,580 -3.10 127,081.25 128,502.43
Hartington 1,564,003 1,610,388 -2.88 78,200.15 77,943.66
Chase 2,135,477 2,522,673 -15.30 106,773.85 124,283.49
Imperial 1,839,057 2,183,349 -15.77 91,952.85 107,544.76
Cherry 5,015,402 5,043,352 -0.60 250,770.10 243,569.19
Valentine 4,813,742 4,790,179 0.50 240,687.10 230,910.54
Cheyenne 11,034,858 11,031,658 0.00 551,742.90 520,171.28
Sidney 10,746,734 10,766,896 -0.20 537,336.70 507,100.95
Clay 1,785,734 2,369,537 -24.60 89,286.70 115,898.99
Sutton 733,449 895,168 -18.07 36,672.45 44,529.17
Colfax 2,626,715 2,590,204 1.40 131,335.75 127,264.95
Schuyler 1,826,744 1,859,770 -1.80 91,337.20 91,365.16
Cuming 4,651,357 4,824,247 -3.60 232,567.85 232,553.64
West Point 3,515,239 3,575,012 -1.70 175,761.95 170,693.65
Wisner 652,025 658,599 -1.00 32,601.25 32,748.39
Custer 4,676,917 4,777,966 -2.10 233,845.85 236,066.54
Broken Bow 3,642,053 3,693,412 -1.40 182,102.65 182,279.35
Dakota 8,834,491 9,386,241 -5.90 441,724.55 449,802.94
S Sioux City 7,852,896 8,312,192 -5.50 392,644.80 397,225.03
Dawes 5,948,225 5,839,612 1.90 297,411.25 278,752.56
Chadron 5,135,233 5,011,080 2.50 256,761.65 237,678.59
Dawson 14,435,565 13,581,494 6.30 722,983.25 657,713.03
Cozad 3,154,749 3,105,332 1.60 157,737.45 153,456.40
Gothenburg 2,743,522 2,650,138 3.50 137,176.10 129,390.09
Lexington 7,826,959 7,336,965 6.70 392,552.95 351,362.06
Deuel 1,098,151 1,206,534 -9.00 54,907.55 59,497.95
Dixon 689,760 988,458 -30.20 34,488.00 47,445.55
Dodge 26,135,211 26,103,219 0.10 1,306,760.60 1,253,875.60
Fremont 24,435,081 24,273,386 0.70 1,221,754.10 1,164,145.40
Douglas 505,685,708 507,085,601 -0.30 25,282,424.00 24,248,914.00
Elkhorn 2,650,708 3,281,199 -19.22 132,535.40 163,078.25
Omaha 495,023,271 496,383,150 -0.30 24,749,302.00 23,724,093.00
Ralston 3,041,296 3,216,724 -5.50 152,064.80 158,851.77
Valley 1,505,487 1,538,055 -2.12 75,274.35 74,098.98
Dundy 577,358 568,917 1.50 28,867.90 28,251.30
Fillmore 2,108,164 2,732,633 -22.90 105,408.20 132,075.07
Geneva 1,198,044 1,793,043 -33.18 59,902.20 85,750.44
Franklin 756,547 747,900 1.20 37,827.35 36,923.65
Frontier 626,266 667,175 -6.10 31,313.30 32,666.63
Furnas 2,207,832 2,097,418 5.30 110,391.60 103,304.01
Cambridge 767,406 629,521 21.90 38,370.30 31,064.35
Gage 13,034,443 12,154,319 7.20 651,722.15 588,911.35
Beatrice 12,037,893 10,996,109 9.50 601,894.65 532,212.87
Garden 671,361 714,432 -6.00 33,568.05 34,617.96
Garfield 940,050 940,671 -0.10 47,002.50 46,696.61
Gosper 428,426 650,653 -34.20 21,421.30 31,462.19
Grant 241,608 272,122 -11.20 12,080.40 13,326.76
Greeley 669,584 684,169 -2.10 33,479.20 33,800.02
Hall 56,066,530 53,481,231 4.80 2,802,429.50 2,541,588.40
Grand Island 54,016,563 51,709,950 4.50 2,699,931.10 2,457,002.50
Hamilton 2,651,179 2,926,424 -9.40 132,558.95 142,394.07
Aurora 2,303,038 2,578,158 -10.70 115,151.90 125,689.11
Harlan 900,218 1,068,546 -15.80 45,010.90 52,151.74
Alma 555,754 731,606 -24.04 27,787.70 35,424.84
Hayes (D) (D) (D) (D) (D)
Hitchcock 621,750 621,045 0.10 31,087.50 30,884.75
Holt 6,580,628 6,046,710 8.80 329,031.40 294,448.25
Atkinson 1,032,947 1,012,150 2.05 51,647.35 50,224.95
O'Neill 4,850,600 4,404,206 10.10 242,530.00 212,809.97
Hooker 669,702 601,447 11.30 33,485.10 29,927.69
Howard 1,662,501 1,572,930 5.70 83,125.05 77,824.28
St Paul 1,339,124 1,244,109 7.64 66,956.20 61,513.65
Jefferson 3,921,207 4,242,441 -7.60 196,060.35 204,201.77
Fairbury 2,972,850 3,213,185 -7.50 148,642.50 153,465.87
Johnson 1,089,009 1,174,002 -7.20 54,450.45 57,630.23
Tecumseh 796,067 912,254 -12.74 39,803.35 44,587.86
Kearney 2,020,115 2,209,396 -8.60 101,005.75 109,422.66
Minden 1,815,247 2,011,917 -9.80 90,762.35 99,754.03
Keith 7,666,887 8,211,406 -6.60 383,344.35 396,700.90
Ogallala 6,883,040 7,415,987 -7.20 344,152.00 356,939.98
Keya Paha 83,969 93,718 -10.40 4,198.45 4,685.90
Kimball 2,091,461 2,046,909 2.20 104,573.05 100,747.76
Kimball (D) 2,011,378 (D) (D) 98,971.21
Knox 2,710,519 2,802,076 -3.30 135,525.95 136,829.24
Bloomfield 488,065 652,668 -25.22 24,403.25 31,213.00
Creighton 1,123,417 1,164,293 -3.51 56,170.85 56,385.23
Lancaster 220,836,540 211,200,533 4.60 11,050,827.00 10,019,886.00
Lincoln 217,051,334 208,900,181 3.90 10,861,567.00 9,906,466.20
Lincoln 26,610,475 25,334,855 5.00 1,330,523.80 1,211,990.00
North Platte 25,587,962 24,302,491 5.30 1,279,398.10 1,160,979.20
Logan 127,771 (D) (D) 6,388.55 (D)
Loup (D) (D) (D) (D) (D)
Madison 33,036,809 32,208,641 2.60 1,651,840.40 1,529,077.20
Madison 877,820 734,182 19.56 43,891.00 36,449.75
Norfolk 30,860,350 29,910,491 3.20 1,543,017.50 1,415,952.50
McPherson (D) (D) (D) (D) (D)
Merrick 2,281,449 2,365,056 -3.50 114,072.45 115,689.40
Central City 1,539,649 1,682,472 -8.50 76,982.45 81,908.96
Morrill 1,765,312 1,773,259 -0.40 88,265.60 85,775.60
Bridgeport 1,316,357 1,332,947 -1.24 65,817.85 64,272.73
Nance 819,512 847,010 -3.20 40,975.60 40,948.26
Fullerton 522,665 529,248 -1.24 26,133.25 25,713.84
Nemaha 2,500,886 2,413,519 3.60 125,044.30 117,194.70
Auburn 2,308,150 2,248,499 2.70 115,407.50 109,067.75
Nuckolls 2,406,774 2,238,313 7.50 120,338.70 108,988.41
Superior 1,548,802 1,665,034 -7.00 77,440.10 80,512.69
Otoe 7,872,142 8,076,414 -2.50 393,607.10 390,404.93
Nebraska City 6,287,821 6,571,810 -4.30 314,391.05 315,701.29
Syracuse 1,223,829 1,123,478 8.93 61,191.45 55,766.25
Pawnee 467,294 490,947 -4.80 23,364.70 24,146.30
Perkins 1,327,233 1,310,363 1.30 66,361.65 64,931.09
Grant 1,125,688 1,102,332 2.12 56,284.40 54,716.95
Phelps 4,714,699 4,994,553 -5.60 235,734.95 241,412.81
Holdrege 4,457,241 4,709,711 -5.40 222,862.05 227,815.11
Pierce 1,671,443 1,821,906 -8.30 83,572.15 90,492.35
Pierce 610,575 673,021 -9.28 30,528.75 33,323.85
Plainview 557,577 573,460 -2.77 27,878.85 28,400.10
Platte 22,663,774 23,146,758 -2.10 1,133,188.70 1,102,438.30
Columbus 21,238,286 21,763,413 -2.40 1,061,914.30 1,033,814.40
Polk 2,051,171 1,987,470 3.20 102,558.55 96,901.96
Red Willow 12,880,639 12,701,872 1.40 644,031.95 597,909.33
McCook 12,359,903 12,352,423 0.10 617,995.15 580,639.50
Richardson 2,841,763 3,122,143 -9.00 142,088.15 151,652.58
Falls City 2,403,398 2,431,416 -1.20 120,169.90 118,328.98
Rock 704,924 684,937 2.90 35,246.20 34,208.14
Saline 3,766,984 5,073,129 -25.70 188,349.20 248,558.15
Crete 2,692,429 3,724,734 -27.70 134,621.45 182,146.98
Sarpy 46,253,502 43,841,281 5.50 2,312,675.10 2,061,031.00
Bellevue 21,280,463 20,734,272 2.60 1,064,023.10 972,198.95
Gretna 3,146,326 3,444,674 -8.66 157,316.30 166,152.97
La Vista 10,332,162 9,474,136 9.10 516,608.10 436,916.37
Papillion 7,468,206 7,435,586 0.40 373,410.30 351,764.74
Saunders 6,072,121 6,212,452 -2.30 303,606.05 305,705.84
Ashland 2,016,852 2,116,114 -4.69 100,842.60 103,372.59
Wahoo 2,151,749 2,333,642 -7.80 107,587.45 114,570.86
Scotts Bluff 28,486,522 29,221,518 -2.50 1,424,326.10 1,398,229.00
Gering 4,602,344 4,533,003 1.50 230,117.20 223,319.96
Scottsbluff 22,623,595 23,335,815 -3.10 1,131,179.80 1,108,770.20
Seward 5,888,385 6,299,817 -6.50 294,419.25 304,904.10
Milford 963,227 1,064,380 -9.50 48,161.35 52,056.56
Seward 4,419,131 4,741,489 -6.80 220,956.55 228,865.23
Sheridan 2,854,393 2,983,710 -4.30 142,719.65 144,803.64
Gordon 1,701,518 1,909,488 -10.89 85,075.90 92,030.33
Rushville 432,896 509,382 -15.02 21,644.80 24,618.78
Sherman 549,766 757,097 -27.40 27,488.30 36,518.87
Sioux 126,709 118,421 7.00 6,335.45 5,889.62
Stanton 741,772 792,583 -6.40 37,088.60 39,141.10
Thayer 1,942,545 2,681,812 -27.60 97,127.25 127,994.40
Hebron 1,096,180 1,913,159 -42.70 54,809.00 90,063.27
Thomas 262,220 305,535 -14.20 13,111.00 15,077.40
Thurston 913,797 796,479 14.70 45,689.85 39,708.69
Valley 2,071,377 2,178,874 -4.90 103,568.85 106,395.24
Ord 1,854,135 1,911,169 -2.98 92,706.75 93,118.59
Washington 7,198,590 7,829,822 -8.10 359,929.50 386,706.80
Blair 6,581,176 7,244,073 -9.20 329,058.80 357,624.07
Wayne 3,685,141 3,932,374 -6.30 184,257.05 193,357.99
Wayne 3,555,529 3,801,796 -6.50 177,776.45 186,878.58
Webster 1,232,475 1,217,073 1.30 61,623.75 59,836.88
Red Cloud 695,832 686,139 1.41 34,791.60 33,756.53
Wheeler 115,532 118,482 -2.50 5,776.60 5,918.02
York 11,827,675 11,815,012 0.10 591,383.75 566,539.69
York 10,572,335 10,715,390 -1.30 528,616.75 512,600.75
Nonresident 167,327,957 160,760,255 4.10 8,522,981.00 10,963,030.00
State Total 1,433,231,456 1,418,754,992 1.00 71,825,602.25 71,142,222.79
(D) Withheld to avoid disclosure of confidential information. Amounts are included in state totals.
Note: This page may be saved and reopened in a spreadsheet program

Back to top of page


Official Nebraska State Government Home Page | Privacy Policy | About Outside Links