Official Nebraska Government Website
  Home   -  About Us  -  Contact Us  -  Jobs  -  Languages - Site Map  -  SEARCH: >>
Nebraska Department of Revenue   Property Assessment DivisionMotor Fuels DivisionCharitable Gaming DivisionNebraska Lottery
Property Assessment DivisionMotor Fuels DivisionCharitable Gaming DivisionNebraska Lottery
Subscribe!
   Online Services
   Tax Incentives
   Forms
   FAQs
   Information Guides
   Legal Information
   News Releases/FYI
   Research Reports
   Sales Tax Rate Finder
   Tax Calendar
   Taxpayer Education
   Useful Links

Nebraska Department of Revenue
Finance and Research Division
Comparison of October 2000 and October 1999 Net Taxable Sales
for Nebraska Counties and Selected Cities


County
or City
2000
Net Taxable
Sales
1999
Net Taxable
Sales
Percent
Change
2000
Sales Tax
5%
1999
Sales Tax
5%
Adams  20,390,364 20,669,794 -1.40 1,027,084.20 993,846.58
Hastings  19,877,099 20,074,011 -1.00 1,001,420.95 964,505.11
Antelope  2,058,997 2,141,435 -3.80 102,949.85 104,894.17
Neligh  1,270,647 1,353,751 -6.10 63,532.35 65,884.92
Arthur  46,602 43,334 7.50 2,330.10 2,166.70
Banner  (D) (D) (D) (D) (D)
Blaine  45,647 65,086 -29.90 2,282.35 3,237.28
Boone  1,989,484 2,214,258 -10.20 99,474.20 106,347.93
Albion  1,523,547 1,759,039 -13.40 76,177.35 83,967.23
Box Butte  5,791,755 5,832,442 -0.70 289,587.75 284,365.88
Alliance  5,527,407 5,597,441 -1.30 276,370.35 272,644.64
Boyd  486,195 562,579 -13.60 24,309.75 28,042.51
Brown  1,686,907 1,599,374 5.50 84,345.35 78,408.06
Ainsworth  1,593,959 1,510,348 5.50 79,697.95 73,956.76
Buffalo  37,255,860 37,178,216 0.20 1,874,047.00 1,763,207.16
Kearney  34,669,749 34,637,345 0.10 1,744,741.45 1,638,252.84
Burt  2,196,186 2,305,557 -4.70 109,809.30 113,604.73
Tekamah  933,772 1,028,453 -9.20 46,688.60 50,361.05
Butler  1,987,907 1,949,414 2.00 99,395.35 95,886.91
David City  1,627,122 1,539,252 5.70 81,356.10 75,863.43
Cass  5,843,764 6,401,677 -8.70 292,188.20 309,303.70
Plattsmouth  3,110,358 3,344,004 -7.00 155,517.90 158,958.71
Cedar  2,727,881 2,643,936 3.20 136,394.05 129,556.79
Hartington  1,663,677 1,569,615 6.00 83,183.85 75,966.28
Chase  1,742,455 2,178,584 -20.00 87,122.75 106,966.65
Imperial  1,480,662 1,882,245 -21.30 74,033.10 92,408.53
Cherry  5,389,707 4,315,059 24.90 269,485.35 207,494.82
Valentine  5,132,413 4,116,103 24.70 256,620.65 197,547.02
Cheyenne  10,941,544 11,300,243 -3.20 547,077.20 528,276.61
Sidney  10,653,830 11,070,749 -3.80 532,691.50 516,993.76
Clay  1,696,409 1,782,228 -4.80 84,820.45 87,331.36
Sutton  745,309 690,302 8.00 37,265.45 34,247.33
Colfax  2,568,079 2,558,289 0.40 128,403.95 125,414.73
Schuyler  1,769,017 1,757,838 0.60 88,450.85 86,119.15
Cuming  6,060,277 4,857,885 24.80 303,013.85 234,609.06
West Point  4,789,188 3,596,249 33.20 239,459.40 171,946.98
Wisner  680,878 705,826 -3.50 34,043.90 35,036.00
Custer  4,641,608 4,772,880 -2.80 232,080.40 235,291.19
Broken Bow  3,716,901 3,741,640 -0.70 185,845.05 184,155.70
Dakota  8,996,605 9,058,405 -0.70 449,830.25 433,116.60
S Sioux City  7,995,035 8,202,273 -2.50 399,751.75 391,109.71
Dawes  5,279,464 5,043,207 4.70 263,973.20 239,172.65
Chadron  4,811,277 4,551,555 5.70 240,563.85 214,981.03
Dawson  12,785,325 12,724,357 0.50 639,266.25 614,283.16
Cozad  2,993,533 3,063,133 -2.30 149,676.65 151,213.44
Gothenburg  2,305,496 2,309,246 -0.20 115,274.80 112,769.10
Lexington  7,111,448 6,941,859 2.40 355,572.40 330,696.50
Deuel  1,050,769 1,102,565 -4.70 52,538.45 53,998.08
Dixon  634,941 730,429 -13.10 31,747.05 35,371.98
Dodge  25,149,594 25,318,111 -0.70 1,255,332.70 1,212,330.75
Fremont  23,437,298 23,378,408 0.30 1,169,717.90 1,117,831.38
Douglas  486,149,087 486,976,010 -0.20 24,318,372.35 23,307,926.81
Elkhorn  2,076,961 2,262,214 -8.20 103,848.05 112,390.18
Omaha  476,718,911 476,998,641 -0.10 23,846,863.55 22,819,202.05
Ralston  3,187,230 3,394,874 -6.10 159,361.50 168,091.34
Valley  1,667,364 1,835,046 -9.10 83,368.20 88,188.55
Dundy  524,147 527,048 -0.60 26,207.35 26,168.56
Fillmore  2,168,923 1,963,250 10.50 108,446.15 95,655.71
Geneva  1,435,273 1,364,098 5.20 71,763.65 66,455.22
Franklin  710,573 769,309 -7.60 35,528.65 38,002.19
Frontier  641,397 608,710 5.40 32,069.85 29,671.81
Furnas  2,115,666 2,078,873 1.80 105,783.30 102,046.65
Cambridge  686,078 594,989 15.30 34,303.90 29,263.19
Gage  12,180,568 11,697,210 4.10 609,268.40 565,698.84
Beatrice  10,777,639 10,318,453 4.50 539,121.95 498,044.01
Garden  577,984 548,416 5.40 28,899.20 26,534.95
Garfield  834,241 701,278 19.00 41,712.05 34,725.33
Gosper  294,518 354,325 -16.90 14,725.90 17,358.12
Grant  230,206 200,249 15.00 11,510.30 9,843.43
Greeley  641,319 658,714 -2.60 32,065.95 32,532.78
Hall  53,739,729 52,626,647 2.10 2,686,986.45 2,497,511.03
Grand Island  52,066,400 51,110,536 1.90 2,603,320.00 2,425,004.94
Hamilton  2,662,937 2,751,262 -3.20 133,146.85 135,753.30
Aurora  2,332,473 2,311,602 0.90 116,623.65 114,405.31
Harlan  628,976 600,940 4.70 31,448.80 29,861.01
Alma  481,428 450,914 6.80 24,071.40 22,379.54
Hayes  (D) (D) (D) (D) (D)
Hitchcock  581,012 556,894 4.30 29,050.60 27,546.19
Holt  5,731,523 6,206,153 -7.60 286,576.15 301,158.79
Atkinson  903,961 875,454 3.30 45,198.05 43,483.64
O'Neill  4,240,278 4,694,216 -9.70 212,013.90 225,942.65
Hooker  388,642 318,902 21.90 19,432.10 15,817.35
Howard  1,716,908 1,523,745 12.70 86,864.40 75,378.09
St Paul  1,345,056 1,205,559 11.60 68,271.80 59,586.92
Jefferson  4,020,200 4,278,055 -6.00 201,010.00 206,311.77
Fairbury  2,813,154 3,125,711 -10.00 140,657.70 149,574.92
Johnson  1,131,581 1,234,075 -8.30 56,579.05 60,631.46
Tecumseh  815,905 874,731 -6.70 40,795.25 42,795.40
Kearney  1,835,311 1,971,462 -6.90 91,765.55 97,385.25
Minden  1,693,556 1,825,600 -7.20 84,677.80 90,221.59
Keith  5,234,608 6,141,088 -14.80 261,730.40 294,225.38
Ogallala  4,789,087 5,692,942 -15.90 239,454.35 271,823.67
Keya Paha  91,838 75,915 21.00 4,591.90 3,795.75
Kimball  1,673,781 1,662,820 0.70 83,689.05 81,418.29
Kimball  (D) 1,629,416 (D) (D) 79,748.09
Knox  2,674,176 2,519,613 6.10 133,708.80 124,340.48
Bloomfield  576,466 529,484 8.90 28,823.30 25,537.98
Creighton  1,059,734 976,451 8.50 52,986.70 48,139.18
Lancaster  217,443,919 210,321,065 3.40 10,679,836.95 9,970,417.21
Lincoln  214,367,450 208,106,396 3.00 10,526,013.50 9,861,308.50
Lincoln  23,981,225 22,684,098 5.70 1,199,061.25 1,079,172.57
North Platte  22,974,767 21,723,695 5.80 1,148,738.35 1,031,736.91
Logan  96,356 (D) (D) 4,817.80 (D)
Loup  12,153 (D) (D) 607.65 (D)
Madison  32,747,640 32,869,672 -0.40 1,631,729.40 1,557,384.39
Madison  880,946 736,546 19.60 44,312.70 36,709.08
Norfolk  30,581,598 30,986,901 -1.30 1,523,161.90 1,464,208.78
McPherson  (D) (D) (D) (D) (D)
Merrick  2,363,310 2,504,697 -5.60 118,165.50 121,648.63
Central City  1,739,649 1,945,931 -10.60 86,982.45 94,026.84
Morrill  1,454,955 1,554,719 -6.40 72,747.75 74,986.22
Bridgeport  1,123,518 1,190,529 -5.60 56,175.90 57,278.13
Nance  750,937 742,077 1.20 37,546.85 35,736.53
Fullerton  495,244 457,831 8.20 24,762.20 22,165.02
Nemaha  2,716,287 2,611,176 4.00 136,343.35 126,770.45
Auburn  2,458,471 2,360,549 4.10 123,452.55 114,449.63
Nuckolls  2,074,038 1,987,403 4.40 103,701.90 96,615.30
Superior  1,334,135 1,474,422 -9.50 66,706.75 71,147.82
Otoe  7,588,771 8,485,106 -10.60 379,438.55 411,495.72
Nebraska City  5,980,429 6,832,922 -12.50 299,021.45 329,555.28
Syracuse  1,228,573 1,197,324 2.60 61,428.65 59,344.74
Pawnee  459,549 494,608 -7.10 22,977.45 24,147.21
Perkins  1,241,860 1,066,219 16.50 62,093.00 52,711.75
Grant  974,903 876,085 11.30 48,745.15 43,426.68
Phelps  4,574,497 4,552,050 0.50 228,724.85 219,145.04
Holdrege  4,364,683 4,347,585 0.40 218,234.15 209,431.20
Pierce  1,798,188 1,797,814 0.00 89,909.40 89,214.56
Pierce  613,366 619,504 -1.00 30,668.30 30,661.97
Plainview  679,372 633,980 7.20 33,968.60 31,342.06
Platte  21,475,677 21,679,647 -0.90 1,073,783.85 1,032,139.15
Columbus  20,182,301 20,378,801 -1.00 1,009,115.05 967,543.87
Polk  2,012,949 2,100,088 -4.10 100,647.45 103,690.58
Red Willow  9,624,961 12,517,289 -23.10 481,248.05 588,518.20
McCook  9,318,254 12,240,219 -23.90 465,912.70 574,913.10
Richardson  3,011,853 3,026,290 -0.50 150,592.65 148,066.68
Falls City  2,561,248 2,539,397 0.90 128,062.40 123,763.82
Rock  372,690 360,556 3.40 18,634.50 17,932.69
Saline  4,184,653 4,228,306 -1.00 209,232.65 205,914.52
Crete  2,917,956 3,007,029 -3.00 145,897.80 145,873.36
Sarpy  43,126,007 43,777,415 -1.50 2,156,300.35 2,054,866.24
Bellevue  19,686,795 20,247,874 -2.80 984,339.75 947,698.87
Gretna 3,182,187 3,397,622 -6.30 159,109.35 164,302.59
La Vista  10,022,279 10,177,689 -1.50 501,113.95 468,869.70
Papillion  6,572,747 6,762,481 -2.80 328,637.35 319,219.25
Saunders  5,948,836 6,477,547 -8.20 297,441.80 319,343.62
Ashland  1,177,355 1,203,584 -2.20 58,867.75 58,396.56
Wahoo  2,363,907 2,373,757 -0.40 118,195.35 116,562.55
Scotts Bluff  27,104,176 28,294,989 -4.20 1,354,920.38 1,353,013.72
Gering  4,194,219 4,044,846 3.70 209,422.53 198,242.99
Scottsbluff  21,736,992 22,873,503 -5.00 1,086,849.60 1,087,723.37
Seward  6,411,608 6,319,978 1.40 320,580.40 306,765.47
Milford  1,128,064 1,128,481 0.00 56,403.20 55,774.50
Seward  4,766,008 4,706,581 1.30 238,300.40 227,437.05
Sheridan  2,383,611 2,552,173 -6.60 119,180.55 124,676.04
Gordon  1,338,416 1,544,441 -13.30 66,920.80 74,826.08
Rushville  386,763 374,063 3.40 19,338.15 18,307.06
Sherman  538,571 549,721 -2.00 26,928.55 27,221.43
Sioux  150,142 147,531 1.80 7,507.10 7,345.97
Stanton  801,884 777,553 3.10 40,094.20 38,291.60
Thayer  1,708,475 2,257,165 -24.30 85,423.75 108,548.99
Hebron  908,479 1,492,179 -39.10 45,423.95 70,919.10
Thomas  277,192 369,472 -25.00 13,859.60 17,888.50
Thurston  1,061,726 919,735 15.40 53,086.30 45,792.78
Valley  2,196,415 2,078,990 5.60 109,820.75 101,361.64
Ord  1,938,809 1,804,621 7.40 96,940.45 87,735.20
Washington  7,591,260 7,489,166 1.40 379,563.00 370,400.46
Blair  6,758,409 6,755,860 0.00 337,920.45 334,030.12
Wayne  3,941,182 3,700,384 6.50 197,059.10 181,652.64
Wayne  3,801,333 3,536,606 7.50 190,066.65 173,570.71
Webster  1,158,742 1,184,773 -2.20 57,937.10 58,122.13
Red Cloud  609,728 621,794 -1.90 30,486.40 30,526.72
Wheeler  70,909 91,360 -22.40 3,545.45 4,567.81
York  10,572,281 11,677,870 -9.50 528,614.05 559,355.54
York  9,500,931 10,576,243 -10.20 475,046.55 505,578.55
Nonresident  193,639,605 172,588,135 12.20 9,789,602.46 11,288,034.59
State Total  1,407,409,501 1,385,919,016 1.60 70,309,176.24 69,295,856.73

(D) Withheld to avoid disclosure of confidential information. Amounts are included in state totals.
Note: This page may be saved and reopened in a spreadsheet program


Back to top of page


Official Nebraska State Government Home Page | Privacy Policy | About Outside Links