Official Nebraska Government Website
  Home   -  About Us  -  Contact Us  -  Jobs  -  Languages - Site Map  -  SEARCH: >>
Nebraska Department of Revenue   Property Assessment DivisionMotor Fuels DivisionCharitable Gaming DivisionNebraska Lottery
Property Assessment DivisionMotor Fuels DivisionCharitable Gaming DivisionNebraska Lottery
Subscribe!
   Online Services
   Tax Incentives
   Forms
   FAQs
   Information Guides
   Legal Information
   News Releases/FYI
   Research Reports
   Sales Tax Rate Finder
   Tax Calendar
   Taxpayer Education
   Useful Links

Nebraska Department of Revenue
Finance and Research Division
Comparison of November 2000 and November 1999 Net Taxable Sales
for Nebraska Counties and Selected Cities


County
or City
2000
Net Taxable
Sales
1999
Net Taxable
Sales
Percent
Change
2000
Sales Tax
5%
1999
Sales Tax
5%
Adams  20,554,582 20,946,478 -1.90 1,027,729.10 1,004,650.27
Hastings  19,861,609 20,372,127 -2.50 993,080.45 976,493.60
Antelope  1,932,343 2,049,474 -5.70 96,617.15 100,283.51
Neligh  1,149,885 1,183,266 -2.80 57,494.25 57,474.00
Arthur  53,849 (D) (D) 2,692.45 (D)
Banner  (D) (D) (D) (D) (D)
Blaine  29,031 42,761 -32.10 1,451.55 2,138.05
Boone  1,803,460 1,989,059 -9.30 90,173.00 95,619.79
Albion  1,375,803 1,545,684 -11.00 68,790.15 73,822.60
Box Butte  5,909,038 5,639,623 4.80 299,835.90 274,565.02
Alliance  5,583,303 5,403,011 3.30 283,549.15 262,764.30
Boyd  454,131 511,371 -11.20 22,706.55 25,524.42
Brown  1,681,873 1,678,171 0.20 84,093.65 82,482.73
Ainsworth  1,594,897 1,586,261 0.50 79,744.85 77,887.23
Buffalo  38,057,487 37,769,364 0.80 1,902,874.35 1,788,751.07
Kearney  35,557,987 35,332,146 0.60 1,777,899.35 1,668,943.23
Burt  2,232,158 2,100,083 6.30 111,607.90 103,168.99
Tekamah  948,674 964,676 -1.70 47,433.70 47,061.46
Butler  1,992,274 1,942,030 2.60 99,613.70 95,433.49
David City  1,510,184 1,557,240 -3.00 75,509.20 76,686.55
Cass  5,674,568 5,858,118 -3.10 283,728.40 282,966.25
Plattsmouth  3,125,044 3,215,321 -2.80 156,252.20 153,254.60
Cedar  2,664,973 2,385,646 11.70 133,248.65 117,417.18
Hartington  1,694,685 1,443,392 17.40 84,734.25 70,487.90
Chase  1,892,942 2,009,076 -5.80 94,647.10 98,520.47
Imperial  1,547,115 1,724,547 -10.30 77,355.75 84,555.21
Cherry  5,237,299 4,177,617 25.40 261,864.95 200,437.24
Valentine  5,005,668 4,001,710 25.10 250,283.40 191,641.89
Cheyenne  12,357,074 11,656,966 6.00 617,853.70 542,886.07
Sidney  12,050,070 11,406,057 5.60 602,503.50 530,597.73
Clay  1,816,643 1,753,260 3.60 90,832.15 86,005.53
Sutton  775,432 726,202 6.80 38,771.60 35,961.87
Colfax  2,656,087 2,460,703 7.90 132,804.35 120,489.76
Schuyler  1,750,158 1,613,804 8.40 87,507.90 78,854.27
Cuming  5,675,154 4,584,065 23.80 283,757.70 220,999.77
West Point  4,643,407 3,453,438 34.50 232,170.35 164,887.32
Wisner  572,943 676,102 -15.30 28,647.15 33,566.86
Custer  4,508,719 4,415,185 2.10 225,435.95 217,142.19
Broken Bow  3,514,627 3,528,800 -0.40 175,731.35 173,208.99
Dakota  8,640,963 8,929,062 -3.20 432,817.26 425,136.36
S Sioux City  7,722,995 8,107,449 -4.70 386,918.86 384,841.72
Dawes  5,317,660 4,988,064 6.60 265,883.00 236,166.81
Chadron  4,732,646 4,498,194 5.20 236,632.30 212,047.76
Dawson  12,942,731 12,221,383 5.90 647,136.55 588,643.76
Cozad  2,920,780 2,923,088 -0.10 146,039.00 143,823.07
Gothenburg  2,315,228 2,069,221 11.90 115,761.40 100,872.60
Lexington  7,246,016 6,816,653 6.30 362,300.80 324,147.85
Deuel  1,124,616 1,068,607 5.20 56,230.80 52,141.65
Dixon  596,221 633,845 -5.90 29,811.05 31,036.61
Dodge  25,120,801 25,268,259 -0.60 1,256,040.05 1,206,492.94
Fremont  23,463,123 23,558,772 -0.40 1,173,156.15 1,123,490.76
Douglas  492,932,431 498,111,488 -1.00 24,664,686.03 23,871,102.81
Elkhorn  1,873,214 2,274,291 -17.60 93,660.70 112,652.23
Omaha  485,486,357 489,052,679 -0.70 24,292,382.33 23,427,451.37
Ralston  2,769,329 3,304,263 -16.20 138,466.45 163,632.42
Valley  900,548 1,456,888 -38.20 45,027.40 70,137.21
Dundy  523,975 499,493 4.90 26,198.75 24,731.89
Fillmore  1,986,634 1,819,981 9.20 108,119.70 88,230.28
Geneva  1,165,203 1,176,635 -1.00 67,048.15 56,878.58
Franklin  841,668 758,231 11.00 42,083.40 37,392.84
Frontier  646,752 610,589 5.90 32,337.60 29,749.00
Furnas  2,151,605 2,000,280 7.60 107,580.25 97,806.78
Cambridge  754,348 612,599 23.10 37,717.40 29,939.39
Gage  13,643,268 11,842,422 15.20 682,163.40 572,481.13
Beatrice  12,165,199 10,720,849 13.50 608,259.95 517,616.43
Garden  609,006 590,408 3.20 30,450.30 28,538.02
Garfield  740,256 718,349 3.00 37,012.80 35,548.78
Gosper  327,107 299,574 9.20 16,355.35 14,604.12
Grant  318,339 179,320 77.50 15,916.95 8,745.09
Greeley  591,938 560,336 5.60 29,596.90 27,830.93
Hall  54,133,927 54,239,737 -0.20 2,706,696.35 2,562,375.36
Grand Island  52,591,296 52,605,805 0.00 2,629,564.80 2,485,033.36
Hamilton  2,470,517 2,371,021 4.20 122,944.20 116,236.88
Aurora  2,211,695 2,095,732 5.50 110,003.10 103,103.98
Harlan  610,454 675,493 -9.60 30,522.70 33,602.57
Alma  486,940 508,484 -4.20 24,347.00 25,282.24
Hayes  (D) (D) (D) (D) (D)
Hitchcock  599,396 505,268 18.60 29,969.80 24,996.23
Holt  5,481,071 5,806,002 -5.60 274,053.55 281,441.25
Atkinson  840,566 894,388 -6.00 42,028.30 44,372.07
O'Neill  4,007,879 4,287,051 -6.50 200,393.95 205,937.56
Hooker  289,427 191,842 50.90 14,471.35 9,468.66
Howard  1,581,484 1,568,924 0.80 79,074.20 76,922.58
St Paul  1,235,523 1,257,032 -1.70 61,776.15 61,442.00
Jefferson  3,944,532 4,388,912 -10.10 197,226.60 211,066.90
Fairbury  3,029,129 3,400,268 -10.90 151,456.45 162,423.09
Johnson  1,171,984 1,170,830 0.10 58,599.20 57,485.17
Tecumseh  813,677 881,005 -7.60 40,683.85 43,056.01
Kearney  1,815,115 1,700,575 6.70 90,755.75 83,657.30
Minden  1,664,976 1,543,523 7.90 83,248.80 75,971.82
Keith  5,290,107 5,506,545 -3.90 265,954.07 263,289.28
Ogallala  4,894,413 5,003,381 -2.20 246,169.37 238,134.24
Keya Paha  129,648 83,881 54.60 6,482.40 4,194.05
Kimball  1,741,068 1,614,087 7.90 87,053.40 78,945.67
Kimball  (D) 1,582,760 (D) (D) 77,379.32
Knox  2,554,958 2,440,951 4.70 127,747.90 120,454.44
Bloomfield  473,496 523,403 -9.50 23,674.80 25,298.02
Creighton  1,055,240 934,983 12.90 52,762.00 46,030.13
Lancaster  230,882,979 226,129,552 2.10 11,538,687.95 10,856,195.94
Lincoln  227,767,416 224,228,948 1.60 11,382,909.80 10,762,629.94
Lincoln  24,829,184 23,322,698 6.50 1,241,459.20 1,106,251.62
North Platte  23,862,576 22,368,824 6.70 1,193,128.80 1,059,176.71
Logan  117,732 (D) (D) 5,886.60 (D)
Loup  (D) (D) (D) (D) (D)
Madison  34,110,735 33,911,013 0.60 1,707,002.49 1,601,668.25
Madison  727,532 795,953 -8.60 36,376.60 39,615.41
Norfolk  32,135,473 32,012,850 0.40 1,608,239.39 1,507,734.48
McPherson  (D) (D) (D) (D) (D)
Merrick  2,152,248 2,205,565 -2.40 107,612.40 107,646.39
Central City  1,589,447 1,676,767 -5.20 79,472.35 81,495.73
Morrill  1,376,861 1,385,762 -0.60 68,843.05 67,071.50
Bridgeport  952,480 1,013,319 -6.00 47,624.00 49,013.91
Nance  797,280 771,866 3.30 39,864.00 37,355.69
Fullerton  436,329 492,158 -11.30 21,816.45 23,984.61
Nemaha  2,358,123 2,392,974 -1.50 117,906.15 115,367.88
Auburn  2,160,613 2,219,296 -2.60 108,030.65 106,912.80
Nuckolls  2,240,148 2,026,499 10.50 112,007.40 98,428.97
Superior  1,445,541 1,448,201 -0.20 72,277.05 69,714.03
Otoe  7,255,804 7,938,293 -8.60 362,790.20 382,844.70
Nebraska City  5,886,848 6,423,323 -8.40 294,342.40 307,717.45
Syracuse  1,025,514 1,076,379 -4.70 51,275.70 53,354.09
Pawnee  504,193 539,840 -6.60 25,209.65 26,516.76
Perkins  1,111,797 973,538 14.20 55,589.85 47,994.04
Grant  910,091 793,904 14.60 45,504.55 39,270.27
Phelps  4,299,882 4,354,067 -1.20 214,994.10 209,242.58
Holdrege  4,052,643 4,141,694 -2.20 202,632.15 199,154.39
Pierce  1,803,636 1,803,575 0.00 90,181.80 89,369.00
Pierce  680,274 603,721 12.70 34,013.70 29,812.69
Plainview  818,413 585,042 39.90 40,920.65 28,815.71
Platte  20,961,984 22,231,765 -5.70 1,048,187.49 1,056,832.11
Columbus  19,724,528 21,017,162 -6.20 986,314.69 996,503.51
Polk  1,729,449 2,004,619 -13.70 86,472.45 99,032.51
Red Willow  9,778,295 12,257,902 -20.20 488,914.75 573,986.20
McCook  9,465,517 11,961,296 -20.90 473,275.85 559,440.26
Richardson  2,789,386 3,053,486 -8.60 139,469.30 148,338.43
Falls City  2,348,964 2,600,839 -9.70 117,448.20 125,784.28
Rock  396,579 337,309 17.60 19,828.95 16,756.19
Saline  4,014,765 3,894,601 3.10 200,738.25 188,976.15
Crete  2,705,014 2,724,334 -0.70 135,250.70 131,649.34
Sarpy  44,253,472 43,916,027 0.80 2,212,673.60 2,052,613.72
Bellevue  19,839,792 20,072,046 -1.20 991,989.60 936,721.48
Gretna  2,618,740 2,995,299 -12.60 130,937.00 144,566.51
La Vista  11,123,306 10,812,284 2.90 556,165.30 496,881.43
Papillion  7,356,092 7,005,349 5.00 367,804.60 327,401.54
Saunders  5,880,005 6,108,419 -3.70 293,495.25 301,628.47
Ashland  1,065,343 1,312,331 -18.80 53,267.15 64,447.98
Wahoo  2,113,357 2,006,876 5.30 105,667.85 98,431.43
Scotts Bluff  27,524,665 26,977,226 2.00 1,376,233.25 1,285,320.69
Gering  4,098,672 3,824,773 7.20 204,933.60 187,388.06
Scottsbluff  22,286,382 21,880,570 1.90 1,114,319.10 1,036,083.99
Seward  5,729,766 5,848,201 -2.00 286,488.30 273,631.06
Milford  673,132 649,570 3.60 33,656.60 31,827.61
Seward  4,528,000 4,756,021 -4.80 226,400.00 220,327.63
Sheridan  2,570,594 2,483,721 3.50 128,529.70 120,862.29
Gordon  1,494,447 1,496,377 -0.10 74,722.35 72,091.11
Rushville  412,871 399,723 3.30 20,643.55 19,478.93
Sherman  515,047 556,913 -7.50 25,752.35 27,523.29
Sioux  115,367 137,489 -16.10 5,768.35 6,843.30
Stanton  797,968 755,385 5.60 39,898.40 37,122.75
Thayer  1,715,965 2,167,822 -20.80 85,798.25 104,207.65
Hebron  937,047 1,359,112 -31.10 46,852.35 64,289.85
Thomas  280,531 291,762 -3.80 14,026.55 14,165.66
Thurston  848,808 860,366 -1.30 42,440.40 42,801.73
Valley  2,147,159 2,056,943 4.40 113,407.95 99,942.02
Ord  1,899,951 1,835,114 3.50 101,047.55 88,936.87
Washington  6,728,370 7,084,871 -5.00 336,418.50 348,870.00
Blair  5,947,187 6,485,810 -8.30 297,359.35 319,245.54
Wayne  3,604,315 3,644,053 -1.10 180,215.75 178,402.07
Wayne  3,450,889 3,481,858 -0.90 172,544.45 170,377.83
Webster  1,139,525 1,126,655 1.10 56,976.25 55,165.28
Red Cloud  600,551 619,732 -3.10 30,027.55 30,349.21
Wheeler  71,207 83,516 -14.70 3,560.35 4,175.65
York  10,352,690 10,780,331 -4.00 517,634.50 517,525.73
York  9,466,878 9,822,124 -3.60 473,343.90 470,481.12
Nonresident  174,787,236 189,184,213 -7.60 8,749,669.54 11,650,698.92
State Total  1,410,744,323 1,423,159,584 -0.90 70,582,034.58 70,722,760.56

(D) Withheld to avoid disclosure of confidential information. Amounts are included in state totals.

Note: This page may be saved and reopened in a spreadsheet program


Back to top of page


Official Nebraska State Government Home Page | Privacy Policy | About Outside Links