Official Nebraska Government Website
  Home   -  About Us  -  Contact Us  -  Jobs  -  Languages - Site Map  -  SEARCH: >>
Nebraska Department of Revenue   Property Assessment DivisionMotor Fuels DivisionCharitable Gaming DivisionNebraska Lottery
Property Assessment DivisionMotor Fuels DivisionCharitable Gaming DivisionNebraska Lottery
Subscribe!
   Online Services
   Tax Incentives
   Forms
   FAQs
   Information Guides
   Legal Information
   News Releases/FYI
   Research Reports
   Sales Tax Rate Finder
   Tax Calendar
   Taxpayer Education
   Useful Links

Nebraska Department of Revenue
Finance and Research Division
Comparison of December 2000 and December 1999 Net Taxable Sales
for Nebraska Counties and Selected Cities


County
or City
2000
Net Taxable
Sales
1999
Net Taxable
Sales
Percent
Change
2000
Sales Tax
5%
1999
Sales Tax
5%
Adams 28,759,664 29,210,287 -1.50 1,437,978.67 1,400,986.32
Hastings 27,642,221 28,236,589 -2.10 1,382,106.52 1,353,656.75
Antelope 3,095,275 2,989,570 3.50 154,759.38 146,245.15
Neligh 1,614,645 1,546,600 4.40 80,732.25 75,396.48
Arthur 158,511 135,648 16.90 7,925.55 6,717.45
Banner 22,316 16,736 33.30 1,115.80 813.72
Blaine 193,188 113,452 70.30 9,659.40 5,628.28
Boone 3,228,729 3,259,250 -0.90 161,440.45 157,992.51
Albion 2,207,731 2,253,256 -2.00 110,390.55 109,066.88
Box Butte 8,681,621 8,019,469 8.30 434,080.95 391,600.66
Alliance 8,193,121 7,588,168 8.00 409,656.05 370,229.33
Boyd 1,033,346 997,199 3.60 51,667.30 48,890.27
Brown 2,541,822 2,401,327 5.90 127,090.74 117,610.56
Ainsworth 2,225,225 2,105,300 5.70 111,261.24 103,056.26
Buffalo 51,557,655 51,225,111 0.60 2,578,520.95 2,424,472.02
Kearney 47,913,018 47,618,616 0.60 2,396,289.55 2,248,045.78
Burt 3,071,388 3,023,247 1.60 153,569.40 148,179.62
Tekamah 1,386,939 1,304,258 6.30 69,346.95 63,610.24
Butler 2,828,896 2,617,896 8.10 141,438.60 127,729.93
David City 1,884,002 1,764,277 6.80 94,200.10 86,505.67
Cass 8,274,173 7,776,357 6.40 413,734.25 373,953.88
Plattsmouth 4,426,835 4,305,400 2.80 221,341.75 204,772.85
Cedar 3,838,633 3,468,088 10.70 191,929.60 170,439.25
Hartington 2,182,165 1,927,507 13.20 109,107.85 94,291.18
Chase 3,063,933 3,213,169 -4.60 153,218.48 156,932.63
Imperial 2,398,014 2,625,337 -8.70 119,900.70 128,165.32
Cherry 6,670,806 5,145,408 29.60 333,540.26 249,342.18
Valentine 6,268,618 4,731,350 32.50 313,430.87 228,855.14
Cheyenne 12,852,808 12,350,460 4.10 642,640.40 578,947.78
Sidney 12,343,379 11,631,191 6.10 617,168.95 543,768.00
Clay 3,371,224 3,735,995 -9.80 168,561.20 181,050.62
Sutton 1,321,113 1,516,016 -12.90 66,055.65 74,273.36
Colfax 3,978,514 3,929,958 1.20 198,918.07 192,486.68
Schuyler 2,708,377 2,532,790 6.90 135,418.84 123,974.90
Cuming 7,475,087 6,202,164 20.50 373,753.70 300,186.19
West Point 5,946,138 4,464,274 33.20 297,306.30 214,668.66
Wisner 743,350 977,566 -24.00 37,167.50 48,201.72
Custer 6,693,379 6,295,881 6.30 338,046.58 308,598.91
Broken Bow 4,501,270 4,435,924 1.50 228,441.13 217,355.99
Dakota 11,173,918 11,668,370 -4.20 558,688.25 555,792.72
S Sioux City 9,556,702 10,226,823 -6.60 477,827.45 485,421.40
Dawes 7,338,331 7,124,536 3.00 366,916.55 336,893.66
Chadron 6,480,334 6,338,963 2.20 324,016.70 298,511.01
Dawson 16,405,629 16,527,752 -0.70 820,280.50 796,235.04
Cozad 3,488,438 3,259,977 7.00 174,421.90 160,497.86
Gothenburg 3,064,298 2,874,012 6.60 153,214.90 140,060.17
Lexington 9,253,938 9,755,357 -5.10 462,695.95 465,001.30
Deuel 1,313,663 1,189,287 10.50 65,683.15 58,314.09
Dixon 1,405,348 1,234,081 13.90 70,267.40 60,227.57
Dodge 31,730,603 33,361,589 -4.90 1,594,582.54 1,589,665.45
Fremont 28,774,608 30,458,775 -5.50 1,446,782.80 1,448,256.01
Douglas 643,691,072 650,679,917 -1.10 33,479,127.48 31,112,116.83
Elkhorn 2,503,100 2,871,246 -12.80 125,155.00 140,825.89
Omaha 633,719,403 640,284,018 -1.00 33,042,047.03 30,604,892.22
Ralston 3,835,534 3,886,396 -1.30 191,776.70 191,200.74
Valley 981,853 1,101,732 -10.90 -12,410.35 53,260.71
Dundy 825,830 908,895 -9.10 41,291.14 44,654.18
Fillmore 3,605,868 3,169,865 13.80 180,292.64 153,589.61
Geneva 2,003,863 1,814,349 10.40 100,192.40 87,792.62
Franklin 1,282,080 1,371,620 -6.50 64,104.00 67,349.46
Frontier 1,156,839 997,343 16.00 57,841.95 48,329.08
Furnas 3,096,825 2,717,609 14.00 158,608.32 132,469.63
Cambridge 1,092,627 867,592 25.90 58,398.43 42,473.53
Gage 19,085,706 16,795,852 13.60 954,275.55 814,878.27
Beatrice 16,697,682 14,933,642 11.80 834,884.10 723,814.98
Garden 954,543 887,956 7.50 47,727.15 43,070.28
Garfield 1,417,547 1,418,412 -0.10 70,877.35 70,008.10
Gosper 481,998 462,831 4.10 24,099.90 22,319.88
Grant 566,080 447,354 26.50 28,304.00 21,638.12
Greeley 900,321 936,851 -3.90 45,016.04 46,336.48
Hall 73,483,670 73,639,025 -0.20 3,674,677.57 3,476,297.07
Grand Island 70,809,149 71,429,362 -0.90 3,540,952.27 3,369,874.64
Hamilton 3,891,910 3,984,805 -2.30 194,595.50 194,621.57
Aurora 3,191,894 3,254,025 -1.90 159,594.70 159,494.18
Harlan 1,174,339 1,135,760 3.40 58,715.33 55,894.22
Alma 814,435 770,556 5.70 40,720.23 38,101.91
Hayes 166,017 145,651 14.00 8,300.85 7,166.33
Hitchcock 1,158,894 1,171,841 -1.10 57,944.70 57,212.48
Holt 8,455,042 7,682,561 10.10 422,690.90 374,161.90
Atkinson 1,535,400 1,380,023 11.30 76,770.00 68,271.18
O'Neill 5,725,273 5,150,722 11.20 286,202.45 248,916.70
Hooker 479,799 453,801 5.70 23,989.95 22,092.10
Howard 2,442,228 2,080,866 17.40 122,092.41 102,675.98
St Paul 1,727,714 1,339,506 29.00 86,385.70 65,893.43
Jefferson 5,525,735 5,960,734 -7.30 276,286.75 286,160.40
Fairbury 4,171,966 4,631,739 -9.90 208,598.30 221,142.98
Johnson 1,852,418 1,835,221 0.90 92,641.16 89,979.05
Tecumseh 1,221,195 1,315,776 -7.20 61,059.75 64,341.28
Kearney 2,634,918 2,913,656 -9.60 131,745.90 142,879.57
Minden 2,240,364 2,388,280 -6.20 112,018.20 116,959.94
Keith 7,303,434 6,986,982 4.50 365,171.70 334,044.14
Ogallala 6,577,297 6,338,100 3.80 328,864.85 301,941.89
Keya Paha 260,807 211,090 23.60 13,040.35 10,389.02
Kimball 2,672,641 2,266,607 17.90 133,632.05 110,710.08
Kimball 2,549,948 2,143,003 19.00 127,497.40 104,597.91
Knox 4,012,269 3,839,912 4.50 200,622.11 189,074.48
Bloomfield 815,130 843,505 -3.40 40,756.50 41,077.87
Creighton 1,387,397 1,300,855 6.70 69,369.83 63,906.30
Lancaster 284,624,005 282,273,556 0.80 14,269,131.92 13,303,583.29
Lincoln 278,988,384 278,460,845 0.20 13,987,360.36 13,117,417.99
Lincoln 34,644,405 32,177,718 7.70 1,732,220.25 1,522,682.31
North Platte 32,926,312 30,537,521 7.80 1,646,315.60 1,442,660.88
Logan 249,845 197,770 26.30 12,492.25 9,771.75
Loup 101,897 59,440 71.40 5,094.85 2,939.94
Madison 46,482,517 46,056,241 0.90 2,324,125.85 2,174,212.72
Madison 1,115,458 1,103,432 1.10 55,772.90 54,314.45
Norfolk 43,315,020 43,270,207 0.10 2,165,751.00 2,037,871.95
McPherson 42,268 46,724 -9.50 2,113.40 2,284.16
Merrick 2,993,627 3,042,189 -1.60 149,681.35 148,479.19
Central City 2,086,461 2,164,779 -3.60 104,323.05 105,394.52
Morrill 2,010,107 1,894,844 6.10 100,505.30 91,312.90
Bridgeport 1,142,021 1,201,790 -5.00 57,101.00 57,710.54
Nance 1,401,372 1,241,780 12.90 70,068.60 59,857.95
Fullerton 751,769 676,119 11.20 37,588.45 32,662.01
Nemaha 3,754,519 3,914,593 -4.10 187,725.45 188,643.80
Auburn 3,182,344 3,284,191 -3.10 159,117.00 158,140.62
Nuckolls 3,282,825 3,270,868 0.40 164,117.86 157,894.37
Superior 2,170,161 2,249,828 -3.50 108,508.05 107,915.84
Otoe 9,390,840 9,613,014 -2.30 469,542.00 465,189.92
Nebraska City 7,438,692 7,573,268 -1.80 371,934.60 364,619.26
Syracuse 1,300,377 1,286,830 1.10 65,018.85 63,368.40
Pawnee 927,974 951,645 -2.50 46,398.70 46,182.58
Perkins 1,619,145 1,410,847 14.80 80,957.25 69,105.09
Grant 1,192,680 1,073,390 11.10 59,634.00 52,801.97
Phelps 6,112,994 5,715,934 6.90 305,649.70 274,258.30
Holdrege 5,508,201 5,194,040 6.00 275,410.05 249,280.88
Pierce 3,003,353 2,873,730 4.50 150,167.65 141,674.39
Pierce 1,319,993 1,028,206 28.40 65,999.65 50,762.32
Plainview 1,013,382 1,055,214 -4.00 50,669.10 51,687.84
Platte 28,076,195 28,516,096 -1.50 1,403,799.01 1,355,793.91
Columbus 26,204,621 26,592,171 -1.50 1,310,227.81 1,260,713.98
Polk 2,410,043 2,328,501 3.50 120,501.75 114,234.85
Red Willow 13,953,795 16,253,514 -14.10 697,688.34 764,129.62
McCook 13,495,410 15,705,327 -14.10 674,769.09 737,318.30
Richardson 4,483,299 4,618,374 -2.90 224,164.94 224,229.56
Falls City 3,584,725 3,678,012 -2.50 179,236.25 177,709.61
Rock 679,684 729,765 -6.90 33,984.20 35,902.17
Saline 5,887,215 5,497,672 7.10 294,356.55 266,291.26
Crete 3,512,364 3,432,816 2.30 175,614.00 165,501.33
Sarpy 66,218,907 59,232,968 11.80 3,311,787.75 2,771,881.19
Bellevue 27,205,298 25,737,322 5.70 1,360,264.90 1,207,425.09
Gretna 3,433,781 3,748,521 -8.40 171,689.05 180,451.81
La Vista 15,356,705 14,601,470 5.20 767,835.25 672,620.37
Papillion 12,235,199 11,788,356 3.80 611,759.95 548,751.86
Saunders 8,025,739 8,996,613 -10.80 401,528.39 442,318.30
Ashland 1,559,129 1,703,055 -8.50 77,956.45 83,635.74
Wahoo 2,903,596 2,938,631 -1.20 145,179.80 144,079.74
Scotts Bluff 39,476,117 38,421,119 2.70 1,973,805.85 1,823,680.90
Gering 5,442,553 4,984,475 9.20 272,127.65 244,173.03
Scottsbluff 32,218,250 31,498,236 2.30 1,610,912.50 1,485,879.40
Seward 8,029,542 8,387,981 -4.30 401,476.87 404,949.85
Milford 1,111,525 1,096,182 1.40 55,576.10 53,642.99
Seward 5,909,917 6,277,660 -5.90 295,495.85 302,120.19
Sheridan 4,002,523 3,836,856 4.30 200,124.65 187,551.63
Gordon 2,174,258 2,041,160 6.50 108,712.90 99,051.13
Rushville 778,547 805,162 -3.30 38,925.85 39,432.42
Sherman 1,352,343 936,886 44.30 67,617.15 45,854.85
Sioux 217,658 199,062 9.30 10,882.90 9,805.97
Stanton 1,086,319 1,033,158 5.10 54,302.12 50,455.60
Thayer 3,107,739 3,656,041 -15.00 155,386.94 175,887.16
Hebron 1,610,770 2,090,751 -23.00 80,538.50 99,214.90
Thomas 463,962 411,276 12.80 23,198.10 20,006.77
Thurston 1,239,465 1,184,716 4.60 61,973.25 58,455.81
Valley 3,177,583 2,718,490 16.90 158,879.15 132,599.55
Ord 2,869,055 2,321,857 23.60 143,452.75 113,087.76
Washington 10,577,890 10,143,312 4.30 528,892.88 501,538.87
Blair 8,617,629 8,822,462 -2.30 430,879.93 436,582.95
Wayne 5,202,277 4,789,262 8.60 260,119.34 234,340.15
Wayne 4,867,704 4,402,686 10.60 243,390.69 215,556.20
Webster 1,591,158 1,670,235 -4.70 79,557.90 81,421.68
Red Cloud 802,456 916,845 -12.50 40,122.80 44,553.82
Wheeler 212,156 183,563 15.60 10,607.80 8,916.14
York 13,935,356 13,624,571 2.30 696,767.74 652,517.79
York 12,169,468 11,821,545 2.90 608,473.39 564,660.53
Nonresident 290,688,294 278,202,977 4.50 14,518,460.42 17,465,343.57
State Total 1,938,074,242 1,912,649,205 1.30 98,237,577.24 95,402,231.26
(D) Withheld to avoid disclosure of confidential information. Amounts are included in state totals.
Note: This page may be saved and reopened in a spreadsheet program

Back to top of page


Official Nebraska State Government Home Page | Privacy Policy | About Outside Links