Official Nebraska Government Website
  Home   -  About Us  -  Contact Us  -  Jobs  -  Languages - Site Map  -  SEARCH: >>
Nebraska Department of Revenue   Property Assessment DivisionMotor Fuels DivisionCharitable Gaming DivisionNebraska Lottery
Property Assessment DivisionMotor Fuels DivisionCharitable Gaming DivisionNebraska Lottery
Subscribe!
   Online Services
   Tax Incentives
   Forms
   FAQs
   Information Guides
   Legal Information
   News Releases/FYI
   Research Reports
   Sales Tax Rate Finder
   Tax Calendar
   Taxpayer Education
   Useful Links

Nebraska Department of Revenue
Finance and Research Division
Comparison of January 2001 and January 2000 Net Taxable Sales
for Nebraska Counties and Selected Cities

County
or City
2001
Net Taxable
Sales
2000
Net Taxable
Sales
Percent
Change
2001
Sales Tax
5%
2000
Sales Tax
5%
Adams 21,116,250 18,911,420 11.70 1,055,812.50 946,122.00
Hastings 20,213,024 18,039,387 12.00 1,010,651.20 902,520.35
Antelope 1,914,836 1,773,348 8.00 95,741.80 88,667.40
Neligh 1,163,413 1,078,762 7.80 58,170.65 53,938.10
Arthur 56,706 44,086 28.60 2,835.30 2,204.30
Banner (D) (D) (D) (D) (D)
Blaine (D) 25,903 (D) (D) 1,295.15
Boone 1,763,020 1,709,255 3.10 88,151.00 85,462.75
Albion 1,341,619 1,347,527 -0.40 67,080.95 67,376.35
Box Butte 5,776,889 5,275,510 9.50 288,844.45 263,775.50
Alliance 5,448,444 5,025,878 8.40 272,422.20 251,293.90
Boyd 466,178 457,037 2.00 23,308.90 22,851.85
Brown 1,600,295 1,335,486 19.80 80,014.75 66,774.30
Ainsworth 1,547,087 1,273,682 21.50 77,354.35 63,684.10
Buffalo 34,770,758 32,700,631 6.30 1,738,537.90 1,637,136.55
Kearney 32,185,426 30,416,646 5.80 1,609,271.30 1,520,832.30
Burt 2,292,144 1,940,225 18.10 114,607.20 97,011.25
Tekamah 998,106 857,496 16.40 49,905.30 42,874.80
Butler 2,145,761 1,877,674 14.30 107,288.05 93,883.70
David City 1,593,571 1,431,794 11.30 79,678.55 71,589.70
Cass 6,325,582 5,264,953 20.10 316,279.10 263,247.65
Plattsmouth 3,471,608 2,879,356 20.60 173,580.40 143,967.80
Cedar 2,611,278 2,163,106 20.70 130,563.90 108,155.30
Hartington 1,637,785 1,335,132 22.70 81,889.25 66,756.60
Chase 2,000,813 2,031,553 -1.50 100,040.65 101,577.65
Imperial 1,613,779 1,477,166 9.20 80,688.95 73,858.30
Cherry 4,909,559 3,693,307 32.90 245,477.95 184,665.35
Valentine 4,744,471 3,542,276 33.90 237,223.55 177,113.80
Cheyenne 8,000,965 7,462,451 7.20 400,048.25 373,122.55
Sidney 7,694,388 7,188,280 7.00 384,719.40 359,414.00
Clay 2,045,089 1,988,952 2.80 102,254.45 99,447.60
Sutton 819,429 708,232 15.70 40,971.45 35,411.60
Colfax 2,970,762 2,419,999 22.80 148,538.10 120,999.95
Schuyler 2,134,363 1,676,372 27.30 106,718.15 83,818.60
Cuming 5,977,457 3,998,142 49.50 298,872.85 199,907.10
West Point 4,954,950 3,076,889 61.00 247,747.50 153,844.45
Wisner 483,817 471,812 2.50 24,190.85 23,590.60
Custer 4,450,536 4,535,697 -1.90 222,526.80 226,784.85
Broken Bow 3,436,075 3,362,688 2.20 171,803.75 168,134.40
Dakota 8,011,465 7,951,704 0.80 400,573.25 397,585.20
S Sioux City 6,935,987 7,080,622 -2.00 346,799.35 354,031.10
Dawes 7,516,507 4,781,789 57.20 375,825.35 239,089.45
Chadron 7,056,291 4,418,693 59.70 352,814.55 220,934.65
Dawson 12,576,243 11,684,709 7.60 628,812.15 584,235.45
Cozad 2,877,484 2,795,919 2.90 143,874.20 139,795.95
Gothenburg 2,195,951 1,909,718 15.00 109,797.55 95,485.90
Lexington 7,217,099 6,604,785 9.30 360,854.95 330,239.25
Deuel 1,104,756 989,352 11.70 55,237.80 49,467.60
Dixon 672,204 626,340 7.30 33,610.20 31,317.00
Dodge 23,810,055 23,212,742 2.60 1,190,502.75 1,160,637.10
Fremont 21,768,397 21,649,903 0.50 1,088,419.85 1,082,495.15
Douglas 496,515,098 490,038,267 1.30 24,844,416.90 24,531,545.35
Elkhorn 1,935,698 1,411,142 37.20 96,784.90 70,557.10
Omaha 488,384,432 483,013,031 1.10 24,437,883.60 24,180,283.55
Ralston 3,487,762 2,848,427 22.40 174,388.10 142,421.35
Valley 803,666 946,913 -15.10 40,183.30 47,345.65
Dundy 505,718 515,337 -1.90 25,285.90 25,766.85
Fillmore 2,231,965 2,047,304 9.00 111,598.25 102,365.20
Geneva 1,235,923 1,224,657 0.90 61,796.15 61,232.85
Franklin 834,862 667,972 25.00 41,743.10 33,398.60
Frontier 692,682 530,633 30.50 34,634.10 26,531.65
Furnas 2,432,643 2,004,087 21.40 121,632.15 100,204.35
Cambridge 848,514 624,534 35.90 42,425.70 31,226.70
Gage 13,479,555 10,998,310 22.60 673,977.75 549,915.50
Beatrice 11,821,972 9,926,790 19.10 591,098.60 496,339.50
Garden 705,714 533,464 32.30 35,285.70 26,673.20
Garfield 710,470 633,960 12.10 35,523.50 31,698.00
Gosper 324,466 269,581 20.40 16,223.30 13,479.05
Grant 326,965 195,740 67.00 16,348.25 9,787.00
Greeley 589,456 518,409 13.70 29,472.80 25,920.45
Hall 53,485,500 48,645,614 9.90 2,674,275.00 2,432,280.70
Grand Island 51,285,346 46,267,217 10.80 2,564,267.30 2,313,360.85
Hamilton 2,581,114 2,279,469 13.20 129,055.70 113,973.45
Aurora 2,307,448 2,006,627 15.00 115,372.40 100,331.35
Harlan 605,871 494,808 22.40 30,293.55 24,740.40
Alma 492,514 378,973 30.00 24,625.70 18,948.65
Hayes (D) (D) (D) (D) (D)
Hitchcock 695,227 541,379 28.40 34,761.35 27,068.95
Holt 5,655,023 5,386,283 5.00 282,751.15 269,314.15
Atkinson 921,909 808,515 14.00 46,095.45 40,425.75
O'Neill 4,146,779 4,045,763 2.50 207,338.95 202,288.15
Hooker 295,015 189,186 55.90 14,750.75 9,459.30
Howard 1,701,267 1,351,469 25.90 85,063.35 67,573.45
St Paul 1,340,737 1,045,866 28.20 67,036.85 52,293.30
Jefferson 4,068,878 3,832,507 6.20 203,443.90 191,625.35
Fairbury 3,030,232 2,953,010 2.60 151,511.60 147,650.50
Johnson 1,340,760 1,092,685 22.70 67,038.00 54,634.25
Tecumseh 960,927 778,519 23.40 48,046.35 38,925.95
Kearney 1,769,592 1,560,939 13.40 88,479.60 78,046.95
Minden 1,624,841 1,443,524 12.60 81,242.05 72,176.20
Keith 5,089,426 5,165,613 -1.50 254,471.30 258,280.65
Ogallala 4,800,442 4,832,982 -0.70 240,022.10 241,649.10
Keya Paha 74,057 91,397 -19.00 3,702.85 4,569.85
Kimball 1,743,735 1,430,672 21.90 87,186.75 71,533.60
Kimball 1,713,856 1,405,531 21.90 85,692.80 70,276.55
Knox 2,670,781 2,245,967 18.90 133,539.05 112,298.35
Bloomfield 557,402 413,544 34.80 27,870.10 20,677.20
Creighton 1,131,598 968,480 16.80 56,579.90 48,424.00
Lancaster 218,036,133 197,854,491 10.20 10,937,440.59 9,905,675.55
Lincoln 214,073,898 195,686,460 9.40 10,739,328.84 9,797,274.00
Lincoln 23,331,937 20,965,931 11.30 1,166,596.85 1,048,296.55
North Platte 22,420,943 20,045,709 11.80 1,121,047.15 1,002,285.45
Logan 143,103 93,174 53.60 7,155.15 4,658.70
Loup 10,443 (D) (D) 522.15 (D)
Madison 31,385,542 29,705,704 5.70 1,568,262.10 1,485,285.20
Madison 809,624 854,197 -5.20 40,481.20 42,709.85
Norfolk 28,997,996 27,562,703 5.20 1,448,884.80 1,378,135.15
McPherson (D) (D) (D) (D) (D)
Merrick 2,209,990 2,050,128 7.80 110,499.50 102,506.40
Central City 1,611,450 1,565,116 3.00 80,572.50 78,255.80
Morrill 1,665,553 1,375,593 21.10 83,277.65 68,779.65
Bridgeport 1,117,146 928,077 20.40 55,857.30 46,403.85
Nance 930,017 796,156 16.80 46,500.85 39,807.80
Fullerton 565,329 517,819 9.20 28,266.45 25,890.95
Nemaha 2,790,071 2,457,058 13.60 139,503.55 139,079.90
Auburn 2,358,347 2,165,494 8.90 117,917.35 124,501.70
Nuckolls 2,240,125 1,829,498 22.40 112,006.25 91,474.90
Superior 1,390,570 1,291,825 7.60 69,528.50 64,591.25
Otoe 6,768,372 6,270,884 7.90 338,418.60 313,544.20
Nebraska City 5,377,636 4,953,107 8.60 268,881.80 247,655.35
Syracuse 984,777 931,369 5.70 49,238.85 46,568.45
Pawnee 562,880 461,092 22.10 28,144.00 23,054.60
Perkins 1,152,680 1,063,987 8.30 57,634.00 53,199.35
Grant 963,547 897,306 7.40 48,177.35 44,865.30
Phelps 4,510,392 3,936,372 14.60 225,519.60 196,818.60
Holdrege 4,191,975 3,697,473 13.40 209,598.75 184,873.65
Pierce 1,679,453 1,609,270 4.40 83,972.65 80,463.50
Pierce 666,984 585,042 14.00 33,349.20 29,252.10
Plainview 685,333 643,205 6.50 34,266.65 32,160.25
Platte 19,755,707 19,616,498 0.70 987,785.35 980,824.90
Columbus 18,519,041 18,607,793 -0.50 925,952.05 930,389.65
Polk 1,820,368 1,621,371 12.30 91,018.40 81,068.55
Red Willow 8,870,041 10,402,479 -14.70 443,502.05 520,123.95
McCook 8,583,660 10,114,548 -15.10 429,183.00 505,727.40
Richardson 2,950,904 2,633,508 12.10 147,545.20 131,675.40
Falls City 2,282,483 2,088,181 9.30 114,124.15 104,409.05
Rock 379,110 341,120 11.10 18,955.50 17,056.00
Saline 4,601,013 3,907,931 17.70 230,050.65 195,396.55
Crete 2,934,952 2,658,917 10.40 146,747.60 132,945.85
Sarpy 42,400,878 36,577,871 15.90 2,120,043.90 1,828,893.55
Bellevue 19,518,901 17,198,724 13.50 975,945.05 859,936.20
Gretna 2,398,960 1,934,786 24.00 119,948.00 96,739.30
La Vista 9,929,463 8,622,836 15.20 496,473.15 431,141.80
Papillion 8,099,949 6,567,358 23.30 404,997.45 328,367.90
Saunders 6,265,612 5,720,989 9.50 313,280.60 286,049.45
Ashland 1,175,948 889,928 32.10 58,797.40 44,496.40
Wahoo 2,441,620 2,189,310 11.50 122,081.00 109,465.50
Scotts Bluff 26,089,136 24,361,618 7.10 1,304,456.80 1,218,080.90
Gering 3,752,546 3,759,924 -0.20 187,627.30 187,996.20
Scottsbluff 21,167,634 19,327,022 9.50 1,058,381.70 966,351.10
Seward 6,914,919 6,165,707 12.20 345,745.95 308,285.35
Milford 1,513,469 1,226,112 23.40 75,673.45 61,305.60
Seward 4,718,155 4,442,579 6.20 235,907.75 222,128.95
Sheridan 2,436,350 2,324,203 4.80 121,817.50 116,210.15
Gordon 1,326,721 1,345,896 -1.40 66,336.05 67,294.80
Rushville 410,820 369,464 11.20 20,541.00 18,473.20
Sherman 547,086 481,379 13.60 27,354.30 24,068.95
Sioux 92,471 101,082 -8.50 4,623.55 5,054.10
Stanton 935,391 681,746 37.20 46,769.55 34,087.30
Thayer 1,847,466 2,323,959 -20.50 92,373.30 116,197.95
Hebron 977,283 1,510,392 -35.30 48,864.15 75,519.60
Thomas 215,812 202,209 6.70 10,790.60 10,110.45
Thurston 939,864 722,639 30.10 46,993.20 36,131.95
Valley 1,996,428 1,855,803 7.60 99,821.40 92,790.15
Ord 1,838,209 1,694,458 8.50 91,910.45 84,722.90
Washington 8,622,965 6,951,803 24.00 431,148.25 347,590.15
Blair 7,501,837 6,282,246 19.40 375,091.85 314,112.30
Wayne 4,540,481 3,455,432 31.40 227,024.05 172,771.60
Wayne 4,396,674 3,267,653 34.60 219,833.70 163,382.65
Webster 1,195,540 1,062,031 12.60 59,777.00 53,101.55
Red Cloud 662,114 591,613 11.90 33,105.70 29,580.65
Wheeler 64,301 60,514 6.30 3,215.05 3,025.70
York 10,326,416 10,987,170 -6.00 516,320.80 549,358.50
York 9,307,822 9,118,102 2.10 465,391.10 455,905.10
Nonresident 173,068,848 187,999,644 -7.90 8,654,294.67 9,400,056.58
State Total 1,390,429,163 1,333,248,267 4.30 69,575,591.36 66,723,953.73
(D) Withheld to avoid disclosure of confidential information. Amounts are included in state totals.
Note: This page may be saved and reopened in a spreadsheet program

Back to top of page


Official Nebraska State Government Home Page | Privacy Policy | About Outside Links