Official Nebraska Government Website
  Home   -  About Us  -  Contact Us  -  Jobs  -  Languages - Site Map  -  SEARCH: >>
Nebraska Department of Revenue   Property Assessment DivisionMotor Fuels DivisionCharitable Gaming DivisionNebraska Lottery
Property Assessment DivisionMotor Fuels DivisionCharitable Gaming DivisionNebraska Lottery
Subscribe!
   Online Services
   Tax Incentives
   Forms
   FAQs
   Information Guides
   Legal Information
   News Releases/FYI
   Research Reports
   Sales Tax Rate Finder
   Tax Calendar
   Taxpayer Education
   Useful Links

Nebraska Department of Revenue
Finance and Research Division
Comparison of February 2001 and February 2000 Net Taxable Sales
for Nebraska Counties and Selected Cities


County
or City
2001
Net Taxable
Sales
2000
Net Taxable
Sales
Percent
Change
2001
Sales Tax
5%
2000
Sales Tax
5%
Adams 20,104,030 20,028,637 0.40 1,005,201.50 1,001,465.85
Hastings 19,293,457 19,230,918 0.30 964,672.85 961,579.90
Antelope 1,836,148 1,798,374 2.10 91,807.40 89,918.70
Neligh 1,121,073 1,183,312 -5.30 56,053.65 59,165.60
Arthur 37,703 59,975 -37.10 1,885.15 2,998.75
Banner (D) (D) (D) (D) (D)
Blaine (D) (D) (D) (D) (D)
Boone 1,659,269 1,869,769 -11.30 82,963.45 93,488.45
Albion 1,310,821 1,519,689 -13.70 65,541.05 75,984.45
Box Butte 5,715,878 5,450,536 4.90 285,793.90 272,526.80
Alliance 5,407,423 5,174,622 4.50 270,371.15 258,731.10
Boyd 411,430 462,391 -11.00 20,571.50 23,119.55
Brown 1,360,365 1,506,626 -9.70 68,018.25 75,331.30
Ainsworth 1,322,220 1,450,804 -8.90 66,111.00 72,540.20
Buffalo 32,014,585 32,708,729 -2.10 1,606,961.25 1,635,436.45
Kearney 29,442,880 30,408,192 -3.20 1,478,376.00 1,520,409.60
Burt 2,149,030 1,971,214 9.00 107,451.50 98,560.70
Tekamah 1,054,284 953,064 10.60 52,714.20 47,653.20
Butler 2,050,585 1,773,315 15.60 102,529.25 88,665.75
David City 1,572,646 1,380,718 13.90 78,632.30 69,035.90
Cass 5,776,653 5,429,606 6.40 288,832.65 271,480.30
Plattsmouth 3,043,170 2,943,746 3.40 152,158.50 147,187.30
Cedar 2,365,903 2,153,931 9.80 118,295.15 107,696.55
Hartington 1,447,336 1,265,685 14.40 72,366.80 63,284.25
Chase 1,724,463 1,929,198 -10.60 86,223.15 96,459.90
Imperial 1,371,887 1,574,983 -12.90 68,594.35 78,749.15
Cherry 4,567,946 3,940,658 15.90 228,397.30 197,032.90
Valentine 4,363,264 3,765,787 15.90 218,163.20 188,289.35
Cheyenne 8,125,492 8,208,665 -1.00 406,274.60 410,433.25
Sidney 7,829,741 7,933,754 -1.30 391,487.05 396,687.70
Clay 1,954,185 2,045,510 -4.50 97,709.25 102,275.50
Sutton 869,502 795,602 9.30 43,475.10 39,780.10
Colfax 2,338,683 2,424,614 -3.50 116,934.15 121,230.70
Schuyler 1,745,638 1,652,326 5.60 87,281.90 82,616.30
Cuming 5,443,581 4,294,700 26.80 272,179.05 214,735.00
West Point 4,481,543 3,338,612 34.20 224,077.15 166,930.60
Wisner 491,061 525,301 -6.50 24,553.05 26,265.05
Custer 4,182,739 4,703,063 -11.10 209,136.95 235,153.15
Broken Bow 3,207,660 3,818,953 -16.00 160,383.00 190,947.65
Dakota 8,229,931 8,203,560 0.30 411,496.55 410,178.00
S Sioux City 7,212,802 7,338,343 -1.70 360,640.10 366,917.15
Dawes 7,115,852 4,453,642 59.80 355,792.60 222,682.10
Chadron 6,663,931 4,059,332 64.20 333,196.55 202,966.60
Dawson 11,268,708 12,179,408 -7.50 563,435.40 608,970.40
Cozad 1,958,408 2,956,117 -33.80 97,920.40 147,805.85
Gothenburg 2,000,354 1,932,480 3.50 100,017.70 96,624.00
Lexington 7,041,503 6,921,048 1.70 352,075.15 346,052.40
Deuel 949,035 902,474 5.20 47,451.75 45,123.70
Dixon 678,508 618,932 9.60 33,925.40 30,946.60
Dodge 22,643,598 22,181,432 2.10 1,132,179.90 1,110,471.60
Fremont 20,927,294 20,641,134 1.40 1,046,364.70 1,033,456.70
Douglas 454,340,719 448,716,721 1.30 22,722,566.65 22,445,356.61
Elkhorn 1,769,172 1,418,176 24.70 88,458.60 70,908.80
Omaha 446,986,834 441,195,131 1.30 22,354,872.40 22,069,277.11
Ralston 2,922,938 2,886,739 1.30 146,146.90 144,336.95
Valley 833,390 1,104,722 -24.60 41,669.50 55,236.10
Dundy 561,860 552,043 1.80 28,093.00 27,602.15
Fillmore 2,113,904 1,900,813 11.20 105,695.20 95,040.65
Geneva 1,241,187 1,178,500 5.30 62,059.35 58,925.00
Franklin 728,060 735,415 -1.00 36,403.00 36,770.75
Frontier 673,347 539,600 24.80 33,667.35 26,980.00
Furnas 2,122,862 1,857,240 14.30 106,143.10 92,862.00
Cambridge 784,580 586,578 33.80 39,229.00 29,328.90
Gage 12,543,491 11,921,746 5.20 627,174.55 596,087.30
Beatrice 11,103,581 10,854,200 2.30 555,179.05 542,710.00
Garden 515,719 547,186 -5.80 25,785.95 27,359.30
Garfield 682,364 550,415 24.00 34,118.20 27,520.75
Gosper 256,971 274,250 -6.30 12,848.55 13,712.50
Grant 260,481 217,980 19.50 13,024.05 10,899.00
Greeley 527,629 539,234 -2.20 26,381.45 26,961.70
Hall 48,180,709 49,401,300 -2.50 2,414,390.45 2,470,065.00
Grand Island 46,723,313 47,477,796 -1.60 2,341,520.65 2,373,889.80
Hamilton 2,464,266 2,256,438 9.20 123,213.30 117,021.90
Aurora 2,177,396 1,966,379 10.70 108,869.80 102,518.95
Harlan 619,707 529,275 17.10 30,985.35 26,463.75
Alma 513,929 413,916 24.20 25,696.45 20,695.80
Hayes (D) 50,193 (D) (D) 2,509.65
Hitchcock 611,522 583,750 4.80 30,576.10 29,187.50
Holt 4,850,044 5,173,985 -6.30 242,502.20 258,699.25
Atkinson 814,956 829,248 -1.70 40,747.80 41,462.40
O'Neill 3,626,129 3,807,503 -4.80 181,306.45 190,375.15
Hooker 231,453 199,753 15.90 11,572.65 9,987.65
Howard 1,643,385 1,381,731 18.90 82,169.25 69,086.55
St Paul 1,274,246 1,073,478 18.70 63,712.30 53,673.90
Jefferson 3,659,506 3,834,418 -4.60 182,975.30 191,720.90
Fairbury 2,781,169 2,950,173 -5.70 139,058.45 147,508.65
Johnson 1,175,274 1,229,654 -4.40 58,763.70 61,482.70
Tecumseh 839,391 822,578 2.00 41,969.55 41,128.90
Kearney 1,690,566 1,566,495 7.90 84,528.30 78,324.75
Minden 1,589,787 1,444,056 10.10 79,489.35 72,202.80
Keith 4,846,407 4,984,948 -2.80 242,320.35 249,247.40
Ogallala 4,526,850 4,643,838 -2.50 226,342.50 232,191.90
Keya Paha 100,049 81,202 23.20 5,002.45 4,060.10
Kimball 1,759,300 1,513,377 16.20 87,965.00 75,668.85
Kimball 1,732,168 1,482,045 16.90 86,608.40 74,102.25
Knox 2,365,200 2,143,697 10.30 118,260.00 107,184.85
Bloomfield 450,933 434,429 3.80 22,546.65 21,721.45
Creighton 994,632 892,252 11.50 49,731.60 44,612.60
Lancaster 196,007,935 200,377,976 -2.20 9,805,851.75 10,021,537.80
Lincoln 192,276,465 197,988,365 -2.90 9,619,278.25 9,902,057.25
Lincoln 22,388,106 20,966,921 6.80 1,119,405.30 1,048,346.05
North Platte 21,592,003 20,156,588 7.10 1,079,600.15 1,007,829.40
Logan 112,338 82,746 35.80 5,616.90 4,137.30
Loup (D) (D) (D) (D) (D)
Madison 29,357,162 30,111,080 -2.50 1,467,850.06 1,505,554.00
Madison 709,885 594,861 19.30 35,494.25 29,743.05
Norfolk 27,146,866 28,260,823 -3.90 1,357,335.26 1,413,041.15
McPherson (D) (D) (D) (D) (D)
Merrick 2,106,681 2,073,099 1.60 105,334.05 103,654.95
Central City 1,587,352 1,585,381 0.10 79,367.60 79,269.05
Morrill 1,419,157 1,437,779 -1.30 70,957.85 71,888.95
Bridgeport 930,151 984,760 -5.50 46,507.55 49,238.00
Nance 856,853 799,375 7.20 42,842.65 39,968.75
Fullerton 517,355 508,194 1.80 25,867.75 25,409.70
Nemaha 2,404,049 2,422,405 -0.80 120,202.45 121,120.25
Auburn 2,179,773 2,170,095 0.40 108,988.65 108,504.75
Nuckolls 2,111,886 1,843,713 14.50 105,594.30 92,185.65
Superior 1,319,245 1,335,063 -1.20 65,962.25 66,753.15
Otoe 6,504,085 6,814,340 -4.60 325,204.25 340,717.00
Nebraska City 5,205,141 5,368,847 -3.00 260,257.05 268,442.35
Syracuse 983,027 1,059,641 -7.20 49,151.35 52,982.05
Pawnee 474,072 460,504 2.90 23,703.60 23,025.20
Perkins 1,424,661 1,032,047 38.00 71,233.05 51,602.35
Grant 1,231,107 853,622 44.20 61,555.35 42,681.10
Phelps 4,153,630 4,163,124 -0.20 207,681.50 208,156.20
Holdrege 3,858,361 3,912,503 -1.40 192,918.05 195,625.15
Pierce 1,744,287 1,529,886 14.00 87,214.35 76,494.30
Pierce 636,552 514,418 23.70 31,827.60 25,720.90
Plainview 678,682 668,443 1.50 33,934.10 33,422.15
Platte 18,992,011 20,059,732 -5.30 949,600.55 1,004,691.60
Columbus 17,777,464 18,798,961 -5.40 888,873.20 941,653.05
Polk 1,687,220 1,477,744 14.20 84,361.00 73,887.20
Red Willow 8,194,303 10,896,703 -24.80 409,715.15 544,835.15
McCook 7,924,423 10,611,926 -25.30 396,221.15 530,596.30
Richardson 2,805,085 2,784,903 0.70 140,254.25 139,245.15
Falls City 2,261,917 2,282,841 -0.90 113,095.85 114,142.05
Rock 360,019 308,053 16.90 18,000.95 15,402.65
Saline 4,032,305 3,488,243 15.60 201,615.25 174,412.15
Crete 2,483,055 2,328,835 6.60 124,152.75 116,441.75
Sarpy 40,187,694 36,723,047 9.40 2,010,406.70 1,837,782.35
Bellevue 20,025,517 17,394,870 15.10 1,001,275.85 871,373.50
Gretna 2,109,044 2,009,588 4.90 105,452.20 100,479.40
La Vista 8,485,745 8,900,172 -4.70 425,309.25 445,008.60
Papillion 7,007,452 6,177,413 13.40 350,372.60 308,870.65
Saunders 5,186,236 5,462,296 -5.10 259,311.80 273,114.80
Ashland 1,107,487 946,296 17.00 55,374.35 47,314.80
Wahoo 1,984,047 1,929,791 2.80 99,202.35 96,489.55
Scotts Bluff 24,129,058 24,740,832 -2.50 1,206,452.90 1,237,041.60
Gering 3,485,607 3,836,494 -9.10 174,280.35 191,824.70
Scottsbluff 19,582,381 19,591,880 0.00 979,119.05 979,594.00
Seward 5,447,167 5,538,489 -1.60 272,358.35 276,924.45
Milford 735,739 635,752 15.70 36,786.95 31,787.60
Seward 4,099,886 4,406,089 -6.90 204,994.30 220,304.45
Sheridan 2,403,843 2,435,011 -1.30 120,192.15 121,750.55
Gordon 1,386,145 1,472,205 -5.80 69,307.25 73,610.25
Rushville 375,433 372,803 0.70 18,771.65 18,640.15
Sherman 478,120 432,941 10.40 23,906.00 21,647.05
Sioux 74,963 87,168 -14.00 3,748.15 4,358.40
Stanton 855,459 706,370 21.10 42,772.95 35,318.50
Thayer 1,800,786 2,325,858 -22.60 90,039.30 116,292.90
Hebron 1,045,596 1,586,995 -34.10 52,279.80 79,349.75
Thomas 234,786 187,637 25.10 11,739.30 9,381.85
Thurston 804,173 703,121 14.40 40,208.65 35,156.05
Valley 1,899,128 1,910,759 -0.60 94,956.40 95,537.95
Ord 1,771,096 1,728,053 2.50 88,554.80 86,402.65
Washington 7,784,096 7,232,156 7.60 389,204.80 361,607.80
Blair 6,719,251 6,610,726 1.60 335,962.55 330,536.30
Wayne 3,742,916 3,336,992 12.20 187,145.80 166,849.60
Wayne 3,604,193 3,212,426 12.20 180,209.65 160,621.30
Webster 1,074,437 1,107,001 -2.90 53,721.85 55,350.05
Red Cloud 571,459 597,029 -4.30 28,572.95 29,851.45
Wheeler 48,145 70,118 -31.30 2,407.25 3,505.90
York 9,759,444 9,021,218 8.20 487,972.20 451,122.90
York 8,853,636 9,203,579 -3.80 442,681.80 460,240.95
Nonresident 154,427,257 177,906,581 -13.20 7,707,830.51 8,847,350.05
State Total 1,271,813,546 1,287,705,991 -1.20 63,600,731.62 64,358,511.11
(D) Withheld to avoid disclosure of confidential information. Amounts are included in state totals.
Note: This page may be saved and reopened in a spreadsheet program

Back to top of page


Official Nebraska State Government Home Page | Privacy Policy | About Outside Links