Official Nebraska Government Website
  Home   -  About Us  -  Contact Us  -  Jobs  -  Languages - Site Map  -  SEARCH: >>
Nebraska Department of Revenue   Property Assessment DivisionMotor Fuels DivisionCharitable Gaming DivisionNebraska Lottery
Property Assessment DivisionMotor Fuels DivisionCharitable Gaming DivisionNebraska Lottery
Subscribe!
   Online Services
   Tax Incentives
   Forms
   FAQs
   Information Guides
   Legal Information
   News Releases/FYI
   Research Reports
   Sales Tax Rate Finder
   Tax Calendar
   Taxpayer Education
   Useful Links

Nebraska Department of Revenue
Finance and Research Division
Comparison of May 2001 and May 2000 Net Taxable Sales
for Nebraska Counties and Selected Cities


County
or City
2001
Net Taxable
Sales
2000
Net Taxable
Sales
Percent
Change
2001
Sales Tax
5%
2000
Sales Tax
5%
Adams 22,027,275 22,838,130 -3.60 1,101,363.75 1,141,906.50
Hastings 21,363,497 22,308,540 -4.20 1,068,174.85 1,115,427.00
Antelope 2,392,229 2,001,232 19.50 119,611.45 100,061.60
Neligh 1,553,405 1,353,247 14.80 77,670.25 67,662.35
Arthur 50,796 62,355 -18.50 2,539.80 3,117.75
Banner (D) (D) (D) (D) (D)
Blaine (D) 50,200 (D) (D) 2,510.00
Boone 2,245,458 2,222,658 1.00 112,272.90 111,132.90
Albion 1,782,852 1,810,020 -1.50 89,142.60 90,501.00
Box Butte 6,210,907 6,017,740 3.20 310,545.35 300,887.00
Alliance 5,901,716 5,723,600 3.10 295,085.80 286,180.00
Boyd 573,422 565,411 1.40 28,671.10 28,270.55
Brown 1,770,526 1,717,033 3.10 88,526.30 85,851.65
Ainsworth 1,665,589 1,603,915 3.80 83,279.45 80,195.75
Buffalo 39,487,087 39,236,883 0.60 1,977,852.35 1,961,844.15
Kearney 36,836,516 36,648,590 0.50 1,845,323.80 1,832,429.50
Burt 2,537,681 2,293,536 10.60 126,884.05 114,676.80
Tekamah 1,057,784 1,044,453 1.30 52,889.20 52,222.65
Butler 1,991,304 1,954,981 1.90 99,565.20 97,749.05
David City 1,688,360 1,613,790 4.60 84,418.00 80,689.50
Cass 6,860,540 6,940,583 -1.20 343,027.00 347,029.15
Plattsmouth 3,591,151 3,556,494 1.00 179,557.55 177,824.70
Cedar 2,795,009 2,373,264 17.80 139,750.45 118,663.20
Hartington 1,682,203 1,406,210 19.60 84,110.15 70,310.50
Chase 2,541,820 2,236,043 13.70 127,091.00 111,802.15
Imperial 2,233,187 1,922,884 16.10 111,659.35 96,144.20
Cherry 5,666,912 4,676,558 21.20 283,345.60 233,827.90
Valentine 5,448,501 4,456,715 22.30 272,425.05 222,835.75
Cheyenne 10,066,788 9,643,256 4.40 503,339.40 482,162.80
Sidney 9,779,678 9,359,786 4.50 488,983.90 467,989.30
Clay 2,049,433 2,034,310 0.70 102,471.65 101,715.50
Sutton 799,654 832,319 -3.90 39,982.70 41,615.95
Colfax 2,730,287 2,629,011 3.90 136,514.35 131,450.55
Schuyler 1,839,328 1,689,104 8.90 91,966.40 84,455.20
Cuming 5,982,155 4,965,986 20.50 299,107.75 248,299.30
West Point 4,883,897 3,732,466 30.80 244,194.85 186,623.30
Wisner 596,656 686,164 -13.00 29,832.80 34,308.20
Custer 4,975,836 5,164,908 -3.70 248,791.80 258,245.40
Broken Bow 3,883,416 4,076,549 -4.70 194,170.80 203,827.45
Dakota 9,439,589 8,923,844 5.80 156,224.45 455,922.20
S Sioux City 8,386,074 7,927,712 5.80 103,548.70 396,385.60
Dawes 8,001,021 5,440,844 47.10 400,051.05 272,042.20
Chadron 7,418,311 4,843,417 53.20 370,915.55 242,170.85
Dawson 13,916,140 13,987,169 -0.50 695,807.00 699,358.45
Cozad 3,054,743 3,141,761 -2.80 152,737.15 157,088.05
Gothenburg 2,586,024 2,596,489 -0.40 129,301.20 129,824.45
Lexington 7,741,615 7,739,217 0.00 387,080.75 386,960.85
Deuel 1,128,543 1,094,665 3.10 56,427.15 54,733.25
Dixon 767,717 717,407 7.00 38,385.85 35,870.35
Dodge 26,946,060 27,612,907 -2.40 1,347,303.00 1,380,645.35
Fremont 25,097,588 25,915,372 -3.20 1,254,879.40 1,295,768.60
Douglas 529,218,953 502,253,451 5.40 26,542,723.29 25,140,157.55
Elkhorn 2,570,192 2,916,774 -11.90 128,509.60 145,838.70
Omaha 518,427,463 490,541,989 5.70 26,003,148.79 24,554,584.45
Ralston 3,907,972 3,552,060 10.00 195,398.60 177,603.00
Valley 1,789,581 2,631,507 -32.00 89,479.05 131,575.35
Dundy 669,574 603,344 11.00 33,478.70 30,167.20
Fillmore 2,718,239 2,423,028 12.20 135,911.95 121,151.40
Geneva 1,726,153 1,428,263 20.90 86,307.65 71,413.15
Franklin 743,315 723,424 2.70 37,165.75 36,171.20
Frontier 655,648 611,411 7.20 32,782.40 30,570.55
Furnas 2,262,869 2,143,880 5.60 113,143.45 107,194.00
Cambridge 712,382 692,426 2.90 35,619.10 34,621.30
Gage 13,892,621 13,097,227 6.10 694,631.05 655,214.35
Beatrice 12,479,998 12,008,470 3.90 623,999.90 600,776.50
Garden 680,320 624,831 8.90 34,016.00 31,241.55
Garfield 888,102 751,075 18.20 44,405.10 37,553.75
Gosper 325,129 336,347 -3.30 16,256.45 16,817.35
Grant 285,534 216,287 32.00 14,276.70 10,814.35
Greeley 679,506 606,996 11.90 33,975.30 30,349.80
Hall 55,543,897 56,230,756 -1.20 2,777,194.85 2,811,537.80
Grand Island 53,604,381 54,201,136 -1.10 2,680,219.05 2,710,056.80
Hamilton 2,688,347 2,686,810 0.10 134,417.35 134,340.50
Aurora 2,359,449 2,371,722 -0.50 117,972.45 118,586.10
Harlan 1,001,323 892,031 12.30 50,066.15 44,601.55
Alma 685,966 644,732 6.40 34,298.30 32,236.60
Hayes 61,882 (D) (D) 3,094.10 (D)
Hitchcock 544,978 519,225 5.00 27,248.90 25,961.25
Holt 6,568,458 6,157,802 6.70 328,422.90 307,890.10
Atkinson 1,341,749 1,037,998 29.30 67,087.45 51,899.90
O'Neill 4,593,342 4,545,897 1.00 229,667.10 227,294.85
Hooker 268,963 260,682 3.20 13,448.15 13,034.10
Howard 1,740,656 1,586,673 9.70 87,032.80 79,333.65
St Paul 1,404,005 1,185,982 18.40 70,200.25 59,299.10
Jefferson 4,053,509 4,232,459 -4.20 202,675.45 211,622.95
Fairbury 2,936,344 3,203,740 -8.30 146,817.20 160,187.00
Johnson 1,200,123 1,092,995 9.80 60,006.15 54,649.75
Tecumseh 948,875 820,368 15.70 47,443.75 41,018.40
Kearney 2,193,525 2,132,527 2.90 109,676.25 106,626.35
Minden 1,982,903 1,957,250 1.30 99,145.15 97,862.50
Keith 6,461,772 6,450,145 0.20 323,088.60 322,507.25
Ogallala 5,892,357 5,801,744 1.60 294,617.85 290,087.20
Keya Paha 107,917 94,152 14.60 5,395.85 4,707.60
Kimball 1,862,201 1,933,259 -3.70 93,110.05 96,662.95
Kimball 1,821,663 1,897,086 -4.00 91,083.15 94,854.30
Knox 2,769,938 2,391,978 15.80 138,496.90 119,598.90
Bloomfield 629,392 490,032 28.40 31,469.60 24,501.60
Creighton 936,119 916,290 2.20 46,805.95 45,814.50
Lancaster 211,542,364 218,444,027 -3.20 10,576,856.66 10,923,085.35
Lincoln 208,269,986 215,865,102 -3.50 10,413,237.76 10,794,139.10
Lincoln 26,338,615 25,292,666 4.10 1,316,930.75 1,264,633.30
North Platte 25,357,524 24,275,256 4.50 1,267,876.20 1,213,762.80
Logan 133,676 128,445 4.10 6,683.80 6,422.25
Loup (D) (D) (D) (D) (D)
Madison 33,804,900 33,681,970 0.40 1,690,303.00 1,684,098.50
Madison 789,391 835,955 -5.60 39,469.55 41,797.75
Norfolk 31,839,458 31,831,328 0.00 1,592,030.90 1,591,566.40
McPherson (D) (D) (D) (D) (D)
Merrick 2,615,820 2,388,029 9.50 130,791.00 119,401.45
Central City 1,830,708 1,688,405 8.40 91,535.40 84,420.25
Morrill 1,607,908 1,578,344 1.90 80,395.40 78,917.20
Bridgeport 1,194,063 1,193,786 0.00 59,703.15 59,689.30
Nance 800,402 793,238 0.90 40,020.10 39,661.90
Fullerton 476,230 491,927 -3.20 23,811.50 24,596.35
Nemaha 2,611,357 2,579,548 1.20 130,567.85 128,977.40
Auburn 2,402,241 2,403,082 0.00 120,112.05 120,154.10
Nuckolls 2,383,255 2,295,046 3.80 119,162.75 114,752.30
Superior 1,650,844 1,633,242 1.10 82,542.20 81,662.10
Otoe 8,270,502 8,043,358 2.80 413,525.10 402,167.90
Nebraska City 6,387,825 6,409,724 -0.30 319,391.25 320,486.20
Syracuse 1,338,068 1,235,201 8.30 66,903.40 61,760.05
Pawnee 489,540 435,832 12.30 24,477.00 21,791.60
Perkins 1,893,038 1,323,844 43.00 94,651.90 66,192.20
Grant 1,681,891 1,080,274 55.70 84,094.55 54,013.70
Phelps 5,175,961 4,845,561 6.80 258,798.05 242,278.05
Holdrege 4,883,596 4,597,723 6.20 244,179.80 229,886.15
Pierce 1,826,996 1,866,905 -2.10 91,349.80 93,345.25
Pierce 666,534 611,494 9.00 33,326.70 30,574.70
Plainview 653,562 692,916 -5.70 32,678.10 34,645.80
Platte 22,894,982 23,574,955 -2.90 1,144,749.10 1,178,747.75
Columbus 21,630,876 22,335,092 -3.20 1,081,543.80 1,116,754.60
Polk 1,990,802 2,251,290 -11.60 99,540.10 112,564.50
Red Willow 10,749,775 12,705,663 -15.40 537,488.75 635,283.15
McCook 10,397,231 12,350,755 -15.80 519,861.55 617,537.75
Richardson 3,048,654 3,156,165 -3.40 152,432.70 157,808.25
Falls City 2,548,566 2,655,597 -4.00 127,428.30 132,779.85
Rock 536,788 519,536 3.30 26,839.40 25,976.80
Saline 4,198,727 3,859,331 8.80 209,936.35 192,966.55
Crete 3,036,613 2,711,919 12.00 151,830.65 135,595.95
Sarpy 52,240,637 47,841,455 9.20 2,612,031.85 2,392,072.75
Bellevue 26,761,082 22,737,659 17.70 1,338,054.10 1,136,882.95
Gretna 3,081,080 2,961,969 4.00 154,054.00 148,098.45
La Vista 10,723,216 10,943,151 -2.00 536,160.80 547,157.55
Papillion 7,342,610 7,602,753 -3.40 367,130.50 380,137.65
Saunders 6,461,676 6,563,792 -1.60 323,083.80 328,189.60
Ashland 1,511,534 1,581,060 -4.40 75,576.70 79,053.00
Wahoo 2,536,653 2,597,676 -2.30 126,832.65 129,883.80
Scotts Bluff 27,917,723 28,428,034 -1.80 1,395,886.15 1,421,401.70
Gering 4,353,567 4,090,348 6.40 217,678.35 204,517.40
Scottsbluff 22,252,387 22,888,671 -2.80 1,112,619.35 1,144,433.55
Seward 6,192,543 6,332,405 -2.20 309,627.15 316,620.25
Milford 695,085 665,438 4.50 34,754.25 33,271.90
Seward 4,877,609 5,186,721 -6.00 243,880.45 259,336.05
Sheridan 2,667,394 2,673,123 -0.20 133,369.70 133,656.15
Gordon 1,654,937 1,659,677 -0.30 82,746.85 82,983.85
Rushville 363,474 396,891 -8.40 18,173.70 19,844.55
Sherman 602,461 591,178 1.90 30,123.05 29,558.90
Sioux 131,571 154,931 -15.10 6,578.55 7,746.55
Stanton 786,395 718,710 9.40 39,319.75 35,935.50
Thayer 1,920,852 2,192,478 -12.40 96,042.60 109,623.90
Hebron 1,126,371 1,438,507 -21.70 56,318.55 71,925.35
Thomas 277,435 283,238 -2.00 13,871.75 14,161.90
Thurston 909,166 910,864 -0.20 45,458.30 45,543.20
Valley 2,384,291 2,527,802 -5.70 119,214.55 126,390.10
Ord 2,173,520 2,231,965 -2.60 108,676.00 111,598.25
Washington 8,890,471 7,339,252 21.10 444,523.55 366,962.60
Blair 8,191,191 6,744,400 21.50 409,559.55 337,220.00
Wayne 3,850,091 3,930,231 -2.00 192,504.55 196,511.55
Wayne 3,683,570 3,803,445 -3.20 184,178.50 190,172.25
Webster 1,319,175 1,179,492 11.80 65,958.75 58,974.60
Red Cloud 753,093 712,330 5.70 37,654.65 35,616.50
Wheeler 68,271 82,894 -17.60 3,413.55 4,144.70
York 11,452,435 11,333,263 1.10 572,621.75 566,663.15
York 10,414,590 10,193,661 2.20 520,729.50 509,683.05
Nonresident 192,109,471 189,545,442 1.40 9,695,266.41 9,483,200.10
State Total 1,486,423,165 1,450,939,872 2.40 74,180,266.21 72,591,373.60
(D) Withheld to avoid disclosure of confidential information. Amounts are included in state totals.
Note: This page may be saved and reopened in a spreadsheet program

Back to top of page


Official Nebraska State Government Home Page | Privacy Policy | About Outside Links