Official Nebraska Government Website
  Home   -  About Us  -  Contact Us  -  Jobs  -  Languages - Site Map  -  SEARCH: >>
Nebraska Department of Revenue   Property Assessment DivisionMotor Fuels DivisionCharitable Gaming DivisionNebraska Lottery
Property Assessment DivisionMotor Fuels DivisionCharitable Gaming DivisionNebraska Lottery
Subscribe!
   Online Services
   Tax Incentives
   Forms
   FAQs
   Information Guides
   Legal Information
   News Releases/FYI
   Research Reports
   Sales Tax Rate Finder
   Tax Calendar
   Taxpayer Education
   Useful Links

Nebraska Department of Revenue
Finance and Research Division
Comparison of July 2001 and July 2000 Net Taxable Sales
for Nebraska Counties and Selected Cities


County
or City
2001
Net Taxable
Sales
2000
Net Taxable
Sales
Percent
Change
2001
Sales Tax
5%
2000
Sales Tax
5%
Adams 21,197,445 21,701,772 -2.30 1,059,872.25 1,085,088.60
Hastings 20,546,390 21,188,505 -3.00 1,027,319.50 1,059,425.25
Antelope 2,236,201 2,135,344 4.70 111,810.05 106,767.20
Neligh 1,396,253 1,343,842 3.90 69,812.65 67,192.10
Arthur (D) 91,578 (D) (D) 4,578.90
Banner (D) (D) (D) (D) (D)
Blaine (D) 53,609 (D) (D) 2,680.45
Boone 2,199,748 2,029,867 8.40 109,987.40 101,493.35
Albion 1,727,956 1,602,358 7.80 86,397.80 80,117.90
Box Butte 6,482,615 6,541,124 -0.90 324,130.75 327,056.20
Alliance 6,065,009 6,187,788 -2.00 303,250.45 309,389.40
Boyd 671,410 513,924 30.60 33,570.50 25,696.20
Brown 1,864,429 1,677,302 11.20 93,221.45 83,865.10
Ainsworth 1,758,160 1,568,572 12.10 87,908.00 78,428.60
Buffalo 41,397,352 39,808,317 4.00 2,069,867.60 1,990,415.85
Kearney 38,765,051 37,264,888 4.00 1,938,252.55 1,863,244.40
Burt 2,533,670 2,136,556 18.60 126,683.50 106,827.80
Tekamah 1,039,424 907,528 14.50 51,971.20 45,376.40
Butler 2,053,808 1,997,245 2.80 102,690.40 99,862.25
David City 1,674,934 1,637,732 2.30 83,746.70 81,886.60
Cass 7,108,050 7,258,770 -2.10 355,402.50 362,938.50
Plattsmouth 3,803,453 3,614,010 5.20 190,172.65 180,700.50
Cedar 2,791,251 2,541,625 9.80 139,562.55 127,081.25
Hartington 1,767,818 1,564,003 13.00 88,390.90 78,200.15
Chase 2,300,351 2,135,477 7.70 115,017.55 106,773.85
Imperial 1,974,092 1,839,057 7.30 98,704.60 91,952.85
Cherry 6,199,125 5,015,402 23.60 309,956.25 250,770.10
Valentine 6,008,451 4,813,742 24.80 300,422.55 240,687.10
Cheyenne 11,249,083 11,034,858 1.90 562,454.15 551,742.90
Sidney 10,934,138 10,746,734 1.70 546,706.90 537,336.70
Clay 2,114,257 1,785,734 18.40 105,712.85 89,286.70
Sutton 855,914 733,449 16.70 42,795.70 36,672.45
Colfax 2,801,080 2,626,715 6.60 140,054.00 131,335.75
Schuyler 2,028,183 1,826,744 11.00 101,409.15 91,337.20
Cuming 6,063,379 4,651,357 30.40 303,168.95 232,567.85
West Point 4,905,668 3,515,239 39.60 245,283.40 175,761.95
Wisner 632,788 652,025 -3.00 31,639.40 32,601.25
Custer 4,916,438 4,676,917 5.10 245,821.90 233,845.85
Broken Bow 3,848,222 3,642,053 5.70 192,411.10 182,102.65
Dakota 10,147,193 8,834,491 14.90 507,359.65 441,724.55
S Sioux City 9,101,741 7,852,896 15.90 455,087.05 392,644.80
Dawes 6,514,055 5,948,225 9.50 325,702.75 297,411.25
Chadron 5,664,620 5,135,233 10.30 283,231.00 256,761.65
Dawson 15,004,360 14,435,565 3.90 750,218.00 722,983.25
Cozad 2,940,415 3,154,749 -6.80 147,020.75 157,737.45
Gothenburg 2,905,943 2,743,522 5.90 145,297.15 137,176.10
Lexington 8,601,890 7,826,959 9.90 430,094.50 392,552.95
Deuel 1,241,131 1,098,151 13.00 62,056.55 54,907.55
Dixon 792,500 689,760 14.90 39,625.00 34,488.00
Dodge 25,474,586 26,135,211 -2.50 1,273,729.30 1,306,760.55
Fremont 23,631,670 24,435,081 -3.30 1,181,583.50 1,221,754.05
Douglas 525,670,964 505,685,708 4.00 26,283,548.20 25,282,423.67
Elkhorn 2,738,598 2,650,708 3.30 136,929.90 132,535.40
Omaha 514,900,679 495,023,271 4.00 25,745,033.95 24,749,301.82
Ralston 3,263,307 3,041,296 7.30 163,165.35 152,064.80
Valley 2,197,554 1,505,487 46.00 109,877.70 75,274.35
Dundy 700,561 577,358 21.30 35,028.05 28,867.90
Fillmore 2,576,439 2,108,164 22.20 128,821.95 105,408.20
Geneva 1,433,794 1,198,044 19.70 71,689.70 59,902.20
Franklin 859,917 756,547 13.70 42,995.85 37,827.35
Frontier 834,033 626,266 33.20 41,701.65 31,313.30
Furnas 2,378,181 2,207,832 7.70 118,909.05 110,391.60
Cambridge 908,838 767,406 18.40 45,441.90 38,370.30
Gage 14,000,458 13,034,443 7.40 700,022.90 651,722.15
Beatrice 12,459,681 12,037,893 3.50 622,984.05 601,894.65
Garden 680,655 671,361 1.40 34,032.75 33,568.05
Garfield 1,280,644 940,050 36.20 64,032.20 47,002.50
Gosper 424,279 428,426 -1.00 21,213.95 21,421.30
Grant 314,962 241,608 30.40 15,748.10 12,080.40
Greeley 723,543 669,584 8.10 36,177.15 33,479.20
Hall 56,428,508 56,066,530 0.60 2,825,236.40 2,802,429.50
Grand Island 54,734,703 54,016,563 1.30 2,740,546.15 2,699,931.15
Hamilton 2,619,499 2,651,179 -1.20 130,974.95 132,558.95
Aurora 2,291,656 2,303,038 -0.50 114,582.80 115,151.90
Harlan 1,037,789 900,218 15.30 51,889.45 45,010.90
Alma 636,883 555,754 14.60 31,844.15 27,787.70
Hayes (D) (D) (D) (D) (D)
Hitchcock 661,157 621,750 6.30 33,057.85 31,087.50
Holt 6,398,868 6,580,628 -2.80 319,943.40 329,031.40
Atkinson 955,287 1,032,947 -7.50 47,764.35 51,647.35
O'Neill 4,851,034 4,850,600 0.00 242,551.70 242,530.00
Hooker 646,686 669,702 -3.40 32,334.30 33,485.10
Howard 1,758,450 1,662,501 5.80 87,922.50 83,125.05
St Paul 1,410,989 1,339,124 5.40 70,549.45 66,956.20
Jefferson 4,082,597 3,921,207 4.10 204,129.85 196,060.35
Fairbury 2,956,594 2,972,850 -0.50 147,829.70 148,642.50
Johnson 1,097,449 1,089,009 0.80 54,872.45 54,450.45
Tecumseh 842,984 781,801 7.80 42,149.20 39,090.05
Kearney 2,324,754 2,020,115 15.10 116,237.70 101,005.75
Minden 2,113,850 1,815,247 16.40 105,692.50 90,762.35
Keith 9,184,774 7,666,887 19.80 459,839.70 383,344.35
Ogallala 8,306,181 6,883,040 20.70 415,309.05 344,152.00
Keya Paha 155,419 83,969 85.10 7,770.95 4,198.45
Kimball 2,173,104 2,091,461 3.90 108,655.20 104,573.05
Kimball 2,126,658 2,060,658 3.20 106,332.90 103,032.90
Knox 2,863,958 2,710,519 5.70 143,197.90 135,525.95
Bloomfield 588,222 488,065 20.50 29,411.10 24,403.25
Creighton 1,086,695 1,123,417 -3.30 54,334.75 56,170.85
Lancaster 220,464,321 220,836,540 -0.20 11,021,186.05 11,050,827.00
Lincoln 216,753,147 217,051,334 -0.10 10,835,627.35 10,861,566.70
Lincoln 27,285,014 26,610,475 2.50 1,364,250.70 1,330,523.75
North Platte 26,267,603 25,587,962 2.70 1,313,380.15 1,279,398.10
Logan 112,709 127,771 -11.80 5,635.45 6,388.55
Loup (D) (D) (D) (D) (D)
Madison 34,769,632 33,036,809 5.20 1,738,481.60 1,651,840.45
Madison 819,795 877,820 -6.60 40,989.75 43,891.00
Norfolk 32,574,672 30,860,350 5.60 1,628,733.60 1,543,017.50
McPherson (D) (D) (D) (D) (D)
Merrick 2,626,279 2,281,449 15.10 131,313.95 114,072.45
Central City 1,753,807 1,539,649 13.90 87,690.35 76,982.45
Morrill 1,632,429 1,765,312 -7.50 81,621.45 88,265.60
Bridgeport 1,187,818 1,316,357 -9.80 59,390.90 65,817.85
Nance 989,017 819,512 20.70 49,450.85 40,975.60
Fullerton 632,495 522,665 21.00 31,624.75 26,133.25
Nemaha 2,435,267 2,500,886 -2.60 121,763.35 125,044.30
Auburn 2,249,950 2,308,150 -2.50 112,497.50 115,407.50
Nuckolls 2,694,953 2,406,774 12.00 134,747.65 120,338.70
Superior 1,648,770 1,548,802 6.50 82,438.50 77,440.10
Otoe 7,508,272 7,872,142 -4.60 375,413.60 393,607.10
Nebraska City 5,933,912 6,287,821 -5.60 296,695.60 314,391.05
Syracuse 1,214,110 1,223,829 -0.80 60,705.50 61,191.45
Pawnee 435,456 467,294 -6.80 21,772.80 23,364.70
Perkins 1,740,107 1,327,233 31.10 81,256.35 66,361.65
Grant 1,493,487 1,125,688 32.70 74,674.35 56,284.40
Phelps 5,215,260 4,714,699 10.60 260,763.00 235,734.95
Holdrege 4,870,428 4,457,241 9.30 243,521.40 222,862.05
Pierce 1,734,125 1,671,443 3.80 86,706.25 83,572.15
Pierce 639,550 610,575 4.70 31,977.50 30,528.75
Plainview 587,363 557,577 5.30 29,368.15 27,878.85
Platte 23,524,418 22,663,774 3.80 1,176,220.90 1,133,188.70
Columbus 22,033,884 21,238,286 3.70 1,101,694.20 1,061,914.30
Polk 2,060,136 2,051,171 0.40 103,006.80 102,558.55
Red Willow 10,721,006 12,880,639 -16.80 536,050.30 644,031.95
McCook 10,362,622 12,359,903 -16.20 518,131.10 617,995.15
Richardson 2,906,644 2,841,763 2.30 145,332.20 142,088.15
Falls City 2,480,481 2,403,398 3.20 124,024.05 120,169.90
Rock 693,655 704,924 -1.60 34,682.75 35,246.20
Saline 4,087,558 3,766,984 8.50 204,377.90 188,349.20
Crete 2,887,234 2,692,429 7.20 144,361.70 134,621.45
Sarpy 53,185,739 46,253,502 15.00 2,659,286.95 2,312,675.10
Bellevue 26,629,940 21,280,463 25.10 1,331,497.00 1,064,023.15
Gretna 3,146,852 3,146,326 0.00 157,342.60 157,316.30
La Vista 9,567,039 10,332,162 -7.40 478,351.95 516,608.10
Papillion 7,191,438 7,468,206 -3.70 359,571.90 373,410.30
Saunders 6,744,636 6,072,121 11.10 337,231.80 303,606.05
Ashland 1,586,858 1,527,499 3.90 79,342.90 76,374.95
Wahoo 2,623,041 2,151,749 21.90 131,152.05 107,587.45
Scotts Bluff 30,032,757 28,486,522 5.40 1,504,269.85 1,424,326.10
Gering 4,462,495 4,602,344 -3.00 225,756.75 230,117.20
Scottsbluff 24,254,541 22,623,595 7.20 1,212,727.05 1,131,179.75
Seward 6,344,415 5,888,385 7.70 317,220.75 294,419.25
Milford 1,049,315 963,227 8.90 52,465.75 48,161.35
Seward 4,642,347 4,419,131 5.10 232,117.35 220,956.55
Sheridan 2,809,334 2,854,393 -1.60 140,466.70 142,719.65
Gordon 1,679,005 1,701,518 -1.30 83,950.25 85,075.90
Rushville 379,001 432,896 -12.40 18,950.05 21,644.80
Sherman 597,034 549,766 8.60 29,851.70 27,488.30
Sioux 137,736 126,709 8.70 6,886.80 6,335.45
Stanton 891,209 741,772 20.10 49,862.45 37,088.60
Thayer 2,008,559 1,942,545 3.40 100,427.95 97,127.25
Hebron 1,113,335 1,096,180 1.60 55,666.75 54,809.00
Thomas 290,429 262,220 10.80 14,521.45 13,111.00
Thurston 765,897 913,797 -16.20 38,294.85 45,689.85
Valley 2,338,082 2,071,377 12.90 116,904.10 103,568.85
Ord 2,076,444 1,854,135 12.00 103,822.20 92,706.75
Washington 7,892,199 7,198,590 9.60 394,609.95 359,929.50
Blair 7,288,144 6,581,176 10.70 364,407.20 329,058.80
Wayne 3,882,354 3,685,141 5.40 194,117.70 184,257.05
Wayne 3,768,322 3,555,529 6.00 188,416.10 177,776.45
Webster 1,317,004 1,232,475 6.90 65,850.20 61,623.75
Red Cloud 731,170 695,832 5.10 36,558.50 34,791.60
Wheeler 74,245 115,532 -35.70 3,712.25 5,776.60
York 12,205,007 11,827,675 3.20 610,250.35 591,383.75
York 10,829,982 10,572,335 2.40 541,499.10 528,616.75
Nonresident 173,478,730 167,327,957 3.70 8,709,948.15 8,522,981.03
State Total 1,486,077,719 1,433,231,456 3.70 74,344,464.60 71,825,602.25
(D) Withheld to avoid disclosure of confidential information. Amounts are included in state totals.
Note: This page may be saved and reopened in a spreadsheet program

Back to top of page


Official Nebraska State Government Home Page | Privacy Policy | About Outside Links